Arrivi e partenze dei voli Aeroporto Helsinki
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 00:37 | Atterrato |
Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 00:37 | Atterrato |
Amsterdam (AMS) | Air France | AF3199 | 00:05 | 00:37 | Atterrato |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00:05 | 00:37 | Atterrato |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00:05 | 00:37 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 00:37 | Atterrato |
Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 00:37 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 00:37 | Atterrato |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 00:42 | Atterrato |
Rovaniemi (RVN) | Norwegian | D88519 | 00:25 | 00:29 | Atterrato |
Puerto del Rosario (FUE) | Finnair | AY1702 | 00:30 | 01:44 | Atterrato |
Ivalo (IVL) | Finnair | AY610 expand_more(2) | 00:40 | 01:17 | Atterrato |
Ivalo (IVL) | Air France | AF4223 | 00:40 | 01:17 | Atterrato |
Ivalo (IVL) | Juneyao Air | HO3253 | 00:40 | 01:17 | Atterrato |
Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 01:11 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(8) | 01:10 | 02:05 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01:10 | 02:05 | Atterrato |
Frankfurt (FRA) | Air China | CA6099 | 01:10 | 02:05 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:10 | 02:05 | Atterrato |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:10 | 02:05 | Atterrato |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:10 | 02:05 | Atterrato |
Frankfurt (FRA) | Etihad Airways | EY4161 | 01:10 | 02:05 | Atterrato |
Frankfurt (FRA) | TAP Air Portugal | TP7908 | 01:10 | 02:05 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9579 | 01:10 | 02:05 | Atterrato |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 03:37 | Atterrato |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:00 | 04:19 | Atterrato |
Tokyo (HND) | British Airways | BA6092 | 04:00 | 04:19 | Atterrato |
Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | 04:19 | Atterrato |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 06:20 | Atterrato |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 06:20 | Atterrato |
Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | 06:20 | Atterrato |
Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:29 | Atterrato |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:39 | Atterrato |
Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:39 | Atterrato |
Copenhagen (CPH) | Sunclass Airlines | DK4545 | 05:58 | 06:05 | Atterrato |
Rovaniemi (RVN) | Finnair | AY538 expand_more(1) | 06:35 | 06:39 | Atterrato |
Rovaniemi (RVN) | Juneyao Air | HO3231 | 06:35 | 06:39 | Atterrato |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 07:00 | 06:53 | Atterrato |
Dubai (DXB) | SriLankan Airlines | UL3216 | 07:00 | 06:53 | Atterrato |
Riga (RIX) | Air Baltic | BT301 | 08:00 | 08:05 | Atterrato |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | 08:54 | Atterrato |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | 08:54 | Atterrato |
Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | 09:05 | Atterrato |
Kuopio (KUO) | Air France | AF4219 | 09:35 | 09:05 | Atterrato |
Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | 09:05 | Atterrato |
Kuopio (KUO) | Turkish Airlines | TK4766 | 09:35 | 09:05 | Atterrato |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:50 | 09:46 | Atterrato |
Stockholm (ARN) | Qatar Airways | QR6779 | 09:50 | 09:46 | Atterrato |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 09:55 | sconosciuto | |
Oulu (OUL) | Finnair | AY434 expand_more(2) | 10:10 | 10:03 | Atterrato |
Oulu (OUL) | Juneyao Air | HO3206 | 10:10 | 10:03 | Atterrato |
Oulu (OUL) | Qatar Airways | QR6137 | 10:10 | 10:03 | Atterrato |
Stockholm (ARN) | Norwegian | D82603 | 10:20 | 10:18 | Atterrato |
Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | 10:16 | Atterrato |
Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | 10:16 | Atterrato |
Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:30 | 10:38 | Atterrato |
Rovaniemi (RVN) | British Airways | BA6056 | 10:30 | 10:38 | Atterrato |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:30 | 10:38 | Atterrato |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:30 | 10:38 | Atterrato |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:30 | 10:38 | Atterrato |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:35 | 10:25 | Atterrato |
Riga (RIX) | British Airways | BA6025 | 10:35 | 10:25 | Atterrato |
Riga (RIX) | Qatar Airways | QR6198 | 10:35 | 10:25 | Atterrato |
Ivalo (IVL) | Finnair | AY602 expand_more(2) | 10:40 | 10:35 | Atterrato |
Ivalo (IVL) | Juneyao Air | HO3235 | 10:40 | 10:35 | Atterrato |
Ivalo (IVL) | Qatar Airways | QR6156 | 10:40 | 10:35 | Atterrato |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | 11:00 | Atterrato |
Paris (CDG) | American Airlines | AA9011 | 10:45 | 11:00 | Atterrato |
Brussels (CRL) | Ryanair | FR9328 | 10:45 | 10:55 | Atterrato |
Rovaniemi (RVN) | Scanwings | ABF1 | 10:45 | 11:20 | Atterrato |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:50 | 10:47 | Atterrato |
Dallas (DFW) | American Airlines | AA9018 | 10:50 | 10:47 | Atterrato |
Dallas (DFW) | British Airways | BA6054 | 10:50 | 10:47 | Atterrato |
Dallas (DFW) | Iberia | IB6449 | 10:50 | 10:47 | Atterrato |
Hamburg (HAM) | Finnair | AY1422 | 11:05 | 11:30 | Atterrato |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | 10:57 | Atterrato |
Oslo (OSL) | British Airways | BA6027 | 11:10 | 10:57 | Atterrato |
Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | 10:57 | Atterrato |
Tromso (TOS) | Finnair | AY936 | 11:10 | 11:14 | Atterrato |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | 11:08 | Atterrato |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | 11:08 | Atterrato |
Rovaniemi (RVN) | Norwegian | D82523 | 11:10 | 11:46 | Atterrato |
London (STN) | Ryanair | FR2344 | 11:10 | 11:17 | Atterrato |
Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 11:15 | 11:06 | Atterrato |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | 11:06 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:30 | 11:22 | Atterrato |
Istanbul (IST) | Finnair | AY3302 | 11:30 | 11:22 | Atterrato |
Istanbul (IST) | IndiGo | 6E4078 | 11:30 | 11:22 | Atterrato |
Berlin (BER) | Finnair | AY1432 | 11:35 | 12:09 | Atterrato |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:35 | 11:12 | Atterrato |
Gothenburg (GOT) | British Airways | BA6082 | 11:35 | 11:12 | Atterrato |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | 11:12 | Atterrato |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | 11:26 | Atterrato |
Vilnius (VNO) | American Airlines | AA9028 | 11:35 | 11:26 | Atterrato |
Vilnius (VNO) | British Airways | BA6062 | 11:35 | 11:26 | Atterrato |
Vilnius (VNO) | Iberia | IB6433 | 11:35 | 11:26 | Atterrato |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | 11:26 | Atterrato |
Prishtina (PRN) | Trade Air | C32000 | 11:42 | 12:13 | Atterrato |
Krakow (KRK) | Finnair | AY1162 | 11:45 | 11:28 | Atterrato |
Munich (MUC) | Lufthansa | LH2460 expand_more(4) | 12:00 | 12:02 | Atterrato |
Munich (MUC) | Air China | CA6147 | 12:00 | Programmato | |
Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | Programmato | |
Munich (MUC) | Etihad Airways | EY4191 | 12:00 | Programmato | |
Munich (MUC) | United Airlines | UA9098 | 12:00 | Programmato | |
Warsaw (WAW) | Finnair | AY1142 expand_more(1) | 12:15 | 12:06 | Atterrato |
Warsaw (WAW) | British Airways | BA6070 | 12:15 | Programmato | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | 12:32 | Atterrato |
London (LHR) | British Airways | BA6036 | 12:20 | Programmato | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Programmato | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Programmato | |
London (LHR) | Qantas | QF3805 | 12:20 | Programmato | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Programmato | |
Alicante (ALC) | Ryanair | FR2616 | 12:35 | 12:55 | Atterrato |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:45 | 12:24 | Atterrato |
Edinburgh (EDI) | British Airways | BA6022 | 12:45 | Programmato | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 12:45 | Programmato | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | 12:48 | Atterrato |
Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A3764 | 13:05 | 12:51 | Atterrato |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | 13:17 | Atterrato |
Amsterdam (AMS) | Air France | AF3241 | 13:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC1310 | 13:25 | 13:23 | Atterrato |
Oslo (OSL) | Norwegian | DY1190 | 13:30 | 13:13 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13:40 | 13:43 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9091 | 13:40 | Programmato | |
Frankfurt (FRA) | Air China | CA6070 | 13:40 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:40 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:40 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:40 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:40 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13:40 | Programmato | |
Frankfurt (FRA) | Oman Air | WY5266 | 13:40 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:40 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13:40 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8735 | 13:40 | Programmato | |
New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | 13:06 | Atterrato |
New York (JFK) | American Airlines | AA8986 | 13:55 | Programmato | |
New York (JFK) | British Airways | BA6052 | 13:55 | Programmato | |
New York (JFK) | Iberia | IB6452 | 13:55 | Programmato | |
Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 14:05 | 13:34 | Atterrato |
Kuusamo (KAO) | Air France | AF4222 | 14:05 | 13:34 | Atterrato |
Kuusamo (KAO) | Qatar Airways | QR6141 | 14:05 | 13:34 | Atterrato |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | 15:08 | Atterrato |
Munich (MUC) | Japan Airlines | JL6826 | 14:05 | Ritardato | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:05 | 13:56 | Atterrato |
New Delhi (DEL) | Finnair | AY122 | 14:10 | 13:46 | Atterrato |
Kittila (KTT) | Finnair | AY584 | 14:10 | 13:38 | Atterrato |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:20 | 13:32 | Atterrato |
Doha (DOH) | Malaysia Airlines | MH4840 | 14:20 | 13:32 | Atterrato |
Doha (DOH) | Qatar Airways | QR6122 | 14:20 | 13:32 | Atterrato |
Zurich (ZRH) | Finnair | AY1512 expand_more(3) | 14:20 | 14:32 | Atterrato |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:20 | Programmato | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:20 | Programmato | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:20 | Programmato | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | 14:40 | Atterrato |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:25 | Programmato | |
Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | Programmato | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:35 | 15:13 | Atterrato |
Paris (CDG) | American Airlines | AA9010 | 14:35 | Ritardato | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:35 | Ritardato | |
Paris (CDG) | Japan Airlines | JL6906 | 14:35 | Ritardato | |
Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14:40 | 14:35 | Atterrato |
Tokyo (HND) | British Airways | BA4623 | 14:40 | Programmato | |
Tokyo (HND) | Finnair | AY5072 | 14:40 | Programmato | |
Tokyo (HND) | Iberia | IB7197 | 14:40 | Programmato | |
Biggin Hill (BQH) | JetStream | VTB660 | 14:42 | sconosciuto | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | 14:58 | Atterrato |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | Programmato | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | Programmato | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14:45 | 15:06 | Atterrato |
London (LHR) | American Airlines | AA8961 | 14:45 | Ritardato | |
London (LHR) | British Airways | BA6088 | 14:45 | Ritardato | |
London (LHR) | Qantas | QF3801 | 14:45 | Ritardato | |
Manchester (MAN) | Finnair | AY1362 expand_more(2) | 14:45 | 14:19 | Atterrato |
Manchester (MAN) | British Airways | BA6004 | 14:45 | 14:19 | Atterrato |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | 14:19 | Atterrato |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | 15:09 | Atterrato |
Geneva (GVA) | Iberia | IB6470 | 14:50 | 15:09 | Atterrato |
Geneva (GVA) | Japan Airlines | JL6846 | 14:50 | 15:09 | Atterrato |
Tromso (TOS) | Wideroe | AY938 expand_more(1) | 14:50 | 14:33 | Atterrato |
Tromso (TOS) | Japan Airlines | JL9398 | 14:50 | 14:33 | Atterrato |
Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:50 | sconosciuto | |
Prague (PRG) | AirSERBIA | JU7915 | 14:50 | sconosciuto | |
Prague (PRG) | British Airways | BA6096 | 14:50 | sconosciuto | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | sconosciuto | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 14:55 | 14:54 | Atterrato |
Brussels (BRU) | Japan Airlines | JL6832 | 14:55 | 14:54 | Atterrato |
Riga (RIX) | Finnair | AY1074 expand_more(4) | 14:55 | 14:49 | Atterrato |
Riga (RIX) | Air France | AF4876 | 14:55 | 14:49 | Atterrato |
Riga (RIX) | American Airlines | AA8979 | 14:55 | 14:49 | Atterrato |
Riga (RIX) | Japan Airlines | JL6870 | 14:55 | 14:49 | Atterrato |
Riga (RIX) | Qatar Airways | QR6131 | 14:55 | 14:49 | Atterrato |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:00 | 15:44 | Atterrato |
Barcelona (BCN) | Iberia | IB6442 | 15:00 | 15:44 | Atterrato |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:00 | 15:44 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:00 | 15:44 | Atterrato |
Budapest (BUD) | Finnair | AY1252 expand_more(2) | 15:00 | 14:47 | Atterrato |
Budapest (BUD) | British Airways | BA6064 | 15:00 | 14:47 | Atterrato |
Budapest (BUD) | Japan Airlines | JL6858 | 15:00 | 14:47 | Atterrato |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:00 | 14:45 | Atterrato |
Vaasa (VAA) | Air France | AF4665 | 15:00 | 14:45 | Atterrato |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:00 | 14:45 | Atterrato |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15:00 | 14:45 | Atterrato |
Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 15:05 | 15:29 | Atterrato |
Frankfurt (FRA) | AirSERBIA | JU7939 | 15:05 | 15:29 | Atterrato |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:05 | 15:29 | Atterrato |
Frankfurt (FRA) | Japan Airlines | JL6878 | 15:05 | 15:29 | Atterrato |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:05 | 15:29 | Atterrato |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:05 | 14:51 | Atterrato |
Vienna (VIE) | AirSERBIA | JU7923 | 15:05 | 14:51 | Atterrato |
Vienna (VIE) | British Airways | BA6016 | 15:05 | 14:51 | Atterrato |
Vienna (VIE) | Japan Airlines | JL6836 | 15:05 | 14:51 | Atterrato |
Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | 15:25 | Atterrato |
Kittila (KTT) | Air France | AF9630 | 15:10 | 15:25 | Atterrato |
Kittila (KTT) | Japan Airlines | JL8310 | 15:10 | 15:25 | Atterrato |
Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | 15:25 | Atterrato |
Tallinn (TLL) | Finnair | AY1020 expand_more(7) | 15:10 | 15:11 | Atterrato |
Tallinn (TLL) | Air France | AF4623 | 15:10 | 15:11 | Atterrato |
Tallinn (TLL) | American Airlines | AA9025 | 15:10 | 15:11 | Atterrato |
Tallinn (TLL) | British Airways | BA6012 | 15:10 | 15:11 | Atterrato |
Tallinn (TLL) | Iberia | IB6447 | 15:10 | 15:11 | Atterrato |
Tallinn (TLL) | Japan Airlines | JL6868 | 15:10 | 15:11 | Atterrato |
Tallinn (TLL) | Qatar Airways | QR6143 | 15:10 | 15:11 | Atterrato |
Tallinn (TLL) | Turkish Airlines | TK9524 | 15:10 | 15:11 | Atterrato |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15:15 | 15:01 | Atterrato |
Bergen (BGO) | Japan Airlines | JL8302 | 15:15 | 15:01 | Atterrato |
Bergen (BGO) | Qatar Airways | QR6787 | 15:15 | 15:01 | Atterrato |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:15 | 15:50 | Atterrato |
Rome (FCO) | Japan Airlines | JL6848 | 15:15 | 15:50 | Atterrato |
Rome (FCO) | LATAM Airlines | LA5329 | 15:15 | 15:50 | Atterrato |
London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | 15:24 | Atterrato |
London (LHR) | American Airlines | AA9000 | 15:15 | 15:24 | Atterrato |
London (LHR) | British Airways | BA6032 | 15:15 | 15:24 | Atterrato |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | 15:24 | Atterrato |
London (LHR) | Japan Airlines | JL6840 | 15:15 | 15:24 | Atterrato |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | 15:24 | Atterrato |
London (LHR) | Qantas | QF3803 | 15:15 | 15:24 | Atterrato |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | 15:24 | Atterrato |
London (LHR) | Vietnam Airlines | VN3695 | 15:15 | 15:24 | Atterrato |
Milan (MXP) | Finnair | AY1752 expand_more(1) | 15:15 | 15:21 | Atterrato |
Milan (MXP) | Japan Airlines | JL6850 | 15:15 | 15:21 | Atterrato |
Bangkok (BKK) | Finnair | AY142 | 15:20 | 15:04 | Atterrato |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:20 | 15:22 | Atterrato |
Oulu (OUL) | Air France | AF4643 | 15:20 | 15:22 | Atterrato |
Oulu (OUL) | British Airways | BA6047 | 15:20 | 15:22 | Atterrato |
Oulu (OUL) | Iberia | IB6446 | 15:20 | 15:22 | Atterrato |
Oulu (OUL) | Japan Airlines | JL6842 | 15:20 | 15:22 | Atterrato |
Oulu (OUL) | Juneyao Air | HO3215 | 15:20 | 15:22 | Atterrato |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:20 | 15:22 | Atterrato |
Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 15:20 | 15:15 | Atterrato |
Rovaniemi (RVN) | Air France | AF4633 | 15:20 | 15:15 | Atterrato |
Rovaniemi (RVN) | American Airlines | AA8983 | 15:20 | 15:15 | Atterrato |
Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | 15:15 | Atterrato |
Rovaniemi (RVN) | Iberia | IB6428 | 15:20 | 15:15 | Atterrato |
Rovaniemi (RVN) | Japan Airlines | JL6866 | 15:20 | 15:15 | Atterrato |
Rovaniemi (RVN) | Juneyao Air | HO3227 | 15:20 | 15:15 | Atterrato |
Ivalo (IVL) | Finnair | AY604 expand_more(3) | 15:25 | 15:27 | Atterrato |
Ivalo (IVL) | Air France | AF4882 | 15:25 | 15:27 | Atterrato |
Ivalo (IVL) | Japan Airlines | JL8312 | 15:25 | 15:27 | Atterrato |
Ivalo (IVL) | Juneyao Air | HO3251 | 15:25 | 15:27 | Atterrato |
Stockholm (ARN) | Finnair | AY808 expand_more(4) | 15:30 | 15:19 | Atterrato |
Stockholm (ARN) | British Airways | BA6050 | 15:30 | 15:19 | Atterrato |
Stockholm (ARN) | Icelandair | FI7312 | 15:30 | 15:19 | Atterrato |
Stockholm (ARN) | Japan Airlines | JL6896 | 15:30 | 15:19 | Atterrato |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:30 | 15:19 | Atterrato |
Reykjavik (KEF) | Finnair | AY992 expand_more(3) | 15:30 | 15:31 | Atterrato |
Reykjavik (KEF) | British Airways | BA6026 | 15:30 | 15:31 | Atterrato |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15:30 | 15:31 | Atterrato |
Reykjavik (KEF) | Turkish Airlines | TK4770 | 15:30 | 15:31 | Atterrato |
Madrid (MAD) | Iberia | AY1662 expand_more(2) | 15:30 | 15:46 | Atterrato |
Madrid (MAD) | Iberia | IB6444 | 15:30 | 15:46 | Atterrato |
Madrid (MAD) | Japan Airlines | JL6852 | 15:30 | 15:46 | Atterrato |
Copenhagen (CPH) | Finnair | AY954 expand_more(3) | 15:35 | 15:36 | Atterrato |
Copenhagen (CPH) | British Airways | BA6024 | 15:35 | 15:36 | Atterrato |
Copenhagen (CPH) | Icelandair | FI7308 | 15:35 | 15:36 | Atterrato |
Copenhagen (CPH) | Japan Airlines | JL6814 | 15:35 | 15:36 | Atterrato |
Warsaw (WAW) | Finnair | AY1144 expand_more(2) | 15:45 | 15:59 | Atterrato |
Warsaw (WAW) | British Airways | BA6076 | 15:45 | 15:59 | Atterrato |
Warsaw (WAW) | Japan Airlines | JL6830 | 15:45 | 15:59 | Atterrato |
Rovaniemi (RVN) | Norwegian | D88503 | 15:50 | 16:27 | Atterrato |
Paris (CDG) | Air France | AF1070 expand_more(3) | 16:00 | 16:11 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8492 | 16:00 | 16:11 | Atterrato |
Paris (CDG) | Etihad Airways | EY5897 | 16:00 | 16:11 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3954 | 16:00 | 16:11 | Atterrato |
Hamburg (HAM) | Finnair | AY1424 expand_more(1) | 16:15 | 16:18 | Atterrato |
Hamburg (HAM) | Japan Airlines | JL6824 | 16:15 | 16:18 | Atterrato |
Rovaniemi (RVN) | Finnair | AY546 expand_more(3) | 16:25 | 16:32 | Atterrato |
Rovaniemi (RVN) | Iberia | IB6472 | 16:25 | 16:32 | Atterrato |
Rovaniemi (RVN) | Japan Airlines | JL9364 | 16:25 | 16:32 | Atterrato |
Rovaniemi (RVN) | Juneyao Air | HO3219 | 16:25 | 16:32 | Atterrato |
Barcelona (BCN) | Vueling | VY1268 expand_more(2) | 17:05 | 17:15 | Atterrato |
Barcelona (BCN) | Iberia | IB5802 | 17:05 | 17:15 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3637 | 17:05 | 17:15 | Atterrato |
Tallinn (TLL) | Finnair | AY1024 expand_more(1) | 17:05 | 17:07 | Atterrato |
Tallinn (TLL) | British Airways | BA6044 | 17:05 | 17:07 | Atterrato |
Malaga (AGP) | Norwegian | D82883 | 17:15 | 17:13 | Atterrato |
Amsterdam (AMS) | KLM | KL1253 expand_more(7) | 17:25 | 17:22 | Atterrato |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 17:25 | 17:22 | Atterrato |
Amsterdam (AMS) | Air Europa | UX3793 | 17:25 | 17:22 | Atterrato |
Amsterdam (AMS) | Air France | AF3242 | 17:25 | 17:22 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9309 | 17:25 | 17:22 | Atterrato |
Amsterdam (AMS) | ITA Airways | AZ3747 | 17:25 | 17:22 | Atterrato |
Amsterdam (AMS) | Malaysia Airlines | MH5701 | 17:25 | 17:22 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9630 | 17:25 | 17:22 | Atterrato |
Alicante (ALC) | Norwegian | D85422 | 17:40 | Ritardato | |
London (LHR) | Finnair | AY1344 expand_more(3) | 18:00 | Programmato | |
London (LHR) | American Airlines | AA8962 | 18:00 | Programmato | |
London (LHR) | British Airways | BA6006 | 18:00 | Programmato | |
London (LHR) | Qantas | QF3809 | 18:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1763 expand_more(2) | 18:05 | 17:53 | Atterrato |
Istanbul (IST) | Finnair | AY3304 | 18:05 | 17:53 | Atterrato |
Istanbul (IST) | IndiGo | 6E4276 | 18:05 | 17:53 | Atterrato |
Phuket (HKT) | Finnair | AY152 | 18:30 | 17:59 | Atterrato |
Stockholm (ARN) | Finnair | AY814 expand_more(3) | 18:50 | Programmato | |
Stockholm (ARN) | Iberia | IB6431 | 18:50 | Programmato | |
Stockholm (ARN) | Jet Linx Aviation | JL6904 | 18:50 | Programmato | |
