Arrivi e partenze dei voli Aeroporto Helsinki
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 00:46 | Atterrato |
Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 00:46 | Atterrato |
Amsterdam (AMS) | Air France | AF3199 | 00:05 | 00:46 | Atterrato |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00:05 | 00:46 | Atterrato |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00:05 | 00:46 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 00:46 | Atterrato |
Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 00:46 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 00:46 | Atterrato |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 01:04 | Atterrato |
Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 01:12 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(6) | 01:10 | 01:43 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01:10 | 01:43 | Atterrato |
Frankfurt (FRA) | Air China | CA6099 | 01:10 | 01:43 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:10 | 01:43 | Atterrato |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:10 | 01:43 | Atterrato |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:10 | 01:43 | Atterrato |
Frankfurt (FRA) | TAP Air Portugal | TP7908 | 01:10 | 01:43 | Atterrato |
Kittila (KTT) | Finnair | AY639 expand_more(2) | 01:20 | 03:17 | Atterrato |
Kittila (KTT) | Air France | AF4628 | 01:20 | 03:17 | Atterrato |
Kittila (KTT) | Qatar Airways | QR6133 | 01:20 | 03:17 | Atterrato |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 08:05 | Atterrato |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:00 | 03:02 | Atterrato |
Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:02 | Atterrato |
Tokyo (HND) | Japan Airlines | JL6877 | 04:00 | 03:02 | Atterrato |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:00 | 04:13 | Atterrato |
Tokyo (NRT) | British Airways | BA6084 | 05:00 | 04:13 | Atterrato |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:00 | 04:13 | Atterrato |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:20 | 04:51 | Atterrato |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:20 | 04:51 | Atterrato |
Seoul (ICN) | Finnair | AY42 | 05:40 | 05:00 | Atterrato |
Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:05 | Atterrato |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:34 | Atterrato |
Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:34 | Atterrato |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 06:15 | 11:50 | Atterrato |
Dubai (DXB) | SriLankan Airlines | UL3216 | 06:15 | 11:50 | Atterrato |
Kuopio (KUO) | Finnair | AY376 | 06:25 | 08:37 | Atterrato |
Vaasa (VAA) | Finnair | AY322 | 06:25 | 06:31 | Atterrato |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | 06:24 | Atterrato |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | 06:24 | Atterrato |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | 06:24 | Atterrato |
Oulu (OUL) | Finnair | AY450 expand_more(1) | 06:35 | 06:22 | Atterrato |
Oulu (OUL) | British Airways | BA6019 | 06:35 | 06:22 | Atterrato |
Rovaniemi (RVN) | Finnair | AY538 | 06:35 | 06:40 | Atterrato |
Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | annullato | |
Tartu (TAY) | Finnair | AY1046 | 06:50 | 06:37 | Atterrato |
Kemi Tornio (KEM) | Finnair | AY512 | 07:00 | 06:49 | Atterrato |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 07:05 | 07:44 | Atterrato |
Paris (CDG) | ASL Airlines | 3V4416 | 07:35 | Programmato | |
Savonlinna (SVL) | Flexflight | W25650 | 07:55 | sconosciuto | |
Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:00 | 07:51 | Atterrato |
Riga (RIX) | Icelandair | FI7193 | 08:00 | 07:51 | Atterrato |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:35 | annullato | |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:35 | annullato | |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 08:35 | 08:14 | Atterrato |
Copenhagen (CPH) | Finnair | AY962 expand_more(1) | 08:40 | annullato | |
Copenhagen (CPH) | Qatar Airways | QR6792 | 08:40 | annullato | |
Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | 08:32 | Atterrato |
Oulu (OUL) | Qatar Airways | QR6181 | 08:40 | 08:32 | Atterrato |
Gothenburg (GOT) | Finnair | AY870 | 08:45 | 09:22 | Atterrato |
Pori (POR) | Budapest Aircraft Service | W25692 | 08:45 | 09:17 | Atterrato |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | 09:39 | Atterrato |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | 09:39 | Atterrato |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | 09:05 | Atterrato |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | 09:05 | Atterrato |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:35 | 09:46 | Atterrato |
Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | 09:46 | Atterrato |
Kuopio (KUO) | Turkish Airlines | TK4766 | 09:35 | 09:46 | Atterrato |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:50 | 10:24 | Atterrato |
Stockholm (ARN) | Qatar Airways | QR6779 | 09:50 | 10:24 | Atterrato |
Stockholm (BMA) | Finnair | AY832 expand_more(2) | 10:05 | annullato | |
Stockholm (BMA) | Japan Airlines | JL9376 | 10:05 | annullato | |
Stockholm (BMA) | Qatar Airways | QR6791 | 10:05 | annullato | |
Stockholm (ARN) | SAS | SK702 | 10:10 | 10:54 | Atterrato |
Oulu (OUL) | Finnair | AY434 expand_more(1) | 10:10 | 10:26 | Atterrato |
Oulu (OUL) | Qatar Airways | QR6137 | 10:10 | 10:26 | Atterrato |
Brussels (CRL) | Ryanair | FR9328 | 10:15 | 11:07 | Atterrato |
Stockholm (ARN) | Norwegian | D82603 | 10:20 | 12:02 | Atterrato |
Bergamo (BGY) | Malta Air | FR3392 | 10:30 | 10:18 | Atterrato |
Rovaniemi (RVN) | Finnair | AY532 expand_more(3) | 10:30 | 10:41 | Atterrato |
Rovaniemi (RVN) | British Airways | BA6056 | 10:30 | 10:41 | Atterrato |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:30 | 10:41 | Atterrato |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:30 | 10:41 | Atterrato |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:35 | 11:23 | Atterrato |
Riga (RIX) | British Airways | BA6025 | 10:35 | 11:23 | Atterrato |
Riga (RIX) | Qatar Airways | QR6198 | 10:35 | 11:23 | Atterrato |
Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | 10:36 | Atterrato |
Copenhagen (CPH) | Etihad Airways | EY3953 | 10:40 | 10:36 | Atterrato |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | 10:36 | Atterrato |
Brussels (BRU) | Finnair | AY1550 | 10:40 | annullato | |
Paris (CDG) | Finnair | AY1582 | 10:45 | 11:12 | Atterrato |
Stockholm (ARN) | Finnair | AY804 expand_more(2) | 10:50 | 11:41 | Atterrato |
Stockholm (ARN) | American Airlines | AA8996 | 10:50 | 11:41 | Atterrato |
Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | 11:41 | Atterrato |
London (STN) | Ryanair | FR2344 | 10:50 | 10:30 | Atterrato |
Tromso (TOS) | Scanwings | ABF1 | 11:02 | 10:34 | Atterrato |
Hamburg (HAM) | Finnair | AY1422 | 11:05 | 11:54 | Atterrato |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | 11:09 | Atterrato |
Oslo (OSL) | British Airways | BA6027 | 11:10 | 11:09 | Atterrato |
Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | 11:09 | Atterrato |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | sconosciuto | |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | sconosciuto | |
Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | 11:33 | Atterrato |
Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | 11:33 | Atterrato |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | 11:33 | Atterrato |
Kittila (KTT) | Finnair | AY633 expand_more(1) | 11:30 | 11:38 | Atterrato |
Kittila (KTT) | Air France | AF4221 | 11:30 | 11:38 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:30 | 11:04 | Atterrato |
Istanbul (IST) | Finnair | AY3302 | 11:30 | 11:04 | Atterrato |
Istanbul (IST) | IndiGo | 6E4275 | 11:30 | 11:04 | Atterrato |
Berlin (BER) | Finnair | AY1432 expand_more(1) | 11:35 | Ritardato | |
Berlin (BER) | American Airlines | AA9016 | 11:35 | Ritardato | |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:35 | 12:05 | Atterrato |
Gothenburg (GOT) | British Airways | BA6082 | 11:35 | 12:05 | Atterrato |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | 12:05 | Atterrato |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | Programmato | |
Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Programmato | |
Vilnius (VNO) | British Airways | BA6062 | 11:35 | Programmato | |
Vilnius (VNO) | Iberia | IB6433 | 11:35 | Programmato | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Programmato | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Ritardato | |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Ritardato | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | Ritardato | |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:45 | 11:49 | Atterrato |
Krakow (KRK) | American Airlines | AA8975 | 11:45 | 11:49 | Atterrato |
Munich (MUC) | Lufthansa | LH2460 expand_more(4) | 12:00 | Ritardato | |
Munich (MUC) | Air China | CA6147 | 12:00 | Ritardato | |
Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | Ritardato | |
Munich (MUC) | Etihad Airways | EY4191 | 12:00 | Ritardato | |
Munich (MUC) | United Airlines | UA9098 | 12:00 | Ritardato | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Programmato | |
London (LHR) | British Airways | BA6036 | 12:20 | Programmato | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Programmato | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Programmato | |
London (LHR) | Qantas | QF3805 | 12:20 | Programmato | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Programmato | |
Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 12:35 | Programmato | |
Kuusamo (KAO) | Air France | AF4222 | 12:35 | Programmato | |
Kuusamo (KAO) | Qatar Airways | QR6141 | 12:35 | Programmato | |
Stockholm (ARN) | Finnair | AY806 expand_more(2) | 13:00 | Programmato | |
Stockholm (ARN) | AirSERBIA | JU7934 | 13:00 | Programmato | |
Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | Programmato | |
Gothenburg (GOT) | Finnair | AY8932 | 13:02 | Programmato | |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | Ritardato | |
Amsterdam (AMS) | Air France | AF3241 | 13:10 | Ritardato | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | Ritardato | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | Ritardato | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | Ritardato | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | Ritardato | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | Ritardato | |
Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:15 | Programmato | |
Kajaani (KAJ) | Qatar Airways | QR6171 | 13:15 | Programmato | |
Oslo (OSL) | Norwegian | DY1190 | 13:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13:40 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9091 | 13:40 | Programmato | |
Frankfurt (FRA) | Air China | CA6070 | 13:40 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:40 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:40 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:40 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:40 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13:40 | Programmato | |
Frankfurt (FRA) | Oman Air | WY5266 | 13:40 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:40 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13:40 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8735 | 13:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC1310 | 13:45 | Ritardato | |
New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | Ritardato | |
New York (JFK) | American Airlines | AA8986 | 13:55 | Ritardato | |
New York (JFK) | British Airways | BA6052 | 13:55 | Ritardato | |
New York (JFK) | Iberia | IB6452 | 13:55 | Ritardato | |
Vienna (VIE) | Lauda Europe | FR9857 | 14:00 | Programmato | |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | Programmato | |
Munich (MUC) | Japan Airlines | JL6826 | 14:05 | Programmato | |
New Delhi (DEL) | Finnair | AY122 | 14:10 | Ritardato | |
Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 14:10 | Programmato | |
Rovaniemi (RVN) | Qatar Airways | QR6771 | 14:10 | Programmato | |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:20 | Ritardato | |
Doha (DOH) | Malaysia Airlines | MH4840 | 14:20 | Ritardato | |
Doha (DOH) | Qatar Airways | QR6122 | 14:20 | Ritardato | |
Rovaniemi (RVN) | Finnair | AY550 | 14:20 | Programmato | |
Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:20 | Programmato | |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:20 | Programmato | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:20 | Programmato | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | Programmato | |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:25 | Programmato | |
Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | Programmato | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:35 | Programmato | |
Paris (CDG) | American Airlines | AA9010 | 14:35 | Programmato | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:35 | Programmato | |
Paris (CDG) | Japan Airlines | JL6906 | 14:35 | Programmato | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | Programmato | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | Programmato | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | Programmato | |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | Programmato | |
Dublin (DUB) | Japan Airlines | JL6880 | 14:45 | Programmato | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14:45 | annullato | |
London (LHR) | American Airlines | AA8961 | 14:45 | annullato | |
London (LHR) | British Airways | BA6088 | 14:45 | annullato | |
London (LHR) | Qantas | QF3801 | 14:45 | annullato | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | Programmato | |
Manchester (MAN) | British Airways | BA6004 | 14:45 | Programmato | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | Programmato | |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | Programmato | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | Programmato | |
Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:50 | Programmato | |
Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:50 | Programmato | |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | Programmato | |
Geneva (GVA) | Iberia | IB6470 | 14:50 | Programmato | |
Geneva (GVA) | Japan Airlines | JL6846 | 14:50 | Programmato | |
Prague (PRG) | Finnair | AY1222 expand_more(4) | 14:50 | Programmato | |
Prague (PRG) | AirSERBIA | JU7915 | 14:50 | Programmato | |
Prague (PRG) | American Airlines | AA9024 | 14:50 | Programmato | |
Prague (PRG) | British Airways | BA6096 | 14:50 | Programmato | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | Programmato | |
Tromso (TOS) | Wideroe | AY938 expand_more(1) | 14:50 | Programmato | |
Tromso (TOS) | Japan Airlines | JL9398 | 14:50 | Programmato | |
Riga (RIX) | Air Baltic | BT305 | 14:50 | Programmato | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 14:55 | Programmato | |
Brussels (BRU) | Japan Airlines | JL6832 | 14:55 | Programmato | |
Riga (RIX) | Finnair | AY1074 expand_more(5) | 14:55 | Programmato | |
Riga (RIX) | Air France | AF4876 | 14:55 | Programmato | |
Riga (RIX) | American Airlines | AA8979 | 14:55 | Programmato | |
Riga (RIX) | Japan Airlines | JL6870 | 14:55 | Programmato | |
Riga (RIX) | Qatar Airways | QR6131 | 14:55 | Programmato | |
Riga (RIX) | Turkish Airlines | TK8112 | 14:55 | Programmato | |
Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 14:55 | Programmato | |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:00 | Programmato | |
Barcelona (BCN) | Iberia | IB6442 | 15:00 | Programmato | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:00 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:00 | Programmato | |
Budapest (BUD) | Finnair | AY1252 expand_more(3) | 15:00 | Programmato | |
Budapest (BUD) | American Airlines | AA9012 | 15:00 | Programmato | |
Budapest (BUD) | British Airways | BA6064 | 15:00 | Programmato | |
Budapest (BUD) | Japan Airlines | JL6858 | 15:00 | Programmato | |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:00 | Programmato | |
Vaasa (VAA) | Air France | AF4665 | 15:00 | Programmato | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:00 | Programmato | |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15:00 | Programmato | |
Kuopio (KUO) | Finnair | AY366 expand_more(4) | 15:05 | Programmato | |
Kuopio (KUO) | Air France | AF4869 | 15:05 | Programmato | |
Kuopio (KUO) | Iberia | IB6445 | 15:05 | Programmato | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:05 | Programmato | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | Programmato | |
NIce (NCE) | Finnair | AY1602 expand_more(1) | 15:05 | Programmato | |
NIce (NCE) | Japan Airlines | JL9388 | 15:05 | Programmato | |
Vienna (VIE) | Finnair | AY1472 expand_more(4) | 15:05 | Programmato | |
Vienna (VIE) | AirSERBIA | JU7923 | 15:05 | Programmato | |
Vienna (VIE) | American Airlines | AA9026 | 15:05 | Programmato | |
Vienna (VIE) | British Airways | BA6016 | 15:05 | Programmato | |
Vienna (VIE) | Japan Airlines | JL6836 | 15:05 | Programmato | |
Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | Programmato | |
Kittila (KTT) | Air France | AF9630 | 15:10 | Programmato | |
Kittila (KTT) | Japan Airlines | JL8310 | 15:10 | Programmato | |
Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | Programmato | |
Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 15:10 | Programmato | |
Tallinn (TLL) | British Airways | BA6012 | 15:10 | Programmato | |
Tallinn (TLL) | Iberia | IB6447 | 15:10 | Programmato | |
Tallinn (TLL) | Japan Airlines | JL6868 | 15:10 | Programmato | |
Tallinn (TLL) | Qatar Airways | QR6143 | 15:10 | Programmato | |
Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | Programmato | |
Vilnius (VNO) | American Airlines | AA9001 | 15:10 | Programmato | |
Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | Programmato | |
Vilnius (VNO) | Turkish Airlines | TK8789 | 15:10 | Programmato | |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 15:15 | Programmato | |
Stockholm (ARN) | AirSERBIA | JU7903 | 15:15 | Programmato | |
Stockholm (ARN) | British Airways | BA6050 | 15:15 | Programmato | |
Stockholm (ARN) | Icelandair | FI7312 | 15:15 | Programmato | |
Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | Programmato | |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | Programmato | |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15:15 | Programmato | |
Bergen (BGO) | Japan Airlines | JL8302 | 15:15 | Programmato | |
Bergen (BGO) | Qatar Airways | QR6787 | 15:15 | Programmato | |
London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | Programmato | |
London (LHR) | American Airlines | AA9000 | 15:15 | Programmato | |
London (LHR) | British Airways | BA6032 | 15:15 | Programmato | |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | Programmato | |
London (LHR) | Japan Airlines | JL6840 | 15:15 | Programmato | |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | Programmato | |
London (LHR) | Qantas | QF3803 | 15:15 | Programmato | |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | Programmato | |
London (LHR) | Vietnam Airlines | VN3695 | 15:15 | Programmato | |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:15 | Programmato | |
Rome (FCO) | Japan Airlines | JL6848 | 15:15 | Programmato | |
Rome (FCO) | LATAM Airlines | LA5329 | 15:15 | Programmato | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:15 | Programmato | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:15 | Programmato | |
Milan (MXP) | Japan Airlines | JL6850 | 15:15 | Programmato | |
Bangkok (BKK) | Finnair | AY142 | 15:20 | Ritardato | |
Ivalo (IVL) | Finnair | AY604 expand_more(2) | 15:20 | Programmato | |
Ivalo (IVL) | Air France | AF4882 | 15:20 | Programmato | |
Ivalo (IVL) | Japan Airlines | JL8312 | 15:20 | Programmato | |
Oulu (OUL) | Finnair | AY438 expand_more(5) | 15:20 | Programmato | |
Oulu (OUL) | Air France | AF4643 | 15:20 | Programmato | |
Oulu (OUL) | British Airways | BA6047 | 15:20 | Programmato | |
Oulu (OUL) | Iberia | IB6446 | 15:20 | Programmato | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:20 | Programmato | |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:20 | Programmato | |
Rovaniemi (RVN) | Finnair | AY534 expand_more(5) | 15:20 | Programmato | |
Rovaniemi (RVN) | Air France | AF4633 | 15:20 | Programmato | |
Rovaniemi (RVN) | American Airlines | AA8983 | 15:20 | Programmato | |
Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | Programmato | |
Rovaniemi (RVN) | Iberia | IB6428 | 15:20 | Programmato | |
Rovaniemi (RVN) | Japan Airlines | JL6866 | 15:20 | Programmato | |
Stockholm (ARN) | SAS | SK716 expand_more(3) | 15:25 | Programmato | |
Stockholm (ARN) | Air France | AF3849 | 15:25 | Programmato | |
Stockholm (ARN) | KLM | KL8500 | 15:25 | Programmato | |
Stockholm (ARN) | LOT | LO5403 | 15:25 | Programmato | |
Gothenburg (GOT) | Finnair | AY864 expand_more(3) | 15:25 | annullato | |
Gothenburg (GOT) | AirSERBIA | JU7938 | 15:25 | Programmato | |
Gothenburg (GOT) | American Airlines | AA8993 | 15:25 | Programmato | |
Gothenburg (GOT) | Japan Airlines | JL6828 | 15:25 | Programmato | |
Reykjavik (KEF) | Finnair | AY992 expand_more(3) | 15:30 | Programmato | |
Reykjavik (KEF) | British Airways | BA6026 | 15:30 | Programmato | |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15:30 | Programmato | |
Reykjavik (KEF) | Turkish Airlines | TK4770 | 15:30 | Programmato | |
Madrid (MAD) | Iberia | AY1662 expand_more(2) | 15:30 | Programmato | |
Madrid (MAD) | Iberia | IB6444 | 15:30 | Programmato | |
Madrid (MAD) | Japan Airlines | JL6852 | 15:30 | Programmato | |
Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 15:35 | Programmato | |
Copenhagen (CPH) | AirSERBIA | JU7935 | 15:35 | Programmato | |
Copenhagen (CPH) | American Airlines | AA8991 | 15:35 | Programmato | |
Copenhagen (CPH) | British Airways | BA6024 | 15:35 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7308 | 15:35 | Programmato | |
Copenhagen (CPH) | Japan Airlines | JL6814 | 15:35 | Programmato | |
Tartu (TAY) | Finnair | AY1048 expand_more(2) | 15:35 | Programmato | |
Tartu (TAY) | Air France | AF4631 | 15:35 | Programmato | |
Tartu (TAY) | Turkish Airlines | TK8333 | 15:35 | Programmato | |
Oslo (OSL) | Finnair | AY914 expand_more(4) | 15:45 | Programmato | |
Oslo (OSL) | AirSERBIA | JU7908 | 15:45 | Programmato | |
Oslo (OSL) | American Airlines | AA8989 | 15:45 | Programmato | |
Oslo (OSL) | Icelandair | FI7324 | 15:45 | Programmato | |
Oslo (OSL) | Japan Airlines | JL6810 | 15:45 | Programmato | |
Warsaw (WAW) | Finnair | AY1144 expand_more(4) | 15:45 | Programmato | |
Warsaw (WAW) | American Airlines | AA9029 | 15:45 | Programmato | |
Warsaw (WAW) | British Airways | BA6076 | 15:45 | Programmato | |
Warsaw (WAW) | Japan Airlines | JL6830 | 15:45 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP8788 | 15:45 | Programmato | |
Alicante (ALC) | Norwegian | D82909 | 15:50 | Programmato | |
London (LGW) | Norwegian | D82767 | 15:50 | Programmato | |
Berlin (BER) | Finnair | AY1434 expand_more(3) | 15:55 | Programmato | |
Berlin (BER) | AirSERBIA | JU7921 | 15:55 | Programmato | |
Berlin (BER) | American Airlines | AA8968 | 15:55 | Programmato | |
Berlin (BER) | Japan Airlines | JL6898 | 15:55 | Programmato | |
Rhodes (RHO) | Finnair | AY1864 | 15:55 | Programmato | |
Paris (CDG) | Air France | AF1070 expand_more(2) | 16:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8492 | 16:00 | Programmato | |
Paris (CDG) | Etihad Airways | EY5897 | 16:00 | Programmato | |
Tallinn (TLL) | Finnair | AY1022 | 16:10 | Programmato | |
Stockholm (ARN) | Finnair | AY810 | 16:15 | Programmato | |
Hamburg (HAM) | Finnair | AY1424 | 16:15 | Programmato | |
Rovaniemi (RVN) | Finnair | AY546 | 16:25 | Programmato | |
Gerona (GRO) | VistaJet | VJT405 | 16:29 | Programmato | |
