Helsinki Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | Finnair | AY1732 | 00:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | geplant | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH852 expand_more(9) | 00:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 00:30 | geplant | |
| Frankfurt (FRA) | Air China | CA6099 | 00:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:30 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:30 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 00:30 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5395 | 00:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 00:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8984 | 00:30 | geplant | |
| Preveza Lefkas (PVK) | Finnair | AY2096 | 00:30 | geplant | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Verzögert | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Verzögert | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | geplant | |
| NIce (NCE) | Norwegian | D82805 | 01:10 | geplant | |
| Larnaca (LCA) | Finnair | AY1930 | 01:20 | geplant | |
| Copenhagen (CPH) | CityJet | SK1720 expand_more(1) | 01:30 | geplant | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | geplant | |
| Munich (MUC) | airBaltic | LH2466 expand_more(4) | 01:35 | geplant | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | geplant | |
| Munich (MUC) | Etihad Airways | EY4180 | 01:35 | geplant | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | geplant | |
| Bourgas (BOJ) | Norwegian | D82857 | 02:05 | 01:59 | Gelandet |
| Chania (CHQ) | Norwegian | D82953 | 02:10 | geplant | |
| Malaga (AGP) | Norwegian | D82887 | 02:20 | geplant | |
| Billund (BLL) | Jettime | JP9258 | 03:35 | geplant | |
| Kos (KGS) | Sunclass Airlines | DK339 | 03:37 | Verzögert | |
| Kos (KGS) | Sunclass Airlines | DK1339 | 03:50 | geplant | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | geplant | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | geplant | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | geplant | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | geplant | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | geplant | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | geplant | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | geplant | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | geplant | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | Storniert | |
| Tokoname (NGO) | Finnair | AY80 expand_more(4) | 05:55 | Umgeleitet | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | Verzögert | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | Verzögert | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | Verzögert | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | Verzögert | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | geplant | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | geplant | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | geplant | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | geplant | |
| Tokoname (NGO) | Finnair | AY80 expand_more(4) | 05:55 | Umgeleitet | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | Verzögert | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | Verzögert | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | Verzögert | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | Verzögert | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | geplant | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | geplant | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | geplant | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | geplant | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | geplant | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | geplant | |
| Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:35 | geplant | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 06:35 | geplant | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | geplant | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | geplant | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | geplant | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | geplant | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | geplant | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | geplant | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | geplant | |
| Alicante (ALC) | Finnair | AY1726 expand_more(1) | 07:15 | Verzögert | |
| Alicante (ALC) | Jet Linx Aviation | JL9374 | 07:15 | Verzögert | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | geplant | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:03 | 07:54 | Gelandet |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | geplant | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | 07:59 | Gelandet |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | 07:59 | Gelandet |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | geplant | |
| Stockholm (ARN) | CityJet | SK702 expand_more(1) | 08:55 | geplant | |
| Stockholm (ARN) | KLM | KL8466 | 08:55 | geplant | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | geplant | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | geplant | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | geplant | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | geplant | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | geplant | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | geplant | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:30 | geplant | |
| Riga (RIX) | British Airways | BA6025 | 09:30 | geplant | |
| Riga (RIX) | Iberia | IB6850 | 09:30 | geplant | |
| Oslo (OSL) | Norwegian | DY1190 | 09:50 | geplant | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | geplant | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | geplant | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | geplant | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | geplant | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:05 | geplant | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:05 | geplant | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:05 | geplant | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:05 | geplant | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:05 | geplant | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:05 | geplant | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:05 | geplant | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 10:15 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7303 | 10:15 | geplant | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 10:15 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9857 | 10:25 | geplant | |
| Visby (VBY) | Finnair | AY882 expand_more(1) | 10:35 | geplant | |
| Visby (VBY) | Alaska Airlines | AS7658 | 10:35 | geplant | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Verzögert | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Verzögert | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Verzögert | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Verzögert | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | geplant | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | geplant | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | geplant | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | geplant | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | geplant | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 10:55 | geplant | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 10:55 | geplant | |
| Oulu (OUL) | Juneyao Air | HO3213 | 10:55 | geplant | |
| Oulu (OUL) | Qatar Airways | QR6186 | 10:55 | geplant | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | geplant | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | geplant | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | geplant | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | geplant | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | geplant | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | geplant | |
| Paris (CDG) | Air France | AF9628 | 11:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | geplant | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | geplant | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | geplant | |
| Jonkoping (JKG) | Scanwings | ABF1 | 11:15 | 10:59 | Gelandet |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 11:20 | geplant | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | geplant | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | geplant | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | geplant | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | geplant | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | geplant | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | geplant | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | geplant | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | geplant | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | geplant | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3764 | 11:30 | geplant | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | geplant | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | geplant | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | geplant | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | geplant | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | geplant | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | geplant | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | geplant | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | geplant | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | geplant | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | geplant | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | geplant | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | geplant | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | geplant | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | geplant | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | geplant | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | geplant | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | geplant | |
| Krakow (KRK) | Iberia | IB6860 | 11:45 | geplant | |
| Prague (PRG) | Finnair | AY1222 expand_more(4) | 11:45 | Verzögert | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | Verzögert | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | Verzögert | |
| Prague (PRG) | Iberia | IB6872 | 11:45 | Verzögert | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | Verzögert | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | geplant | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | geplant | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | geplant | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | geplant | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | geplant | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | geplant | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | geplant | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11:55 | geplant | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | geplant | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | geplant | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | geplant | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | geplant | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | geplant | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | geplant | |
| London (LHR) | British Airways | BA6036 | 12:15 | geplant | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | geplant | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | geplant | |
| London (LHR) | Qantas | QF3805 | 12:15 | geplant | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | geplant | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | geplant | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | geplant | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | geplant | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | geplant | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | geplant | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | geplant | |
| Bergen (BGO) | Finnair | AY922 expand_more(3) | 13:10 | geplant | |
| Bergen (BGO) | Alaska Airlines | AS7708 | 13:10 | geplant | |
| Bergen (BGO) | Iberia | IB6842 | 13:10 | geplant | |
| Bergen (BGO) | Qatar Airways | QR6156 | 13:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | geplant | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:10 | geplant | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(6) | 13:20 | geplant | |
| Gdansk (GDN) | Alaska Airlines | AS7634 | 13:20 | geplant | |
| Gdansk (GDN) | American Airlines | AA9017 | 13:20 | geplant | |
| Gdansk (GDN) | British Airways | BA6018 | 13:20 | geplant | |
| Gdansk (GDN) | Iberia | IB6863 | 13:20 | geplant | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 13:20 | geplant | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 13:20 | geplant | |
| Tallinn (TLL) | Finnair | AY1016 expand_more(3) | 13:20 | geplant | |
| Tallinn (TLL) | Alaska Airlines | AS7690 | 13:20 | geplant | |
| Tallinn (TLL) | British Airways | BA6010 | 13:20 | geplant | |
| Tallinn (TLL) | Qatar Airways | QR6794 | 13:20 | geplant | |
| Bologna (BLQ) | Jettime | AY1772 expand_more(1) | 13:40 | geplant | |
| Bologna (BLQ) | Jet Linx Aviation | JL8306 | 13:40 | geplant | |
| Luxembourg (LUX) | Finnair | AY1316 | 13:45 | geplant | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | geplant | |
| New York (JFK) | American Airlines | AA8986 | 14:00 | geplant | |
| New York (JFK) | British Airways | BA6052 | 14:00 | geplant | |
| New York (JFK) | Iberia | IB6452 | 14:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | geplant | |
| Reykjavik (KEF) | Finnair | AY6816 | 14:00 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 14:00 | geplant | |
| Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS7614 | 14:15 | geplant | |
| Chicago (ORD) | American Airlines | AA8988 | 14:15 | geplant | |
| Chicago (ORD) | British Airways | BA6090 | 14:15 | geplant | |
| Chicago (ORD) | Iberia | IB6423 | 14:15 | geplant | |
| Zakinthos (ZTH) | Finnair | AY2054 | 14:15 | geplant | |
| Stockholm (ARN) | Finnair | AY824 expand_more(2) | 14:25 | geplant | |
| Stockholm (ARN) | Jet Linx Aviation | JL7072 | 14:25 | geplant | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 14:25 | geplant | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:25 | Verzögert | |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:25 | Verzögert | |
| Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:25 | geplant | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6882 | 14:25 | geplant | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14:25 | geplant | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14:25 | geplant | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14:25 | geplant | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | geplant | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | geplant | |
| Kuopio (KUO) | Finnair | AY366 expand_more(3) | 14:30 | geplant | |
| Kuopio (KUO) | Air France | AF4869 | 14:30 | geplant | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14:30 | geplant | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14:30 | geplant | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 14:35 | geplant | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | geplant | |
| Vaasa (VAA) | Finnair | AY314 | 14:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | geplant | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | geplant | |
| Dublin (DUB) | Jettime | AY1382 | 14:45 | geplant | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | geplant | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | geplant | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | geplant | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | geplant | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | geplant | |
| Athens (ATH) | Norwegian | D82963 | 14:50 | geplant | |
| Toronto (YYZ) | Finnair | AY32 | 14:50 | geplant | |
| Rovaniemi (RVN) | Finnair | AY542 | 14:50 | geplant | |
| Frankfurt (FRA) | Jettime | AY1412 | 14:55 | geplant | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | geplant | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | geplant | |
| Savonlinna (SVL) | BASe Airlines | RP654 | 14:55 | geplant | |
| Savonlinna (SVL) | Flexflight | W25654 | 14:55 | geplant | |
| Copenhagen (CPH) | Finnair | AY956 | 15:00 | geplant | |
| Reykjavik (KEF) | Jettime | AY992 | 15:00 | geplant | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | geplant | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | geplant | |
| Riga (RIX) | airBaltic | BT303 | 15:00 | geplant | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | geplant | |
| Catania (CTA) | Finnair | AY1806 | 15:10 | geplant | |
| Oslo (OSL) | Finnair | AY914 | 15:10 | geplant | |
| Tokyo (HND) | Japan Airlines | JL47 | 15:10 | geplant | |
| Tallinn (TLL) | Finnair | AY1018 | 15:10 | geplant | |
| Riga (RIX) | Finnair | AY1080 | 15:10 | geplant | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | geplant | |
| Stockholm (ARN) | Finnair | AY810 | 15:15 | geplant | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | geplant | |
| London (LHR) | Finnair | AY1332 | 15:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | geplant | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | geplant | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | geplant | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | geplant | |
| Bangkok (BKK) | Finnair | AY142 | 15:25 | Verzögert | |
| Budapest (BUD) | Finnair | AY1252 | 15:25 | geplant | |
| Los Angeles (LAX) | Finnair | AY2 | 15:25 | geplant | |
| Krakow (KRK) | Finnair | AY1166 | 15:25 | geplant | |
| Madrid (MAD) | Iberia | AY1662 | 15:25 | geplant | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:30 | geplant | |
| Warsaw (WAW) | Finnair | AY1144 | 15:40 | geplant | |
| Manises (VLC) | Finnair | AY1704 | 15:45 | geplant | |
| Tartu (TAY) | Finnair | AY1048 | 15:50 | geplant | |
| Kuopio (KUO) | Scanwings | ABF5 | 15:54 | geplant | |
| Malaga (AGP) | Norwegian | D82883 | 16:05 | geplant | |
| Copenhagen (CPH) | Finnair | AY958 | 16:20 | geplant | |
| Stockholm (ARN) | Norwegian | D82613 | 16:40 | geplant | |
| Paris (CDG) | Air France | AF1070 | 16:40 | geplant | |
| Tallinn (TLL) | Finnair | AY1024 | 16:40 | geplant | |
| Berlin (BER) | Finnair | AY1434 | 16:45 | geplant | |
| Palma Mallorca (PMI) | Norwegian | D82893 | 16:45 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL850 | 17:00 | geplant | |
| Tallinn (TLL) | Finnair | AY1020 | 17:10 | geplant | |
| Billund (BLL) | Finnair | AY986 | 17:15 | geplant | |
| Oulu (OUL) | Finnair | AY440 | 17:15 | geplant | |
| Pisa (PSA) | Norwegian | D82943 | 17:20 | geplant | |
| Kemi Tornio (KEM) | Finnair | AY518 | 17:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1253 | 17:40 | Storniert | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | geplant | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | geplant | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | geplant | |
| Osaka (KIX) | Finnair | AY69 expand_more(2) | 00:10 | geplant | |
| Osaka (KIX) | British Airways | BA6087 | 00:10 | geplant | |
| Osaka (KIX) | Jet Linx Aviation | JL8300 | 00:10 | geplant | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | geplant | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | geplant | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | geplant | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | geplant | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | geplant | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:10 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:10 | geplant | |
| Riga (RIX) | airBaltic | BT326 expand_more(1) | 05:30 | geplant | |
| Riga (RIX) | Bulgaria Air | FB1461 | 05:30 | geplant | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | geplant | |
| Malaga (AGP) | Norwegian | D82882 | 06:00 | geplant | |
| Munich (MUC) | airBaltic | LH2467 expand_more(7) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | geplant | |
| Munich (MUC) | Air China | CA6180 | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:00 | geplant | |
| Zakynthos (ZTH) | Finnair | AY2053 | 06:05 | geplant | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | geplant | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | geplant | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | geplant | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | geplant | |
| Copenhagen (CPH) | Finnair | AY951 expand_more(2) | 06:20 | geplant | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6885 | 06:20 | geplant | |
| Copenhagen (CPH) | Qatar Airways | QR6787 | 06:20 | geplant | |
| Valencia (VLC) | Finnair | AY1703 expand_more(1) | 06:20 | geplant | |
| Valencia (VLC) | Iberia | IB6830 | 06:20 | geplant | |
| Copenhagen (CPH) | CityJet | SK1705 expand_more(7) | 06:35 | geplant | |
