Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 17 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Helsinki Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 23:42 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:05 | 23:42 | Landed |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 23:42 | Landed |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | 23:42 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | 23:42 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 23:42 | Landed |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 23:42 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 23:42 | Landed |
| Riga (RIX) | airBaltic | BT325 | 00:30 | Scheduled | |
| Kittila (KTT) | Finnair | AY578 | 00:35 | Scheduled | |
| Ivalo (IVL) | Finnair | AY610 expand_more(2) | 00:50 | Scheduled | |
| Ivalo (IVL) | Air France | AF4223 | 00:50 | Scheduled | |
| Ivalo (IVL) | Juneyao Air | HO3253 | 00:50 | Scheduled | |
| Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 01:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9579 | 01:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:35 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | Scheduled | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | Scheduled | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | Scheduled | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL6877 | 04:00 | Scheduled | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | Scheduled | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:00 | Scheduled | |
| Tokyo (NRT) | British Airways | BA6084 | 05:00 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL6801 | 05:00 | Scheduled | |
| Tokyo (NRT) | Qantas | QF8240 | 05:00 | Scheduled | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | Scheduled | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | Scheduled | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | Scheduled | |
| Dubai (DXB) | Finnair | AY1964 expand_more(1) | 06:00 | Scheduled | |
| Dubai (DXB) | SriLankan Airlines | UL3216 | 06:00 | Scheduled | |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | Scheduled | |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | Scheduled | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | Scheduled | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | Scheduled | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:40 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:40 | Scheduled | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Scheduled | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 06:55 | Scheduled | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 06:55 | Scheduled | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | Scheduled | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | Scheduled | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | Scheduled | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:00 | Scheduled | |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | Scheduled | |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | Scheduled | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | Scheduled | |
| Pori (POR) | BASe Airlines | RP692 | 08:45 | Scheduled | |
| Pori (POR) | Flexflight | W25692 | 08:45 | Scheduled | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | Scheduled | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | Scheduled | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY870 | 09:20 | Scheduled | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | Scheduled | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | Scheduled | |
| Orebro (ORB) | Scanwings | ABF2 | 09:39 | Scheduled | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | Scheduled | |
| Stockholm (ARN) | Japan Airlines | JL8316 | 09:55 | Scheduled | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 10:05 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3206 | 10:05 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6137 | 10:05 | Scheduled | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 10:05 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9328 | 10:25 | Scheduled | |
| Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | Scheduled | |
| Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:25 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | Scheduled | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:30 | Scheduled | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:30 | Scheduled | |
| Stockholm (ARN) | Japan Airlines | JL6904 | 10:30 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3392 | 10:35 | Scheduled | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | Scheduled | |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | Scheduled | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:40 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL6802 | 10:40 | Scheduled | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:40 | Scheduled | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | Scheduled | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Scheduled | |
| Ivalo (IVL) | Finnair | AY602 expand_more(3) | 10:45 | Scheduled | |
| Ivalo (IVL) | Japan Airlines | JL6864 | 10:45 | Scheduled | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 10:45 | Scheduled | |
| Ivalo (IVL) | Qatar Airways | QR6156 | 10:45 | Scheduled | |
| Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | Scheduled | |
| Oslo (OSL) | British Airways | BA6027 | 11:10 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | Scheduled | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:20 | Scheduled | |
| Hamburg (HAM) | Japan Airlines | JL6806 | 11:20 | Scheduled | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:35 | Scheduled | |
| Berlin (BER) | American Airlines | AA9016 | 11:35 | Scheduled | |
| Berlin (BER) | Japan Airlines | JL6822 | 11:35 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:35 | Scheduled | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:35 | Scheduled | |
| Gothenburg (GOT) | Japan Airlines | JL9366 | 11:35 | Scheduled | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | Scheduled | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Scheduled | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Scheduled | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Scheduled | |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | Scheduled | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Scheduled | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | Scheduled | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Scheduled | |
| Krakow (KRK) | Japan Airlines | JL9312 | 11:45 | Scheduled | |
| Krakow (KRK) | Qatar Airways | QR6187 | 11:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | Scheduled | |
| Munich (MUC) | Air China | CA6147 | 12:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | Scheduled | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA6036 | 12:20 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | Scheduled | |
| London (LHR) | Japan Airlines | JL9372 | 12:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Scheduled | |
| London (LHR) | Qantas | QF3805 | 12:20 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Scheduled | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 12:20 | Scheduled | |
| Oulu (OUL) | Japan Airlines | JL9342 | 12:20 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:20 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:20 | Scheduled | |
| Prishtina (PRN) | Caspian Airlines | IV4960 | 12:40 | Scheduled | |
| Bergen (BGO) | Finnair | AY922 expand_more(2) | 12:45 | Scheduled | |
| Bergen (BGO) | Japan Airlines | JL8302 | 12:45 | Scheduled | |
| Bergen (BGO) | Qatar Airways | QR6126 | 12:45 | Scheduled | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:50 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA6022 | 12:50 | Scheduled | |
| Edinburgh (EDI) | Japan Airlines | JL6894 | 12:50 | Scheduled | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 12:55 | Scheduled | |
| Kuusamo (KAO) | Air France | AF4222 | 12:55 | Scheduled | |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 12:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 12:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 12:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1251 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(7) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:10 | Scheduled | |
| Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:10 | Scheduled | |
| Kajaani (KAJ) | Qatar Airways | QR6171 | 13:10 | Scheduled | |
| London (STN) | Ryanair | FR2344 | 13:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1190 | 13:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | Scheduled | |
| New York (JFK) | Finnair | AY16 | 13:55 | Scheduled | |
| Munich (MUC) | Jettime | AY1402 | 14:05 | Scheduled | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | Scheduled | |
| Doha (DOH) | Finnair | AY1982 | 14:15 | Scheduled | |
| Vaasa (VAA) | Finnair | AY314 | 14:15 | Scheduled | |
| Dusseldorf (DUS) | Finnair | AY1392 | 14:25 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY550 | 14:25 | Scheduled | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | Scheduled | |
| Paris (CDG) | Finnair | AY1572 | 14:30 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL47 | 14:40 | Scheduled | |
| Amsterdam (AMS) | Finnair | AY1302 | 14:45 | Scheduled | |
| Dublin (DUB) | Finnair | AY7066 | 14:45 | Scheduled | |
| Manchester (MAN) | Finnair | AY1362 | 14:45 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY542 | 14:45 | Scheduled | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | Scheduled | |
| Pori (POR) | Flexflight | W25694 | 14:45 | Scheduled | |
| Brussels (BRU) | Finnair | AY1542 expand_more(2) | 14:50 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX1405 | 14:50 | Scheduled | |
| Brussels (BRU) | Jet Linx Aviation | JL6832 | 14:50 | Scheduled | |
| Ivalo (IVL) | Finnair | AY604 expand_more(3) | 14:50 | Scheduled | |
| Ivalo (IVL) | Air France | AF4882 | 14:50 | Scheduled | |
| Ivalo (IVL) | Jet Linx Aviation | JL9370 | 14:50 | Scheduled | |
| Ivalo (IVL) | Qatar Airways | QR6772 | 14:50 | Scheduled | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | Scheduled | |
| Geneva (GVA) | Iberia | IB6470 | 14:50 | Scheduled | |
| Geneva (GVA) | Jet Linx Aviation | JL6846 | 14:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT305 | 14:50 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:55 | Scheduled | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:55 | Scheduled | |
| Oslo (OSL) | Finnair | AY914 expand_more(4) | 14:55 | Scheduled | |
| Oslo (OSL) | American Airlines | AA8989 | 14:55 | Scheduled | |
| Oslo (OSL) | Icelandair | FI7324 | 14:55 | Scheduled | |
| Oslo (OSL) | Jet Linx Aviation | JL6810 | 14:55 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6146 | 14:55 | Scheduled | |
| Prague (PRG) | Finnair | AY1222 expand_more(2) | 14:55 | Scheduled | |
| Prague (PRG) | American Airlines | AA9024 | 14:55 | Scheduled | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 14:55 | Scheduled | |
| Savonlinna (SVL) | BASe Airlines | RP654 | 14:55 | Scheduled | |
| Savonlinna (SVL) | Flexflight | W25654 | 14:55 | Scheduled | |
| Budapest (BUD) | Finnair | AY1252 expand_more(3) | 15:00 | Scheduled | |
| Budapest (BUD) | American Airlines | AA9012 | 15:00 | Scheduled | |
| Budapest (BUD) | British Airways | BA6064 | 15:00 | Scheduled | |
| Budapest (BUD) | Jet Linx Aviation | JL6858 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 15:00 | Scheduled | |
| Frankfurt (FRA) | American Airlines | AA8998 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:00 | Scheduled | |
| Milan (MXP) | Jettime | AY1752 expand_more(2) | 15:00 | Scheduled | |
| Milan (MXP) | Cathay Pacific | CX1461 | 15:00 | Scheduled | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 15:00 | Scheduled | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 15:00 | Scheduled | |
| Riga (RIX) | Air France | AF4876 | 15:00 | Scheduled | |
| Riga (RIX) | American Airlines | AA8979 | 15:00 | Scheduled | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 15:00 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6131 | 15:00 | Scheduled | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 15:05 | Scheduled | |
| Kuopio (KUO) | Air France | AF4869 | 15:05 | Scheduled | |
| Kuopio (KUO) | Iberia | IB6445 | 15:05 | Scheduled | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 15:05 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 15:05 | Scheduled | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 15:05 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY996 | 15:05 | Cancelled | |
| Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:05 | Scheduled | |
| Vienna (VIE) | American Airlines | AA9026 | 15:05 | Scheduled | |
| Vienna (VIE) | British Airways | BA6016 | 15:05 | Scheduled | |
| Vienna (VIE) | Jet Linx Aviation | JL6836 | 15:05 | Scheduled | |
| NIce (NCE) | Finnair | AY1602 expand_more(1) | 15:05 | Scheduled | |
| NIce (NCE) | Jet Linx Aviation | JL9388 | 15:05 | Scheduled | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | Scheduled | |
| Rome (FCO) | Finnair | AY1762 | 15:10 | Scheduled | |
| Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | Scheduled | |
| Kittila (KTT) | Jet Linx Aviation | JL8310 | 15:10 | Scheduled | |
| Kittila (KTT) | Qantas | QF8972 | 15:10 | Scheduled | |
| Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1104 | 15:10 | Scheduled | |
| Stockholm (ARN) | Finnair | AY808 | 15:15 | Scheduled | |
| London (LHR) | Finnair | AY1332 | 15:15 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1424 | 15:15 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1020 | 15:15 | Scheduled | |
| Oulu (OUL) | Finnair | AY438 | 15:20 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK716 | 15:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1712 | 15:25 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY992 | 15:25 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY864 | 15:25 | Scheduled | |
| Madrid (MAD) | Iberia | AY1662 | 15:30 | Scheduled | |
| Bangkok (BKK) | Finnair | AY142 | 15:35 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY954 | 15:35 | Scheduled | |
| Tartu (TAY) | Finnair | AY1048 | 15:35 | Scheduled | |
| Alicante (ALC) | Norwegian | D82909 | 15:50 | Scheduled | |
| London (LGW) | Norwegian | D82767 | 15:50 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1144 | 15:50 | Scheduled | |
| Berlin (BER) | Finnair | AY1434 | 15:55 | Scheduled | |
| Kittila (KTT) | Finnair | AY582 | 16:00 | Scheduled | |
| Stockholm (ARN) | Finnair | AY810 | 16:15 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1022 | 16:15 | Scheduled | |
| Paris (CDG) | Air France | AF1070 | 16:25 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY546 | 16:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH850 | 16:30 | Scheduled | |
| Malaga (AGP) | Finnair | AY1672 | 16:40 | Scheduled | |
| Kittila (KTT) | Finnair | AY580 | 16:45 | Scheduled | |
| Oulu (OUL) | Finnair | AY440 | 16:45 | Scheduled | |
| Alicante (ALC) | Finnair | AY1726 | 16:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1253 expand_more(2) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3793 | 17:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3258 | 17:25 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1024 expand_more(1) | 17:25 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6044 | 17:25 | Scheduled | |
| Malaga (AGP) | Norwegian | D82883 | 17:55 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1026 expand_more(1) | 17:55 | Scheduled | |
| Tallinn (TLL) | Japan Airlines | JL9316 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1763 | 18:05 | Scheduled | |
| Oulu (OUL) | Finnair | AY442 | 18:05 | Scheduled | |
| Stockholm (ARN) | Finnair | AY7054 | 18:20 | Scheduled | |
| Phuket (HKT) | Finnair | AY152 | 18:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9857 | 18:35 | Scheduled | |
| Kuopio (KUO) | Finnair | AY370 | 18:40 | Scheduled | |
| Stockholm (ARN) | Finnair | AY814 | 18:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2462 | 18:50 | Scheduled | |
| Paris (CDG) | Finnair | AY1576 | 18:55 | Scheduled | |
| Oulu (OUL) | Finnair | AY444 | 19:00 | Scheduled | |
| Stockholm (ARN) | Norwegian Air Sweden | D82613 | 19:20 | Scheduled | |
| Vaasa (VAA) | Finnair | AY316 | 19:20 | Scheduled | |
| Riga (RIX) | Finnair | AY1076 | 19:25 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY956 | 19:35 | Scheduled | |
