Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 16 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Sweden 7 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Helsinki Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | Finnair | AY1732 | 00:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL852 expand_more(2) | 00:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:30 | Scheduled | |
| Preveza Lefkas (PVK) | Finnair | AY2096 | 00:30 | Scheduled | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Scheduled | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | Scheduled | |
| NIce (NCE) | Norwegian | D82805 | 01:10 | Scheduled | |
| Larnaca (LCA) | Finnair | AY1930 | 01:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | Scheduled | |
| Munich (MUC) | airBaltic | LH2466 expand_more(4) | 01:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4180 | 01:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | Scheduled | |
| Malaga (AGP) | Norwegian | D82887 | 01:40 | Delayed | |
| Chania (CHQ) | Norwegian | D82953 | 02:10 | 01:59 | Landed |
| Pori (POR) | BASe Airlines | RP690 | 03:45 | Scheduled | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Scheduled | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | Scheduled | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | Scheduled | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 04:55 | Scheduled | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | 04:52 | Landed |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | 04:52 | Landed |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | 04:52 | Landed |
| Seoul (ICN) | Finnair | AY42 | 05:30 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | Cancelled | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Scheduled | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | Scheduled | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | Scheduled | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | Scheduled | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | Scheduled | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP9001 | 05:56 | Scheduled | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | Scheduled | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | Scheduled | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | Scheduled | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | Scheduled | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | Scheduled | |
| Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:35 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 06:35 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Scheduled | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | Scheduled | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Scheduled | |
| Pori (POR) | Budapest Aircraft Service | W25690 | 06:45 | Scheduled | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | Scheduled | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Scheduled | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Scheduled | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | Scheduled | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | Scheduled | |
| Alicante (ALC) | Finnair | AY1726 expand_more(1) | 07:15 | Scheduled | |
| Alicante (ALC) | Jet Linx Aviation | JL9374 | 07:15 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | Scheduled | |
| Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR303 expand_more(4) | 08:20 | Scheduled | |
| Doha (DOH) | Iberia | IB7061 | 08:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1669 | 08:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3124 | 08:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6327 | 08:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | 07:58 | Landed |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | 07:58 | Landed |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:25 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3242 | 08:25 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | Scheduled | |
| Oulu (OUL) | Finnair | AY448 | 08:40 | Scheduled | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | Scheduled | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | Scheduled | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | Scheduled | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | Scheduled | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY964 | 09:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | Scheduled | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | Scheduled | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | Scheduled | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:35 | Scheduled | |
| Riga (RIX) | British Airways | BA6025 | 09:35 | Scheduled | |
| Riga (RIX) | Iberia | IB6850 | 09:35 | Scheduled | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | Scheduled | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | Scheduled | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7303 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9857 | 10:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:35 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | Scheduled | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | Scheduled | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | Scheduled | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | Scheduled | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | Scheduled | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | Scheduled | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | Scheduled | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | Scheduled | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | Scheduled | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Scheduled | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF9628 | 11:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | 10:52 | Landed |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | 10:52 | Landed |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | 10:52 | Landed |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | 10:52 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | 10:52 | Landed |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | 10:52 | Landed |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 11:20 | Scheduled | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | Scheduled | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Scheduled | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | Scheduled | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | Scheduled | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:30 | Scheduled | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:30 | Scheduled | |
| Krakow (KRK) | American Airlines | AA9014 | 11:30 | Scheduled | |
| Krakow (KRK) | Iberia | IB6860 | 11:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3764 | 11:30 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | Scheduled | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Scheduled | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Scheduled | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | Scheduled | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Scheduled | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Scheduled | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Scheduled | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | Scheduled | |
| Pori (POR) | BASe Airlines | RP694 | 11:45 | Scheduled | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 11:45 | Scheduled | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | Scheduled | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | Scheduled | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | Scheduled | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | Scheduled | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | Scheduled | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | Scheduled | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | Scheduled | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Scheduled | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Scheduled | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | Scheduled | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | Scheduled | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | Scheduled | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | Scheduled | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | Scheduled | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11:55 | Scheduled | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | Scheduled | |
| Savonlinna (SVL) | BASe Airlines | RP654 | 12:10 | Scheduled | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | Scheduled | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | Scheduled | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | Scheduled | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA6036 | 12:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | Scheduled | |
| London (LHR) | Qantas | QF3805 | 12:15 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | Scheduled | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:25 | Scheduled | |
| Kuusamo (KAO) | Air France | AF4226 | 12:25 | Scheduled | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:25 | Scheduled | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 12:25 | Scheduled | |
| Stockholm (ARN) | BRA | SK708 expand_more(2) | 12:55 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 12:55 | Scheduled | |
| Stockholm (ARN) | KLM | KL8592 | 12:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | Scheduled | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL848 expand_more(1) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4116 | 13:10 | Scheduled | |
| Bergen (BGO) | Finnair | AY922 expand_more(3) | 13:10 | Scheduled | |
| Bergen (BGO) | Alaska Airlines | AS7708 | 13:10 | Scheduled | |
| Bergen (BGO) | Iberia | IB6842 | 13:10 | Scheduled | |
| Bergen (BGO) | Qatar Airways | QR6156 | 13:10 | Scheduled | |
| Seattle (SEA) | Finnair | AY34 expand_more(4) | 13:10 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS7612 | 13:10 | Delayed | |
| Seattle (SEA) | American Airlines | AA8982 | 13:10 | Delayed | |
| Seattle (SEA) | British Airways | BA6014 | 13:10 | Delayed | |
| Seattle (SEA) | Iberia | IB6468 | 13:10 | Delayed | |
| Tallinn (TLL) | Finnair | AY1016 expand_more(3) | 13:20 | Scheduled | |
| Tallinn (TLL) | Alaska Airlines | AS7690 | 13:20 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6010 | 13:20 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6794 | 13:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | Scheduled | |
| Bologna (BLQ) | Jettime | AY1772 expand_more(1) | 13:40 | Scheduled | |
| Bologna (BLQ) | Jet Linx Aviation | JL8306 | 13:40 | Scheduled | |
| Luxembourg (LUX) | Finnair | AY1316 expand_more(1) | 13:45 | Scheduled | |
| Luxembourg (LUX) | Jet Linx Aviation | JL6808 | 13:45 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6816 | 14:00 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 14:00 | Scheduled | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | Scheduled | |
| New York (JFK) | American Airlines | AA8986 | 14:00 | Scheduled | |
| New York (JFK) | British Airways | BA6052 | 14:00 | Scheduled | |
| New York (JFK) | Iberia | IB6452 | 14:00 | Scheduled | |
| Zakinthos (ZTH) | Finnair | AY2054 | 14:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY824 expand_more(2) | 14:25 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL7072 | 14:25 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 14:25 | Scheduled | |
| Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:25 | Scheduled | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6882 | 14:25 | Scheduled | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:25 | Scheduled | |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:25 | Scheduled | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14:25 | Scheduled | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14:25 | Scheduled | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14:25 | Scheduled | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | Scheduled | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | Scheduled | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 14:30 | Scheduled | |
| Kuopio (KUO) | Air France | AF4869 | 14:30 | Scheduled | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14:30 | Scheduled | |
| Kuopio (KUO) | Iberia | IB6445 | 14:30 | Scheduled | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 14:30 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14:30 | Scheduled | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 14:30 | Scheduled | |
| Dusseldorf (DUS) | Finnair | AY1394 expand_more(2) | 14:35 | Scheduled | |
| Dusseldorf (DUS) | Alaska Airlines | AS7636 | 14:35 | Scheduled | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9386 | 14:35 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 14:35 | Scheduled | |
| Paris (CDG) | Finnair | AY1572 expand_more(1) | 14:40 | Scheduled | |
| Paris (CDG) | American Airlines | AA9010 | 14:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | Scheduled | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | Scheduled | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | Scheduled | |
| Dublin (DUB) | Jettime | AY1382 | 14:45 | Scheduled | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | Scheduled | |
| Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | Scheduled | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | Scheduled | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Scheduled | |
| Athens (ATH) | Norwegian | D82963 | 14:50 | Scheduled | |
| Vaasa (VAA) | Finnair | AY314 | 14:50 | Scheduled | |
| NIce (NCE) | Charter Jets | LTC501 | 14:51 | Scheduled | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY1412 | 14:55 | Scheduled | |
| Munich (MUC) | Jettime | AY1402 | 14:55 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY956 | 15:00 | Scheduled | |
| Reykjavik (KEF) | Jettime | AY992 | 15:00 | Scheduled | |
| Gdansk (GDN) | Finnair | AY1176 | 15:00 | Scheduled | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT303 | 15:00 | Scheduled | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY542 | 15:05 | Scheduled | |
| Catania (CTA) | Finnair | AY1806 | 15:10 | Scheduled | |
| Oslo (OSL) | Finnair | AY914 | 15:10 | Scheduled | |
| Riga (RIX) | Finnair | AY1080 | 15:10 | Scheduled | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | Scheduled | |
| Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 15:10 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1018 | 15:10 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL47 | 15:10 | Scheduled | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY810 | 15:15 | Scheduled | |
| London (LHR) | Finnair | AY1332 | 15:15 | Scheduled | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | Scheduled | |
| Krakow (KRK) | Finnair | AY1166 | 15:25 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2 | 15:25 | Scheduled | |
| Bangkok (BKK) | Finnair | AY142 | 15:25 | Scheduled | |
| Budapest (BUD) | Finnair | AY1252 | 15:25 | Scheduled | |
| Madrid (MAD) | Iberia | AY1662 | 15:25 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:30 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1144 | 15:40 | Scheduled | |
| Stockholm (ARN) | CityJet | SK710 | 15:45 | Scheduled | |
