Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 15 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Sweden 9 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Helsinki Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Norwegian | D82941 | 00:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00:20 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT325 | 00:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:25 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6099 | 00:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:25 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:25 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:25 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9579 | 00:25 | Scheduled | |
Larnaca (LCA) | Finnair | AY1928 | 00:35 | Scheduled | |
Rhodes (RHO) | Finnair | AY1864 | 00:35 | Scheduled | |
Malaga (AGP) | Norwegian | D82887 | 01:20 | Scheduled | |
Gothenburg (GOT) | Finnair | AY7054 | 01:20 | 00:59 | Landed |
Chania (CHQ) | Finnair | AY1860 | 01:25 | Scheduled | |
Heraklion (HER) | Finnair | AY1882 expand_more(1) | 01:25 | Delayed | |
Heraklion (HER) | Alaska Airlines | AS7640 | 01:25 | Delayed | |
Rhodes (RHO) | Finnair | AY1866 | 01:25 | Scheduled | |
Alicante (ALC) | Norwegian | D82913 | 02:50 | Scheduled | |
Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Scheduled | |
Tokyo (HND) | British Airways | BA6092 | 04:40 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | Scheduled | |
Tokyo (HND) | Qantas | QF8238 | 04:40 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK4720 | 04:47 | Scheduled | |
Seoul (ICN) | Finnair | AY42 | 05:30 | Scheduled | |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | Scheduled | |
Osaka (KIX) | British Airways | BA6098 | 05:30 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | Scheduled | |
Hong Kong (HKG) | Finnair | AY100 | 05:35 | Delayed | |
Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | Scheduled | |
Tokoname (NGO) | British Airways | BA6094 | 05:55 | Scheduled | |
Tokoname (NGO) | Japan Airlines | JL6805 | 05:55 | Scheduled | |
Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Scheduled | |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | Scheduled | |
Tokyo (NRT) | Qantas | QF8240 | 05:55 | Scheduled | |
Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | Scheduled | |
Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | Scheduled | |
Singapore (SIN) | Qantas | QF3875 | 06:00 | Scheduled | |
Malaga (AGP) | Finnair | AY1676 | 06:30 | Scheduled | |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | Scheduled | |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | Scheduled | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | Scheduled | |
Jyvaskyla (JYV) | Finnair | AY290 | 06:35 | Scheduled | |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:40 | Scheduled | |
Antalya (AYT) | Finnair | AY1942 expand_more(1) | 06:45 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK8271 | 06:45 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Scheduled | |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Scheduled | |
Pori (POR) | Budapest Aircraft Service | RP690 | 06:45 | Scheduled | |
Kuopio (KUO) | Finnair | AY380 expand_more(2) | 06:50 | Scheduled | |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | Scheduled | |
Kuopio (KUO) | Turkish Airlines | TK8290 | 06:50 | Scheduled | |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | Scheduled | |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Scheduled | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | Scheduled | |
Oulu (OUL) | British Airways | BA6019 | 06:50 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | Scheduled | |
Savonlinna (SVL) | Budapest Aircraft Service | RP650 | 07:55 | Scheduled | |
Tallinn (TLL) | Finnair | AY1012 | 08:30 | Scheduled | |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:40 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:40 | Scheduled | |
Stockholm (ARN) | SAS | SK702 expand_more(1) | 09:00 | Scheduled | |
Stockholm (ARN) | KLM | KL2956 | 09:00 | Scheduled | |
Berlin (BER) | Eurowings | EW8230 | 09:10 | Scheduled | |
Copenhagen (CPH) | Jettime | AY962 expand_more(1) | 09:15 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR6792 | 09:15 | Scheduled | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 09:20 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6781 | 09:20 | Scheduled | |
Stockholm (ARN) | Norwegian | D82603 | 09:30 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 09:30 | Scheduled | |
Orebro (ORB) | Scanwings | ABF10 | 09:38 | Scheduled | |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | Scheduled | |
Oulu (OUL) | Alaska Airlines | AS7684 | 09:40 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | Scheduled | |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | Scheduled | |
Venice (VCE) | Ryanair | FR8759 | 09:45 | Scheduled | |
Billund (BLL) | Finnair | AY986 expand_more(2) | 10:05 | Scheduled | |
Billund (BLL) | Alaska Airlines | AS7628 | 10:05 | Scheduled | |
Billund (BLL) | Japan Airlines | JL9356 | 10:05 | Scheduled | |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | Scheduled | |
Riga (RIX) | Alaska Airlines | AS7706 | 10:05 | Scheduled | |
Riga (RIX) | British Airways | BA6025 | 10:05 | Scheduled | |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | Scheduled | |
Stockholm (ARN) | Finnair | AY802 expand_more(2) | 10:15 | Scheduled | |
Stockholm (ARN) | American Airlines | AA9002 | 10:15 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR9328 | 10:15 | Scheduled | |
Ivalo (IVL) | Finnair | AY602 expand_more(3) | 10:15 | Scheduled | |
Ivalo (IVL) | Air France | AF4622 | 10:15 | Scheduled | |
Ivalo (IVL) | Alaska Airlines | AS7669 | 10:15 | Scheduled | |
Ivalo (IVL) | Juneyao Air | HO3235 | 10:15 | Scheduled | |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:30 | Scheduled | |
Tallinn (TLL) | British Airways | BA6044 | 10:30 | Scheduled | |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:30 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | Scheduled | |
Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:35 | Scheduled | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | Scheduled | |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | Scheduled | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | Scheduled | |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | Scheduled | |
Visby (VBY) | Finnair | AY882 expand_more(1) | 10:35 | Scheduled | |
Visby (VBY) | Alaska Airlines | AS7658 | 10:35 | Scheduled | |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:45 | Scheduled | |
Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:45 | Scheduled | |
Gothenburg (GOT) | British Airways | BA6082 | 10:45 | Scheduled | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 10:45 | Scheduled | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | Scheduled | |
Oslo (OSL) | British Airways | BA6027 | 10:55 | Scheduled | |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3392 | 11:00 | Scheduled | |
Copenhagen (CPH) | Finnair | AY952 expand_more(4) | 11:10 | Scheduled | |
Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:10 | Scheduled | |
Copenhagen (CPH) | American Airlines | AA9017 | 11:10 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7303 | 11:10 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:10 | Scheduled | |
Paris (CDG) | Finnair | AY1582 | 11:10 | Scheduled | |
Alicante (ALC) | Norwegian | D85420 | 11:15 | Scheduled | |
Prague (PRG) | Finnair | AY1228 expand_more(1) | 11:15 | Scheduled | |
Prague (PRG) | British Airways | BA6068 | 11:15 | Scheduled | |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Scheduled | |
Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Scheduled | |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | Scheduled | |
Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | Scheduled | |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | Scheduled | |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | Scheduled | |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | Scheduled | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | Scheduled | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Scheduled | |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Scheduled | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | Scheduled | |
Istanbul (IST) | Finnair | AY3302 | 11:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | Scheduled | |
Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Scheduled | |
Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Scheduled | |
Berlin (BER) | American Airlines | AA9016 | 11:45 | Scheduled | |
Dusseldorf (DUS) | Finnair | AY1394 expand_more(1) | 11:45 | Scheduled | |
Dusseldorf (DUS) | Alaska Airlines | AS7636 | 11:45 | Scheduled | |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:50 | Scheduled | |
Krakow (KRK) | American Airlines | AA9014 | 11:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:55 | Scheduled | |
Munich (MUC) | Air China | CA6147 | 11:55 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5439 | 11:55 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7437 | 11:55 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4191 | 11:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9098 | 11:55 | Scheduled | |
Trondheim (TRD) | Finnair | AY948 expand_more(2) | 12:00 | Scheduled | |
Trondheim (TRD) | Japan Airlines | JL9392 | 12:00 | Scheduled | |
Trondheim (TRD) | Qatar Airways | QR6196 | 12:00 | Scheduled | |
Tallinn (TLL) | Finnair | AY1016 expand_more(2) | 12:05 | Scheduled | |
Tallinn (TLL) | Alaska Airlines | AS7690 | 12:05 | Scheduled | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | Scheduled | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Scheduled | |
London (LHR) | British Airways | BA6036 | 12:20 | Scheduled | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Scheduled | |
London (LHR) | Qantas | QF3805 | 12:20 | Scheduled | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1251 expand_more(4) | 13:00 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | Scheduled | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | Scheduled | |
Edinburgh (EDI) | British Airways | BA6022 | 13:00 | Scheduled | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 13:00 | Scheduled | |
Seattle (SEA) | Finnair | AY34 | 13:10 | Scheduled | |
Kuusamo (KAO) | Finnair | AY490 | 13:20 | Scheduled | |
Tallinn (TLL) | Finnair | AY1018 | 13:25 | Scheduled | |
Gdansk (GDN) | Finnair | AY1176 | 13:30 | Scheduled | |
Venice (VCE) | Finnair | AY1782 | 13:40 | Scheduled | |
New York (JFK) | Finnair | AY16 | 14:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI342 | 14:00 | Scheduled | |
Dubrovnik (DBV) | Finnair | AY1832 | 14:15 | Scheduled | |
Chicago (ORD) | Finnair | AY10 | 14:15 | Scheduled | |
London (LHR) | Finnair | AY1342 | 14:20 | Scheduled | |
New Delhi (DEL) | Finnair | AY122 | 14:25 | Scheduled | |
Zurich (ZRH) | Finnair | AY1512 | 14:30 | Scheduled | |
Paris (CDG) | Finnair | AY1572 | 14:40 | Scheduled | |
London (LGW) | Norwegian | D82767 | 14:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | Scheduled | |
Stockholm (ARN) | Finnair | AY804 | 14:45 | Scheduled | |
Manchester (MAN) | Finnair | AY1362 | 14:45 | Scheduled | |
Pori (POR) | Budapest Aircraft Service | RP694 | 14:45 | Scheduled | |
Dublin (DUB) | Finnair | AY1382 | 14:50 | Scheduled | |
Geneva (GVA) | Finnair | AY1532 | 14:50 | Scheduled | |
Prague (PRG) | Finnair | AY1222 | 14:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT303 | 14:50 | Scheduled | |
Barcelona (BCN) | Norwegian | D82901 | 14:55 | Scheduled | |
Copenhagen (CPH) | Finnair | AY966 expand_more(3) | 14:55 | Scheduled | |
Copenhagen (CPH) | Alaska Airlines | AS7668 | 14:55 | Scheduled | |
Copenhagen (CPH) | Japan Airlines | JL8318 | 14:55 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 14:55 | Scheduled | |
Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 14:55 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS7622 | 14:55 | Scheduled | |
Frankfurt (FRA) | American Airlines | AA8998 | 14:55 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | Scheduled | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 14:55 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | Scheduled | |
Munich (MUC) | Finnair | AY1402 | 14:55 | Scheduled | |
Savonlinna (SVL) | Budapest Aircraft Service | RP654 | 14:55 | Scheduled | |
Savonlinna (SVL) | Flexflight | W25654 | 14:55 | Scheduled | |
Kuopio (KUO) | Finnair | AY366 expand_more(7) | 15:00 | Scheduled | |
Kuopio (KUO) | Air France | AF4869 | 15:00 | Scheduled | |
Kuopio (KUO) | Alaska Airlines | AS7678 | 15:00 | Scheduled | |
Kuopio (KUO) | Iberia | IB6445 | 15:00 | Scheduled | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:00 | Scheduled | |
Kuopio (KUO) | Juneyao Air | HO3210 | 15:00 | Scheduled | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:00 | Scheduled | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 15:00 | Scheduled | |
NIce (NCE) | Finnair | AY1602 expand_more(1) | 15:00 | Scheduled | |
NIce (NCE) | Japan Airlines | JL9388 | 15:00 | Scheduled | |
Napoli (NAP) | Finnair | AY1792 expand_more(1) | 15:00 | Scheduled | |
Napoli (NAP) | Japan Airlines | JL9318 | 15:00 | Scheduled | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:00 | Scheduled | |
Vienna (VIE) | American Airlines | AA9026 | 15:00 | Scheduled | |
Vienna (VIE) | British Airways | BA6016 | 15:00 | Scheduled | |
Vienna (VIE) | Japan Airlines | JL6836 | 15:00 | Scheduled | |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:05 | Scheduled | |
Rome (FCO) | Cathay Pacific | CX1417 | 15:05 | Scheduled | |
Rome (FCO) | Japan Airlines | JL6848 | 15:05 | Scheduled | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:05 | Scheduled | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:05 | Scheduled | |
Milan (MXP) | Japan Airlines | JL6850 | 15:05 | Scheduled | |
Vaasa (VAA) | Finnair | AY314 expand_more(4) | 15:05 | Scheduled | |
Vaasa (VAA) | Air France | AF4665 | 15:05 | Scheduled | |
Vaasa (VAA) | Alaska Airlines | AS7694 | 15:05 | Scheduled | |
Vaasa (VAA) | Japan Airlines | JL6874 | 15:05 | Scheduled | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:05 | Scheduled | |
Rhodes (RHO) | Finnair | AY1862 expand_more(1) | 15:05 | Scheduled | |
Rhodes (RHO) | Alaska Airlines | AS7662 | 15:05 | Scheduled | |
Barcelona (BCN) | DAT | AY1654 | 15:10 | Scheduled | |
Brussels (BRU) | Finnair | AY1542 | 15:10 | Scheduled | |
Reykjavik (KEF) | Finnair | AY992 | 15:10 | Scheduled | |
Oulu (OUL) | Finnair | AY438 | 15:10 | Scheduled | |
Vilnius (VNO) | Finnair | AY1104 | 15:10 | Scheduled | |
Amsterdam (AMS) | Finnair | AY1302 | 15:15 | Scheduled | |
Stockholm (ARN) | Finnair | AY808 | 15:15 | Scheduled | |
Doha (DOH) | Finnair | AY1982 | 15:15 | Scheduled | |
Krakow (KRK) | Finnair | AY1166 | 15:15 | Scheduled | |
London (LHR) | Finnair | AY1332 | 15:15 | Scheduled | |
Amsterdam (AMS) | Scanwings | ABF4 | 15:17 | Scheduled | |
Dusseldorf (DUS) | Finnair | AY1392 | 15:20 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2 | 15:20 | Scheduled | |
Gothenburg (GOT) | Finnair | AY864 | 15:20 | Scheduled | |
Riga (RIX) | Finnair | AY1074 | 15:20 | Scheduled | |
Bangkok (BKK) | Finnair | AY142 | 15:25 | Scheduled | |
Budapest (BUD) | Jettime | AY1252 | 15:25 | Scheduled | |
Hamburg (HAM) | Finnair | AY1424 | 15:25 | Scheduled | |
Madrid (MAD) | Iberia | AY1662 | 15:25 | Scheduled | |
Tallinn (TLL) | Finnair | AY1020 | 15:25 | Scheduled | |
Kittila (KTT) | Finnair | AY574 | 15:30 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY534 | 15:30 | Scheduled | |
Oslo (OSL) | Finnair | AY914 | 15:35 | Scheduled | |
Warsaw (WAW) | Finnair | AY1144 | 15:40 | Scheduled | |
Copenhagen (CPH) | Finnair | AY954 expand_more(3) | 15:45 | Scheduled | |
Copenhagen (CPH) | Japan Airlines | JL6814 | 15:45 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR6774 | 15:45 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP8790 | 15:45 | Scheduled | |
Tartu (TAY) | Finnair | AY1048 | 15:50 | Scheduled | |
Berlin (BER) | Finnair | AY1434 expand_more(2) | 16:05 | Scheduled | |
Berlin (BER) | American Airlines | AA8968 | 16:05 | Scheduled | |
Berlin (BER) | Japan Airlines | JL6898 | 16:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1190 | 16:10 | Scheduled | |
Stockholm (ARN) | SAS | SK708 | 16:30 | Scheduled | |
Oulu (OUL) | Finnair | AY440 | 16:30 | Scheduled | |
Copenhagen (CPH) | Norwegian Air Sweden | D83158 | 16:35 | Scheduled | |
Larnaca (LCA) | Sunclass Airlines | DK1377 | 16:35 | Scheduled | |
Malaga (AGP) | Norwegian | D82883 | 16:40 | Scheduled | |
Stockholm (ARN) | Norwegian Air Sweden | D82613 | 16:40 | Scheduled | |
Paris (CDG) | Air France | AF1070 | 16:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH850 | 16:40 | Scheduled | |
Split (SPU) | Norwegian Air Sweden | D82845 | 16:55 | Scheduled | |
Stockholm (ARN) | Finnair | AY810 | 17:05 | Scheduled | |
Ibiza (IBZ) | Scanwings | ABF9 | 17:13 | Scheduled | |
Jyvaskyla (JYV) | Finnair | AY286 | 17:25 | Scheduled | |
Kemi Tornio (KEM) | Finnair | AY518 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1253 | 17:40 | Scheduled | |
London (LHR) | Finnair | AY1344 | 17:50 | Scheduled | |
Tallinn (TLL) | Finnair | AY1024 | 18:10 | Scheduled | |
Stockholm (ARN) | Norwegian Air Sweden | D82615 | 18:20 | Scheduled | |
Vaasa (VAA) | Finnair | AY316 | 18:35 | Scheduled | |
Oulu (OUL) | Finnair | AY442 | 18:35 | Scheduled | |
Stockholm (ARN) | Finnair | AY814 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1763 | 18:40 | Scheduled | |
Kuopio (KUO) | Finnair | AY370 | 18:45 | Scheduled | |
Paris (CDG) | Finnair | AY1576 | 18:55 | Scheduled | |
Vilnius (VNO) | Finnair | AY1106 | 19:00 | Scheduled | |
Riga (RIX) | Finnair | AY1076 | 19:05 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY536 | 19:10 | Scheduled | |
Copenhagen (CPH) | Finnair | AY956 | 19:30 | Scheduled | |
Stockholm (ARN) | Finnair | AY816 | 19:35 | Scheduled | |
Joensuu (JOE) | Finnair | AY346 | 19:40 | Scheduled | |
Oslo (OSL) | Finnair | AY916 | 19:45 | Scheduled | |
Paris (BVA) | Ryanair | FR4412 | 19:50 | Scheduled | |
Kokkola Pietarsaari (KOK) | Finnair | AY394 | 19:50 | Scheduled | |
Gothenburg (GOT) | Finnair | AY866 | 19:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR2616 | 20:25 | Scheduled | |
Riga (RIX) | Carpatair | BT307 | 20:40 | Scheduled | |
Berlin (BER) | Finnair | AY1438 | 21:00 | Scheduled | |
London (LHR) | Finnair | AY1336 | 21:00 | Scheduled | |
Hamburg (HAM) | Finnair | AY1426 | 21:05 | Scheduled | |
Kajaani (KAJ) | Finnair | AY416 | 21:10 | Scheduled | |
London (STN) | Ryanair | FR2344 | 21:45 | Scheduled | |
Krakow (KRK) | Finnair | AY1164 | 21:50 | Scheduled | |
Warsaw (WAW) | Finnair | AY1146 | 21:50 | Scheduled | |
Bergen (BGO) | Finnair | AY924 | 21:55 | Scheduled | |
Belgrade (BEG) | Scanwings | ABF7 | 21:56 | Scheduled | |
Munich (MUC) | Finnair | AY1406 | 22:00 | Scheduled | |
Amsterdam (AMS) | Finnair | AY1306 | 22:05 | Scheduled | |
Dusseldorf (DUS) | Finnair | AY1396 | 22:05 | Scheduled | |
Budapest (BUD) | Jettime | AY1256 | 22:15 | Scheduled | |
Brussels (BRU) | Finnair | AY1546 | 22:30 | Scheduled | |
Faro (FAO) | Finnair | AY1708 | 22:30 | Scheduled | |
Manchester (MAN) | Finnair | AY1366 | 22:30 | Scheduled | |
Prague (PRG) | Finnair | AY1224 | 22:35 | Scheduled | |
Edinburgh (EDI) | Finnair | AY1374 | 22:40 | Scheduled | |
Tromso (TOS) | Finnair | AY946 | 22:40 | Scheduled | |
Vienna (VIE) | Finnair | AY1476 | 22:40 | Scheduled | |
Frankfurt (FRA) | Finnair | AY1416 | 22:45 | Scheduled | |
Zurich (ZRH) | Finnair | AY1514 | 22:45 | Scheduled | |
