Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 15 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Sweden 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Helsinki Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sofia (SOF) | Norwegian | D82861 | 00:05 | 00:07 | Landed |
Split (SPU) | Finnair | AY1844 | 00:10 | 01:00 | Landed |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00:20 | 00:26 | Landed |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | 00:26 | Landed |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | 00:26 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | 00:26 | Landed |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | 00:26 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | 00:26 | Landed |
Split (SPU) | Norwegian | D82847 | 00:20 | 00:17 | Landed |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 00:38 | Landed |
Rhodes (RHO) | Finnair | AY1864 | 00:35 | 00:24 | Landed |
Chania (CHQ) | Finnair | AY1860 | 00:40 | 00:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:40 | 00:43 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:40 | 00:43 | Landed |
Frankfurt (FRA) | Air China | CA6099 | 00:40 | 00:43 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:40 | 00:43 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:40 | 00:43 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:40 | 00:43 | Landed |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:40 | 00:43 | Landed |
Frankfurt (FRA) | United Airlines | UA9579 | 00:40 | 00:43 | Landed |
Stockholm (ARN) | Lufthansa Cargo | LH8324 expand_more(1) | 01:55 | Unknown | |
Stockholm (ARN) | Lufthansa | LH8325 | 01:55 | Unknown | |
Malaga (AGP) | Norwegian | D82889 | 02:40 | 03:03 | Landed |
Bourgas (BOJ) | Norwegian | D82857 | 02:50 | 02:54 | Landed |
Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | 04:27 | Landed |
Tokyo (HND) | British Airways | BA6092 | 04:40 | 04:27 | Landed |
Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | 04:27 | Landed |
Tokyo (HND) | Qantas | QF8238 | 04:40 | 04:27 | Landed |
Seoul (ICN) | Finnair | AY42 | 05:30 | 05:31 | Landed |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:07 | Landed |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:07 | Landed |
Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | 05:07 | Landed |
Hong Kong (HKG) | Finnair | AY100 | 05:35 | 05:10 | Landed |
Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | 05:40 | Landed |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | 05:40 | Landed |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | 05:40 | Landed |
Tokyo (NRT) | Qantas | QF8240 | 05:55 | 05:40 | Landed |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | 05:42 | Landed |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | 05:42 | Landed |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | 05:27 | Landed |
Singapore (SIN) | Qantas | QF3875 | 06:00 | 05:27 | Landed |
Malaga (AGP) | Finnair | AY1676 | 06:30 | Scheduled | |
Tallinn (TLL) | Finnair | AY1036 expand_more(1) | 06:30 | Scheduled | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Scheduled | |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Scheduled | |
Kuopio (KUO) | Finnair | AY380 expand_more(2) | 06:50 | Scheduled | |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | Scheduled | |
Kuopio (KUO) | Turkish Airlines | TK8290 | 06:50 | Scheduled | |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | Scheduled | |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Scheduled | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | Scheduled | |
Oulu (OUL) | British Airways | BA6019 | 06:50 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | Scheduled | |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 07:25 | Scheduled | |
Tallinn (TLL) | American Airlines | AA9027 | 07:25 | Scheduled | |
Antalya (AYT) | Finnair | AY1944 expand_more(1) | 07:40 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK8273 | 07:40 | Scheduled | |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | Scheduled | |
Oulu (OUL) | Alaska Airlines | AS7684 | 09:40 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | Scheduled | |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | Scheduled | |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:50 | Scheduled | |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:50 | Scheduled | |
Stockholm (ARN) | Finnair | AY802 expand_more(2) | 10:05 | Scheduled | |
Stockholm (ARN) | American Airlines | AA9002 | 10:05 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | Scheduled | |
Billund (BLL) | Finnair | AY986 expand_more(2) | 10:05 | Scheduled | |
Billund (BLL) | Alaska Airlines | AS7628 | 10:05 | Scheduled | |
Billund (BLL) | Japan Airlines | JL9356 | 10:05 | Scheduled | |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | Scheduled | |
Riga (RIX) | Alaska Airlines | AS7706 | 10:05 | Scheduled | |
Riga (RIX) | British Airways | BA6025 | 10:05 | Scheduled | |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | Scheduled | |
Stockholm (ARN) | SAS | SK702 | 10:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3392 | 10:20 | Scheduled | |
Kajaani (KAJ) | Finnair | AY7016 expand_more(1) | 10:25 | Scheduled | |
Kajaani (KAJ) | Qatar Airways | QR6193 | 10:25 | Scheduled | |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:25 | Scheduled | |
Tallinn (TLL) | British Airways | BA6044 | 10:25 | Scheduled | |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:25 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | Scheduled | |
Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:35 | Scheduled | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | Scheduled | |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | Scheduled | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | Scheduled | |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | Scheduled | |
Visby (VBY) | Finnair | AY882 expand_more(1) | 10:35 | Scheduled | |
Visby (VBY) | Alaska Airlines | AS7658 | 10:35 | Scheduled | |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA9018 | 10:45 | Scheduled | |
Dallas (DFW) | British Airways | BA6054 | 10:45 | Scheduled | |
Dallas (DFW) | Iberia | IB6449 | 10:45 | Scheduled | |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:45 | Scheduled | |
Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:45 | Scheduled | |
Gothenburg (GOT) | British Airways | BA6082 | 10:45 | Scheduled | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 10:45 | Scheduled | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | Scheduled | |
Oslo (OSL) | British Airways | BA6027 | 10:55 | Scheduled | |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Scheduled | |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:10 | Cancelled | |
Paris (CDG) | American Airlines | AA9011 | 11:10 | Cancelled | |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:15 | Scheduled | |
Hamburg (HAM) | Alaska Airlines | AS7638 | 11:15 | Scheduled | |
Prague (PRG) | Finnair | AY1228 expand_more(2) | 11:15 | Scheduled | |
Prague (PRG) | American Airlines | AA9024 | 11:15 | Scheduled | |
Prague (PRG) | British Airways | BA6068 | 11:15 | Scheduled | |
Copenhagen (CPH) | Finnair | AY952 expand_more(4) | 11:20 | Scheduled | |
Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:20 | Scheduled | |
Copenhagen (CPH) | American Airlines | AA9017 | 11:20 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7303 | 11:20 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:20 | Scheduled | |
Kittila (KTT) | Finnair | AY572 expand_more(2) | 11:30 | Scheduled | |
Kittila (KTT) | Air France | AF4632 | 11:30 | Scheduled | |
Kittila (KTT) | Qatar Airways | QR6150 | 11:30 | Scheduled | |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | Scheduled | |
Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | Scheduled | |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | Scheduled | |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | Scheduled | |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | Scheduled | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | Scheduled | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Scheduled | |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Scheduled | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | Scheduled | |
Istanbul (IST) | Finnair | AY3302 | 11:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | Scheduled | |
Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Scheduled | |
Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Scheduled | |
Berlin (BER) | American Airlines | AA9016 | 11:45 | Scheduled | |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:50 | Scheduled | |
Krakow (KRK) | American Airlines | AA9014 | 11:50 | Scheduled | |
Tallinn (TLL) | Finnair | AY1016 expand_more(2) | 12:05 | Scheduled | |
Tallinn (TLL) | Alaska Airlines | AS7690 | 12:05 | Scheduled | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | Scheduled | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Scheduled | |
London (LHR) | British Airways | BA6036 | 12:20 | Scheduled | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Scheduled | |
London (LHR) | Qantas | QF3805 | 12:20 | Scheduled | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Scheduled | |
Lyon (LYN) | Harmony Jets | HMJ78 | 12:34 | Scheduled | |
Tromso (TOS) | Finnair | AY938 expand_more(2) | 12:45 | Scheduled | |
Tromso (TOS) | Japan Airlines | JL9398 | 12:45 | Scheduled | |
Tromso (TOS) | Qatar Airways | QR6161 | 12:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:00 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:00 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:00 | Scheduled | |
Ljubljana (LJU) | Finnair | AY1202 | 13:05 | Scheduled | |
Split (SPU) | Norwegian | D82845 | 13:10 | Scheduled | |
Tallinn (TLL) | Finnair | AY1018 expand_more(2) | 13:25 | Scheduled | |
Tallinn (TLL) | Alaska Airlines | AS7692 | 13:25 | Scheduled | |
Tallinn (TLL) | Qatar Airways | QR6168 | 13:25 | Scheduled | |
Pisa (PSA) | Norwegian | D82943 | 13:25 | Scheduled | |
Tivat (TIV) | Norwegian | D82829 | 13:45 | Scheduled | |
New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | Scheduled | |
New York (JFK) | American Airlines | AA8986 | 14:00 | Scheduled | |
New York (JFK) | British Airways | BA6052 | 14:00 | Scheduled | |
New York (JFK) | Iberia | IB6452 | 14:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6816 | 14:00 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU3942 | 14:00 | Scheduled | |
Verona (VRN) | Finnair | AY1802 expand_more(1) | 14:05 | Scheduled | |
Verona (VRN) | Japan Airlines | JL9380 | 14:05 | Scheduled | |
Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS7614 | 14:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA8988 | 14:15 | Scheduled | |
Chicago (ORD) | British Airways | BA6090 | 14:15 | Scheduled | |
Chicago (ORD) | Iberia | IB6423 | 14:15 | Scheduled | |
London (LHR) | Finnair | AY1342 expand_more(7) | 14:20 | Scheduled | |
London (LHR) | American Airlines | AA8961 | 14:20 | Scheduled | |
London (LHR) | British Airways | BA6088 | 14:20 | Scheduled | |
London (LHR) | Cathay Pacific | CX1425 | 14:20 | Scheduled | |
London (LHR) | Japan Airlines | JL8314 | 14:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH4846 | 14:20 | Scheduled | |
London (LHR) | Qantas | QF3801 | 14:20 | Scheduled | |
London (LHR) | SriLankan Airlines | UL3202 | 14:20 | Scheduled | |
Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:25 | Scheduled | |
Dubrovnik (DBV) | Japan Airlines | JL6882 | 14:25 | Scheduled | |
New Delhi (DEL) | Finnair | AY122 | 14:25 | Scheduled | |
Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:30 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:30 | Scheduled | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:30 | Scheduled | |
Paris (CDG) | Finnair | AY1572 | 14:40 | Scheduled | |
Kuusamo (KAO) | Finnair | AY490 expand_more(2) | 14:40 | Scheduled | |
Kuusamo (KAO) | Air France | AF4226 | 14:40 | Scheduled | |
Kuusamo (KAO) | Alaska Airlines | AS7644 | 14:40 | Scheduled | |
Kos (KGS) | Finnair | AY2058 | 14:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | Scheduled | |
Stockholm (ARN) | Finnair | AY804 | 14:45 | Scheduled | |
Kerkyra (CFU) | Finnair | AY2082 | 14:45 | Scheduled | |
Manchester (MAN) | Finnair | AY1362 | 14:45 | Scheduled | |
Munich (MUC) | Finnair | AY1402 | 14:45 | Scheduled | |
Geneva (GVA) | Finnair | AY1532 | 14:45 | Scheduled | |
Palma Mallorca (PMI) | Norwegian | D82891 | 14:45 | Scheduled | |
Chania (CHQ) | Finnair | AY1856 | 14:50 | Scheduled | |
Copenhagen (CPH) | Finnair | AY966 | 14:55 | Scheduled | |
Frankfurt (FRA) | Finnair | AY1412 | 14:55 | Scheduled | |
Santorini (JTR) | Finnair | AY1888 | 14:55 | Scheduled | |
Savonlinna (SVL) | Budapest Aircraft Service | RP654 | 14:55 | Scheduled | |
Savonlinna (SVL) | Flexflight | W25654 | 14:55 | Scheduled | |
Ivalo (IVL) | Finnair | AY612 | 15:00 | Scheduled | |
Vienna (VIE) | Finnair | AY1472 | 15:00 | Scheduled | |
Prishtina (PRN) | Norwegian | D82827 | 15:00 | Scheduled | |
Rome (FCO) | Finnair | AY1762 | 15:05 | Scheduled | |
Gdansk (GDN) | Finnair | AY1176 | 15:05 | Scheduled | |
Milan (MXP) | Finnair | AY1752 | 15:05 | Scheduled | |
Vaasa (VAA) | Finnair | AY314 | 15:05 | Scheduled | |
Rhodes (RHO) | Finnair | AY1862 | 15:05 | Scheduled | |
Barcelona (BCN) | DAT | AY1654 expand_more(1) | 15:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB6442 | 15:10 | Scheduled | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 15:10 | Scheduled | |
Brussels (BRU) | Japan Airlines | JL6832 | 15:10 | Scheduled | |
Reykjavik (KEF) | Finnair | AY992 expand_more(4) | 15:10 | Scheduled | |
Reykjavik (KEF) | British Airways | BA6026 | 15:10 | Scheduled | |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15:10 | Scheduled | |
Reykjavik (KEF) | Qatar Airways | QR6167 | 15:10 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8282 | 15:10 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL47 | 15:10 | Scheduled | |
Oulu (OUL) | Finnair | AY438 | 15:10 | Scheduled | |
Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | Scheduled | |
Vilnius (VNO) | Alaska Airlines | AS7620 | 15:10 | Scheduled | |
Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | Scheduled | |
Vilnius (VNO) | Qatar Airways | QR6174 | 15:10 | Scheduled | |
Amsterdam (AMS) | Finnair | AY1302 | 15:15 | Scheduled | |
Stockholm (ARN) | Finnair | AY808 | 15:15 | Scheduled | |
Doha (DOH) | Finnair | AY1982 | 15:15 | Scheduled | |
London (LHR) | Finnair | AY1332 | 15:15 | Scheduled | |
Dusseldorf (DUS) | Finnair | AY1392 | 15:20 | Scheduled | |
Gothenburg (GOT) | Finnair | AY864 | 15:20 | Scheduled | |
Riga (RIX) | Finnair | AY1074 | 15:20 | Scheduled | |
Budapest (BUD) | Jettime | AY1252 | 15:25 | Scheduled | |
Hamburg (HAM) | Finnair | AY1424 | 15:25 | Scheduled | |
Madrid (MAD) | Iberia | AY1662 | 15:25 | Scheduled | |
Tallinn (TLL) | Finnair | AY1020 | 15:25 | Scheduled | |
Bangkok (BKK) | Finnair | AY142 | 15:30 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY534 | 15:30 | Scheduled | |
Oslo (OSL) | Finnair | AY914 | 15:35 | Scheduled | |
Kuopio (KUO) | Finnair | AY366 | 15:40 | Scheduled | |
Warsaw (WAW) | Finnair | AY1144 | 15:40 | Scheduled | |
Copenhagen (CPH) | Finnair | AY954 | 15:45 | Scheduled | |
Split (SPU) | Finnair | AY1842 | 15:45 | Scheduled | |
Malaga (AGP) | Finnair | AY1672 expand_more(1) | 16:05 | Scheduled | |
Malaga (AGP) | Japan Airlines | JL6856 | 16:05 | Scheduled | |
Berlin (BER) | Finnair | AY1434 | 16:05 | Scheduled | |
Vilnius (VNO) | Finnair | AY1110 | 16:25 | Scheduled | |
Palma Mallorca (PMI) | Finnair | AY1712 | 16:30 | Scheduled | |
Tallinn (TLL) | Finnair | AY1026 | 16:35 | Scheduled | |
Paris (CDG) | Air France | AF1070 | 16:40 | Scheduled | |
Stockholm (ARN) | Norwegian | D82615 | 16:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH850 expand_more(1) | 17:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9022 | 17:05 | Scheduled | |
Riga (RIX) | Finnair | AY1080 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1253 expand_more(7) | 17:40 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3793 | 17:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3242 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9309 | 17:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9958 | 17:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5701 | 17:40 | Scheduled | |
Amsterdam (AMS) | WestJet | WS5214 | 17:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9630 | 17:40 | Scheduled | |
London (LHR) | Finnair | AY1344 expand_more(5) | 17:50 | Scheduled | |
London (LHR) | American Airlines | AA8962 | 17:50 | Scheduled | |
London (LHR) | British Airways | BA6006 | 17:50 | Scheduled | |
London (LHR) | Cathay Pacific | CX1429 | 17:50 | Scheduled | |
London (LHR) | Qantas | QF3809 | 17:50 | Scheduled | |
London (LHR) | SriLankan Airlines | UL3205 | 17:50 | Scheduled | |
Tallinn (TLL) | Finnair | AY1024 | 17:50 | Scheduled | |
Kuopio (KUO) | Finnair | AY370 expand_more(2) | 18:35 | Scheduled | |
Kuopio (KUO) | Juneyao Air | HO3240 | 18:35 | Scheduled | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 18:35 | Scheduled | |
Vaasa (VAA) | Finnair | AY316 expand_more(1) | 18:35 | Scheduled | |
Vaasa (VAA) | Turkish Airlines | TK8278 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1763 expand_more(2) | 18:40 | Scheduled | |
Istanbul (IST) | Finnair | AY3304 | 18:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4163 | 18:40 | Scheduled | |
Oulu (OUL) | Finnair | AY442 expand_more(2) | 18:50 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3217 | 18:50 | Scheduled | |
Oulu (OUL) | Turkish Airlines | TK8294 | 18:50 | Scheduled | |
Paris (CDG) | Finnair | AY1576 expand_more(2) | 18:55 | Scheduled | |
Paris (CDG) | Cathay Pacific | CX1407 | 18:55 | Scheduled | |
Paris (CDG) | SriLankan Airlines | UL3209 | 18:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2464 expand_more(4) | 18:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9203 | 18:55 | Scheduled | |
Munich (MUC) | Air China | CA6197 | 18:55 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7429 | 18:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9448 | 18:55 | Scheduled | |
Milan (LIN) | Finnair | AY1778 | 19:00 | Scheduled | |
Vilnius (VNO) | Finnair | AY1106 | 19:00 | Scheduled | |
Riga (RIX) | Finnair | AY1076 | 19:05 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY536 | 19:10 | Scheduled | |
Alicante (ALC) | Ryanair | FR2616 | 19:20 | Scheduled | |
Stockholm (ARN) | Finnair | AY816 | 19:35 | Scheduled | |
Kuusamo (KAO) | Finnair | AY488 | 19:40 | Scheduled | |
Antalya (AYT) | Pegasus | PC5165 | 19:45 | Scheduled | |
Oslo (OSL) | Finnair | AY916 | 19:45 | Scheduled | |
Gothenburg (GOT) | DAT | AY866 | 19:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1312 | 19:55 | Scheduled | |
Bucharest (OTP) | Norwegian | D82863 | 20:15 | Scheduled | |
Kajaani (KAJ) | Finnair | AY416 | 20:25 | Scheduled | |
Riga (RIX) | Carpatair | BT307 | 20:40 | Scheduled | |
Berlin (BER) | Finnair | AY1438 | 21:00 | Scheduled | |
London (LHR) | Finnair | AY1336 | 21:00 | Scheduled | |
Hamburg (HAM) | Finnair | AY1426 | 21:05 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR9230 | 21:05 | Scheduled | |
Malaga (AGP) | Norwegian | D85122 | 21:10 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR6047 | 21:15 | Scheduled | |
Bodo (BOO) | Finnair | AY934 | 21:40 | Scheduled | |
Krakow (KRK) | Finnair | AY1164 | 21:50 | Scheduled | |
Warsaw (WAW) | Finnair | AY1146 | 21:50 | Scheduled | |
Bergen (BGO) | Finnair | AY924 | 21:55 | Scheduled | |
Munich (MUC) | Finnair | AY1406 | 22:00 | Scheduled | |
Amsterdam (AMS) | Finnair | AY1306 | 22:05 | Scheduled | |
Dusseldorf (DUS) | Finnair | AY1396 | 22:05 | Scheduled | |
Oulu (OUL) | Finnair | AY446 expand_more(1) | 22:25 | Scheduled | |
Oulu (OUL) | Japan Airlines | JL9342 | 22:25 | Scheduled | |
London (STN) | Ryanair | FR2344 | 22:25 | Scheduled | |
Manchester (MAN) | Finnair | AY1366 | 22:30 | Scheduled | |
