Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 15 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Estonia 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Helsinki Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:05 | 00:03 | Landed |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 00:03 | Landed |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | 00:03 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | 00:03 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 00:03 | Landed |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 00:03 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 00:03 | Landed |
| Riga (RIX) | Air Baltic | BT325 | 00:30 | 00:20 | Landed |
| Oulu (OUL) | Finnair | AY8932 | 00:43 | 01:00 | Landed |
| Reykjavik (KEF) | FAI rent-a-jet | IFA2396 | 01:00 | 01:13 | Landed |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | 01:20 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | 01:20 | Landed |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | 01:20 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | 01:20 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | 01:20 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | 01:20 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | 01:20 | Landed |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | 01:20 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | 01:20 | Landed |
| Frankfurt (FRA) | United Airlines | UA9579 | 01:20 | 01:20 | Landed |
| Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 01:35 | 01:24 | Landed |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | 01:24 | Landed |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | 01:24 | Landed |
| Copenhagen (CPH) | Luxair | LG1831 | 01:35 | 01:24 | Landed |
| Kittila (KTT) | Finnair | AY639 expand_more(1) | 01:35 | 01:17 | Landed |
| Kittila (KTT) | Qatar Airways | QR6133 | 01:35 | 01:17 | Landed |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:14 | 03:19 | Landed |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | 03:42 | Landed |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:42 | Landed |
| Tokyo (HND) | Japan Airlines | JL6877 | 04:00 | 03:42 | Landed |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | 03:42 | Landed |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:35 | Landed |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:35 | Landed |
| Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | 05:35 | Landed |
| Seoul (ICN) | Finnair | AY42 | 05:40 | 05:17 | Landed |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:21 | Landed |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 05:45 | 05:32 | Landed |
| Singapore (SIN) | Fiji Airways | FJ5985 | 05:45 | 05:32 | Landed |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:32 | Landed |
| Dubai (DXB) | Finnair | AY1964 expand_more(1) | 06:10 | 05:39 | Landed |
| Dubai (DXB) | SriLankan Airlines | UL3216 | 06:10 | 05:39 | Landed |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | Scheduled | |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | Scheduled | |
| Oulu (OUL) | Finnair | AY450 expand_more(1) | 06:35 | Scheduled | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | Scheduled | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY540 | 06:40 | Scheduled | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Scheduled | |
| Tenerife (TFS) | Finnair | AY1694 | 06:55 | Scheduled | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | Scheduled | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | Scheduled | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | Scheduled | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | Scheduled | |
| Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:00 | Scheduled | |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP9001 | 08:34 | Scheduled | |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 08:50 | Scheduled | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY870 | 09:20 | Scheduled | |
| Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:35 | Scheduled | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | Scheduled | |
| Mariehamn (MHQ) | Finnair | AY212 expand_more(1) | 09:35 | Scheduled | |
| Mariehamn (MHQ) | Qatar Airways | QR6120 | 09:35 | Scheduled | |
| Linkoping (LPI) | Scanwings | ABF10 | 09:36 | Delayed | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | Scheduled | |
| Stockholm (ARN) | Japan Airlines | JL8316 | 09:55 | Scheduled | |
| Oulu (OUL) | Finnair | AY434 expand_more(2) | 10:05 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6137 | 10:05 | Scheduled | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 10:05 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:10 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:10 | Scheduled | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:10 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:10 | Scheduled | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | Scheduled | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:35 | Scheduled | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:35 | Scheduled | |
| Gothenburg (GOT) | Japan Airlines | JL9366 | 10:35 | Scheduled | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:35 | Scheduled | |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | Scheduled | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:40 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL6802 | 10:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | Scheduled | |
| Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:40 | Scheduled | |
| Oslo (OSL) | British Airways | BA6027 | 10:40 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:40 | Scheduled | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:40 | Scheduled | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3392 | 10:45 | Scheduled | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:50 | Scheduled | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:50 | Scheduled | |
| Stockholm (ARN) | Japan Airlines | JL6904 | 10:50 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | Scheduled | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:20 | Scheduled | |
| Hamburg (HAM) | Japan Airlines | JL6806 | 11:20 | Scheduled | |
| Rovaniemi (RVN) | Norwegian | D82523 | 11:25 | Scheduled | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:35 | Scheduled | |
| Berlin (BER) | American Airlines | AA9016 | 11:35 | Scheduled | |
| Berlin (BER) | Japan Airlines | JL6822 | 11:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | Scheduled | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Scheduled | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Scheduled | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Scheduled | |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | Scheduled | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Scheduled | |
| Kittila (KTT) | Finnair | AY633 expand_more(3) | 11:40 | Scheduled | |
| Kittila (KTT) | Air France | AF4219 | 11:40 | Scheduled | |
| Kittila (KTT) | Japan Airlines | JL6819 | 11:40 | Scheduled | |
| Kittila (KTT) | Qatar Airways | QR6777 | 11:40 | Scheduled | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | Scheduled | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Scheduled | |
| Krakow (KRK) | Japan Airlines | JL9312 | 11:45 | Scheduled | |
| Krakow (KRK) | Qatar Airways | QR6187 | 11:45 | Scheduled | |
| London (STN) | Ryanair | FR2344 | 11:55 | Scheduled | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 12:00 | Scheduled | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | Scheduled | |
| Munich (MUC) | Air China | CA6147 | 12:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | Scheduled | |
| Kuusamo (KAO) | Finnair | AY486 expand_more(2) | 12:05 | Scheduled | |
| Kuusamo (KAO) | Air France | AF4655 | 12:05 | Scheduled | |
| Kuusamo (KAO) | Qatar Airways | QR6195 | 12:05 | Scheduled | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 12:20 | Scheduled | |
| Oulu (OUL) | Japan Airlines | JL9342 | 12:20 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:20 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:20 | Scheduled | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA6036 | 12:20 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | Scheduled | |
| London (LHR) | Japan Airlines | JL9372 | 12:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Scheduled | |
| London (LHR) | Qantas | QF3805 | 12:20 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Scheduled | |
| Bergen (BGO) | Finnair | AY922 expand_more(2) | 12:30 | Scheduled | |
| Bergen (BGO) | Japan Airlines | JL8302 | 12:30 | Scheduled | |
| Bergen (BGO) | Qatar Airways | QR6126 | 12:30 | Scheduled | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:50 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA6022 | 12:50 | Scheduled | |
| Edinburgh (EDI) | Japan Airlines | JL6894 | 12:50 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3764 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | Scheduled | |
| Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:10 | Scheduled | |
| Kajaani (KAJ) | Qatar Airways | QR6171 | 13:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1190 | 13:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | Scheduled | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | Scheduled | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | Scheduled | |
| New York (JFK) | British Airways | BA6052 | 13:55 | Scheduled | |
| New York (JFK) | Iberia | IB6452 | 13:55 | Scheduled | |
| Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | Scheduled | |
| Munich (MUC) | Japan Airlines | JL6826 | 14:05 | Scheduled | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | Delayed | |
| Palma Mallorca (PMI) | Norwegian | D85650 | 14:10 | Scheduled | |
| Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4840 | 14:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR6122 | 14:15 | Scheduled | |
| Vaasa (VAA) | Finnair | AY314 expand_more(4) | 14:15 | Scheduled | |
| Vaasa (VAA) | Air France | AF4665 | 14:15 | Scheduled | |
| Vaasa (VAA) | Japan Airlines | JL6874 | 14:15 | Scheduled | |
| Vaasa (VAA) | Qatar Airways | QR6179 | 14:15 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8278 | 14:15 | Scheduled | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(1) | 14:25 | Scheduled | |
| Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | Scheduled | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | Scheduled | |
| Zurich (ZRH) | Japan Airlines | JL6844 | 14:25 | Scheduled | |
| Paris (CDG) | Finnair | AY1572 expand_more(4) | 14:30 | Scheduled | |
| Paris (CDG) | American Airlines | AA9010 | 14:30 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX1441 | 14:30 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL6906 | 14:30 | Scheduled | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 14:30 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 14:35 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6183 | 14:35 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14:40 | Scheduled | |
| Tokyo (HND) | British Airways | BA4623 | 14:40 | Scheduled | |
| Tokyo (HND) | Finnair | AY5072 | 14:40 | Scheduled | |
| Tokyo (HND) | Iberia | IB7197 | 14:40 | Scheduled | |
| Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | Scheduled | |
| Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | Scheduled | |
| Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | Scheduled | |
| Manchester (MAN) | British Airways | BA6004 | 14:45 | Scheduled | |
| Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | Scheduled | |
| Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | Scheduled | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | Scheduled | |
| Pori (POR) | Flexflight | W25694 | 14:45 | Scheduled | |
| Brussels (BRU) | Finnair | AY1542 expand_more(1) | 14:50 | Scheduled | |
| Brussels (BRU) | Japan Airlines | JL6832 | 14:50 | Scheduled | |
| Geneva (GVA) | Finnair | AY1532 | 14:50 | Scheduled | |
| Riga (RIX) | Air Baltic | BT305 | 14:50 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:55 | Scheduled | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:55 | Scheduled | |
| Prague (PRG) | Jettime | AY1222 expand_more(1) | 14:55 | Scheduled | |
| Prague (PRG) | Japan Airlines | JL6834 | 14:55 | Scheduled | |
| Budapest (BUD) | Jettime | AY1252 expand_more(2) | 15:00 | Scheduled | |
| Budapest (BUD) | British Airways | BA6064 | 15:00 | Scheduled | |
| Budapest (BUD) | Japan Airlines | JL6858 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 15:00 | Scheduled | |
| Frankfurt (FRA) | American Airlines | AA8998 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Japan Airlines | JL6878 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:00 | Scheduled | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 15:00 | Scheduled | |
| Riga (RIX) | Air France | AF4876 | 15:00 | Scheduled | |
| Riga (RIX) | American Airlines | AA8979 | 15:00 | Scheduled | |
| Riga (RIX) | Japan Airlines | JL6870 | 15:00 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6131 | 15:00 | Scheduled | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:00 | Scheduled | |
| Milan (MXP) | Cathay Pacific | CX1461 | 15:00 | Scheduled | |
| Milan (MXP) | Japan Airlines | JL6850 | 15:00 | Scheduled | |
| Napoli (NAP) | Finnair | AY1792 expand_more(1) | 15:00 | Scheduled | |
| Napoli (NAP) | Japan Airlines | JL9318 | 15:00 | Scheduled | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 15:05 | Scheduled | |
| Kuopio (KUO) | Air France | AF4869 | 15:05 | Scheduled | |
| Kuopio (KUO) | Iberia | IB6445 | 15:05 | Scheduled | |
| Kuopio (KUO) | Japan Airlines | JL9384 | 15:05 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 15:05 | Scheduled | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 15:05 | Scheduled | |
| London (LGW) | Norwegian | D82767 | 15:05 | Scheduled | |
| Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:05 | Scheduled | |
| Vienna (VIE) | American Airlines | AA9026 | 15:05 | Scheduled | |
| Vienna (VIE) | British Airways | BA6016 | 15:05 | Scheduled | |
| Vienna (VIE) | Japan Airlines | JL6836 | 15:05 | Scheduled | |
| Barcelona (BCN) | Iberia | AY1654 expand_more(2) | 15:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB6442 | 15:10 | Scheduled | |
| Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | Scheduled | |
| Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:10 | Scheduled | |
| Rome (FCO) | Japan Airlines | JL6848 | 15:10 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9001 | 15:10 | Scheduled | |
| Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6174 | 15:10 | Scheduled | |
| Stockholm (ARN) | Finnair | AY808 expand_more(4) | 15:15 | Scheduled | |
| Stockholm (ARN) | British Airways | BA6050 | 15:15 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI7312 | 15:15 | Scheduled | |
| Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | Scheduled | |
| Kemi Tornio (KEM) | Finnair | AY516 expand_more(2) | 15:15 | Scheduled | |
| Kemi Tornio (KEM) | Juneyao Air | HO3251 | 15:15 | Scheduled | |
| Kemi Tornio (KEM) | Qatar Airways | QR6140 | 15:15 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1424 expand_more(1) | 15:15 | Scheduled | |
| Hamburg (HAM) | Japan Airlines | JL6824 | 15:15 | Scheduled | |
| Oslo (OSL) | Finnair | AY914 expand_more(4) | 15:15 | Scheduled | |
| Oslo (OSL) | American Airlines | AA8989 | 15:15 | Scheduled | |
| Oslo (OSL) | Icelandair | FI7324 | 15:15 | Scheduled | |
| Oslo (OSL) | Japan Airlines | JL6810 | 15:15 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6146 | 15:15 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 15:15 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6012 | 15:15 | Scheduled | |
| Tallinn (TLL) | Iberia | IB6447 | 15:15 | Scheduled | |
| Tallinn (TLL) | Japan Airlines | JL6868 | 15:15 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6143 | 15:15 | Scheduled | |
| London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | Scheduled | |
| London (LHR) | American Airlines | AA9000 | 15:15 | Scheduled | |
| London (LHR) | British Airways | BA6032 | 15:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1413 | 15:15 | Scheduled | |
| London (LHR) | Japan Airlines | JL6840 | 15:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9150 | 15:15 | Scheduled | |
| London (LHR) | Qantas | QF3803 | 15:15 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3201 | 15:15 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3695 | 15:15 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2 expand_more(4) | 15:20 | Delayed | |
| Los Angeles (LAX) | Alaska Airlines | AS7610 | 15:20 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA8984 | 15:20 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6001 | 15:20 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB6425 | 15:20 | Scheduled | |
| Kokkola Pietarsaari (KOK) | Finnair | AY392 expand_more(1) | 15:20 | Scheduled | |
| Kokkola Pietarsaari (KOK) | Qatar Airways | QR6123 | 15:20 | Scheduled | |
| Oulu (OUL) | Finnair | AY438 expand_more(5) | 15:20 | Scheduled | |
| Oulu (OUL) | British Airways | BA6047 | 15:20 | Scheduled | |
| Oulu (OUL) | Iberia | IB6446 | 15:20 | Scheduled | |
| Oulu (OUL) | Japan Airlines | JL6842 | 15:20 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3215 | 15:20 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6125 | 15:20 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 15:20 | Scheduled | |
| Rovaniemi (RVN) | Air France | AF4633 | 15:20 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | Scheduled | |
| Rovaniemi (RVN) | Iberia | IB6428 | 15:20 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3227 | 15:20 | Scheduled | |
| Rovaniemi (RVN) | Qantas | QF8968 | 15:20 | Scheduled | |
