Information about British Airways at Helsinki Airport - HEL
Which terminals does British Airways arrive and depart from at Helsinki Airport?
British Airways flights usually arrive to and depart from the following terminal(s) at Helsinki Airport:
- Terminal - 2
Which locations does British Airways fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ferihegy (BUD) | Hungary | Budapest | 8 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 14 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 6 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 21 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 78 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 8 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 28 | View Flights |
Miami International Airport (MIA) | United States | Miami | 9 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 5 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | View Flights |
Oulu (OUL) | Finland | Oulu | 25 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 20 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Riga International (RIX) | Latvia | Riga | 14 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 28 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 26 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 47 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 5 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 21 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 20 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 14 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 21 | View Flights |
Weekly Scheduled Flights To Helsinki Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Oulu | Oulu (OUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Helsinki Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Finland | Oulu | Oulu (OUL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now