Information about DAT at Helsinki Airport - HEL
Which locations does DAT fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | View Flights |
Oulu (OUL) | Finland | Oulu | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Finland | Oulu | Oulu (OUL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Finland | Oulu | Oulu (OUL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Search for the best car rental in Helsinki, Finland

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now