Information about Finnair at Helsinki Airport - HEL
Which terminals does Finnair arrive and depart from at Helsinki Airport?
Finnair flights usually arrive to and depart from the following terminal(s) at Helsinki Airport:
- Terminal - 2
Which locations does Finnair fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 5 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 38 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 40 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 12 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 65 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | View Flights |
Doha (DOH) | Qatar | Doha | 14 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 13 | View Flights |
Dublin (DUB) | Ireland | Dublin | 16 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 26 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 12 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 20 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 70 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 38 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 27 | View Flights |
Ivalo (IVL) | Finland | Ivalo | 58 | View Flights |
Joensuu (JOE) | Finland | Joensuu | 21 | View Flights |
Jyvaskyla (JYV) | Finland | Jyvaskyla | 19 | View Flights |
Kajaani (KAJ) | Finland | Kajaani | 19 | View Flights |
Kemi/Tornio (KEM) | Finland | Kemi Tornio | 23 | View Flights |
Kittila (KTT) | Finland | Kittila | 69 | View Flights |
Kruunupyy (KOK) | Finland | Kokkola Pietarsaari | 25 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 18 | View Flights |
Kuopio (KUO) | Finland | Kuopio | 52 | View Flights |
Kuusamo (KAO) | Finland | Kuusamo | 46 | View Flights |
Portela (LIS) | Portugal | Lisbon | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 84 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 9 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 28 | View Flights |
Mariehamn (MHQ) | Finland | Mariehamn | 8 | View Flights |
Miami International Airport (MIA) | United States | Miami | 9 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 24 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 32 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 5 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 54 | View Flights |
Oulu (OUL) | Finland | Oulu | 123 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 56 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 11 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 28 | View Flights |
Riga International (RIX) | Latvia | Riga | 56 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 28 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 126 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 4 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 14 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 112 | View Flights |
Bromma (BMA) | Sweden | Stockholm Bromma | 22 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 120 | View Flights |
Tartu (TAY) | Estonia | Tartu | 24 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 17 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 5 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 22 | View Flights |
Blagnac (TLS) | France | Toulouse | 1 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 18 | View Flights |
Turku (TKU) | Finland | Turku | 1 | View Flights |
Vaasa (VAA) | Finland | Vaasa | 42 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 26 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 56 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 10 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | View Flights |
Weekly Scheduled Flights To Helsinki Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 9 | 8 | 8 | 9 | 9 | 6 | 7 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm Bromma | Bromma (BMA) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 3 | 4 | 4 | 4 | 3 | 5 | 5 | View Flights |
Finland | Joensuu | Joensuu (JOE) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Finland | Jyvaskyla | Jyvaskyla (JYV) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | View Flights |
Finland | Kajaani | Kajaani (KAJ) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Kemi Tornio | Kemi/Tornio (KEM) | 3 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Finland | Kittila | Kittila (KTT) | 5 | 5 | 5 | 6 | 4 | 6 | 5 | View Flights |
Finland | Kokkola Pietarsaari | Kruunupyy (KOK) | 2 | 3 | 2 | 2 | 3 | 0 | 1 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 3 | 3 | 2 | 2 | 2 | 6 | 5 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Mariehamn | Mariehamn (MHQ) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | View Flights |
Finland | Oulu | Oulu (OUL) | 10 | 12 | 10 | 9 | 8 | 6 | 7 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 4 | 4 | 3 | 4 | 5 | 4 | 4 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 7 | 6 | 10 | 8 | 8 | 15 | 9 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Estonia | Tartu | Tartu (TAY) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | View Flights |
Finland | Turku | Turku (TKU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 9 | 9 | 9 | 9 | 9 | 6 | 9 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Helsinki Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 9 | 8 | 8 | 9 | 9 | 6 | 7 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | View Flights |
Sweden | Stockholm Bromma | Bromma (BMA) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | View Flights |
Finland | Joensuu | Joensuu (JOE) | 1 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Finland | Jyvaskyla | Jyvaskyla (JYV) | 2 | 2 | 2 | 2 | 0 | 0 | 1 | View Flights |
Finland | Kajaani | Kajaani (KAJ) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Kemi Tornio | Kemi/Tornio (KEM) | 3 | 2 | 2 | 1 | 2 | 0 | 1 | View Flights |
Finland | Kittila | Kittila (KTT) | 4 | 5 | 5 | 5 | 3 | 6 | 5 | View Flights |
Finland | Kokkola Pietarsaari | Kruunupyy (KOK) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 3 | 3 | 2 | 2 | 3 | 5 | 5 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 6 | 5 | 5 | 5 | 5 | 4 | 6 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 5 | 7 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Mariehamn | Mariehamn (MHQ) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | View Flights |
Finland | Oulu | Oulu (OUL) | 11 | 11 | 9 | 9 | 8 | 6 | 7 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 4 | 4 | 3 | 4 | 5 | 4 | 4 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 7 | 6 | 10 | 8 | 8 | 15 | 9 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Estonia | Tartu | Tartu (TAY) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 9 | 9 | 9 | 9 | 9 | 6 | 9 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book a rental car!
Search for the cheapest car hire deals in Helsinki, Finland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now