Information about Japan Airlines at Helsinki Airport - HEL
Which terminals does Japan Airlines arrive and depart from at Helsinki Airport?
Japan Airlines flights usually arrive to and depart from the following terminal(s) at Helsinki Airport:
- Terminal - 2
Which locations does Japan Airlines fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 5 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 27 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 26 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 16 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 27 | View Flights |
Dublin (DUB) | Ireland | Dublin | 13 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 19 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 25 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 19 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 27 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 25 | View Flights |
Ivalo (IVL) | Finland | Ivalo | 12 | View Flights |
Kittila (KTT) | Finland | Kittila | 14 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | View Flights |
Kuopio (KUO) | Finland | Kuopio | 26 | View Flights |
Kuusamo (KAO) | Finland | Kuusamo | 6 | View Flights |
Portela (LIS) | Portugal | Lisbon | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 39 | View Flights |
Barajas (MAD) | Spain | Madrid | 13 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 15 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 21 | View Flights |
Mariehamn (MHQ) | Finland | Mariehamn | 3 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 20 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 3 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 5 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | View Flights |
Oulu (OUL) | Finland | Oulu | 36 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 27 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 19 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Riga International (RIX) | Latvia | Riga | 28 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 28 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 36 | View Flights |
Bromma (BMA) | Sweden | Stockholm Bromma | 15 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 27 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 22 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 13 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 26 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 27 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 28 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 26 | View Flights |
Weekly Scheduled Flights To Helsinki Airport operated by Japan Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm Bromma | Bromma (BMA) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Kittila | Kittila (KTT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Mariehamn | Mariehamn (MHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Oulu | Oulu (OUL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 1 | 0 | 2 | 1 | 1 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Helsinki Airport operated by Japan Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 2 | 3 | 2 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm Bromma | Bromma (BMA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Kittila | Kittila (KTT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Mariehamn | Mariehamn (MHQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Oulu | Oulu (OUL) | 2 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 1 | 1 | 0 | 2 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Don't forget to book your car rental!
Search for cheap vehicle hire at HEL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now