Information about Qatar Airways at Helsinki Airport - HEL
Which terminals does Qatar Airways arrive and depart from at Helsinki Airport?
Qatar Airways flights usually arrive to and depart from the following terminal(s) at Helsinki Airport:
- Terminal - 2
Which locations does Qatar Airways fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 20 | View Flights |
Doha (DOH) | Qatar | Doha | 14 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 20 | View Flights |
Ivalo (IVL) | Finland | Ivalo | 18 | View Flights |
Joensuu (JOE) | Finland | Joensuu | 9 | View Flights |
Jyvaskyla (JYV) | Finland | Jyvaskyla | 5 | View Flights |
Kajaani (KAJ) | Finland | Kajaani | 8 | View Flights |
Kittila (KTT) | Finland | Kittila | 23 | View Flights |
Kuopio (KUO) | Finland | Kuopio | 18 | View Flights |
Kuusamo (KAO) | Finland | Kuusamo | 20 | View Flights |
Mariehamn (MHQ) | Finland | Mariehamn | 3 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 21 | View Flights |
Oulu (OUL) | Finland | Oulu | 41 | View Flights |
Riga International (RIX) | Latvia | Riga | 27 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 29 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 78 | View Flights |
Bromma (BMA) | Sweden | Stockholm Bromma | 10 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 52 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 3 | View Flights |
Vaasa (VAA) | Finland | Vaasa | 13 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 21 | View Flights |
Weekly Scheduled Flights To Helsinki Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm Bromma | Bromma (BMA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Finland | Joensuu | Joensuu (JOE) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Finland | Jyvaskyla | Jyvaskyla (JYV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Finland | Kajaani | Kajaani (KAJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Kittila | Kittila (KTT) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Mariehamn | Mariehamn (MHQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Oulu | Oulu (OUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Helsinki Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm Bromma | Bromma (BMA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
Finland | Joensuu | Joensuu (JOE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Finland | Kajaani | Kajaani (KAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Kittila | Kittila (KTT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Finland | Mariehamn | Mariehamn (MHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Oulu | Oulu (OUL) | 4 | 4 | 3 | 4 | 4 | 2 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now