Helsinki Airport Flight Arrivals (HEL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Finnair | AY16 expand_more(3) | 02:00 | Scheduled | |
New York (JFK) | American Airlines | AA8986 | 02:00 | Scheduled | |
New York (JFK) | British Airways | BA6052 | 02:00 | Scheduled | |
New York (JFK) | Iberia | IB6452 | 02:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 02:00 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6816 | 02:00 | Scheduled | |
Split (SPU) | Finnair | AY1842 expand_more(1) | 02:00 | Scheduled | |
Split (SPU) | Japan Airlines | JL9326 | 02:00 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 02:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU3942 | 02:00 | Scheduled | |
Chicago (ORD) | Finnair | AY10 expand_more(4) | 02:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS7614 | 02:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA8988 | 02:15 | Scheduled | |
Chicago (ORD) | British Airways | BA6090 | 02:15 | Scheduled | |
Chicago (ORD) | Iberia | IB6423 | 02:15 | Scheduled | |
London (LHR) | Finnair | AY1342 expand_more(7) | 02:20 | Scheduled | |
London (LHR) | American Airlines | AA8961 | 02:20 | Scheduled | |
London (LHR) | British Airways | BA6088 | 02:20 | Scheduled | |
London (LHR) | Cathay Pacific | CX1425 | 02:20 | Scheduled | |
London (LHR) | Japan Airlines | JL8314 | 02:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH4846 | 02:20 | Scheduled | |
London (LHR) | Qantas | QF3801 | 02:20 | Scheduled | |
London (LHR) | SriLankan Airlines | UL3202 | 02:20 | Scheduled | |
New Delhi (DEL) | Finnair | AY122 | 02:25 | Scheduled | |
NIce (NCE) | Norwegian | D82803 | 02:25 | Scheduled | |
Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 02:30 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 02:30 | Scheduled | |
Zurich (ZRH) | Japan Airlines | JL6844 | 02:30 | Scheduled | |
Milan (LIN) | Finnair | AY1776 | 02:35 | Scheduled | |
Paris (CDG) | Finnair | AY1572 expand_more(4) | 02:40 | Scheduled | |
Paris (CDG) | American Airlines | AA9010 | 02:40 | Scheduled | |
Paris (CDG) | Cathay Pacific | CX1441 | 02:40 | Scheduled | |
Paris (CDG) | Japan Airlines | JL6906 | 02:40 | Scheduled | |
Paris (CDG) | Malaysia Airlines | MH4847 | 02:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1310 | 02:40 | Scheduled | |
Stockholm (ARN) | Finnair | AY804 expand_more(4) | 02:45 | Scheduled | |
Stockholm (ARN) | Alaska Airlines | AS7626 | 02:45 | Scheduled | |
Stockholm (ARN) | British Airways | BA6045 | 02:45 | Scheduled | |
Stockholm (ARN) | Japan Airlines | JL6904 | 02:45 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6780 | 02:45 | Scheduled | |
Manchester (MAN) | Finnair | AY1362 expand_more(2) | 02:45 | Scheduled | |
Manchester (MAN) | British Airways | BA6004 | 02:45 | Scheduled | |
Manchester (MAN) | Japan Airlines | JL6838 | 02:45 | Scheduled | |
Munich (MUC) | Finnair | AY1402 expand_more(2) | 02:45 | Delayed | |
Munich (MUC) | Alaska Airlines | AS7650 | 02:45 | Delayed | |
Munich (MUC) | Japan Airlines | JL6826 | 02:45 | Delayed | |
Chania (CHQ) | Finnair | AY1856 expand_more(1) | 02:50 | Delayed | |
Chania (CHQ) | Alaska Airlines | AS7632 | 02:50 | Delayed | |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 02:50 | Delayed | |
Dublin (DUB) | Japan Airlines | JL6880 | 02:50 | Delayed | |
Prague (PRG) | DAT | AY1222 expand_more(4) | 02:50 | Scheduled | |
Prague (PRG) | Alaska Airlines | AS7652 | 02:50 | Scheduled | |
Prague (PRG) | American Airlines | AA9024 | 02:50 | Scheduled | |
Prague (PRG) | British Airways | BA6096 | 02:50 | Scheduled | |
Prague (PRG) | Japan Airlines | JL6834 | 02:50 | Scheduled | |
Rhodes (RHO) | Finnair | AY1862 expand_more(1) | 02:50 | Scheduled | |
Rhodes (RHO) | Alaska Airlines | AS7662 | 02:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT303 | 02:50 | Scheduled | |
Copenhagen (CPH) | Finnair | AY966 expand_more(4) | 02:55 | Scheduled | |
Copenhagen (CPH) | Alaska Airlines | AS7668 | 02:55 | Scheduled | |
Copenhagen (CPH) | American Airlines | AA9022 | 02:55 | Scheduled | |
Copenhagen (CPH) | Japan Airlines | JL8318 | 02:55 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 02:55 | Scheduled | |
Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 02:55 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS7622 | 02:55 | Scheduled | |
Frankfurt (FRA) | American Airlines | AA8998 | 02:55 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 02:55 | Scheduled | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 02:55 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 02:55 | Scheduled | |
Kuopio (KUO) | Finnair | AY366 expand_more(7) | 03:00 | Scheduled | |
Kuopio (KUO) | Air France | AF4869 | 03:00 | Scheduled | |
Kuopio (KUO) | Alaska Airlines | AS7678 | 03:00 | Scheduled | |
Kuopio (KUO) | Iberia | IB6445 | 03:00 | Scheduled | |
Kuopio (KUO) | Japan Airlines | JL9384 | 03:00 | Scheduled | |
Kuopio (KUO) | Juneyao Air | HO3210 | 03:00 | Scheduled | |
Kuopio (KUO) | Qatar Airways | QR6189 | 03:00 | Scheduled | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 03:00 | Scheduled | |
Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 03:00 | Scheduled | |
Gdansk (GDN) | American Airlines | AA9020 | 03:00 | Scheduled | |
Gdansk (GDN) | British Airways | BA6018 | 03:00 | Scheduled | |
Gdansk (GDN) | Japan Airlines | JL6860 | 03:00 | Scheduled | |
Gdansk (GDN) | Qatar Airways | QR6181 | 03:00 | Scheduled | |
Vienna (VIE) | DAT | AY1472 expand_more(2) | 03:00 | Delayed | |
Vienna (VIE) | British Airways | BA6016 | 03:00 | Delayed | |
Vienna (VIE) | Japan Airlines | JL6836 | 03:00 | Delayed | |
Rome (FCO) | Finnair | AY1762 expand_more(1) | 03:05 | Scheduled | |
Rome (FCO) | Japan Airlines | JL6848 | 03:05 | Scheduled | |
Vaasa (VAA) | Finnair | AY314 expand_more(5) | 03:05 | Scheduled | |
Vaasa (VAA) | Air France | AF4665 | 03:05 | Scheduled | |
Vaasa (VAA) | Alaska Airlines | AS7694 | 03:05 | Scheduled | |
Vaasa (VAA) | Japan Airlines | JL6874 | 03:05 | Scheduled | |
Vaasa (VAA) | Qatar Airways | QR6179 | 03:05 | Scheduled | |
Vaasa (VAA) | Turkish Airlines | TK8278 | 03:05 | Scheduled | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 03:05 | Scheduled | |
Milan (MXP) | Cathay Pacific | CX1461 | 03:05 | Scheduled | |
Milan (MXP) | Japan Airlines | JL6850 | 03:05 | Scheduled | |
Barcelona (BCN) | Iberia | AY1654 expand_more(2) | 03:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB6442 | 03:10 | Scheduled | |
Barcelona (BCN) | Japan Airlines | JL6854 | 03:10 | Scheduled | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 03:10 | Scheduled | |
Brussels (BRU) | Japan Airlines | JL6832 | 03:10 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 03:10 | Scheduled | |
Tokyo (HND) | British Airways | BA4623 | 03:10 | Scheduled | |
Tokyo (HND) | Finnair | AY5072 | 03:10 | Scheduled | |
Tokyo (HND) | Iberia | IB7197 | 03:10 | Scheduled | |
Oulu (OUL) | Finnair | AY438 expand_more(7) | 03:10 | Scheduled | |
Oulu (OUL) | Air France | AF4643 | 03:10 | Scheduled | |
Oulu (OUL) | Alaska Airlines | AS7704 | 03:10 | Scheduled | |
Oulu (OUL) | British Airways | BA6047 | 03:10 | Scheduled | |
Oulu (OUL) | Iberia | IB6446 | 03:10 | Scheduled | |
Oulu (OUL) | Japan Airlines | JL6842 | 03:10 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3215 | 03:10 | Scheduled | |
Oulu (OUL) | Qatar Airways | QR6125 | 03:10 | Scheduled | |
Vilnius (VNO) | Finnair | AY1104 expand_more(4) | 03:10 | Scheduled | |
Vilnius (VNO) | Alaska Airlines | AS7620 | 03:10 | Scheduled | |
Vilnius (VNO) | American Airlines | AA9001 | 03:10 | Scheduled | |
Vilnius (VNO) | Japan Airlines | JL6872 | 03:10 | Scheduled | |
Vilnius (VNO) | Qatar Airways | QR6174 | 03:10 | Scheduled | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(3) | 03:15 | Scheduled | |
Amsterdam (AMS) | Alaska Airlines | AS7631 | 03:15 | Scheduled | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 03:15 | Scheduled | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 03:15 | Scheduled | |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 03:15 | Scheduled | |
Stockholm (ARN) | Alaska Airlines | AS7624 | 03:15 | Scheduled | |
Stockholm (ARN) | American Airlines | AA8996 | 03:15 | Scheduled | |
Stockholm (ARN) | British Airways | BA6050 | 03:15 | Scheduled | |
Stockholm (ARN) | Japan Airlines | JL6896 | 03:15 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6177 | 03:15 | Scheduled | |
Krakow (KRK) | DAT | AY1166 expand_more(3) | 03:15 | Scheduled | |
Krakow (KRK) | American Airlines | AA8973 | 03:15 | Scheduled | |
Krakow (KRK) | Japan Airlines | JL9312 | 03:15 | Scheduled | |
Krakow (KRK) | Qatar Airways | QR6178 | 03:15 | Scheduled | |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 03:15 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4840 | 03:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR6122 | 03:15 | Scheduled | |
London (LHR) | Finnair | AY1332 expand_more(7) | 03:15 | Scheduled | |
London (LHR) | American Airlines | AA9000 | 03:15 | Scheduled | |
London (LHR) | British Airways | BA6032 | 03:15 | Scheduled | |
London (LHR) | Cathay Pacific | CX1413 | 03:15 | Scheduled | |
London (LHR) | Japan Airlines | JL6840 | 03:15 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9150 | 03:15 | Scheduled | |
London (LHR) | Qantas | QF3803 | 03:15 | Scheduled | |
London (LHR) | SriLankan Airlines | UL3201 | 03:15 | Scheduled | |
Gothenburg (GOT) | Finnair | AY864 | 03:20 | Scheduled | |
Dusseldorf (DUS) | Finnair | AY1392 | 03:20 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2 | 03:20 | Scheduled | |
Riga (RIX) | Finnair | AY1074 | 03:20 | Scheduled | |
Bangkok (BKK) | Finnair | AY142 | 03:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK1712 | 03:25 | Scheduled | |
Budapest (BUD) | Jettime | AY1252 | 03:25 | Scheduled | |
Hamburg (HAM) | Finnair | AY1424 | 03:25 | Scheduled | |
Tallinn (TLL) | Finnair | AY1020 | 03:25 | Scheduled | |
Madrid (MAD) | Iberia | AY1662 | 03:25 | Scheduled | |
Kittila (KTT) | Finnair | AY574 | 03:30 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY534 | 03:30 | Scheduled | |
Oslo (OSL) | Finnair | AY914 | 03:35 | Scheduled | |
Tartu (TAY) | Finnair | AY1048 | 03:40 | Scheduled | |
Warsaw (WAW) | Finnair | AY1144 | 03:40 | Scheduled | |
Barcelona (BCN) | Norwegian | D82901 | 03:45 | Scheduled | |
Copenhagen (CPH) | Finnair | AY954 | 03:45 | Scheduled | |
Heraklion (HER) | Finnair | AY1872 | 04:00 | Delayed | |
Berlin (BER) | Finnair | AY1434 | 04:05 | Scheduled | |
Stockholm (ARN) | SAS | SK712 | 04:20 | Scheduled | |
Chania (CHQ) | Finnair | AY1858 | 04:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY1190 | 04:35 | Scheduled | |
Malaga (AGP) | Norwegian | D82883 | 04:40 | Scheduled | |
Stockholm (ARN) | Norwegian | D82613 | 04:40 | Scheduled | |
Paris (CDG) | Air France | AF1070 expand_more(2) | 04:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3954 | 04:40 | Scheduled | |
Paris (CDG) | WestJet | WS5060 | 04:40 | Scheduled | |
Alicante (ALC) | Finnair | AY1726 | 04:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH850 expand_more(5) | 04:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31438 | 04:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9171 | 04:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7435 | 04:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7103 | 04:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9022 | 04:50 | Scheduled | |
London (STN) | Ryanair | FR2344 | 05:05 | Scheduled | |
Kemi Tornio (KEM) | Finnair | AY518 | 05:30 | Scheduled | |
Rovaniemi (RVN) | Norwegian | D82527 | 05:30 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83158 | 05:35 | Scheduled | |
Tallinn (TLL) | Finnair | AY1022 | 05:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1253 expand_more(6) | 05:40 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3793 | 05:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3242 | 05:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9309 | 05:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9958 | 05:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5701 | 05:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9630 | 05:40 | Scheduled | |
Tallinn (TLL) | Finnair | AY1024 | 05:50 | Scheduled | |
London (LHR) | Finnair | AY1344 expand_more(5) | 05:50 | Cancelled | |
London (LHR) | American Airlines | AA8962 | 05:50 | Scheduled | |
London (LHR) | British Airways | BA6006 | 05:50 | Scheduled | |
London (LHR) | Cathay Pacific | CX1429 | 05:50 | Scheduled | |
London (LHR) | Qantas | QF3809 | 05:50 | Scheduled | |
London (LHR) | SriLankan Airlines | UL3205 | 05:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Helsinki Airport for huge savings.
Flight Arrivals at Helsinki Airport
Helsinki Airport is the main aviation hub for the greater Helsinki area and serves as Finland’s most important international airport. It is located in Vantaa, a commuter suburb of Helsinki, although it feels very much like a town in its own right. The airport lies just a 17 km (10.6 miles) distance from central Helsinki.
In 2019 more than 20.8 million passengers used Helsinki Airport, making it the Nordic region’s fourth largest airport. The airport has three runways and is already prepped for acceptance of the Airbus A340 super-jet planes as well as the A350 aircraft.
Apart from domestic flights provided by Finnair, which uses Helsinki-Vantaa Airport as its base, there is also Blue1, the Finnish regional division of the airline SAS. International airlines stationed at Helsinki Airport include Aer Lingus, Aeroflot, KLM, Air Berlin, American Airlines, Lufthansa and British Airways, Qatar Airways and TAP Portugal.
The greater airport complex houses several large hotels and there is also a new business park called Aviapolis, where several large companies are based. There is free WiFi access in both terminals, where passengers can check on last minute flight times or can book their seats for a new journey online. An internal walkway section links the two terminal buildings.
Helsinki Central Railway Station is located at Kaivokatu 1 in the center of the city. Regional trains I and P travel between Central Railway Station and Helsinki Airport.
Bus line 615 can also take passengers to some of the hotels located in the greater Helsinki area, which can take anything between 15 minutes to two hours, depending on their location and proximity to the city. It is also possible to board a more luxurious bus service, which is operated by Finnair. This service takes only 30 minutes to reach central Helsinki.
Car rental at Helsinki-Vantaa Airport is located between the terminals, in the connecting walkway corridor area. There are several car hire providers with rental stations at Helsinki Airport. The rental car parking area can be found at car park facility P3B.
Helsinki-Vantaa Airport also has its own airport coach terminal, from where passengers can board coaches to all parts of Finland.
A typical taxi journey will cost EUR 35.00 to EUR 40.00 from the airport to the center of Helsinki. The trip will take around 30 minutes. Three official taxi companies operate out of the airport and arrivals at Helsinki-Vantaa Airport and you can choose from fixed share taxi, special taxi and chartered tours or drives services.
The journey time by train takes just 8 minutes with the new train link. At Tikkurila Train Station passengers can board both commuter and long-distance trains, which travel to Tampere and Lahti, Saint Petersburg and Moscow among many other destinations.
Another bus line, service 540, also runs from Helsinki Airport to Espoo Train Station, from where Helsinki Airport arrivals can board trains towards Turku. Helsinki Central Train Station also offers onward travel via the VR commuter network to destinations within greater Helsinki and there are a multitude of long-distance trains to other parts of Finland and beyond. Helsinki’s metro network can also be boarded at this station.
Helsinki Airport was inaugurated more than 60 years ago. Its first runway was 2,000 meters long, which was followed by the construction of a second, 1,800 meter long runway.
Helsinki-Vantaa Airport arrivals and departures have been rating the airport as one of the very finest aviation hubs since 1997. In 2010 the airport won best airport in Northern Europe (Skytrax) and n 2011 Helsinki-Vantaa Airport won the coveted price for best lounge in the world for Priority Pass and best airport in Europe from where passengers can make a connection (Monocle).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHelsinki tourist attractions & places you cannot miss whilst in or around Helsinki.