Helsinki Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Stockholm (ARN) | Norwegian | D82619 | 00:05 | Programmé | |
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Programmé | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Programmé | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Différé | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Différé | |
| Frankfurt (FRA) | Lufthansa | LH852 expand_more(9) | 00:40 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 00:40 | Programmé | |
| Frankfurt (FRA) | Air China | CA6099 | 00:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:40 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:40 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:40 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 00:40 | Programmé | |
| Frankfurt (FRA) | Oman Air | WY5395 | 00:40 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 00:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8984 | 00:40 | Programmé | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | Programmé | |
| Bergen (BGO) | Finnair | AY924 expand_more(1) | 00:55 | Programmé | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 00:55 | Programmé | |
| Manises (VLC) | Finnair | AY1706 expand_more(1) | 00:55 | Programmé | |
| Manises (VLC) | Iberia | IB6833 | 00:55 | Programmé | |
| Palma Mallorca (PMI) | Norwegian | D82895 | 00:55 | Différé | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(1) | 01:30 | Programmé | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | Programmé | |
| Munich (MUC) | airBaltic | LH2466 expand_more(3) | 01:35 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | Programmé | |
| Malaga (AGP) | Norwegian | D82887 | 01:50 | Programmé | |
| Alicante (ALC) | Norwegian | D82913 | 02:50 | Programmé | |
| Chania (CHQ) | Sunclass Airlines | DK997 | 04:18 | Différé | |
| Chania (CHQ) | Sunclass Airlines | DK1997 | 04:25 | Programmé | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Programmé | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | Programmé | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | Programmé | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | Programmé | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | Annulé | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | Annulé | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | Annulé | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | Programmé | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | Programmé | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Programmé | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | Programmé | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | Programmé | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | Programmé | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | Programmé | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | Programmé | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | Programmé | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | Programmé | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | Programmé | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | Programmé | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | Programmé | |
| Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:35 | Programmé | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 06:35 | Programmé | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | Programmé | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | Programmé | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | Programmé | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | Programmé | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Programmé | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | Programmé | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:02 | Programmé | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | Programmé | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | Programmé | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | Programmé | |
| Savonlinna (SVL) | Budapest Aircraft Service | RP2042 | 08:23 | Programmé | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | Programmé | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | Programmé | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | Programmé | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | Programmé | |
| Mariehamn (MHQ) | Finnair | AY214 expand_more(2) | 09:15 | Programmé | |
| Mariehamn (MHQ) | Alaska Airlines | AS7648 | 09:15 | Programmé | |
| Mariehamn (MHQ) | Qatar Airways | QR6137 | 09:15 | Programmé | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | Programmé | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | Programmé | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:30 | Programmé | |
| Riga (RIX) | British Airways | BA6025 | 09:30 | Programmé | |
| Riga (RIX) | Iberia | IB6850 | 09:30 | Programmé | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | Programmé | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | Programmé | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(7) | 10:15 | Programmé | |
| Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:15 | Programmé | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Programmé | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Programmé | |
| Brussels (CRL) | Ryanair | FR9328 | 10:20 | Programmé | |
| Visby (VBY) | Finnair | AY882 expand_more(1) | 10:35 | Programmé | |
| Visby (VBY) | Alaska Airlines | AS7658 | 10:35 | Programmé | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Programmé | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Programmé | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Programmé | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | Programmé | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | Programmé | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | Programmé | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | Programmé | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | Programmé | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | Programmé | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | Programmé | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | Programmé | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | Programmé | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Programmé | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 10:55 | Programmé | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 10:55 | Programmé | |
| Vilnius (VNO) | American Airlines | AA9028 | 10:55 | Programmé | |
| Vilnius (VNO) | British Airways | BA6062 | 10:55 | Programmé | |
| Vilnius (VNO) | Iberia | IB6433 | 10:55 | Programmé | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 10:55 | Programmé | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | Programmé | |
| Paris (CDG) | Air France | AF9628 | 11:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | Programmé | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | Programmé | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | Programmé | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | Programmé | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(6) | 11:20 | Programmé | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | Programmé | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | Programmé | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7308 | 11:20 | Programmé | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | Programmé | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | Programmé | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Programmé | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Programmé | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | Programmé | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | Programmé | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3764 | 11:30 | Programmé | |
| Alicante (ALC) | Ryanair | FR6620 | 11:35 | Programmé | |
| Vaasa (VAA) | Finnair | AY312 expand_more(1) | 11:35 | Programmé | |
| Vaasa (VAA) | Qatar Airways | QR6161 | 11:35 | Programmé | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | Programmé | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Programmé | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Programmé | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Programmé | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | Programmé | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:40 | Programmé | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:40 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:40 | Programmé | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:40 | Programmé | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Programmé | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Programmé | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | Programmé | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | Programmé | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | Programmé | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Programmé | |
| Krakow (KRK) | Iberia | IB6860 | 11:45 | Programmé | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | Programmé | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | Programmé | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | Programmé | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | Programmé | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | Programmé | |
| Prague (PRG) | Finnair | AY1222 expand_more(4) | 11:45 | Programmé | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | Programmé | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | Programmé | |
| Prague (PRG) | Iberia | IB6872 | 11:45 | Programmé | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | Programmé | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(6) | 11:55 | Programmé | |
| Gdansk (GDN) | Alaska Airlines | AS7634 | 11:55 | Programmé | |
| Gdansk (GDN) | American Airlines | AA9017 | 11:55 | Programmé | |
| Gdansk (GDN) | British Airways | BA6018 | 11:55 | Programmé | |
| Gdansk (GDN) | Iberia | IB6863 | 11:55 | Programmé | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 11:55 | Programmé | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 11:55 | Programmé | |
| Ivalo (IVL) | Finnair | AY602 expand_more(5) | 12:05 | Programmé | |
| Ivalo (IVL) | Air France | AF4622 | 12:05 | Programmé | |
| Ivalo (IVL) | Alaska Airlines | AS7669 | 12:05 | Programmé | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 12:05 | Programmé | |
| Ivalo (IVL) | Qatar Airways | QR6144 | 12:05 | Programmé | |
| Ivalo (IVL) | TAP Air Portugal | TP5661 | 12:05 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | Programmé | |
| Dusseldorf (DUS) | Finnair | AY1392 | 12:15 | Programmé | |
| London (LHR) | Finnair | AY1340 | 12:15 | Programmé | |
| Bergen (BGO) | Finnair | AY922 | 12:25 | Programmé | |
| Bodo (BOO) | Finnair | AY932 | 12:25 | Programmé | |
| Stockholm (ARN) | Finnair | AY808 | 12:55 | Programmé | |
| Edinburgh (EDI) | Finnair | AY1372 | 13:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1251 | 13:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH848 | 13:05 | Programmé | |
| Kajaani (KAJ) | Finnair | AY414 | 13:10 | Programmé | |
| Tallinn (TLL) | Finnair | AY1016 | 13:20 | Programmé | |
| Venice (VCE) | Finnair | AY1782 | 13:40 | Programmé | |
| New York (JFK) | Finnair | AY16 | 14:00 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI342 | 14:00 | Programmé | |
| Dubrovnik (DBV) | Finnair | AY1832 | 14:15 | Programmé | |
| Chicago (ORD) | Finnair | AY10 | 14:15 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:15 | Programmé | |
| Stockholm (ARN) | Finnair | AY824 | 14:25 | Programmé | |
| New Delhi (DEL) | Finnair | AY122 | 14:25 | Programmé | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | Programmé | |
| Milan (MXP) | Finnair | AY1752 | 14:25 | Programmé | |
| Kuopio (KUO) | Finnair | AY366 | 14:30 | Programmé | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | Programmé | |
| Osaka (KIX) | Finnair | AY70 | 14:35 | Programmé | |
| Kos (KGS) | Finnair | AY1880 | 14:35 | Programmé | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | Programmé | |
| London (LGW) | Norwegian | D82767 | 14:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | Programmé | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | Programmé | |
| Dublin (DUB) | Jettime | AY1382 | 14:45 | Programmé | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | Programmé | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | Programmé | |
| Prague (PRG) | Jettime | AY1224 | 14:45 | Programmé | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | Programmé | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Programmé | |
| Vaasa (VAA) | Finnair | AY314 | 14:50 | Programmé | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | Programmé | |
| NIce (NCE) | Finnair | AY1602 | 14:50 | Programmé | |
| Frankfurt (FRA) | Jettime | AY1412 | 14:55 | Programmé | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | Programmé | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | Programmé | |
| Savonlinna (SVL) | BASe Airlines | RP654 | 14:55 | Programmé | |
| Savonlinna (SVL) | Flexflight | W25654 | 14:55 | Programmé | |
| Copenhagen (CPH) | Finnair | AY956 | 15:00 | Programmé | |
| Reykjavik (KEF) | Jettime | AY992 | 15:00 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | Programmé | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | Programmé | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | Programmé | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | Programmé | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | Programmé | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | Programmé | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | Programmé | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | Programmé | |
| Nagoya (NGO) | Finnair | AY79 expand_more(2) | 00:45 | Programmé | |
| Nagoya (NGO) | British Airways | BA6093 | 00:45 | Programmé | |
| Nagoya (NGO) | Jet Linx Aviation | JL6804 | 00:45 | Programmé | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:10 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:10 | Programmé | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | Programmé | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | Programmé | |
| Kos (KGS) | Finnair | AY1879 | 06:00 | Programmé | |
| Larnaca (LCA) | Norwegian | D82974 | 06:00 | Programmé | |
| Munich (MUC) | airBaltic | LH2467 expand_more(6) | 06:00 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | Programmé | |
| Munich (MUC) | Air China | CA6180 | 06:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | Programmé | |
| Stockholm (ARN) | Sunclass Airlines | DK4514 | 06:00 | Programmé | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | Programmé | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | Programmé | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | Programmé | |
| Malaga (AGP) | Norwegian | D82882 | 06:35 | Programmé | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(6) | 06:35 | Programmé | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:35 | Programmé | |
| Copenhagen (CPH) | Air France | AF4888 | 06:35 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7670 | 06:35 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:35 | Programmé | |
| Copenhagen (CPH) | KLM | KL8427 | 06:35 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:35 | Programmé | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 06:40 | Programmé | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 06:40 | Programmé | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:45 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 06:45 | Programmé | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:45 | Programmé | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 06:45 | Programmé | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 06:45 | Programmé | |
| Prague (PRG) | Finnair | AY1221 expand_more(2) | 06:45 | Programmé | |
| Prague (PRG) | Jet Linx Aviation | JL9335 | 06:45 | Programmé | |
| Prague (PRG) | TAP Air Portugal | TP8785 | 06:45 | Programmé | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 06:45 | Programmé | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 06:45 | Programmé | |
| Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:50 | Programmé | |
| Edinburgh (EDI) | British Airways | BA6020 | 06:50 | Programmé | |
| Edinburgh (EDI) | Jet Linx Aviation | JL9307 | 06:50 | Programmé | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:50 | Programmé | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH853 expand_more(9) | 06:55 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 06:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9092 | 06:55 | Programmé | |
| Frankfurt (FRA) | Air China | CA6176 | 06:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 06:55 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 06:55 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 06:55 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4184 | 06:55 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 06:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9047 | 06:55 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 07:00 | Programmé | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 07:00 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:00 | Programmé | |
| Rovaniemi (RVN) | Qantas | QF8965 | 07:00 | Programmé | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:00 | Programmé | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:00 | Programmé | |
| Gdansk (GDN) | Finnair | AY1175 | 07:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(12) | 07:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | Programmé | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | Programmé | |
| Amsterdam (AMS) | WestJet | WS5254 | 07:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | Programmé | |
| Mariehamn (MHQ) | Finnair | AY213 | 07:05 | Programmé | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 07:05 | Programmé | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 07:05 | Programmé | |
| Berlin (BER) | Qantas | QF8959 | 07:05 | Programmé | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 07:05 | Programmé | |
| Venice (VCE) | Finnair | AY1781 expand_more(1) | 07:05 | Programmé | |
| Venice (VCE) | Jet Linx Aviation | JL6863 | 07:05 | Programmé | |
| Stockholm (ARN) | Norwegian | D82602 | 07:05 | Programmé | |
| Ivalo (IVL) | Finnair | AY601 expand_more(3) | 07:10 | Programmé | |
| Ivalo (IVL) | Jet Linx Aviation | JL9371 | 07:10 | Programmé | |
| Ivalo (IVL) | Juneyao Air | HO3234 | 07:10 | Programmé | |
| Ivalo (IVL) | TAP Air Portugal | TP5657 | 07:10 | Programmé | |
| Bodo (BOO) | Finnair | AY931 | 07:10 | Programmé | |
| Reykjavik (KEF) | Jettime | AY991 expand_more(3) | 07:10 | Programmé | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:10 | Programmé | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:10 | Programmé | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:10 | Programmé | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:10 | Programmé | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:10 | Programmé | |
| Stockholm (ARN) | Finnair | AY803 expand_more(1) | 07:15 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6813 | 07:15 | Programmé | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:15 | Programmé | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:15 | Programmé | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:15 | Programmé | |
| Heraklion (HER) | Finnair | AY1871 | 07:15 | Programmé | |
| Vaasa (VAA) | Finnair | AY311 | 07:20 | Programmé | |
| Nice (NCE) | Finnair | AY1601 expand_more(1) | 07:20 | Programmé | |
| Nice (NCE) | Jet Linx Aviation | JL9389 | 07:20 | Programmé | |
| Rome (FCO) | Finnair | AY1761 expand_more(1) | 07:20 | Programmé | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:20 | Programmé | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:25 | Programmé | |
| Oslo (OSL) | British Airways | BA6071 | 07:25 | Programmé | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 07:25 | Programmé | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:25 | Programmé | |
| Copenhagen (CPH) | Finnair | AY953 expand_more(2) | 07:25 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7353 | 07:25 | Programmé | |
| Copenhagen (CPH) | Qatar Airways | QR6771 | 07:25 | Programmé | |
| Dubrovnik (DBV) | Finnair | AY1831 expand_more(1) | 07:25 | Programmé | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6883 | 07:25 | Programmé | |
| Warsaw (WAW) | Finnair | AY1141 expand_more(1) | 07:30 | Programmé | |
