Helsinki Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | Finnair | AY1732 | 00:15 | Gepland | |
| Riga (RIX) | airBaltic | BT325 | 00:30 | Gepland | |
| Las Palmas (LPA) | Norwegian | D82873 | 01:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | Gepland | |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8984 | 01:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 01:35 | Gepland | |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | Gepland | |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | Gepland | |
| Copenhagen (CPH) | Luxair | LG1831 | 01:35 | Gepland | |
| Kittila (KTT) | Finnair | AY639 | 01:50 | Gepland | |
| Sal (SID) | Sunclass Airlines | DK819 | 03:05 | Vertraagd | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | Gepland | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | Gepland | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | Gepland | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | Gepland | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | Gepland | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:15 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:15 | Gepland | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | Gepland | |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | Gepland | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | Gepland | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | Gepland | |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | Gepland | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:25 | Gepland | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:25 | Gepland | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | Gepland | |
| Oulu (OUL) | Finnair | AY450 expand_more(1) | 06:35 | Gepland | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | Gepland | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | Gepland | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | Gepland | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | Gepland | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY540 | 06:40 | Gepland | |
| Dubai (DXB) | Finnair | AY1964 expand_more(1) | 06:45 | Gepland | |
| Dubai (DXB) | SriLankan Airlines | UL3216 | 06:45 | Gepland | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | Gepland | |
| Pori (POR) | Flexflight | W25690 | 06:45 | Gepland | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Gepland | |
| Kemi Tornio (KEM) | Finnair | AY512 | 06:55 | Gepland | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | Gepland | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | Gepland | |
| Tenerife (TFS) | Finnair | AY1694 | 06:55 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | Gepland | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:00 | Gepland | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | Gepland | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 08:25 | Gepland | |
| Savonlinna (SVL) | Flexflight | W25650 | 08:25 | Gepland | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | Gepland | |
| Oulu (OUL) | Finnair | AY432 | 08:40 | Gepland | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | Gepland | |
| Gothenburg (GOT) | Finnair | AY870 | 08:55 | Gepland | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | Gepland | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | Gepland | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | Gepland | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:35 | Gepland | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | Gepland | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 09:55 | Gepland | |
| Oulu (OUL) | Qatar Airways | QR6137 | 09:55 | Gepland | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 09:55 | Gepland | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 09:55 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:15 | Gepland | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Gepland | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Gepland | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Gepland | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | Gepland | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Gepland | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:25 | Gepland | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:25 | Gepland | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:25 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:25 | Gepland | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | Gepland | |
| Kittila (KTT) | Finnair | AY572 expand_more(2) | 10:25 | Gepland | |
| Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | Gepland | |
| Kittila (KTT) | TAP Air Portugal | TP5662 | 10:25 | Gepland | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | Gepland | |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | Gepland | |
| Paris (CDG) | Finnair | AY1582 expand_more(2) | 10:40 | Gepland | |
| Paris (CDG) | Air France | AF4225 | 10:40 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL6802 | 10:40 | Gepland | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:40 | Gepland | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | Gepland | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | Gepland | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Gepland | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Gepland | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Gepland | |
| Ivalo (IVL) | Finnair | AY602 expand_more(4) | 10:45 | Gepland | |
| Ivalo (IVL) | Jet Linx Aviation | JL6864 | 10:45 | Gepland | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 10:45 | Gepland | |
| Ivalo (IVL) | Qatar Airways | QR6156 | 10:45 | Gepland | |
| Ivalo (IVL) | TAP Air Portugal | TP5661 | 10:45 | Gepland | |
| Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | Gepland | |
| Oslo (OSL) | British Airways | BA6027 | 11:10 | Gepland | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | Gepland | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | Gepland | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | Gepland | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | Gepland | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | Gepland | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | Gepland | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:20 | Gepland | |
| Hamburg (HAM) | Jet Linx Aviation | JL6806 | 11:20 | Gepland | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:35 | Gepland | |
| Berlin (BER) | American Airlines | AA9016 | 11:35 | Gepland | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:35 | Gepland | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:35 | Gepland | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:35 | Gepland | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 11:35 | Gepland | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | Gepland | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | Gepland | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(1) | 11:35 | Gepland | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Gepland | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | Gepland | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Gepland | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Gepland | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Gepland | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Gepland | |
| Tromso (TOS) | Finnair | AY936 expand_more(2) | 11:45 | Gepland | |
| Tromso (TOS) | Jet Linx Aviation | JL9398 | 11:45 | Gepland | |
| Tromso (TOS) | Qatar Airways | QR6795 | 11:45 | Gepland | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 12:00 | Gepland | |
| Kuusamo (KAO) | Air France | AF4222 | 12:00 | Gepland | |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 12:00 | Gepland | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 12:00 | Gepland | |
| Krakow (KRK) | American Airlines | AA9014 | 12:00 | Gepland | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 12:00 | Gepland | |
| Krakow (KRK) | Qatar Airways | QR6187 | 12:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | Gepland | |
| Munich (MUC) | Air China | CA6147 | 12:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | Gepland | |
| Alicante (ALC) | Buzz | FR2616 | 12:20 | Gepland | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | Gepland | |
| London (LHR) | British Airways | BA6036 | 12:20 | Gepland | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL9372 | 12:20 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Gepland | |
| London (LHR) | Qantas | QF3805 | 12:20 | Gepland | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Gepland | |
| Bergen (BGO) | Finnair | AY922 expand_more(2) | 12:30 | Gepland | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 12:30 | Gepland | |
| Bergen (BGO) | Qatar Airways | QR6126 | 12:30 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | Gepland | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | Gepland | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | Gepland | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 13:00 | Gepland | |
| Gdansk (GDN) | American Airlines | AA9020 | 13:00 | Gepland | |
| Gdansk (GDN) | British Airways | BA6018 | 13:00 | Gepland | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 13:00 | Gepland | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 13:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(8) | 13:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(7) | 13:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | Gepland | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:10 | Gepland | |
| Venice (VCE) | Finnair | AY1782 | 13:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY550 | 13:40 | Gepland | |
| New York (JFK) | Finnair | AY16 | 13:55 | Gepland | |
| Munich (MUC) | Jettime | AY1402 | 14:05 | Gepland | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | Gepland | |
| Vaasa (VAA) | Finnair | AY314 | 14:15 | Gepland | |
| Dusseldorf (DUS) | Finnair | AY1392 | 14:25 | Gepland | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | Gepland | |
| Paris (CDG) | Finnair | AY1572 | 14:30 | Gepland | |
| Amsterdam (AMS) | Finnair | AY1302 | 14:45 | Gepland | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | Gepland | |
| Doha (DOH) | Finnair | AY1982 | 14:45 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY552 | 14:45 | Gepland | |
| Manchester (MAN) | Finnair | AY1362 | 14:45 | Gepland | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | Gepland | |
| Pori (POR) | Flexflight | W25694 | 14:45 | Gepland | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Gepland | |
| Ivalo (IVL) | Finnair | AY604 | 14:50 | Gepland | |
| Riga (RIX) | airBaltic | BT305 | 14:50 | Gepland | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:55 | Gepland | |
| Oslo (OSL) | Finnair | AY914 | 14:55 | Gepland | |
| Prague (PRG) | Finnair | AY1222 | 14:55 | Gepland | |
| Budapest (BUD) | Finnair | AY1252 | 15:00 | Gepland | |
| Frankfurt (FRA) | Jettime | AY1412 | 15:00 | Gepland | |
| Milan (MXP) | Finnair | AY1752 | 15:00 | Gepland | |
| Riga (RIX) | Finnair | AY1074 | 15:00 | Gepland | |
| Reykjavik (KEF) | Finnair | AY996 | 15:05 | Geannuleerd | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Finnair | AY825 | 00:05 | Gepland | |
| Tartu (TAY) | Finnair | AY1045 expand_more(2) | 00:10 | Gepland | |
| Tartu (TAY) | Air France | AF4630 | 00:10 | Gepland | |
| Tartu (TAY) | Turkish Airlines | TK8285 | 00:10 | Gepland | |
| Hong Kong (HKG) | Finnair | AY99 | 00:50 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK819 | 04:05 | Gepland | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | Gepland | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:45 | Gepland | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05:45 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:45 | Gepland | |
| Tallinn (TLL) | Scanwings | ABF2 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(5) | 06:15 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4888 | 06:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8517 | 06:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:15 | Gepland | |
| Malaga (AGP) | Finnair | AY1671 expand_more(1) | 06:30 | Gepland | |
| Malaga (AGP) | Jet Linx Aviation | JL6857 | 06:30 | Gepland | |
| Venice (VCE) | Finnair | AY1781 expand_more(1) | 06:30 | Gepland | |
| Venice (VCE) | Jet Linx Aviation | JL6863 | 06:30 | Gepland | |
| Kittila (KTT) | Finnair | AY571 expand_more(3) | 06:45 | Gepland | |
| Kittila (KTT) | Jet Linx Aviation | JL8311 | 06:45 | Gepland | |
| Kittila (KTT) | Qantas | QF8971 | 06:45 | Gepland | |
| Kittila (KTT) | TAP Air Portugal | TP5656 | 06:45 | Gepland | |
| Ivalo (IVL) | Finnair | AY601 expand_more(3) | 06:45 | Gepland | |
| Ivalo (IVL) | Jet Linx Aviation | JL9371 | 06:45 | Gepland | |
| Ivalo (IVL) | Juneyao Air | HO3234 | 06:45 | Gepland | |
| Ivalo (IVL) | TAP Air Portugal | TP5657 | 06:45 | Gepland | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:45 | Gepland | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:45 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 06:50 | Gepland | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 06:50 | Gepland | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 06:50 | Gepland | |
| Rovaniemi (RVN) | Qantas | QF8965 | 06:50 | Gepland | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 06:55 | Gepland | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 06:55 | Gepland | |
| Berlin (BER) | Qantas | QF8959 | 06:55 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 06:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH855 expand_more(8) | 06:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 06:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9092 | 06:55 | Gepland | |
| Frankfurt (FRA) | Air China | CA6176 | 06:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 06:55 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 06:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 06:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 06:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9047 | 06:55 | Gepland | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 07:00 | Gepland | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 07:00 | Gepland | |
| Stockholm (ARN) | SAS | SK701 expand_more(3) | 07:00 | Gepland | |
| Stockholm (ARN) | Air France | AF4563 | 07:00 | Gepland | |
| Stockholm (ARN) | KLM | KL8561 | 07:00 | Gepland | |
| Stockholm (ARN) | LOT | LO5436 | 07:00 | Gepland | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | Gepland | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | Gepland | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | Gepland | |
| Oulu (OUL) | Finnair | AY433 expand_more(3) | 07:05 | Gepland | |
| Oulu (OUL) | Jet Linx Aviation | JL9343 | 07:05 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3205 | 07:05 | Gepland | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 07:05 | Gepland | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:05 | Gepland | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:05 | Gepland | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:05 | Gepland | |
| Reykjavik (KEF) | Finnair | AY995 expand_more(1) | 07:05 | Geannuleerd | |
| Reykjavik (KEF) | Jet Linx Aviation | JL8309 | 07:05 | Geannuleerd | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:05 | Gepland | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:05 | Gepland | |
| Copenhagen (CPH) | Finnair | AY951 expand_more(3) | 07:10 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7351 | 07:10 | Gepland | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6885 | 07:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP8789 | 07:10 | Gepland | |
| Tromso (TOS) | Finnair | AY935 expand_more(1) | 07:15 | Gepland | |
| Tromso (TOS) | Jet Linx Aviation | JL9397 | 07:15 | Gepland | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:20 | Gepland | |
| Oslo (OSL) | British Airways | BA6071 | 07:20 | Gepland | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 07:20 | Gepland | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:20 | Gepland | |
| Reykjavik (KEF) | Finnair | AY991 expand_more(3) | 07:20 | Gepland | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:20 | Gepland | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:20 | Gepland | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:20 | Gepland | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:25 | Gepland | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:25 | Gepland | |
| Warsaw (WAW) | Finnair | AY1141 | 07:25 | Gepland | |
| Rome (FCO) | Finnair | AY1761 expand_more(1) | 07:25 | Gepland | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:25 | Gepland | |
| Gran Canaria (LPA) | Finnair | AY1721 | 07:30 | Gepland | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1324 | 07:30 | Gepland | |
| Stockholm (ARN) | Finnair | AY803 expand_more(1) | 07:35 | Gepland | |
| Stockholm (ARN) | Jet Linx Aviation | JL6813 | 07:35 | Gepland | |
| Paris (CDG) | Finnair | AY1571 expand_more(3) | 07:35 | Gepland | |
| Paris (CDG) | American Airlines | AA9009 | 07:35 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL6887 | 07:35 | Gepland | |
| Paris (CDG) | SriLankan Airlines | UL3207 | 07:35 | Gepland | |
| Malaga (AGP) | Norwegian | D82882 | 07:35 | Gepland | |
| Dublin (DUB) | Finnair | AY1381 expand_more(1) | 07:40 | Gepland | |
| Dublin (DUB) | Jet Linx Aviation | JL9305 | 07:40 | Gepland | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 07:40 | Gepland | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 07:40 | Gepland | |
| Brussels (BRU) | Finnair | AY1541 expand_more(3) | 07:40 | Gepland | |
| Brussels (BRU) | Iberia | IB6439 | 07:40 | Gepland | |
| Brussels (BRU) | Jet Linx Aviation | JL9355 | 07:40 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP8341 | 07:40 | Gepland | |
| Stockholm (ARN) | Norwegian | D82602 | 07:40 | Gepland | |
| Vilnius (VNO) | Finnair | AY1101 expand_more(1) | 07:40 | Gepland | |
| Vilnius (VNO) | Jet Linx Aviation | JL9347 | 07:40 | Gepland | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 07:45 | Gepland | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 07:45 | Gepland | |
| Frankfurt (FRA) | Jettime | AY1411 expand_more(5) | 07:45 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX1420 | 07:45 | Gepland | |
| Frankfurt (FRA) | Iberia | IB6436 | 07:45 | Gepland | |
| Frankfurt (FRA) | Jet Linx Aviation | JL6879 | 07:45 | Gepland | |
| Frankfurt (FRA) | SriLankan Airlines | UL3211 | 07:45 | Gepland | |
| Frankfurt (FRA) | Vietnam Airlines | VN3697 | 07:45 | Gepland | |
| London (LHR) | Finnair | AY1331 expand_more(7) | 07:50 | Gepland | |
| London (LHR) | American Airlines | AA8999 | 07:50 | Gepland | |
| London (LHR) | British Airways | BA6031 | 07:50 | Gepland | |
| London (LHR) | Cathay Pacific | CX1410 | 07:50 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL9331 | 07:50 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9151 | 07:50 | Gepland | |
| London (LHR) | Qantas | QF3802 | 07:50 | Gepland | |
| London (LHR) | SriLankan Airlines | UL3200 | 07:50 | Gepland | |
| Munich (MUC) | Jettime | AY1401 expand_more(1) | 07:50 | Gepland | |
| Munich (MUC) | Jet Linx Aviation | JL9341 | 07:50 | Gepland | |
| Gdansk (GDN) | Finnair | AY1175 expand_more(1) | 08:00 | Gepland | |
| Gdansk (GDN) | Jet Linx Aviation | JL6809 | 08:00 | Gepland | |
| Manchester (MAN) | Finnair | AY1361 expand_more(2) | 08:00 | Gepland | |
| Manchester (MAN) | British Airways | BA6003 | 08:00 | Gepland | |
| Manchester (MAN) | Jet Linx Aviation | JL9333 | 08:00 | Gepland | |
| Zurich (ZRH) | Finnair | AY1511 expand_more(3) | 08:00 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX1492 | 08:00 | Gepland | |
| Zurich (ZRH) | Jet Linx Aviation | JL9351 | 08:00 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8353 | 08:00 | Gepland | |
| Milan (MXP) | Finnair | AY1751 expand_more(3) | 08:00 | Gepland | |
| Milan (MXP) | Cathay Pacific | CX1460 | 08:00 | Gepland | |
| Milan (MXP) | Jet Linx Aviation | JL9329 | 08:00 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP8354 | 08:00 | Gepland | |
| Pori (POR) | BASe Airlines | RP691 | 08:05 | Gepland | |
| Pori (POR) | Flexflight | W25691 | 08:05 | Gepland | |
| Kuusamo (KAO) | Finnair | AY481 expand_more(1) | 08:10 | Gepland | |
| Kuusamo (KAO) | Juneyao Air | HO3265 | 08:10 | Gepland | |
| Amsterdam (AMS) | Finnair | AY1301 expand_more(4) | 08:15 | Gepland | |
