Helsinki Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 00:05 | 00:15 | landat |
Copenhagen (CPH) | Air France | AF4586 | 00:05 | 00:15 | landat |
Copenhagen (CPH) | KLM | KL8600 | 00:05 | 00:15 | landat |
Copenhagen (CPH) | Luxair | LG1831 | 00:05 | 00:15 | landat |
Sofia (SOF) | Norwegian | D82861 | 00:05 | 00:21 | landat |
Rovaniemi (RVN) | Norwegian | D82527 | 00:10 | 00:17 | landat |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00:20 | 00:23 | landat |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | 00:23 | landat |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | 00:23 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | 00:23 | landat |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | 00:23 | landat |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | 00:23 | landat |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 01:34 | landat |
Kittila (KTT) | Finnair | AY7028 expand_more(1) | 00:35 | 00:07 | landat |
Kittila (KTT) | Air France | AF4632 | 00:35 | 00:07 | landat |
Rhodes (RHO) | Finnair | AY1864 | 00:35 | 00:36 | landat |
Chania (CHQ) | Finnair | AY1860 | 00:40 | 00:42 | landat |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:40 | 01:17 | landat |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:40 | 01:17 | landat |
Frankfurt (FRA) | Air China | CA6099 | 00:40 | 01:17 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:40 | 01:17 | landat |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:40 | 01:17 | landat |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:40 | 01:17 | landat |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:40 | 01:17 | landat |
Frankfurt (FRA) | United Airlines | UA9579 | 00:40 | 01:17 | landat |
Barcelona (BCN) | Norwegian | D82901 | 01:20 | 01:19 | landat |
Dublin (DUB) | Finnair | AY8934 | 01:23 | 03:16 | landat |
Stockholm (ARN) | Lufthansa Cargo | LH8324 expand_more(1) | 02:05 | okänd | |
Stockholm (ARN) | Lufthansa | LH8325 | 02:05 | okänd | |
Malaga (AGP) | Norwegian | D82889 | 02:40 | 03:04 | landat |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:40 | 04:18 | landat |
Tokyo (HND) | British Airways | BA6092 | 04:40 | 04:18 | landat |
Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | 04:18 | landat |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:36 | landat |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:36 | landat |
Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | 05:36 | landat |
Seoul (ICN) | Finnair | AY42 | 05:30 | 05:16 | landat |
Hong Kong (HKG) | Finnair | AY100 | 05:35 | 05:43 | landat |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:55 | Inställt | |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | Inställt | |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | Inställt | |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | 05:32 | landat |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | 05:32 | landat |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | 05:45 | landat |
Singapore (SIN) | Qantas | QF3875 | 06:00 | 05:45 | landat |
Malaga (AGP) | Finnair | AY1676 | 06:30 | schemalagd | |
Tallinn (TLL) | Finnair | AY1036 expand_more(1) | 06:30 | schemalagd | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | schemalagd | |
Jyvaskyla (JYV) | Finnair | AY290 | 06:35 | schemalagd | |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:40 | schemalagd | |
Tartu (TAY) | Turkish Airlines | TK8288 | 06:40 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | schemalagd | |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | schemalagd | |
Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:50 | schemalagd | |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | schemalagd | |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | schemalagd | |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | schemalagd | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | schemalagd | |
Oulu (OUL) | British Airways | BA6019 | 06:50 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | schemalagd | |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 07:25 | schemalagd | |
Tallinn (TLL) | American Airlines | AA9027 | 07:25 | schemalagd | |
Antalya (AYT) | Finnair | AY1944 expand_more(1) | 07:40 | schemalagd | |
Antalya (AYT) | Turkish Airlines | TK8273 | 07:40 | schemalagd | |
Stockholm (ARN) | DAT | AY806 expand_more(1) | 09:15 | Inställt | |
Stockholm (ARN) | Qatar Airways | QR6781 | 09:15 | Inställt | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:30 | schemalagd | |
Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | schemalagd | |
Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | schemalagd | |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | schemalagd | |
Oulu (OUL) | Alaska Airlines | AS7684 | 09:40 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | schemalagd | |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | schemalagd | |
Stockholm (ARN) | DAT | AY802 expand_more(2) | 10:05 | schemalagd | |
Stockholm (ARN) | American Airlines | AA9002 | 10:05 | schemalagd | |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | schemalagd | |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | schemalagd | |
Riga (RIX) | Alaska Airlines | AS7706 | 10:05 | schemalagd | |
Riga (RIX) | British Airways | BA6025 | 10:05 | schemalagd | |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3392 | 10:20 | schemalagd | |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:25 | schemalagd | |
Tallinn (TLL) | British Airways | BA6044 | 10:25 | schemalagd | |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:25 | schemalagd | |
Stockholm (ARN) | BRA | SK702 expand_more(1) | 10:30 | schemalagd | |
Stockholm (ARN) | KLM | KL2956 | 10:30 | schemalagd | |
Kittila (KTT) | Finnair | AY7022 | 10:30 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY546 expand_more(1) | 10:30 | schemalagd | |
Rovaniemi (RVN) | Juneyao Air | HO3219 | 10:30 | schemalagd | |
Copenhagen (CPH) | SAS | SK1706 expand_more(1) | 10:35 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | schemalagd | |
Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:35 | schemalagd | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | schemalagd | |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | schemalagd | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | schemalagd | |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | schemalagd | |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Försenad | |
Dallas (DFW) | American Airlines | AA9018 | 10:45 | Försenad | |
Dallas (DFW) | British Airways | BA6054 | 10:45 | Försenad | |
Dallas (DFW) | Iberia | IB6449 | 10:45 | Försenad | |
Tromso (TOS) | Finnair | AY938 expand_more(2) | 10:50 | schemalagd | |
Tromso (TOS) | Japan Airlines | JL9398 | 10:50 | schemalagd | |
Tromso (TOS) | Qatar Airways | QR6161 | 10:50 | schemalagd | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | schemalagd | |
Oslo (OSL) | British Airways | BA6027 | 10:55 | schemalagd | |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | schemalagd | |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:10 | schemalagd | |
Paris (CDG) | American Airlines | AA9011 | 11:10 | schemalagd | |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:15 | Inställt | |
Hamburg (HAM) | Alaska Airlines | AS7638 | 11:15 | Inställt | |
Prague (PRG) | Finnair | AY1228 expand_more(1) | 11:15 | Inställt | |
Prague (PRG) | British Airways | BA6068 | 11:15 | Inställt | |
Copenhagen (CPH) | Finnair | AY952 expand_more(3) | 11:20 | schemalagd | |
Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:20 | schemalagd | |
Copenhagen (CPH) | American Airlines | AA9017 | 11:20 | schemalagd | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:20 | schemalagd | |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | schemalagd | |
Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | schemalagd | |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | schemalagd | |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | schemalagd | |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | schemalagd | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | schemalagd | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | schemalagd | |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | schemalagd | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | schemalagd | |
Istanbul (IST) | Finnair | AY3302 | 11:40 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | schemalagd | |
Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | schemalagd | |
Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | schemalagd | |
Berlin (BER) | American Airlines | AA9016 | 11:45 | schemalagd | |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:45 | schemalagd | |
Krakow (KRK) | American Airlines | AA9014 | 11:45 | schemalagd | |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:50 | schemalagd | |
Gothenburg (GOT) | Alaska Airlines | AS7702 | 11:50 | schemalagd | |
Gothenburg (GOT) | British Airways | BA6082 | 11:50 | schemalagd | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:50 | schemalagd | |
Ivalo (IVL) | Finnair | AY7008 | 11:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:50 | schemalagd | |
Munich (MUC) | Air China | CA6147 | 11:50 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH5439 | 11:50 | schemalagd | |
Munich (MUC) | Austrian Airlines | OS7437 | 11:50 | schemalagd | |
Munich (MUC) | Etihad Airways | EY4191 | 11:50 | schemalagd | |
Munich (MUC) | United Airlines | UA9098 | 11:50 | schemalagd | |
Trondheim (TRD) | Finnair | AY948 expand_more(2) | 12:00 | schemalagd | |
Trondheim (TRD) | Japan Airlines | JL9392 | 12:00 | schemalagd | |
Trondheim (TRD) | Qatar Airways | QR6196 | 12:00 | schemalagd | |
Tallinn (TLL) | Finnair | AY1016 expand_more(2) | 12:05 | schemalagd | |
Tallinn (TLL) | Alaska Airlines | AS7690 | 12:05 | schemalagd | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | schemalagd | |
Bergen (BGO) | Finnair | AY922 expand_more(1) | 12:10 | schemalagd | |
Bergen (BGO) | Qatar Airways | QR6156 | 12:10 | schemalagd | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | schemalagd | |
London (LHR) | British Airways | BA6036 | 12:20 | schemalagd | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | schemalagd | |
London (LHR) | Qantas | QF3805 | 12:20 | schemalagd | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | schemalagd | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | schemalagd | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:00 | schemalagd | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | schemalagd | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:00 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:00 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:00 | schemalagd | |
Dusseldorf (DUS) | Finnair | AY8936 | 13:02 | schemalagd | |
Ljubljana (LJU) | Finnair | AY1202 | 13:05 | Inställt | |
Split (SPU) | Norwegian | D82845 | 13:10 | schemalagd | |
Tallinn (TLL) | Finnair | AY1018 expand_more(2) | 13:25 | schemalagd | |
Tallinn (TLL) | Alaska Airlines | AS7692 | 13:25 | schemalagd | |
Tallinn (TLL) | Qatar Airways | QR6168 | 13:25 | schemalagd | |
Manchester (MAN) | Finnair | AY8938 | 13:41 | schemalagd | |
New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | schemalagd | |
New York (JFK) | American Airlines | AA8986 | 14:00 | schemalagd | |
New York (JFK) | British Airways | BA6052 | 14:00 | schemalagd | |
New York (JFK) | Iberia | IB6452 | 14:00 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | schemalagd | |
Reykjavik (KEF) | Finnair | AY6816 | 14:00 | schemalagd | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | Försenad | |
Verona (VRN) | Finnair | AY1802 expand_more(1) | 14:05 | schemalagd | |
Verona (VRN) | Japan Airlines | JL9380 | 14:05 | schemalagd | |
Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | Inställt | |
Chicago (ORD) | Alaska Airlines | AS7614 | 14:15 | Inställt | |
Chicago (ORD) | American Airlines | AA8988 | 14:15 | Inställt | |
Chicago (ORD) | British Airways | BA6090 | 14:15 | Inställt | |
Chicago (ORD) | Iberia | IB6423 | 14:15 | Inställt | |
London (LHR) | Finnair | AY1342 expand_more(7) | 14:20 | schemalagd | |
London (LHR) | American Airlines | AA8961 | 14:20 | schemalagd | |
London (LHR) | British Airways | BA6088 | 14:20 | schemalagd | |
London (LHR) | Cathay Pacific | CX1425 | 14:20 | schemalagd | |
London (LHR) | Japan Airlines | JL8314 | 14:20 | schemalagd | |
London (LHR) | Malaysia Airlines | MH4846 | 14:20 | schemalagd | |
London (LHR) | Qantas | QF3801 | 14:20 | schemalagd | |
London (LHR) | SriLankan Airlines | UL3202 | 14:20 | schemalagd | |
New Delhi (DEL) | Finnair | AY122 | 14:25 | schemalagd | |
Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:30 | Inställt | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:30 | Inställt | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:30 | Inställt | |
Paris (CDG) | DAT | AY1572 | 14:40 | schemalagd | |
Kuusamo (KAO) | Finnair | AY490 | 14:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | schemalagd | |
Stockholm (ARN) | Finnair | AY804 | 14:45 | schemalagd | |
Manchester (MAN) | Finnair | AY1362 | 14:45 | Inställt | |
Munich (MUC) | Finnair | AY1402 | 14:45 | schemalagd | |
Geneva (GVA) | Finnair | AY1532 | 14:45 | schemalagd | |
Chania (CHQ) | Finnair | AY1856 | 14:50 | schemalagd | |
Prague (PRG) | Finnair | AY1222 | 14:50 | schemalagd | |
Copenhagen (CPH) | Finnair | AY966 | 14:55 | schemalagd | |
Frankfurt (FRA) | Finnair | AY1412 | 14:55 | Inställt | |
Ivalo (IVL) | Finnair | AY612 | 15:00 | schemalagd | |
Vaasa (VAA) | Finnair | AY314 | 15:00 | schemalagd | |
Prishtina (PRN) | Norwegian | D82827 | 15:00 | schemalagd | |
Vienna (VIE) | Finnair | AY1472 | 15:00 | schemalagd | |
Rome (FCO) | Finnair | AY1762 | 15:05 | schemalagd | |
Gdansk (GDN) | Finnair | AY1176 | 15:05 | schemalagd | |
Milan (MXP) | Finnair | AY1752 | 15:05 | schemalagd | |
Kittila (KTT) | Finnair | AY7024 expand_more(1) | 15:05 | schemalagd | |
Kittila (KTT) | Qatar Airways | QR6197 | 15:05 | schemalagd | |
Rhodes (RHO) | Finnair | AY1862 expand_more(1) | 15:05 | schemalagd | |
Rhodes (RHO) | Alaska Airlines | AS7662 | 15:05 | schemalagd | |
Barcelona (BCN) | Iberia | AY1654 | 15:10 | schemalagd | |
Brussels (BRU) | DAT | AY1542 | 15:10 | schemalagd | |
Reykjavik (KEF) | Finnair | AY992 expand_more(4) | 15:10 | schemalagd | |
Reykjavik (KEF) | British Airways | BA6026 | 15:10 | schemalagd | |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15:10 | schemalagd | |
Reykjavik (KEF) | Qatar Airways | QR6167 | 15:10 | schemalagd | |
Reykjavik (KEF) | Turkish Airlines | TK8282 | 15:10 | schemalagd | |
Tokyo (HND) | Japan Airlines | JL47 | 15:10 | schemalagd | |
Oulu (OUL) | Finnair | AY438 expand_more(8) | 15:10 | schemalagd | |
Oulu (OUL) | Air France | AF4643 | 15:10 | schemalagd | |
Oulu (OUL) | Alaska Airlines | AS7704 | 15:10 | schemalagd | |
Oulu (OUL) | British Airways | BA6047 | 15:10 | schemalagd | |
Oulu (OUL) | Iberia | IB6446 | 15:10 | schemalagd | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:10 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:10 | schemalagd | |
Oulu (OUL) | Qatar Airways | QR6125 | 15:10 | schemalagd | |
Oulu (OUL) | Turkish Airlines | TK8294 | 15:10 | schemalagd | |
Vilnius (VNO) | Finnair | AY1104 | 15:10 | schemalagd | |
Amsterdam (AMS) | Finnair | AY1302 | 15:15 | schemalagd | |
Stockholm (ARN) | Finnair | AY808 | 15:15 | schemalagd | |
Doha (DOH) | Finnair | AY1982 | 15:15 | schemalagd | |
London (LHR) | Finnair | AY1332 | 15:15 | schemalagd | |
Dusseldorf (DUS) | Finnair | AY1392 | 15:20 | schemalagd | |
Joensuu (JOE) | Finnair | AY342 | 15:20 | schemalagd | |
Gothenburg (GOT) | Finnair | AY864 | 15:20 | Inställt | |
Riga (RIX) | Finnair | AY1074 | 15:20 | schemalagd | |
Budapest (BUD) | Finnair | AY1252 | 15:25 | Inställt | |
Kuopio (KUO) | Finnair | AY366 | 15:25 | schemalagd | |
Hamburg (HAM) | Finnair | AY1424 | 15:25 | Inställt | |
Madrid (MAD) | Iberia | AY1662 | 15:25 | schemalagd | |
Tallinn (TLL) | Finnair | AY1020 | 15:25 | schemalagd | |
Bangkok (BKK) | Finnair | AY142 | 15:30 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY534 | 15:30 | schemalagd | |
Oslo (OSL) | Finnair | AY914 | 15:35 | schemalagd | |
Warsaw (WAW) | Finnair | AY1144 | 15:40 | schemalagd | |
Copenhagen (CPH) | Finnair | AY954 | 15:45 | schemalagd | |
Vienna (VIE) | Ryanair | FR9857 | 15:55 | schemalagd | |
Malaga (AGP) | Finnair | AY1672 expand_more(1) | 16:05 | schemalagd | |
Malaga (AGP) | Japan Airlines | JL6856 | 16:05 | schemalagd | |
Berlin (BER) | Finnair | AY1434 | 16:05 | schemalagd | |
Vilnius (VNO) | Finnair | AY1110 | 16:25 | schemalagd | |
Palma Mallorca (PMI) | Finnair | AY1712 | 16:30 | schemalagd | |
Tallinn (TLL) | Finnair | AY1026 | 16:35 | schemalagd | |
Paris (CDG) | Air France | AF1070 expand_more(3) | 16:40 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8492 | 16:40 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3954 | 16:40 | schemalagd | |
Paris (CDG) | WestJet | WS5015 | 16:40 | schemalagd | |
Antalya (AYT) | SunExpress | XQ568 | 16:50 | schemalagd | |
Riga (RIX) | Finnair | AY1080 | 17:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1253 expand_more(6) | 17:40 | schemalagd | |
Amsterdam (AMS) | Air Europa | UX3793 | 17:40 | schemalagd | |
Amsterdam (AMS) | Air France | AF3242 | 17:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9309 | 17:40 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9958 | 17:40 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5701 | 17:40 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9630 | 17:40 | schemalagd | |
London (LHR) | Finnair | AY1344 expand_more(5) | 17:50 | schemalagd | |
London (LHR) | American Airlines | AA8962 | 17:50 | schemalagd | |
London (LHR) | British Airways | BA6006 | 17:50 | schemalagd | |
London (LHR) | Cathay Pacific | CX1429 | 17:50 | schemalagd | |
London (LHR) | Qantas | QF3809 | 17:50 | schemalagd | |
London (LHR) | SriLankan Airlines | UL3205 | 17:50 | schemalagd | |
Tallinn (TLL) | Finnair | AY1024 | 17:50 | schemalagd | |
Stockholm (ARN) | SAS | SK710 | 18:05 | schemalagd | |
Vaasa (VAA) | Finnair | AY316 expand_more(1) | 18:35 | schemalagd | |
Vaasa (VAA) | Turkish Airlines | TK8278 | 18:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1763 expand_more(2) | 18:40 | schemalagd | |
Istanbul (IST) | Finnair | AY3304 | 18:40 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4163 | 18:40 | schemalagd | |
Kuopio (KUO) | Finnair | AY370 expand_more(1) | 18:45 | schemalagd | |
Kuopio (KUO) | Juneyao Air | HO3240 | 18:45 | schemalagd | |
Oulu (OUL) | Finnair | AY442 expand_more(1) | 18:50 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3217 | 18:50 | schemalagd | |
Paris (CDG) | Finnair | AY1576 expand_more(1) | 18:55 | schemalagd | |
Paris (CDG) | Cathay Pacific | CX1407 | 18:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH2464 expand_more(4) | 18:55 | schemalagd | |
Munich (MUC) | Air Canada | AC9203 | 18:55 | schemalagd | |
Munich (MUC) | Air China | CA6197 | 18:55 | schemalagd | |
Munich (MUC) | Austrian Airlines | OS7429 | 18:55 | schemalagd | |
Munich (MUC) | United Airlines | UA9448 | 18:55 | schemalagd | |
Milan (LIN) | Finnair | AY1778 | 19:00 | Inställt | |
Riga (RIX) | Finnair | AY1076 | 19:05 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY536 | 19:10 | schemalagd | |
Alicante (ALC) | Ryanair | FR2616 | 19:20 | schemalagd | |
Antalya (AYT) | Pegasus | PC5165 | 19:30 | schemalagd | |
Stockholm (ARN) | Finnair | AY816 | 19:35 | schemalagd | |
Oulu (OUL) | Finnair | AY444 | 19:35 | schemalagd | |
Marrakech (RAK) | Norwegian | D82987 | 19:35 | schemalagd | |
Kuusamo (KAO) | Finnair | AY488 | 19:40 | schemalagd | |
Oslo (OSL) | Finnair | AY916 | 19:45 | schemalagd | |
Kittila (KTT) | Finnair | AY7026 | 19:55 | schemalagd | |
Vilnius (VNO) | Finnair | AY1106 | 19:55 | schemalagd | |
Copenhagen (CPH) | SAS | SK1716 | 20:15 | schemalagd | |
Kajaani (KAJ) | Finnair | AY416 | 20:25 | schemalagd | |
Palma Mallorca (PMI) | Norwegian | D85653 | 20:30 | schemalagd | |
Gothenburg (GOT) | Finnair | AY866 | 20:35 | schemalagd | |
Riga (RIX) | Air Baltic | BT307 | 20:40 | schemalagd | |
Berlin (BER) | Finnair | AY1438 | 21:00 | Inställt | |
London (LHR) | Finnair | AY1336 | 21:00 | schemalagd | |
Hamburg (HAM) | Finnair | AY1426 | 21:05 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR9230 | 21:05 | schemalagd | |
Malaga (AGP) | Norwegian | D85122 | 21:10 | schemalagd | |
Dubrovnik (DBV) | Ryanair | FR6047 | 21:15 | schemalagd | |
Tenerife (TFS) | Jettime | JP916 | 21:46 | schemalagd | |
Las Palmas (LPA) | Finnair | AY1722 | 21:50 | schemalagd | |
Krakow (KRK) | Finnair | AY1164 | 21:50 | schemalagd | |
Warsaw (WAW) | Finnair | AY1146 | 21:50 | schemalagd | |
Munich (MUC) | Finnair | AY1406 | 22:00 | schemalagd | |
Amsterdam (AMS) | Finnair | AY1306 | 22:05 | schemalagd | |
Dusseldorf (DUS) | Finnair | AY1396 | 22:05 | schemalagd | |
Budapest (BUD) | Finnair | AY1256 | 22:15 | schemalagd | |
Oulu (OUL) | Finnair | AY446 expand_more(2) | 22:25 | schemalagd | |
Oulu (OUL) | Japan Airlines | JL9342 | 22:25 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3221 | 22:25 | schemalagd | |
London (STN) | Ryanair | FR2344 | 22:25 | schemalagd | |
Manchester (MAN) | Finnair | AY1366 | 22:30 | schemalagd | |
Copenhagen (CPH) | Finnair | AY960 | 22:35 | schemalagd | |
Brussels (BRU) | Finnair | AY1546 | 22:35 | schemalagd | |
Prague (PRG) | DAT | AY1224 | 22:35 | schemalagd | |
Edinburgh (EDI) | Finnair | AY1374 | 22:40 | schemalagd | |
Vienna (VIE) | Finnair | AY1476 | 22:40 | Inställt | |
Frankfurt (FRA) | Finnair | AY1416 | 22:45 | schemalagd | |
Las Palmas (LPA) | Norwegian | D82871 | 22:45 | schemalagd | |
Zurich (ZRH) | Finnair | AY1514 | 22:45 | schemalagd | |
Paris (CDG) | DAT | AY1578 | 22:50 | schemalagd | |
Geneva (GVA) | Finnair | AY1534 | 22:50 | schemalagd | |
Tallinn (TLL) | Finnair | AY1032 | 22:50 | schemalagd | |
Trondheim (TRD) | Finnair | AY950 | 22:55 | schemalagd | |
Berlin (BER) | Finnair | AY1436 | 23:00 | schemalagd | |
London (LHR) | Finnair | AY1338 | 23:00 | schemalagd | |
Dublin (DUB) | Finnair | AY1386 | 23:05 | schemalagd | |
Milan (MXP) | Finnair | AY1756 | 23:05 | schemalagd | |
Venice (VCE) | Finnair | AY1784 | 23:05 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY538 | 23:10 | schemalagd | |
