Llegadas y salidas de vuelos de Aeropuerto de Helsinki
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 00:05 | 23:59 | Aterrizado |
Copenhagen (CPH) | Air France | AF4586 | 00:05 | 23:59 | Aterrizado |
Copenhagen (CPH) | KLM | KL8600 | 00:05 | 23:59 | Aterrizado |
Copenhagen (CPH) | Luxair | LG1831 | 00:05 | 23:59 | Aterrizado |
Sofia (SOF) | Norwegian | D82861 | 00:05 | 00:14 | Aterrizado |
Funchal (FNC) | Finnair | AY1732 | 00:15 | 00:02 | Aterrizado |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00:20 | 00:23 | Aterrizado |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | 00:23 | Aterrizado |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | 00:23 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | 00:23 | Aterrizado |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | 00:23 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | 00:23 | Aterrizado |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 01:00 | Aterrizado |
Rhodes (RHO) | Finnair | AY1864 | 00:35 | 00:43 | Aterrizado |
Chania (CHQ) | Finnair | AY1860 | 00:40 | 00:31 | Aterrizado |
NIce (NCE) | Norwegian | D82805 | 01:15 | 01:19 | Aterrizado |
Malaga (AGP) | Norwegian | D82887 | 01:40 | cancelado | |
Brussels (BRU) | Finnair | AY8932 | 02:02 | 01:57 | Aterrizado |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 05:17 | Aterrizado |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:40 | 04:17 | Aterrizado |
Tokyo (HND) | British Airways | BA6092 | 04:40 | 04:17 | Aterrizado |
Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | 04:17 | Aterrizado |
Seoul (ICN) | Finnair | AY42 | 05:20 | 05:24 | Aterrizado |
Hong Kong (HKG) | Finnair | AY100 | 05:25 | 05:51 | Aterrizado |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 04:53 | Aterrizado |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 04:53 | Aterrizado |
Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | 04:53 | Aterrizado |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:55 | 05:37 | Aterrizado |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | 05:37 | Aterrizado |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | 05:37 | Aterrizado |
Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | 05:31 | Aterrizado |
Tokoname (NGO) | British Airways | BA6094 | 05:55 | 05:31 | Aterrizado |
Tokoname (NGO) | Japan Airlines | JL6805 | 05:55 | 05:31 | Aterrizado |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | 06:03 | Aterrizado |
Singapore (SIN) | Qantas | QF3875 | 06:00 | 06:03 | Aterrizado |
Malaga (AGP) | Finnair | AY1676 | 06:30 | cancelado | |
Tallinn (TLL) | Finnair | AY1036 expand_more(1) | 06:30 | programado | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | programado | |
Jyvaskyla (JYV) | Finnair | AY290 | 06:35 | programado | |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:40 | programado | |
Tartu (TAY) | Turkish Airlines | TK8288 | 06:40 | programado | |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | programado | |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | programado | |
Pori (POR) | Budapest Aircraft Service | W25690 | 06:45 | programado | |
Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:50 | programado | |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | programado | |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | programado | |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | programado | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | programado | |
Oulu (OUL) | British Airways | BA6019 | 06:50 | programado | |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | programado | |
Kokkola Pietarsaari (KOK) | Finnair | AY7002 | 06:52 | programado | |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | cancelado | |
Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | cancelado | |
Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | cancelado | |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 07:25 | cancelado | |
Tallinn (TLL) | American Airlines | AA9027 | 07:25 | cancelado | |
Paris (CDG) | ASL Airlines | 3V4267 | 07:33 | programado | |
Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | programado | |
Riga (RIX) | Carpatair | BT301 | 08:20 | programado | |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:40 | programado | |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:40 | programado | |
Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | programado | |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | programado | |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | programado | |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | programado | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 09:15 | programado | |
Stockholm (ARN) | Qatar Airways | QR6781 | 09:15 | programado | |
Linkoping (LPI) | Scanwings | ABF10 | 09:18 | programado | |
Vienna (VIE) | Lauda Europe | FR9857 | 09:25 | programado | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:30 | programado | |
Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | programado | |
Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | programado | |
Stockholm (ARN) | SAS | SK702 | 09:40 | programado | |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | programado | |
Oulu (OUL) | Alaska Airlines | AS7684 | 09:40 | programado | |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | programado | |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | programado | |
Stockholm (ARN) | Finnair | AY802 expand_more(2) | 10:05 | programado | |
Stockholm (ARN) | American Airlines | AA9002 | 10:05 | programado | |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | programado | |
Brussels (BRU) | Finnair | AY1550 | 10:05 | cancelado | |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | programado | |
Riga (RIX) | Alaska Airlines | AS7706 | 10:05 | programado | |
Riga (RIX) | British Airways | BA6025 | 10:05 | programado | |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | programado | |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:30 | programado | |
Tallinn (TLL) | British Airways | BA6044 | 10:30 | programado | |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:30 | programado | |
Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | programado | |
Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | programado | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | programado | |
Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:35 | programado | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | programado | |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | programado | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | programado | |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | programado | |
Bergamo (BGY) | Ryanair | FR3392 | 10:40 | programado | |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | programado | |
Dallas (DFW) | American Airlines | AA9018 | 10:45 | programado | |
Dallas (DFW) | British Airways | BA6054 | 10:45 | programado | |
Dallas (DFW) | Iberia | IB6449 | 10:45 | programado | |
Tromso (TOS) | Finnair | AY938 expand_more(2) | 10:50 | programado | |
Tromso (TOS) | Japan Airlines | JL9398 | 10:50 | programado | |
Tromso (TOS) | Qatar Airways | QR6161 | 10:50 | programado | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | programado | |
Oslo (OSL) | British Airways | BA6027 | 10:55 | programado | |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | programado | |
Paris (CDG) | Finnair | AY1582 | 11:10 | programado | |
Prague (PRG) | Finnair | AY1228 expand_more(1) | 11:15 | programado | |
Prague (PRG) | British Airways | BA6068 | 11:15 | programado | |
Copenhagen (CPH) | Finnair | AY952 expand_more(3) | 11:20 | programado | |
Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:20 | programado | |
Copenhagen (CPH) | American Airlines | AA9017 | 11:20 | programado | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:20 | programado | |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | programado | |
Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | programado | |
Tallinn (TLL) | Finnair | AY1034 | 11:25 | programado | |
Athens (ATH) | Aegean Airlines | A3764 | 11:30 | programado | |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | programado | |
Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | programado | |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | programado | |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | programado | |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | programado | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | programado | |
Brussels (CRL) | Ryanair | FR9328 | 11:35 | cancelado | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | programado | |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | programado | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | programado | |
Istanbul (IST) | Finnair | AY3302 | 11:40 | programado | |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | programado | |
Berlin (BER) | DAT | AY1432 expand_more(2) | 11:45 | programado | |
Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | programado | |
Berlin (BER) | American Airlines | AA9016 | 11:45 | programado | |
Dusseldorf (DUS) | Finnair | AY1394 expand_more(1) | 11:45 | programado | |
Dusseldorf (DUS) | Alaska Airlines | AS7636 | 11:45 | programado | |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:50 | programado | |
Gothenburg (GOT) | Alaska Airlines | AS7702 | 11:50 | programado | |
Gothenburg (GOT) | British Airways | BA6082 | 11:50 | programado | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:50 | programado | |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:50 | programado | |
Krakow (KRK) | American Airlines | AA9014 | 11:50 | programado | |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:50 | programado | |
Munich (MUC) | Air China | CA6147 | 11:50 | programado | |
Munich (MUC) | All Nippon Airways | NH5439 | 11:50 | programado | |
Munich (MUC) | Austrian Airlines | OS7437 | 11:50 | programado | |
Munich (MUC) | Etihad Airways | EY4191 | 11:50 | programado | |
Munich (MUC) | United Airlines | UA9098 | 11:50 | programado | |
Tallinn (TLL) | Finnair | AY1016 expand_more(2) | 12:05 | programado | |
Tallinn (TLL) | Alaska Airlines | AS7690 | 12:05 | programado | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | programado | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | programado | |
London (LHR) | British Airways | BA6036 | 12:20 | programado | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | programado | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | programado | |
London (LHR) | Qantas | QF3805 | 12:20 | programado | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | programado | |
Stockholm (ARN) | Finnair | AY812 expand_more(2) | 12:25 | programado | |
Stockholm (ARN) | Qatar Airways | QR6137 | 12:25 | programado | |
Stockholm (ARN) | Qatar Airways | QR9810 | 12:25 | programado | |
London (STN) | Ryanair | FR2344 | 12:40 | programado | |
Stockholm (ARN) | BRA | SK708 expand_more(1) | 12:50 | programado | |
Stockholm (ARN) | Delta Air Lines | DL7621 | 12:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | programado | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | programado | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | programado | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | programado | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | programado | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | programado | |
Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:00 | programado | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | programado | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:00 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:00 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:00 | programado | |
Trondheim (TRD) | Finnair | AY948 expand_more(2) | 13:00 | programado | |
Trondheim (TRD) | Japan Airlines | JL9392 | 13:00 | programado | |
Trondheim (TRD) | Qatar Airways | QR6196 | 13:00 | programado | |
Ljubljana (LJU) | Finnair | AY1202 | 13:05 | programado | |
Oslo (OSL) | Norwegian | DY1190 | 13:15 | programado | |
Tallinn (TLL) | Finnair | AY1018 expand_more(2) | 13:25 | programado | |
Tallinn (TLL) | Alaska Airlines | AS7692 | 13:25 | programado | |
Tallinn (TLL) | Qatar Airways | QR6168 | 13:25 | programado | |
Bologna (BLQ) | Finnair | AY1772 expand_more(1) | 13:40 | programado | |
Bologna (BLQ) | Japan Airlines | JL8306 | 13:40 | programado | |
Venice (VCE) | Finnair | AY1782 expand_more(1) | 13:40 | cancelado | |
Venice (VCE) | Japan Airlines | JL6862 | 13:40 | cancelado | |
Rovaniemi (RVN) | Scanwings | ABF5 | 13:52 | programado | |
New York (JFK) | Finnair | AY16 expand_more(2) | 14:00 | programado | |
New York (JFK) | American Airlines | AA8986 | 14:00 | programado | |
New York (JFK) | British Airways | BA6052 | 14:00 | programado | |
Reykjavik (KEF) | Icelandair | FI342 | 14:00 | programado | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | Retrasado | |
Chicago (ORD) | Finnair | AY10 | 14:15 | programado | |
London (LHR) | Finnair | AY1342 | 14:20 | programado | |
New Delhi (DEL) | Finnair | AY122 | 14:25 | programado | |
Zurich (ZRH) | Finnair | AY1512 | 14:30 | programado | |
Paris (CDG) | Finnair | AY1572 | 14:40 | programado | |
Ivalo (IVL) | Finnair | AY612 | 14:40 | programado | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | programado | |
Stockholm (ARN) | Finnair | AY804 | 14:45 | cancelado | |
Geneva (GVA) | Finnair | AY1532 | 14:45 | programado | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | programado | |
Chania (CHQ) | Finnair | AY1856 expand_more(2) | 14:50 | programado | |
Chania (CHQ) | Alaska Airlines | AS7632 | 14:50 | programado | |
Chania (CHQ) | American Airlines | AA8983 | 14:50 | programado | |
Athens (ATH) | Norwegian | D82963 | 14:50 | programado | |
Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | programado | |
Dublin (DUB) | Finnair | AY1382 | 14:50 | cancelado | |
Prague (PRG) | DAT | AY1222 | 14:50 | programado | |
Riga (RIX) | Air Baltic | BT303 | 14:50 | programado | |
Copenhagen (CPH) | Finnair | AY966 expand_more(4) | 14:55 | programado | |
Copenhagen (CPH) | Alaska Airlines | AS7668 | 14:55 | programado | |
Copenhagen (CPH) | American Airlines | AA9022 | 14:55 | programado | |
Copenhagen (CPH) | Japan Airlines | JL8318 | 14:55 | programado | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 14:55 | programado | |
Frankfurt (FRA) | DAT | AY1412 expand_more(3) | 14:55 | programado | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | programado | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 14:55 | programado | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | programado | |
Munich (MUC) | Finnair | AY1402 expand_more(3) | 14:55 | programado | |
Munich (MUC) | Alaska Airlines | AS7650 | 14:55 | programado | |
Munich (MUC) | Japan Airlines | JL6826 | 14:55 | programado | |
Munich (MUC) | Vietnam Airlines | VN3696 | 14:55 | programado | |
Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 14:55 | programado | |
Kuopio (KUO) | Finnair | AY366 expand_more(7) | 15:00 | programado | |
Kuopio (KUO) | Air France | AF4869 | 15:00 | programado | |
Kuopio (KUO) | Alaska Airlines | AS7678 | 15:00 | programado | |
Kuopio (KUO) | Iberia | IB6445 | 15:00 | programado | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:00 | programado | |
Kuopio (KUO) | Juneyao Air | HO3210 | 15:00 | programado | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:00 | programado | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 15:00 | programado | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:00 | programado | |
Vienna (VIE) | American Airlines | AA9026 | 15:00 | programado | |
Vienna (VIE) | British Airways | BA6016 | 15:00 | programado | |
Vienna (VIE) | Japan Airlines | JL6836 | 15:00 | programado | |
Rhodes (RHO) | Finnair | AY1862 expand_more(1) | 15:00 | programado | |
Rhodes (RHO) | Alaska Airlines | AS7662 | 15:00 | programado | |
Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 15:05 | programado | |
Gdansk (GDN) | American Airlines | AA9020 | 15:05 | programado | |
Gdansk (GDN) | British Airways | BA6018 | 15:05 | programado | |
Gdansk (GDN) | Japan Airlines | JL6860 | 15:05 | programado | |
Gdansk (GDN) | Qatar Airways | QR6181 | 15:05 | programado | |
Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:05 | programado | |
Rome (FCO) | Japan Airlines | JL6848 | 15:05 | programado | |
Vaasa (VAA) | Finnair | AY314 expand_more(4) | 15:05 | programado | |
Vaasa (VAA) | Air France | AF4665 | 15:05 | programado | |
Vaasa (VAA) | Alaska Airlines | AS7694 | 15:05 | programado | |
Vaasa (VAA) | Japan Airlines | JL6874 | 15:05 | programado | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:05 | programado | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:05 | programado | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:05 | programado | |
Milan (MXP) | Japan Airlines | JL6850 | 15:05 | programado | |
Brussels (BRU) | Finnair | AY8931 | 15:06 | programado | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 15:10 | cancelado | |
Brussels (BRU) | Japan Airlines | JL6832 | 15:10 | cancelado | |
Barcelona (BCN) | Iberia | AY1654 expand_more(2) | 15:10 | programado | |
Barcelona (BCN) | Iberia | IB6442 | 15:10 | programado | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | programado | |
Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 15:10 | programado | |
Tokyo (HND) | British Airways | BA4623 | 15:10 | programado | |
Tokyo (HND) | Finnair | AY5072 | 15:10 | programado | |
Tokyo (HND) | Iberia | IB7197 | 15:10 | programado | |
Oulu (OUL) | DAT | AY438 expand_more(6) | 15:10 | programado | |
Oulu (OUL) | Alaska Airlines | AS7704 | 15:10 | programado | |
Oulu (OUL) | British Airways | BA6047 | 15:10 | programado | |
Oulu (OUL) | Iberia | IB6446 | 15:10 | programado | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:10 | programado | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:10 | programado | |
Oulu (OUL) | Qatar Airways | QR6125 | 15:10 | programado | |
Vilnius (VNO) | Finnair | AY1104 expand_more(4) | 15:10 | programado | |
Vilnius (VNO) | Alaska Airlines | AS7620 | 15:10 | programado | |
Vilnius (VNO) | American Airlines | AA9001 | 15:10 | programado | |
Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | programado | |
Vilnius (VNO) | Qatar Airways | QR6174 | 15:10 | programado | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(3) | 15:15 | programado | |
Amsterdam (AMS) | Alaska Airlines | AS7631 | 15:15 | programado | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 15:15 | programado | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 15:15 | programado | |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 15:15 | programado | |
Stockholm (ARN) | Alaska Airlines | AS7624 | 15:15 | programado | |
Stockholm (ARN) | American Airlines | AA8996 | 15:15 | programado | |
Stockholm (ARN) | British Airways | BA6050 | 15:15 | programado | |
Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | programado | |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | programado | |
London (LHR) | Finnair | AY1332 expand_more(6) | 15:15 | programado | |
London (LHR) | American Airlines | AA9000 | 15:15 | programado | |
London (LHR) | British Airways | BA6032 | 15:15 | programado | |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | programado | |
London (LHR) | Japan Airlines | JL6840 | 15:15 | programado | |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | programado | |
London (LHR) | Qantas | QF3803 | 15:15 | programado | |
Krakow (KRK) | Finnair | AY1166 | 15:15 | programado | |
Doha (DOH) | Finnair | AY1982 | 15:15 | programado | |
Dusseldorf (DUS) | Finnair | AY1392 | 15:20 | programado | |
Gothenburg (GOT) | Finnair | AY864 | 15:20 | programado | |
Riga (RIX) | Finnair | AY1074 | 15:20 | programado | |
Bangkok (BKK) | Finnair | AY142 | 15:25 | Retrasado | |
Budapest (BUD) | Finnair | AY1252 | 15:25 | programado | |
Copenhagen (CPH) | SAS | SK1712 | 15:25 | programado | |
Hamburg (HAM) | Finnair | AY1424 | 15:25 | programado | |
Tallinn (TLL) | Finnair | AY1020 | 15:25 | programado | |
Madrid (MAD) | Iberia | AY1662 | 15:25 | programado | |
Rovaniemi (RVN) | Finnair | AY534 | 15:30 | programado | |
Oslo (OSL) | Finnair | AY914 | 15:35 | programado | |
Tartu (TAY) | Finnair | AY1048 expand_more(2) | 15:40 | programado | |
Tartu (TAY) | Qatar Airways | QR6173 | 15:40 | programado | |
Tartu (TAY) | Turkish Airlines | TK8286 | 15:40 | programado | |
Warsaw (WAW) | Finnair | AY1144 | 15:40 | programado | |
Copenhagen (CPH) | Finnair | AY954 | 15:45 | programado | |
Malaga (AGP) | Norwegian | D82883 | 16:05 | programado | |
Berlin (BER) | Finnair | AY1434 expand_more(2) | 16:05 | programado | |
Berlin (BER) | American Airlines | AA8968 | 16:05 | programado | |
Berlin (BER) | Japan Airlines | JL6898 | 16:05 | programado | |
Oulu (OUL) | Finnair | AY440 expand_more(2) | 16:15 | programado | |
Oulu (OUL) | Japan Airlines | JL9362 | 16:15 | programado | |
Oulu (OUL) | Juneyao Air | HO3208 | 16:15 | programado | |
Stockholm (ARN) | Norwegian | D82613 | 16:40 | programado | |
Paris (CDG) | Air France | AF1070 expand_more(2) | 16:40 | programado | |
Paris (CDG) | Delta Air Lines | DL8492 | 16:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3954 | 16:40 | programado | |
Frankfurt (FRA) | Lufthansa | LH850 expand_more(5) | 16:40 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31438 | 16:40 | programado | |
Frankfurt (FRA) | Air Canada | AC9171 | 16:40 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7435 | 16:40 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7103 | 16:40 | programado | |
Frankfurt (FRA) | United Airlines | UA9022 | 16:40 | programado | |
Larnaca (LCA) | Finnair | AY1930 | 16:45 | programado | |
Palma Mallorca (PMI) | Norwegian | D82893 | 16:45 | programado | |
Stockholm (ARN) | SAS | SK710 | 16:55 | programado | |
Stockholm (ARN) | Finnair | AY810 | 17:05 | programado | |
Tallinn (TLL) | Finnair | AY1022 | 17:05 | programado | |
Alicante (ALC) | Finnair | AY1726 | 17:20 | programado | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1361 | 17:25 | programado | |
Riga (RIX) | Finnair | AY1080 | 17:30 | programado | |
Amsterdam (AMS) | KLM | KL1253 | 17:40 | programado | |
London (LHR) | Finnair | AY1344 | 17:50 | programado | |
Tallinn (TLL) | Finnair | AY1024 | 17:50 | programado | |
Stockholm (ARN) | Norwegian | D82615 | 18:20 | programado | |
Vaasa (VAA) | Finnair | AY316 | 18:35 | programado | |
Oulu (OUL) | Finnair | AY442 | 18:35 | programado | |
Stockholm (ARN) | Finnair | AY814 | 18:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK1763 | 18:40 | programado | |
Kuopio (KUO) | Finnair | AY370 | 18:45 | programado | |
Paris (CDG) | Finnair | AY1576 | 18:55 | programado | |
Thessaloniki (SKG) | Ryanair | FR9230 | 18:55 | programado | |
Munich (MUC) | Lufthansa | LH2464 | 18:55 | programado | |
Riga (RIX) | Finnair | AY1076 | 19:05 | programado | |
Rovaniemi (RVN) | Finnair | AY536 | 19:10 | programado | |
Malaga (AGP) | Scanwings | ABF9 | 19:11 | programado | |
Copenhagen (CPH) | Finnair | AY956 | 19:30 | programado | |
Antalya (AYT) | Pegasus | PC5165 | 19:30 | programado | |
Stockholm (ARN) | Finnair | AY816 | 19:35 | programado | |
Oulu (OUL) | Finnair | AY444 | 19:35 | programado | |
Joensuu (JOE) | Finnair | AY346 | 19:40 | programado | |
Oslo (OSL) | Finnair | AY916 | 19:45 | programado | |
Kokkola Pietarsaari (KOK) | Finnair | AY394 | 19:50 | programado | |
Gothenburg (GOT) | Finnair | AY866 | 19:50 | programado | |
Vilnius (VNO) | Finnair | AY1106 | 19:55 | programado | |
Stockholm (ARN) | SAS | SK722 | 20:25 | programado | |
Tallinn (TLL) | Finnair | AY1028 | 20:30 | programado | |
Kajaani (KAJ) | Finnair | AY416 | 20:35 | programado | |
Riga (RIX) | Air Baltic | BT307 | 20:40 | programado | |
Berlin (BER) | Finnair | AY1438 | 21:00 | programado | |
London (LHR) | Finnair | AY1336 | 21:00 | programado | |
Hamburg (HAM) | Finnair | AY1426 | 21:05 | programado | |
Stockholm (ARN) | Norwegian | D82617 | 21:20 | programado | |
Krakow (KRK) | Finnair | AY1164 | 21:50 | programado | |
