Llegadas y salidas de vuelos de Aeropuerto de Helsinki
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 00:05 | 23:55 | Aterrizado |
Copenhagen (CPH) | Air France | AF4586 | 00:05 | 23:55 | Aterrizado |
Copenhagen (CPH) | KLM | KL8600 | 00:05 | 23:55 | Aterrizado |
Copenhagen (CPH) | Luxair | LG1831 | 00:05 | 23:55 | Aterrizado |
Split (SPU) | Finnair | AY1844 | 00:10 | 00:32 | Aterrizado |
Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:20 | 00:24 | Aterrizado |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | 00:24 | Aterrizado |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | 00:24 | Aterrizado |
Amsterdam (AMS) | IndiGo | 6E3259 | 00:20 | 00:24 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | 00:24 | Aterrizado |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | 00:24 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | 00:24 | Aterrizado |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 00:20 | Aterrizado |
Split (SPU) | Norwegian | D82847 | 00:20 | 00:02 | Aterrizado |
Stockholm (ARN) | Finnair | AY7058 | 00:30 | 01:38 | Aterrizado |
Copenhagen (CPH) | Finnair | AY7060 | 00:30 | 00:22 | Aterrizado |
Rhodes (RHO) | Finnair | AY1864 | 00:35 | 01:19 | Aterrizado |
Chania (CHQ) | Finnair | AY1860 | 00:40 | 00:44 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:40 | 00:57 | Aterrizado |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:40 | 00:57 | Aterrizado |
Frankfurt (FRA) | Air China | CA6099 | 00:40 | 00:57 | Aterrizado |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:40 | 00:57 | Aterrizado |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:40 | 00:57 | Aterrizado |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:40 | 00:57 | Aterrizado |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:40 | 00:57 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9579 | 00:40 | 00:57 | Aterrizado |
Antalya (AYT) | Finnair | AY1934 | 01:02 | 03:43 | Aterrizado |
Stockholm (ARN) | Lufthansa Cargo | LH8324 expand_more(1) | 01:55 | cancelado | |
Stockholm (ARN) | Lufthansa | LH8325 | 01:55 | cancelado | |
Malaga (AGP) | Norwegian | D82889 | 02:40 | 02:57 | Aterrizado |
Larnaca (LCA) | Jettime | JP948 | 04:16 | 03:59 | Aterrizado |
Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | 04:19 | Aterrizado |
Tokyo (HND) | British Airways | BA6092 | 04:40 | 04:19 | Aterrizado |
Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | 04:19 | Aterrizado |
Tokyo (HND) | Qantas | QF8238 | 04:40 | 04:19 | Aterrizado |
Seoul (ICN) | Finnair | AY42 | 05:30 | programado | |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 04:53 | Aterrizado |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 04:53 | Aterrizado |
Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | 04:53 | Aterrizado |
Hong Kong (HKG) | Finnair | AY100 | 05:35 | Retrasado | |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | 05:47 | Aterrizado |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | 05:47 | Aterrizado |
Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | 05:14 | Aterrizado |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | 05:14 | Aterrizado |
Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | 05:14 | Aterrizado |
Tokyo (NRT) | Qantas | QF8240 | 05:55 | 05:14 | Aterrizado |
Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | 05:38 | Aterrizado |
Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | 05:38 | Aterrizado |
Singapore (SIN) | Qantas | QF3875 | 06:00 | 05:38 | Aterrizado |
Malaga (AGP) | Finnair | AY1676 | 06:30 | programado | |
Tallinn (TLL) | Finnair | AY1036 expand_more(1) | 06:30 | programado | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | programado | |
Jyvaskyla (JYV) | Finnair | AY290 | 06:35 | programado | |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:40 | programado | |
Tartu (TAY) | Turkish Airlines | TK8288 | 06:40 | programado | |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | programado | |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | programado | |
Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:50 | programado | |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | programado | |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | programado | |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | programado | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | programado | |
Oulu (OUL) | British Airways | BA6019 | 06:50 | programado | |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | programado | |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 07:25 | programado | |
Tallinn (TLL) | American Airlines | AA9027 | 07:25 | programado | |
Antalya (AYT) | Finnair | AY1944 expand_more(1) | 07:40 | Retrasado | |
Antalya (AYT) | Turkish Airlines | TK8273 | 07:40 | Retrasado | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:30 | programado | |
Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | programado | |
Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | programado | |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | programado | |
Oulu (OUL) | AlphaSky | AS7684 | 09:40 | programado | |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | programado | |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | programado | |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 10:05 | 09:46 | Aterrizado |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | 09:46 | Aterrizado |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | 09:58 | Aterrizado |
Riga (RIX) | AlphaSky | AS7706 | 10:05 | 09:58 | Aterrizado |
Riga (RIX) | British Airways | BA6025 | 10:05 | 09:58 | Aterrizado |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | 09:58 | Aterrizado |
Bergamo (BGY) | Ryanair | FR3392 | 10:20 | programado | |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:25 | programado | |
Tallinn (TLL) | British Airways | BA6044 | 10:25 | programado | |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:25 | programado | |
Stockholm (ARN) | BRA | SK702 | 10:30 | programado | |
Rovaniemi (RVN) | Finnair | AY546 expand_more(1) | 10:30 | Retrasado | |
Rovaniemi (RVN) | Juneyao Air | HO3219 | 10:30 | Retrasado | |
Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | programado | |
Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | programado | |
Kittila (KTT) | Finnair | AY572 expand_more(2) | 10:35 | programado | |
Kittila (KTT) | Air France | AF4632 | 10:35 | programado | |
Kittila (KTT) | Qatar Airways | QR6150 | 10:35 | programado | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | programado | |
Rovaniemi (RVN) | AlphaSky | AS7688 | 10:35 | programado | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | programado | |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | programado | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | programado | |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | programado | |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Retrasado | |
Dallas (DFW) | American Airlines | AA9018 | 10:45 | Retrasado | |
Dallas (DFW) | British Airways | BA6054 | 10:45 | Retrasado | |
Dallas (DFW) | Iberia | IB6449 | 10:45 | Retrasado | |
Tromso (TOS) | Finnair | AY938 expand_more(2) | 10:50 | programado | |
Tromso (TOS) | Japan Airlines | JL9398 | 10:50 | programado | |
Tromso (TOS) | Qatar Airways | QR6161 | 10:50 | programado | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | programado | |
Oslo (OSL) | British Airways | BA6027 | 10:55 | programado | |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | programado | |
Copenhagen (CPH) | Jettime | AY952 expand_more(1) | 11:10 | programado | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:10 | programado | |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:10 | 10:48 | Aterrizado |
Paris (CDG) | American Airlines | AA9011 | 11:10 | 10:48 | Aterrizado |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:15 | 11:00 | Aterrizado |
Hamburg (HAM) | AlphaSky | AS7638 | 11:15 | 11:00 | Aterrizado |
Prague (PRG) | Finnair | AY1228 expand_more(1) | 11:15 | 11:01 | Aterrizado |
Prague (PRG) | British Airways | BA6068 | 11:15 | 11:01 | Aterrizado |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | programado | |
Vilnius (VNO) | AlphaSky | AS7618 | 11:30 | programado | |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | programado | |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | programado | |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | programado | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | programado | |
Warsaw (WAW) | Finnair | AY1142 expand_more(1) | 11:35 | programado | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | programado | |
Istanbul (IST) | Finnair | AY3302 | 11:40 | programado | |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | programado | |
Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Retrasado | |
Berlin (BER) | AlphaSky | AS7664 | 11:45 | Retrasado | |
Berlin (BER) | American Airlines | AA9016 | 11:45 | Retrasado | |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:50 | programado | |
Gothenburg (GOT) | AlphaSky | AS7702 | 11:50 | programado | |
Gothenburg (GOT) | British Airways | BA6082 | 11:50 | programado | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:50 | programado | |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:50 | programado | |
Krakow (KRK) | American Airlines | AA9014 | 11:50 | programado | |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:50 | programado | |
Munich (MUC) | Air China | CA6147 | 11:50 | programado | |
Munich (MUC) | All Nippon Airways | NH5439 | 11:50 | programado | |
Munich (MUC) | Austrian Airlines | OS7437 | 11:50 | programado | |
Munich (MUC) | Etihad Airways | EY4191 | 11:50 | programado | |
Munich (MUC) | United Airlines | UA9098 | 11:50 | programado | |
Tallinn (TLL) | Finnair | AY1016 expand_more(2) | 12:05 | programado | |
Tallinn (TLL) | AlphaSky | AS7690 | 12:05 | programado | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | programado | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | programado | |
London (LHR) | British Airways | BA6036 | 12:20 | programado | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | programado | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | programado | |
London (LHR) | Qantas | QF3805 | 12:20 | programado | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | programado | |
Malmo (MMX) | Scanwings | ABF2 | 12:24 | programado | |
Stavanger (SVG) | United Kingdom - Royal Air Force | RFR7270 | 12:38 | programado | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | programado | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | programado | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | programado | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | programado | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | programado | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | programado | |
Amsterdam (AMS) | KLM | KL1251 expand_more(8) | 13:00 | programado | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | programado | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | programado | |
Amsterdam (AMS) | IndiGo | 6E3257 | 13:00 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:00 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:00 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:00 | programado | |
Ljubljana (LJU) | Finnair | AY1202 | 13:05 | programado | |
Split (SPU) | Norwegian | D82845 | 13:10 | programado | |
Tallinn (TLL) | Finnair | AY1018 expand_more(2) | 13:25 | programado | |
Tallinn (TLL) | AlphaSky | AS7692 | 13:25 | programado | |
Tallinn (TLL) | Qatar Airways | QR6168 | 13:25 | programado | |
Pisa (PSA) | Norwegian | D82943 | 13:25 | programado | |
Tivat (TIV) | Norwegian | D82829 | 13:45 | programado | |
New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | programado | |
New York (JFK) | American Airlines | AA8986 | 14:00 | programado | |
New York (JFK) | British Airways | BA6052 | 14:00 | programado | |
New York (JFK) | Iberia | IB6452 | 14:00 | programado | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | programado | |
Reykjavik (KEF) | Finnair | AY6816 | 14:00 | programado | |
Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14:00 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU3942 | 14:00 | programado | |
Verona (VRN) | Finnair | AY1802 expand_more(1) | 14:05 | programado | |
Verona (VRN) | Japan Airlines | JL9380 | 14:05 | programado | |
Stockholm (ARN) | SAS | SK708 expand_more(3) | 14:10 | programado | |
Stockholm (ARN) | Delta Air Lines | DL7621 | 14:10 | programado | |
Stockholm (ARN) | KLM | KL2958 | 14:10 | programado | |
Stockholm (ARN) | LOT | LO5403 | 14:10 | programado | |
London (LHR) | Finnair | AY1342 expand_more(7) | 14:20 | programado | |
London (LHR) | American Airlines | AA8961 | 14:20 | programado | |
London (LHR) | British Airways | BA6088 | 14:20 | programado | |
London (LHR) | Cathay Pacific | CX1425 | 14:20 | programado | |
London (LHR) | Japan Airlines | JL8314 | 14:20 | programado | |
London (LHR) | Malaysia Airlines | MH4846 | 14:20 | programado | |
London (LHR) | Qantas | QF3801 | 14:20 | programado | |
London (LHR) | SriLankan Airlines | UL3202 | 14:20 | programado | |
Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:25 | programado | |
Dubrovnik (DBV) | Japan Airlines | JL6882 | 14:25 | programado | |
New Delhi (DEL) | Finnair | AY122 | 14:25 | programado | |
Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:30 | programado | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:30 | programado | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:30 | programado | |
Paris (CDG) | Finnair | AY1572 expand_more(4) | 14:40 | programado | |
Paris (CDG) | American Airlines | AA9010 | 14:40 | programado | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:40 | programado | |
Paris (CDG) | Japan Airlines | JL6906 | 14:40 | programado | |
Paris (CDG) | Malaysia Airlines | MH4847 | 14:40 | programado | |
Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 14:40 | programado | |
Kuusamo (KAO) | Air France | AF4226 | 14:40 | programado | |
Kuusamo (KAO) | AlphaSky | AS7644 | 14:40 | programado | |
Kuusamo (KAO) | Qatar Airways | QR6126 | 14:40 | programado | |
Kos (KGS) | Finnair | AY2058 | 14:40 | programado | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | programado | |
Stockholm (ARN) | Finnair | AY804 expand_more(4) | 14:45 | programado | |
Stockholm (ARN) | AlphaSky | AS7626 | 14:45 | programado | |
Stockholm (ARN) | British Airways | BA6045 | 14:45 | programado | |
Stockholm (ARN) | Japan Airlines | JL6904 | 14:45 | programado | |
Stockholm (ARN) | Qatar Airways | QR6780 | 14:45 | programado | |
Kerkyra (CFU) | Finnair | AY2082 | 14:45 | programado | |
Munich (MUC) | Finnair | AY1402 expand_more(4) | 14:45 | programado | |
Munich (MUC) | AlphaSky | AS7650 | 14:45 | programado | |
Munich (MUC) | Cathay Pacific | CX1402 | 14:45 | programado | |
Munich (MUC) | Japan Airlines | JL6826 | 14:45 | programado | |
Munich (MUC) | Vietnam Airlines | VN3696 | 14:45 | programado | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | programado | |
Manchester (MAN) | British Airways | BA6004 | 14:45 | programado | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | programado | |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | programado | |
Palma Mallorca (PMI) | Norwegian | D82891 | 14:45 | programado | |
Chania (CHQ) | Finnair | AY1856 expand_more(2) | 14:50 | programado | |
Chania (CHQ) | AlphaSky | AS7632 | 14:50 | programado | |
Chania (CHQ) | American Airlines | AA8983 | 14:50 | programado | |
Prague (PRG) | Finnair | AY1222 expand_more(4) | 14:50 | programado | |
Prague (PRG) | AlphaSky | AS7652 | 14:50 | programado | |
Prague (PRG) | American Airlines | AA9024 | 14:50 | programado | |
Prague (PRG) | British Airways | BA6096 | 14:50 | programado | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | programado | |
Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 14:55 | programado | |
Frankfurt (FRA) | AlphaSky | AS7622 | 14:55 | programado | |
Frankfurt (FRA) | American Airlines | AA8998 | 14:55 | programado | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | programado | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 14:55 | programado | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | programado | |
Santorini (JTR) | Finnair | AY1888 expand_more(1) | 14:55 | programado | |
Santorini (JTR) | AlphaSky | AS7642 | 14:55 | programado | |
Ivalo (IVL) | Finnair | AY612 expand_more(1) | 15:00 | programado | |
Ivalo (IVL) | Air France | AF4622 | 15:00 | programado | |
Vienna (VIE) | Finnair | AY1472 | 15:00 | programado | |
Prishtina (PRN) | Norwegian | D82827 | 15:00 | programado | |
Rome (FCO) | Finnair | AY1762 | 15:05 | programado | |
Gdansk (GDN) | Finnair | AY1176 | 15:05 | programado | |
Vaasa (VAA) | Finnair | AY314 | 15:05 | programado | |
Milan (MXP) | Finnair | AY1752 | 15:05 | programado | |
Rhodes (RHO) | Finnair | AY1862 | 15:05 | programado | |
Barcelona (BCN) | DAT | AY1654 expand_more(3) | 15:10 | programado | |
Barcelona (BCN) | Iberia | IB6442 | 15:10 | programado | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:10 | programado | |
Brussels (BRU) | Finnair | AY1542 expand_more(2) | 15:10 | programado | |
Brussels (BRU) | Cathay Pacific | CX1405 | 15:10 | programado | |
Brussels (BRU) | Japan Airlines | JL6832 | 15:10 | programado | |
Reykjavik (KEF) | Finnair | AY992 expand_more(4) | 15:10 | programado | |
Reykjavik (KEF) | British Airways | BA6026 | 15:10 | programado | |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15:10 | programado | |
Reykjavik (KEF) | Qatar Airways | QR6167 | 15:10 | programado | |
Reykjavik (KEF) | Turkish Airlines | TK8282 | 15:10 | programado | |
Tokyo (HND) | Japan Airlines | JL47 | 15:10 | programado | |
Oulu (OUL) | Finnair | AY438 expand_more(8) | 15:10 | programado | |
Oulu (OUL) | Air France | AF4643 | 15:10 | programado | |
Oulu (OUL) | AlphaSky | AS7704 | 15:10 | programado | |
Oulu (OUL) | British Airways | BA6047 | 15:10 | programado | |
Oulu (OUL) | Iberia | IB6446 | 15:10 | programado | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:10 | programado | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:10 | programado | |
Oulu (OUL) | Qatar Airways | QR6125 | 15:10 | programado | |
Oulu (OUL) | Turkish Airlines | TK8294 | 15:10 | programado | |
Amsterdam (AMS) | Finnair | AY1302 | 15:15 | programado | |
Stockholm (ARN) | Finnair | AY808 | 15:15 | programado | |
Doha (DOH) | Finnair | AY1982 | 15:15 | programado | |
London (LHR) | Finnair | AY1332 | 15:15 | programado | |
Ioannina (IOA) | BRA | TT2063 | 15:15 | programado | |
Dusseldorf (DUS) | Finnair | AY1392 | 15:20 | programado | |
Gothenburg (GOT) | Finnair | AY864 | 15:20 | programado | |
Riga (RIX) | Finnair | AY1074 | 15:20 | programado | |
Budapest (BUD) | Jettime | AY1252 | 15:25 | programado | |
Kuopio (KUO) | Finnair | AY366 | 15:25 | programado | |
Hamburg (HAM) | Finnair | AY1424 | 15:25 | programado | |
Madrid (MAD) | Iberia | AY1662 | 15:25 | programado | |
Tallinn (TLL) | Finnair | AY1020 | 15:25 | programado | |
Bangkok (BKK) | Finnair | AY142 | 15:30 | programado | |
Rovaniemi (RVN) | Finnair | AY534 | 15:30 | programado | |
Oslo (OSL) | Finnair | AY914 | 15:35 | programado | |
Chania (CHQ) | Jettime | JP994 | 15:36 | programado | |
Warsaw (WAW) | Finnair | AY1144 | 15:40 | programado | |
Copenhagen (CPH) | Jettime | AY954 | 15:45 | programado | |
Split (SPU) | Finnair | AY1842 | 15:45 | programado | |
Malaga (AGP) | Finnair | AY1672 expand_more(1) | 16:05 | programado | |
Malaga (AGP) | Japan Airlines | JL6856 | 16:05 | programado | |
Berlin (BER) | Finnair | AY1434 | 16:05 | programado | |
Vilnius (VNO) | Finnair | AY1110 | 16:25 | programado | |
Palma Mallorca (PMI) | Finnair | AY1712 | 16:30 | programado | |
Paris (CDG) | Air France | AF1070 | 16:40 | programado | |
Kuopio (KUO) | Scanwings | ABF8 | 16:46 | programado | |
Frankfurt (FRA) | Lufthansa | LH850 | 17:05 | programado | |
Larnaca (LCA) | BRA | TT2025 | 17:10 | programado | |
Riga (RIX) | Finnair | AY1080 | 17:30 | programado | |
Amsterdam (AMS) | KLM | KL1253 | 17:40 | programado | |
London (LHR) | Finnair | AY1344 | 17:50 | programado | |
Stockholm (ARN) | SAS | SK710 | 18:00 | programado | |
Stockholm (ARN) | Norwegian | D82615 | 18:20 | programado | |
Vaasa (VAA) | Finnair | AY316 | 18:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK1763 expand_more(2) | 18:40 | programado | |
Istanbul (IST) | Finnair | AY3304 | 18:40 | programado | |
Istanbul (IST) | IndiGo | 6E4163 | 18:40 | programado | |
Kuopio (KUO) | Finnair | AY370 expand_more(1) | 18:45 | programado | |
Kuopio (KUO) | Juneyao Air | HO3240 | 18:45 | programado | |
Oulu (OUL) | Finnair | AY442 | 18:50 | programado | |
Paris (CDG) | Finnair | AY1576 expand_more(2) | 18:55 | programado | |
Paris (CDG) | Cathay Pacific | CX1407 | 18:55 | programado | |
Paris (CDG) | SriLankan Airlines | UL3209 | 18:55 | programado | |
Munich (MUC) | Lufthansa | LH2464 expand_more(4) | 18:55 | programado | |
Munich (MUC) | Air Canada | AC9203 | 18:55 | programado | |
Munich (MUC) | Air China | CA6197 | 18:55 | programado | |
Munich (MUC) | Austrian Airlines | OS7429 | 18:55 | programado | |
Munich (MUC) | United Airlines | UA9448 | 18:55 | programado | |
Milan (LIN) | Finnair | AY1778 | 19:00 | programado | |
Riga (RIX) | Finnair | AY1076 | 19:05 | programado | |
Vilnius (VNO) | Finnair | AY1106 | 19:05 | programado | |
Rovaniemi (RVN) | Finnair | AY536 | 19:10 | programado | |
Alicante (ALC) | Ryanair | FR2616 | 19:20 | programado | |
Stockholm (ARN) | Finnair | AY816 | 19:35 | programado | |
Kuusamo (KAO) | Finnair | AY488 | 19:40 | programado | |
Oulu (OUL) | Finnair | AY444 | 19:40 | programado | |
Oslo (OSL) | Finnair | AY916 | 19:45 | programado | |
Antalya (AYT) | Pegasus | PC5165 | 19:55 | programado | |
Istanbul (SAW) | Pegasus | PC1312 | 19:55 | programado | |
Copenhagen (CPH) | SAS | SK1716 | 20:15 | programado | |
Kajaani (KAJ) | Finnair | AY416 | 20:25 | programado | |
Gothenburg (GOT) | Finnair | AY866 | 20:35 | programado | |
Riga (RIX) | Carpatair | BT307 | 20:40 | programado | |
Berlin (BER) | Finnair | AY1438 | 21:00 | programado | |
London (LHR) | Finnair | AY1336 | 21:00 | programado | |
Dubrovnik (DBV) | Norwegian | D82849 | 21:05 | programado | |
Hamburg (HAM) | Finnair | AY1426 | 21:05 | programado | |
Thessaloniki (SKG) | Ryanair | FR9230 | 21:05 | programado | |
Malaga (AGP) | Norwegian | D85122 | 21:10 | programado | |
Dubrovnik (DBV) | Ryanair | FR6047 | 21:15 | programado | |
Krakow (KRK) | Jettime | AY1164 | 21:50 | programado | |
Warsaw (WAW) | Finnair | AY1146 | 21:50 | programado | |
Bergen (BGO) | Finnair | AY924 | 21:55 | programado | |
Munich (MUC) | Finnair | AY1406 | 22:00 | programado | |
Amsterdam (AMS) | Finnair | AY1306 | 22:05 | programado | |
Dusseldorf (DUS) | Finnair | AY1396 | 22:05 | programado | |
Oulu (OUL) | Finnair | AY446 | 22:25 | programado | |
London (STN) | Ryanair | FR2344 | 22:25 | programado | |
Manchester (MAN) | Finnair | AY1366 | 22:30 | programado | |
Copenhagen (CPH) | Finnair | AY960 | 22:35 | programado | |
Brussels (BRU) | Finnair | AY1546 | 22:35 | programado | |
Prague (PRG) | Finnair | AY1224 | 22:35 | programado | |
Edinburgh (EDI) | Finnair | AY1374 | 22:40 | programado | |
Vienna (VIE) | Finnair | AY1476 | 22:40 | programado | |
Frankfurt (FRA) | Jettime | AY1416 | 22:45 | programado | |
Zurich (ZRH) | Finnair | AY1514 | 22:45 | programado | |
Paris (CDG) | Finnair | AY1578 | 22:50 | programado | |
Geneva (GVA) | Finnair | AY1534 | 22:50 | programado | |
Tallinn (TLL) | Finnair | AY1032 | 22:50 | programado | |
Berlin (BER) | Finnair | AY1436 | 23:00 | programado | |
London (LHR) | Finnair | AY1338 | 23:00 | programado | |
Dublin (DUB) | Finnair | AY1386 | 23:05 | programado | |
