Llegadas y salidas de vuelos de Aeropuerto de Helsinki
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:05 | programado | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | programado | |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | programado | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | programado | |
| Riga (RIX) | airBaltic | BT325 | 00:30 | programado | |
| Billund (BLL) | Sunclass Airlines | DK4904 | 00:31 | programado | |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | programado | |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | programado | |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA8984 | 01:20 | programado | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 01:35 | programado | |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | programado | |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | programado | |
| Copenhagen (CPH) | Luxair | LG1831 | 01:35 | programado | |
| Kittila (KTT) | Finnair | AY639 | 01:40 | programado | |
| Tromso (TOS) | Scanwings | ABF2 | 02:40 | programado | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | programado | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | programado | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | programado | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | programado | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | programado | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | programado | |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | programado | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | programado | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | programado | |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | programado | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 05:45 | programado | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 05:45 | programado | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | programado | |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | programado | |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | programado | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | programado | |
| Oulu (OUL) | Finnair | AY450 expand_more(1) | 06:35 | programado | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | programado | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | programado | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | programado | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | programado | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | programado | |
| Rovaniemi (RVN) | Finnair | AY540 | 06:40 | programado | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | programado | |
| Tenerife (TFS) | Finnair | AY1694 | 06:55 | programado | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | programado | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | programado | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | programado | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:00 | programado | |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | programado | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:09 | programado | |
| Savonlinna (SVL) | Flexflight | W25650 | 08:25 | programado | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 08:25 | programado | |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | programado | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | programado | |
| Oulu (OUL) | Finnair | AY432 | 08:40 | programado | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | programado | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 08:50 | programado | |
| Gothenburg (GOT) | Finnair | AY870 expand_more(1) | 08:55 | programado | |
| Gothenburg (GOT) | Qatar Airways | QR6173 | 08:55 | programado | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | programado | |
| Mariehamn (MHQ) | Finnair | AY212 expand_more(1) | 09:35 | programado | |
| Mariehamn (MHQ) | Qatar Airways | QR6120 | 09:35 | programado | |
| Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:35 | programado | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | programado | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | programado | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL8316 | 09:55 | programado | |
| Oulu (OUL) | Finnair | AY434 expand_more(2) | 09:55 | programado | |
| Oulu (OUL) | Qatar Airways | QR6137 | 09:55 | programado | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 09:55 | programado | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:10 | programado | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:10 | programado | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:10 | programado | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:10 | programado | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:10 | programado | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | programado | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | programado | |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | programado | |
| Paris (CDG) | Finnair | AY1582 expand_more(2) | 10:40 | programado | |
| Paris (CDG) | Air France | AF4225 | 10:40 | programado | |
| Paris (CDG) | Jet Linx Aviation | JL6802 | 10:40 | programado | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | programado | |
| Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:40 | programado | |
| Oslo (OSL) | British Airways | BA6027 | 10:40 | programado | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:40 | programado | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:40 | programado | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | programado | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | programado | |
| Stockholm (ARN) | Finnair | AY804 expand_more(2) | 10:45 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:45 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:45 | programado | |
| Bergamo (BGY) | Ryanair | FR3392 | 10:45 | programado | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | programado | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | programado | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | programado | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | programado | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 11:00 | programado | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:00 | programado | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:05 | programado | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:05 | programado | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 11:05 | programado | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:05 | programado | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(1) | 11:10 | 10:28 | Aterrizado |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 11:10 | 10:28 | Aterrizado |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:20 | programado | |
| Hamburg (HAM) | Jet Linx Aviation | JL6806 | 11:20 | programado | |
| Rovaniemi (RVN) | Norwegian | D82523 | 11:25 | programado | |
| Linkoping (LPI) | Scanwings | ABF10 | 11:32 | programado | |
| Berlin (BER) | Finnair | AY1432 expand_more(1) | 11:35 | programado | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | programado | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | programado | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | programado | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | programado | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | programado | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | programado | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | programado | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | programado | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | programado | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(1) | 11:35 | programado | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | programado | |
| Kittila (KTT) | Finnair | AY633 expand_more(2) | 11:40 | programado | |
| Kittila (KTT) | Jet Linx Aviation | JL6819 | 11:40 | programado | |
| Kittila (KTT) | Qatar Airways | QR6777 | 11:40 | programado | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | programado | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | programado | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 11:45 | programado | |
| Krakow (KRK) | Qatar Airways | QR6187 | 11:45 | programado | |
| London (STN) | Ryanair | FR2344 | 11:55 | programado | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 12:00 | programado | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 12:00 | programado | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | programado | |
| Munich (MUC) | Air China | CA6147 | 12:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | programado | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | programado | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | programado | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | programado | |
| Kuusamo (KAO) | Finnair | AY486 expand_more(2) | 12:05 | programado | |
| Kuusamo (KAO) | Air France | AF4655 | 12:05 | programado | |
| Kuusamo (KAO) | Qatar Airways | QR6195 | 12:05 | programado | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 12:20 | programado | |
| Oulu (OUL) | Jet Linx Aviation | JL9342 | 12:20 | programado | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:20 | programado | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:20 | programado | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | programado | |
| London (LHR) | British Airways | BA6036 | 12:20 | programado | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | programado | |
| London (LHR) | Jet Linx Aviation | JL9372 | 12:20 | programado | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | programado | |
| London (LHR) | Qantas | QF3805 | 12:20 | programado | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | programado | |
| Bergen (BGO) | Finnair | AY922 expand_more(2) | 12:30 | programado | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 12:30 | programado | |
| Bergen (BGO) | Qatar Airways | QR6126 | 12:30 | programado | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:50 | programado | |
| Edinburgh (EDI) | British Airways | BA6022 | 12:50 | programado | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 12:50 | programado | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | cancelado | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | cancelado | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | programado | |
| Athens (ATH) | Aegean Airlines | A3764 | 13:05 | programado | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(8) | 13:10 | programado | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | programado | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:10 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | programado | |
| Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:10 | programado | |
| Kajaani (KAJ) | Qatar Airways | QR6171 | 13:10 | programado | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:20 | programado | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:20 | programado | |
| Frankfurt (FRA) | Air China | CA6189 | 13:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:20 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:20 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:20 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:20 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:20 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:20 | programado | |
| Oslo (OSL) | Norwegian | DY1190 | 13:30 | programado | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | programado | |
| Tampere (TMP) | Scanwings | ABF8 | 13:42 | programado | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | programado | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | programado | |
| New York (JFK) | British Airways | BA6052 | 13:55 | programado | |
| New York (JFK) | Iberia | IB6452 | 13:55 | programado | |
| Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | programado | |
| Munich (MUC) | Jet Linx Aviation | JL6826 | 14:05 | programado | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | programado | |
| Vaasa (VAA) | Finnair | AY314 expand_more(4) | 14:15 | programado | |
| Vaasa (VAA) | Air France | AF4665 | 14:15 | programado | |
| Vaasa (VAA) | Jet Linx Aviation | JL6874 | 14:15 | programado | |
| Vaasa (VAA) | Qatar Airways | QR6179 | 14:15 | programado | |
| Vaasa (VAA) | Turkish Airlines | TK8278 | 14:15 | programado | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(1) | 14:25 | programado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 14:25 | programado | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | programado | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | programado | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | programado | |
| Paris (CDG) | Finnair | AY1572 expand_more(5) | 14:30 | programado | |
| Paris (CDG) | American Airlines | AA9010 | 14:30 | programado | |
| Paris (CDG) | Cathay Pacific | CX1441 | 14:30 | programado | |
| Paris (CDG) | Jet Linx Aviation | JL6906 | 14:30 | programado | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 14:30 | programado | |
| Paris (CDG) | SriLankan Airlines | UL3208 | 14:30 | programado | |
| Kuusamo (KAO) | Scanwings | ABF5 | 14:34 | programado | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 14:35 | programado | |
| Rovaniemi (RVN) | Qatar Airways | QR6183 | 14:35 | programado | |
| Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14:40 | Retrasado | |
| Tokyo (HND) | British Airways | BA4623 | 14:40 | Retrasado | |
| Tokyo (HND) | Finnair | AY5072 | 14:40 | Retrasado | |
| Tokyo (HND) | Iberia | IB7197 | 14:40 | Retrasado | |
| Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | programado | |
| Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | programado | |
| Amsterdam (AMS) | Jet Linx Aviation | JL6818 | 14:45 | programado | |
| Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | programado | |
| Manchester (MAN) | British Airways | BA6004 | 14:45 | programado | |
| Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | programado | |
| Manchester (MAN) | Jet Linx Aviation | JL6838 | 14:45 | programado | |
| Pori (POR) | Flexflight | W25694 | 14:45 | programado | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | programado | |
| Brussels (BRU) | Finnair | AY1542 expand_more(1) | 14:50 | programado | |
| Brussels (BRU) | Jet Linx Aviation | JL6832 | 14:50 | programado | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | programado | |
| Geneva (GVA) | Iberia | IB6470 | 14:50 | programado | |
| Geneva (GVA) | Jet Linx Aviation | JL6846 | 14:50 | programado | |
| Ivalo (IVL) | Finnair | AY604 expand_more(3) | 14:50 | programado | |
| Ivalo (IVL) | Air France | AF4882 | 14:50 | programado | |
| Ivalo (IVL) | Jet Linx Aviation | JL9370 | 14:50 | programado | |
| Ivalo (IVL) | Qatar Airways | QR6772 | 14:50 | programado | |
| Riga (RIX) | airBaltic | BT305 | 14:50 | programado | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:55 | programado | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:55 | programado | |
| Prague (PRG) | Finnair | AY1222 expand_more(2) | 14:55 | programado | |
| Prague (PRG) | American Airlines | AA9024 | 14:55 | programado | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 14:55 | programado | |
| Budapest (BUD) | Jettime | AY1252 expand_more(2) | 15:00 | programado | |
| Budapest (BUD) | British Airways | BA6064 | 15:00 | programado | |
| Budapest (BUD) | Jet Linx Aviation | JL6858 | 15:00 | programado | |
| Frankfurt (FRA) | Jettime | AY1412 | 15:00 | programado | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 15:00 | programado | |
| Riga (RIX) | Air France | AF4876 | 15:00 | programado | |
| Riga (RIX) | American Airlines | AA8979 | 15:00 | programado | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 15:00 | programado | |
| Riga (RIX) | Qatar Airways | QR6131 | 15:00 | programado | |
| Napoli (NAP) | Finnair | AY1792 | 15:00 | programado | |
| Kuopio (KUO) | Finnair | AY366 | 15:05 | programado | |
| London (LGW) | Norwegian | D82767 | 15:05 | programado | |
| Vienna (VIE) | Finnair | AY1472 | 15:05 | programado | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | programado | |
| Rome (FCO) | Finnair | AY1762 | 15:10 | programado | |
| Kittila (KTT) | Finnair | AY574 | 15:10 | programado | |
| Vilnius (VNO) | Finnair | AY1104 | 15:10 | programado | |
| Stockholm (ARN) | Finnair | AY808 | 15:15 | programado | |
| Hamburg (HAM) | Finnair | AY1424 | 15:15 | programado | |
| Kemi Tornio (KEM) | Finnair | AY516 | 15:15 | programado | |
| Oslo (OSL) | Finnair | AY914 | 15:15 | programado | |
| London (LHR) | Finnair | AY1332 | 15:15 | programado | |
| Tallinn (TLL) | Finnair | AY1020 | 15:15 | programado | |
| Kokkola Pietarsaari (KOK) | Finnair | AY392 | 15:20 | programado | |
| Oulu (OUL) | Finnair | AY438 | 15:20 | programado | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:20 | programado | |
| Milan (MXP) | Finnair | AY1752 | 15:20 | programado | |
| Stockholm (ARN) | SAS | SK716 | 15:25 | programado | |
| Gothenburg (GOT) | Finnair | AY864 | 15:25 | programado | |
| Copenhagen (CPH) | SAS | SK1712 | 15:25 | programado | |
| Reykjavik (KEF) | Finnair | AY992 | 15:25 | cancelado | |
| Madrid (MAD) | Iberia | AY1662 | 15:30 | programado | |
| Copenhagen (CPH) | Finnair | AY954 | 15:35 | programado | |
| Tartu (TAY) | Finnair | AY1048 | 15:35 | programado | |
| Bangkok (BKK) | Finnair | AY142 | 15:40 | programado | |
| Warsaw (WAW) | Finnair | AY1144 | 15:50 | programado | |
| Berlin (BER) | Finnair | AY1434 | 15:55 | programado | |
| Stockholm (ARN) | Finnair | AY810 | 16:15 | programado | |
| Tallinn (TLL) | Finnair | AY1022 | 16:15 | programado | |
| Paris (CDG) | Air France | AF1070 | 16:25 | programado | |
| Oulu (OUL) | Finnair | AY440 | 16:25 | programado | |
| Rovaniemi (RVN) | Finnair | AY546 | 16:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH850 | 16:30 | programado | |
| Larnaca (LCA) | Sunclass Airlines | DK1377 | 16:35 | programado | |
| Malaga (AGP) | Finnair | AY1672 | 16:40 | programado | |
| Malaga (AGP) | Norwegian | D85120 | 16:45 | programado | |
| Tallinn (TLL) | Finnair | AY1040 | 17:05 | programado | |
| Amsterdam (AMS) | KLM | KL1253 | 17:25 | programado | |
| Tallinn (TLL) | Finnair | AY1024 | 17:30 | programado | |
| Tallinn (TLL) | Finnair | AY1026 | 17:55 | programado | |
| Oulu (OUL) | Finnair | AY442 | 18:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1763 | 18:05 | programado | |
| Phuket (HKT) | Finnair | AY152 | 18:30 | programado | |
| Kuopio (KUO) | Finnair | AY370 | 18:30 | programado | |
| Vienna (VIE) | Ryanair | FR9857 | 18:30 | programado | |
| Rovaniemi (RVN) | Finnair | AY558 | 18:35 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Stockholm (ARN) | Finnair | AY825 | 00:05 | programado | |
| Tartu (TAY) | Finnair | AY1045 expand_more(2) | 00:10 | programado | |
| Tartu (TAY) | Air France | AF4630 | 00:10 | programado | |
| Tartu (TAY) | Turkish Airlines | TK8285 | 00:10 | programado | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 00:40 | programado | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 00:40 | programado | |
| Hong Kong (HKG) | Finnair | AY99 | 00:50 | programado | |
| Riga (RIX) | airBaltic | BT326 expand_more(1) | 05:30 | programado | |
| Riga (RIX) | Bulgaria Air | FB1461 | 05:30 | programado | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:45 | programado | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05:45 | programado | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:45 | programado | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(5) | 06:15 | programado | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:15 | programado | |
| Copenhagen (CPH) | Air France | AF4888 | 06:15 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:15 | programado | |
| Copenhagen (CPH) | KLM | KL8517 | 06:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:15 | programado | |
| Malaga (AGP) | Finnair | AY1671 expand_more(1) | 06:30 | programado | |
| Malaga (AGP) | Jet Linx Aviation | JL6857 | 06:30 | programado | |
| Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:35 | programado | |
| Edinburgh (EDI) | British Airways | BA6020 | 06:35 | programado | |
| Edinburgh (EDI) | Jet Linx Aviation | JL9307 | 06:35 | programado | |
| Ivalo (IVL) | Finnair | AY633 expand_more(1) | 06:40 | programado | |
| Ivalo (IVL) | Jet Linx Aviation | JL6819 | 06:40 | programado | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 06:45 | programado | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 06:45 | programado | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 06:45 | programado | |
| Rovaniemi (RVN) | Qantas | QF8965 | 06:45 | programado | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 06:45 | programado | |
| Gothenburg (GOT) | British Airways | BA6081 | 06:45 | programado | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 06:45 | programado | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:45 | programado | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:45 | programado | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 06:50 | programado | |
| Oslo (OSL) | British Airways | BA6071 | 06:50 | programado | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 06:50 | programado | |
| Oslo (OSL) | Qatar Airways | QR6145 | 06:50 | programado | |
| Munich (MUC) | Lufthansa | LH2465 expand_more(8) | 06:50 | programado | |
| Munich (MUC) | Aegean Airlines | A31469 | 06:50 | programado | |
| Munich (MUC) | Air Canada | AC9078 | 06:50 | programado | |
| Munich (MUC) | Air China | CA6188 | 06:50 | programado | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:50 | programado | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:50 | programado | |
| Munich (MUC) | Etihad Airways | EY4185 | 06:50 | programado | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:50 | programado | |
| Munich (MUC) | United Airlines | UA9099 | 06:50 | programado | |
| Copenhagen (CPH) | Finnair | AY951 expand_more(3) | 06:55 | programado | |
| Copenhagen (CPH) | Icelandair | FI7351 | 06:55 | programado | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6885 | 06:55 | programado | |
| Copenhagen (CPH) | TAP Air Portugal | TP8789 | 06:55 | programado | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 06:55 | programado | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 06:55 | programado | |
| Berlin (BER) | Qantas | QF8959 | 06:55 | programado | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 06:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH855 expand_more(8) | 06:55 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 06:55 | programado | |
| Frankfurt (FRA) | Air Canada | AC9092 | 06:55 | programado | |
| Frankfurt (FRA) | Air China | CA6176 | 06:55 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 06:55 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 06:55 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 06:55 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 06:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9047 | 06:55 | programado | |
| Stockholm (ARN) | Finnair | AY801 expand_more(1) | 07:00 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 07:00 | programado | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 07:00 | programado | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 07:00 | programado | |
| Stockholm (ARN) | SAS | SK701 expand_more(4) | 07:00 | programado | |
| Stockholm (ARN) | Air France | AF4563 | 07:00 | programado | |
| Stockholm (ARN) | KLM | KL8561 | 07:00 | programado | |
