Llegadas y salidas de vuelos de Aeropuerto de Helsinki
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Bologna (BLQ) | Finnair | AY1774 expand_more(1) | 00:05 | programado | |
| Bologna (BLQ) | Jet Linx Aviation | JL9360 | 00:05 | programado | |
| Pisa (PSA) | Norwegian | D82943 | 00:10 | Retrasado | |
| Santorini (JTR) | Finnair | AY1890 | 00:20 | programado | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | programado | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | programado | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | programado | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | programado | |
| Alicante (ALC) | Norwegian | D82911 | 00:35 | programado | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | programado | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Retrasado | |
| Riga (RIX) | airBaltic | BT325 expand_more(1) | 00:40 | programado | |
| Riga (RIX) | Bulgaria Air | FB1462 | 00:40 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL852 expand_more(2) | 00:40 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:40 | programado | |
| Preveza Lefkas (PVK) | Finnair | AY2096 | 00:55 | Retrasado | |
| Antalya (AYT) | Finnair | AY1942 expand_more(1) | 01:15 | programado | |
| Antalya (AYT) | Turkish Airlines | TK8271 | 01:15 | programado | |
| Munich (MUC) | airBaltic | LH2466 expand_more(3) | 01:35 | programado | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | programado | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | programado | |
| Munich (MUC) | Etihad Airways | EY4180 | 01:35 | programado | |
| Gothenburg (GOT) | airBaltic | BT7703 | 02:12 | Retrasado | |
| Chania (CHQ) | Norwegian | D82953 | 03:45 | programado | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | programado | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | programado | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | programado | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | programado | |
| Malaga (AGP) | Norwegian | D88529 | 04:50 | Retrasado | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | programado | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | programado | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | programado | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | programado | |
| Bourgas (BOJ) | Norwegian | D82857 | 05:30 | Retrasado | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | programado | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | programado | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | programado | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | programado | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | programado | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | programado | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | programado | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | programado | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | programado | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | programado | |
| Oulu (OUL) | Finnair | AY450 expand_more(3) | 06:40 | programado | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | programado | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | programado | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 06:40 | programado | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | programado | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | programado | |
| Prishtina (PRN) | GP Aviation | IV7960 | 07:20 | programado | |
| Larnaca (LCA) | Finnair | AY1930 | 07:40 | Retrasado | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | programado | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | programado | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 08:40 | programado | |
| Tallinn (TLL) | Iberia | IB6478 | 08:40 | programado | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 08:40 | programado | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | programado | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 09:35 | programado | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:45 | programado | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | programado | |
| Riga (RIX) | Iberia | IB6850 | 09:45 | programado | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | cancelado | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | cancelado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | cancelado | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | cancelado | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | programado | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | programado | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | programado | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | programado | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | programado | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | programado | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | programado | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 10:30 | programado | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 10:30 | programado | |
| Vilnius (VNO) | American Airlines | AA9028 | 10:30 | programado | |
| Vilnius (VNO) | British Airways | BA6062 | 10:30 | programado | |
| Vilnius (VNO) | Iberia | IB6433 | 10:30 | programado | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 10:30 | programado | |
| Copenhagen (CPH) | CityJet | SK1706 expand_more(3) | 10:35 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | programado | |
| Bergamo (BGY) | Ryanair | FR3392 | 10:35 | programado | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 10:40 | programado | |
| Kuusamo (KAO) | Air France | AF4622 | 10:40 | programado | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 10:40 | programado | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 10:40 | programado | |
| Tallinn (TLL) | Finnair | AY1016 expand_more(3) | 10:40 | programado | |
| Tallinn (TLL) | Alaska Airlines | AS7690 | 10:40 | programado | |
| Tallinn (TLL) | British Airways | BA6010 | 10:40 | programado | |
| Tallinn (TLL) | Qatar Airways | QR6794 | 10:40 | programado | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | programado | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | programado | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | programado | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | programado | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | programado | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | programado | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | programado | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | programado | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | programado | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | programado | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | programado | |
| Paris (CDG) | Air France | AF9628 | 11:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | 10:53 | Aterrizado |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | 10:53 | Aterrizado |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | 10:53 | Aterrizado |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | 10:53 | Aterrizado |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | 10:53 | Aterrizado |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | 10:53 | Aterrizado |
| Copenhagen (CPH) | Finnair | AY954 expand_more(6) | 11:20 | programado | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | programado | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | programado | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | programado | |
| Copenhagen (CPH) | Icelandair | FI7303 | 11:20 | programado | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | programado | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | programado | |
| Stockholm (ARN) | SAS | SK702 expand_more(1) | 11:25 | programado | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 11:25 | programado | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Retrasado | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Retrasado | |
| Athens (ATH) | Aegean Airlines | A3764 | 11:30 | programado | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | programado | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | programado | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | programado | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | programado | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | programado | |
| Vaasa (VAA) | Finnair | AY312 expand_more(1) | 11:35 | programado | |
| Vaasa (VAA) | Qatar Airways | QR6161 | 11:35 | programado | |
| Prague (PRG) | Jettime | AY1222 expand_more(1) | 11:45 | programado | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | programado | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | programado | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | programado | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | programado | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | programado | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | programado | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | programado | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | programado | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | programado | |
| Krakow (KRK) | Iberia | IB6860 | 11:45 | programado | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | programado | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | programado | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | programado | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | programado | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | programado | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | programado | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | programado | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | programado | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | programado | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11:55 | programado | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | programado | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | programado | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | programado | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | programado | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | programado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | programado | |
| Bergen (BGO) | Finnair | AY922 expand_more(3) | 12:15 | programado | |
| Bergen (BGO) | Alaska Airlines | AS7708 | 12:15 | programado | |
| Bergen (BGO) | Iberia | IB6842 | 12:15 | programado | |
| Bergen (BGO) | Qatar Airways | QR6156 | 12:15 | programado | |
| Tallinn (TLL) | Scanwings | ABF8 | 12:49 | programado | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | cancelado | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | cancelado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | cancelado | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | cancelado | |
| Venice (VCE) | Ryanair | FR8759 | 12:55 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL848 expand_more(1) | 13:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4116 | 13:00 | programado | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | programado | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | programado | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | programado | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | programado | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 13:10 | programado | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 13:10 | programado | |
| Kittila (KTT) | Finnair | AY592 expand_more(2) | 13:30 | programado | |
| Kittila (KTT) | Air France | AF4621 | 13:30 | programado | |
| Kittila (KTT) | Qatar Airways | QR6166 | 13:30 | programado | |
| Venice (VCE) | Jettime | AY1782 expand_more(1) | 13:40 | programado | |
| Venice (VCE) | Jet Linx Aviation | JL6862 | 13:40 | programado | |
| Wasaw Modlin (WMI) | VistaJet | VJT423 | 13:51 | programado | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14:00 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 14:00 | programado | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | programado | |
| Reykjavik (KEF) | Finnair | AY6816 | 14:00 | programado | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | programado | |
| New York (JFK) | American Airlines | AA8986 | 14:00 | programado | |
| New York (JFK) | British Airways | BA6052 | 14:00 | programado | |
| New York (JFK) | Iberia | IB6452 | 14:00 | programado | |
| Split (SPU) | Finnair | AY1842 expand_more(1) | 14:00 | programado | |
| Split (SPU) | Jet Linx Aviation | JL9326 | 14:00 | programado | |
| Tallinn (TLL) | Finnair | AY1018 expand_more(3) | 14:10 | programado | |
| Tallinn (TLL) | Alaska Airlines | AS7692 | 14:10 | programado | |
| Tallinn (TLL) | Iberia | IB6455 | 14:10 | programado | |
| Tallinn (TLL) | Qatar Airways | QR6168 | 14:10 | programado | |
| Stockholm (ARN) | Finnair | AY824 expand_more(2) | 14:25 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL7072 | 14:25 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 14:25 | programado | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | programado | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | programado | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | programado | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:25 | programado | |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:25 | programado | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14:25 | programado | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14:25 | programado | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14:25 | programado | |
| NIce (NCE) | Norwegian | D82803 | 14:25 | programado | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 14:30 | programado | |
| Kuopio (KUO) | Air France | AF4869 | 14:30 | programado | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14:30 | programado | |
| Kuopio (KUO) | Iberia | IB6445 | 14:30 | programado | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 14:30 | programado | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14:30 | programado | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 14:30 | programado | |
| Zurich (ZRH) | VistaJet | H5715 | 14:30 | programado | |
| Osaka (KIX) | Finnair | AY70 expand_more(2) | 14:35 | programado | |
| Osaka (KIX) | British Airways | BA6088 | 14:35 | programado | |
| Osaka (KIX) | Jet Linx Aviation | JL8301 | 14:35 | programado | |
| Turin (TRN) | Finnair | AY1776 | 14:35 | programado | |
| Dusseldorf (DUS) | Finnair | AY1394 expand_more(2) | 14:35 | programado | |
| Dusseldorf (DUS) | Alaska Airlines | AS7636 | 14:35 | programado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9386 | 14:35 | programado | |
| Paris (CDG) | Finnair | AY1572 expand_more(4) | 14:40 | programado | |
| Paris (CDG) | American Airlines | AA9010 | 14:40 | programado | |
| Paris (CDG) | Cathay Pacific | CX1441 | 14:40 | programado | |
| Paris (CDG) | Jet Linx Aviation | JL6906 | 14:40 | programado | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 14:40 | programado | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | programado | |
| Chania (CHQ) | Finnair | AY1856 expand_more(1) | 14:45 | programado | |
| Chania (CHQ) | Alaska Airlines | AS7632 | 14:45 | programado | |
| Stockholm (ARN) | Finnair | AY806 expand_more(2) | 14:45 | programado | |
| Stockholm (ARN) | American Airlines | AA8969 | 14:45 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 14:45 | programado | |
| Prague (PRG) | Finnair | AY1224 expand_more(3) | 14:45 | programado | |
| Prague (PRG) | American Airlines | AA9024 | 14:45 | programado | |
| Prague (PRG) | Iberia | IB6864 | 14:45 | programado | |
| Prague (PRG) | Jet Linx Aviation | JL9334 | 14:45 | programado | |
| Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | programado | |
| Dublin (DUB) | Jet Linx Aviation | JL6880 | 14:45 | programado | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | programado | |
| Vaasa (VAA) | Finnair | AY314 expand_more(3) | 14:50 | programado | |
| Vaasa (VAA) | Air France | AF4665 | 14:50 | programado | |
| Vaasa (VAA) | Alaska Airlines | AS7694 | 14:50 | programado | |
| Vaasa (VAA) | Jet Linx Aviation | JL6874 | 14:50 | programado | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | programado | |
| Toronto (YYZ) | Finnair | AY32 expand_more(3) | 14:50 | Retrasado | |
| Toronto (YYZ) | American Airlines | AA8962 | 14:50 | Retrasado | |
| Toronto (YYZ) | British Airways | BA6068 | 14:50 | Retrasado | |
| Toronto (YYZ) | Iberia | IB6475 | 14:50 | Retrasado | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | programado | |
| Frankfurt (FRA) | Finnair | AY1412 | 14:55 | cancelado | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | programado | |
| Copenhagen (CPH) | Finnair | AY956 | 15:00 | programado | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | programado | |
| Reykjavik (KEF) | Finnair | AY992 | 15:00 | programado | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | programado | |
| Catania (CTA) | Finnair | AY1806 | 15:05 | cancelado | |
| Berlin (BER) | Eurowings | EW8230 | 15:05 | programado | |
| Tokyo (HND) | Japan Airlines | JL47 | 15:10 | programado | |
| Gdansk (GDN) | Finnair | AY1176 | 15:10 | programado | |
| Oslo (OSL) | Finnair | AY914 | 15:10 | programado | |
| Rovaniemi (RVN) | Finnair | AY542 | 15:10 | programado | |
| Riga (RIX) | Finnair | AY1080 | 15:10 | programado | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | programado | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | programado | |
| Stockholm (ARN) | Jettime | AY810 | 15:15 | programado | |
| London (LHR) | Finnair | AY1332 | 15:15 | programado | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | programado | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | programado | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | programado | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | programado | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | programado | |
| Madrid (MAD) | Iberia | AY1662 | 15:25 | programado | |
| Krakow (KRK) | Finnair | AY1166 | 15:25 | programado | |
| Bangkok (BKK) | Finnair | AY142 | 15:25 | programado | |
| Budapest (BUD) | Jettime | AY1252 | 15:25 | programado | |
| Doha (DOH) | Qatar Airways | QR301 | 15:30 | Retrasado | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:30 | programado | |
| Rovaniemi (RVN) | Finnair | AY8933 | 15:33 | programado | |
| Warsaw (WAW) | Finnair | AY1144 | 15:40 | programado | |
| Heraklion (HER) | Finnair | AY1872 | 15:45 | programado | |
| Barcelona (BCN) | Norwegian | D82901 | 15:45 | programado | |
| Tartu (TAY) | Finnair | AY1048 | 15:50 | programado | |
| Chania (CHQ) | Finnair | AY1858 | 16:00 | programado | |
| Riga (RIX) | airBaltic | BT303 | 16:00 | programado | |
| Tallinn (TLL) | Finnair | AY1020 | 16:05 | programado | |
| Oslo (OSL) | Norwegian | DY1190 | 16:10 | programado | |
| Copenhagen (CPH) | Finnair | AY958 | 16:20 | programado | |
| Tallinn (TLL) | Finnair | AY1026 | 16:25 | programado | |
| Malaga (AGP) | Norwegian | D82883 | 16:40 | programado | |
| Alicante (ALC) | Finnair | AY1726 | 16:40 | programado | |
| Paris (CDG) | Air France | AF1070 | 16:40 | programado | |
| Stockholm (ARN) | Norwegian | D82613 | 16:40 | programado | |
| Berlin (BER) | Finnair | AY1434 | 16:45 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL850 | 17:00 | programado | |
| Stockholm (ARN) | Jettime | AY822 | 17:15 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | programado | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | programado | |
| Singapore (SIN) | Finnair | AY131 expand_more(2) | 00:30 | programado | |
| Singapore (SIN) | Fiji Airways | FJ5984 | 00:30 | programado | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | programado | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | programado | |
| Nagoya (NGO) | Finnair | AY79 expand_more(2) | 00:45 | programado | |
| Nagoya (NGO) | British Airways | BA6093 | 00:45 | programado | |
| Nagoya (NGO) | Jet Linx Aviation | JL6804 | 00:45 | programado | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:10 | programado | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:10 | programado | |
| Riga (RIX) | airBaltic | BT9814 | 03:15 | programado | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | programado | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | programado | |
| Munich (MUC) | airBaltic | LH2467 expand_more(7) | 06:00 | programado | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | programado | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | programado | |
| Munich (MUC) | Air China | CA6180 | 06:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | programado | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | programado | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | programado | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:00 | programado | |
| Gazipasa (GZP) | Finnair | AY1933 expand_more(1) | 06:05 | programado | |
| Gazipasa (GZP) | Turkish Airlines | TK8274 | 06:05 | programado | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | programado | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 06:30 | programado | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 06:30 | programado | |
| Rovaniemi (RVN) | Finnair | AY8931 | 06:30 | programado | |
| Malaga (AGP) | Norwegian | D82882 | 06:35 | programado | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 06:35 | programado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 06:35 | programado | |
| Kittila (KTT) | Finnair | AY591 | 06:35 | programado | |
| Catania (CTA) | Finnair | AY1805 expand_more(1) | 06:40 | cancelado | |
| Catania (CTA) | Jet Linx Aviation | JL7070 | 06:40 | cancelado | |
| Prague (PRG) | Jettime | AY1221 expand_more(1) | 06:45 | programado | |
| Prague (PRG) | Jet Linx Aviation | JL9335 | 06:45 | programado | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:45 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 06:45 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:45 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL853 expand_more(3) | 06:45 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31837 | 06:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4121 | 06:45 | programado | |
| Frankfurt (FRA) | United Airlines | UA9551 | 06:45 | programado | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:50 | programado | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:50 | programado | |
| Kuusamo (KAO) | Finnair | AY489 | 06:55 | programado | |
| Venice (VCE) | Jettime | AY1781 expand_more(1) | 06:55 | programado | |
| Venice (VCE) | Jet Linx Aviation | JL6863 | 06:55 | programado | |
| Barcelona (BCN) | Norwegian | D82900 | 07:00 | programado | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(12) | 07:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | programado | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | programado | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | programado | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | programado | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | programado | |
| Amsterdam (AMS) | WestJet | WS5254 | 07:00 | programado | |
