Helsinki Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00.05 | 00:37 | landet |
Amsterdam (AMS) | Air Europa | UX3795 | 00.05 | 00:37 | landet |
Amsterdam (AMS) | Air France | AF3199 | 00.05 | 00:37 | landet |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00.05 | 00:37 | landet |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00.05 | 00:37 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00.05 | 00:37 | landet |
Amsterdam (AMS) | Saudia | SV6309 | 00.05 | 00:37 | landet |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00.05 | 00:37 | landet |
Riga (RIX) | Air Baltic | BT325 | 00.20 | 00:42 | landet |
Rovaniemi (RVN) | Norwegian | D88519 | 00.25 | 00:29 | landet |
Puerto del Rosario (FUE) | Finnair | AY1702 | 00.30 | 01:44 | landet |
Ivalo (IVL) | Finnair | AY610 expand_more(2) | 00.40 | 01:17 | landet |
Ivalo (IVL) | Air France | AF4223 | 00.40 | 01:17 | landet |
Ivalo (IVL) | Juneyao Air | HO3253 | 00.40 | 01:17 | landet |
Las Palmas (LPA) | Norwegian | D82873 | 01.05 | 01:11 | landet |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(8) | 01.10 | 02:05 | landet |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01.10 | 02:05 | landet |
Frankfurt (FRA) | Air China | CA6099 | 01.10 | 02:05 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01.10 | 02:05 | landet |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01.10 | 02:05 | landet |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01.10 | 02:05 | landet |
Frankfurt (FRA) | Etihad Airways | EY4161 | 01.10 | 02:05 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP7908 | 01.10 | 02:05 | landet |
Frankfurt (FRA) | United Airlines | UA9579 | 01.10 | 02:05 | landet |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03.30 | 03:37 | landet |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04.00 | 04:19 | landet |
Tokyo (HND) | British Airways | BA6092 | 04.00 | 04:19 | landet |
Tokyo (HND) | Jet Linx Aviation | JL6877 | 04.00 | 04:19 | landet |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05.30 | 06:20 | landet |
Osaka (KIX) | British Airways | BA6098 | 05.30 | 06:20 | landet |
Osaka (KIX) | Jet Linx Aviation | JL6909 | 05.30 | 06:20 | landet |
Hong Kong (HKG) | Finnair | AY100 | 05.45 | 05:29 | landet |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05.45 | 05:39 | landet |
Singapore (SIN) | Qantas | QF3875 | 05.45 | 05:39 | landet |
Copenhagen (CPH) | Sunclass Airlines | DK4545 | 05.58 | 06:05 | landet |
Rovaniemi (RVN) | Finnair | AY538 expand_more(1) | 06.35 | 06:39 | landet |
Rovaniemi (RVN) | Juneyao Air | HO3231 | 06.35 | 06:39 | landet |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 07.00 | 06:53 | landet |
Dubai (DXB) | SriLankan Airlines | UL3216 | 07.00 | 06:53 | landet |
Riga (RIX) | Air Baltic | BT301 | 08.00 | 08:05 | landet |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08.55 | 08:54 | landet |
Tallinn (TLL) | Qatar Airways | QR6145 | 08.55 | 08:54 | landet |
Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09.35 | 09:05 | landet |
Kuopio (KUO) | Air France | AF4219 | 09.35 | 09:05 | landet |
Kuopio (KUO) | Qatar Airways | QR6155 | 09.35 | 09:05 | landet |
Kuopio (KUO) | Turkish Airlines | TK4766 | 09.35 | 09:05 | landet |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09.50 | 09:46 | landet |
Stockholm (ARN) | Qatar Airways | QR6779 | 09.50 | 09:46 | landet |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 09.55 | ukjent | |
Oulu (OUL) | Finnair | AY434 expand_more(2) | 10.10 | 10:03 | landet |
Oulu (OUL) | Juneyao Air | HO3206 | 10.10 | 10:03 | landet |
Oulu (OUL) | Qatar Airways | QR6137 | 10.10 | 10:03 | landet |
Stockholm (ARN) | Norwegian | D82603 | 10.20 | 10:18 | landet |
Kittila (KTT) | Finnair | AY572 expand_more(1) | 10.25 | 10:16 | landet |
Kittila (KTT) | Qatar Airways | QR6150 | 10.25 | 10:16 | landet |
Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10.30 | 10:38 | landet |
Rovaniemi (RVN) | British Airways | BA6056 | 10.30 | 10:38 | landet |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10.30 | 10:38 | landet |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10.30 | 10:38 | landet |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10.30 | 10:38 | landet |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10.35 | 10:25 | landet |
Riga (RIX) | British Airways | BA6025 | 10.35 | 10:25 | landet |
Riga (RIX) | Qatar Airways | QR6198 | 10.35 | 10:25 | landet |
Ivalo (IVL) | Finnair | AY602 expand_more(2) | 10.40 | 10:35 | landet |
Ivalo (IVL) | Juneyao Air | HO3235 | 10.40 | 10:35 | landet |
Ivalo (IVL) | Qatar Airways | QR6156 | 10.40 | 10:35 | landet |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 10.45 | 11:00 | landet |
Paris (CDG) | American Airlines | AA9011 | 10.45 | 11:00 | landet |
Brussels (CRL) | Ryanair | FR9328 | 10.45 | 10:55 | landet |
Rovaniemi (RVN) | Scanwings | ABF1 | 10.45 | 11:20 | landet |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10.50 | 10:47 | landet |
Dallas (DFW) | American Airlines | AA9018 | 10.50 | 10:47 | landet |
Dallas (DFW) | British Airways | BA6054 | 10.50 | 10:47 | landet |
Dallas (DFW) | Iberia | IB6449 | 10.50 | 10:47 | landet |
Hamburg (HAM) | Finnair | AY1422 | 11.05 | 11:30 | landet |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11.10 | 10:57 | landet |
Oslo (OSL) | British Airways | BA6027 | 11.10 | 10:57 | landet |
Oslo (OSL) | Qatar Airways | QR6169 | 11.10 | 10:57 | landet |
Tromso (TOS) | Finnair | AY936 | 11.10 | 11:14 | landet |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11.10 | 11:08 | landet |
Tallinn (TLL) | Qatar Airways | QR6191 | 11.10 | 11:08 | landet |
Rovaniemi (RVN) | Norwegian | D82523 | 11.10 | 11:46 | landet |
London (STN) | Ryanair | FR2344 | 11.10 | 11:17 | landet |
Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 11.15 | 11:06 | landet |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11.15 | 11:06 | landet |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11.30 | 11:22 | landet |
Istanbul (IST) | Finnair | AY3302 | 11.30 | 11:22 | landet |
Istanbul (IST) | IndiGo | 6E4078 | 11.30 | 11:22 | landet |
Berlin (BER) | Finnair | AY1432 | 11.35 | 12:09 | landet |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11.35 | 11:12 | landet |
Gothenburg (GOT) | British Airways | BA6082 | 11.35 | 11:12 | landet |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11.35 | 11:12 | landet |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11.35 | 11:26 | landet |
Vilnius (VNO) | American Airlines | AA9028 | 11.35 | 11:26 | landet |
Vilnius (VNO) | British Airways | BA6062 | 11.35 | 11:26 | landet |
Vilnius (VNO) | Iberia | IB6433 | 11.35 | 11:26 | landet |
Vilnius (VNO) | Qatar Airways | QR6199 | 11.35 | 11:26 | landet |
Prishtina (PRN) | Trade Air | C32000 | 11.42 | 12:13 | landet |
Krakow (KRK) | Finnair | AY1162 | 11.45 | 11:28 | landet |
Munich (MUC) | Lufthansa | LH2460 expand_more(4) | 12.00 | 12:02 | landet |
Munich (MUC) | Air China | CA6147 | 12.00 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5439 | 12.00 | planlagt | |
Munich (MUC) | Etihad Airways | EY4191 | 12.00 | planlagt | |
Munich (MUC) | United Airlines | UA9098 | 12.00 | planlagt | |
Warsaw (WAW) | Finnair | AY1142 expand_more(1) | 12.15 | 12:06 | landet |
Warsaw (WAW) | British Airways | BA6070 | 12.15 | planlagt | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12.20 | 12:32 | landet |
London (LHR) | British Airways | BA6036 | 12.20 | planlagt | |
London (LHR) | Cathay Pacific | CX1411 | 12.20 | planlagt | |
London (LHR) | Malaysia Airlines | MH9152 | 12.20 | planlagt | |
London (LHR) | Qantas | QF3805 | 12.20 | planlagt | |
London (LHR) | SriLankan Airlines | UL3206 | 12.20 | planlagt | |
Alicante (ALC) | Ryanair | FR2616 | 12.35 | 12:55 | landet |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12.45 | 12:24 | landet |
Edinburgh (EDI) | British Airways | BA6022 | 12.45 | planlagt | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 12.45 | planlagt | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13.00 | 12:48 | landet |
Stockholm (ARN) | Qatar Airways | QR6781 | 13.00 | planlagt | |
Athens (ATH) | Aegean Airlines | A3764 | 13.05 | 12:51 | landet |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13.10 | 13:17 | landet |
Amsterdam (AMS) | Air France | AF3241 | 13.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13.10 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13.10 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13.10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13.10 | planlagt | |
Istanbul (SAW) | Pegasus | PC1310 | 13.25 | 13:23 | landet |
Oslo (OSL) | Norwegian | DY1190 | 13.30 | 13:13 | landet |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13.40 | 13:43 | landet |
Frankfurt (FRA) | Air Canada | AC9091 | 13.40 | planlagt | |
Frankfurt (FRA) | Air China | CA6070 | 13.40 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13.40 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13.40 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13.40 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13.40 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13.40 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5266 | 13.40 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13.40 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13.40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8735 | 13.40 | planlagt | |
New York (JFK) | Finnair | AY16 expand_more(3) | 13.55 | 13:06 | landet |
New York (JFK) | American Airlines | AA8986 | 13.55 | planlagt | |
New York (JFK) | British Airways | BA6052 | 13.55 | planlagt | |
New York (JFK) | Iberia | IB6452 | 13.55 | planlagt | |
Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 14.05 | 13:34 | landet |
Kuusamo (KAO) | Air France | AF4222 | 14.05 | 13:34 | landet |
Kuusamo (KAO) | Qatar Airways | QR6141 | 14.05 | 13:34 | landet |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14.05 | 15:08 | landet |
Munich (MUC) | Japan Airlines | JL6826 | 14.05 | Forsinket | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14.05 | 13:56 | landet |
New Delhi (DEL) | Finnair | AY122 | 14.10 | 13:46 | landet |
Kittila (KTT) | Finnair | AY584 | 14.10 | 13:38 | landet |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14.20 | 13:32 | landet |
Doha (DOH) | Malaysia Airlines | MH4840 | 14.20 | 13:32 | landet |
Doha (DOH) | Qatar Airways | QR6122 | 14.20 | 13:32 | landet |
Zurich (ZRH) | Finnair | AY1512 expand_more(3) | 14.20 | 14:32 | landet |
Zurich (ZRH) | AirSERBIA | JU7926 | 14.20 | planlagt | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14.20 | planlagt | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14.20 | planlagt | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14.25 | 14:40 | landet |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14.25 | planlagt | |
Dusseldorf (DUS) | Japan Airlines | JL6820 | 14.25 | planlagt | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14.35 | 15:13 | landet |
Paris (CDG) | American Airlines | AA9010 | 14.35 | Forsinket | |
Paris (CDG) | Cathay Pacific | CX1441 | 14.35 | Forsinket | |
Paris (CDG) | Japan Airlines | JL6906 | 14.35 | Forsinket | |
Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14.40 | 14:35 | landet |
Tokyo (HND) | British Airways | BA4623 | 14.40 | planlagt | |
Tokyo (HND) | Finnair | AY5072 | 14.40 | planlagt | |
Tokyo (HND) | Iberia | IB7197 | 14.40 | planlagt | |
Biggin Hill (BQH) | JetStream | VTB660 | 14.42 | ukjent | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14.45 | 14:58 | landet |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14.45 | planlagt | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 14.45 | planlagt | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14.45 | 15:06 | landet |
London (LHR) | American Airlines | AA8961 | 14.45 | Forsinket | |
London (LHR) | British Airways | BA6088 | 14.45 | Forsinket | |
London (LHR) | Qantas | QF3801 | 14.45 | Forsinket | |
Manchester (MAN) | Finnair | AY1362 expand_more(2) | 14.45 | 14:19 | landet |
Manchester (MAN) | British Airways | BA6004 | 14.45 | 14:19 | landet |
Manchester (MAN) | Japan Airlines | JL6838 | 14.45 | 14:19 | landet |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14.50 | 15:09 | landet |
Geneva (GVA) | Iberia | IB6470 | 14.50 | 15:09 | landet |
Geneva (GVA) | Japan Airlines | JL6846 | 14.50 | 15:09 | landet |
Tromso (TOS) | Wideroe | AY938 expand_more(1) | 14.50 | 14:33 | landet |
Tromso (TOS) | Japan Airlines | JL9398 | 14.50 | 14:33 | landet |
Prague (PRG) | Finnair | AY1222 expand_more(3) | 14.50 | ukjent | |
Prague (PRG) | AirSERBIA | JU7915 | 14.50 | ukjent | |
Prague (PRG) | British Airways | BA6096 | 14.50 | ukjent | |
Prague (PRG) | Japan Airlines | JL6834 | 14.50 | ukjent | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 14.55 | 14:54 | landet |
Brussels (BRU) | Japan Airlines | JL6832 | 14.55 | 14:54 | landet |
Riga (RIX) | Finnair | AY1074 expand_more(4) | 14.55 | 14:49 | landet |
Riga (RIX) | Air France | AF4876 | 14.55 | 14:49 | landet |
Riga (RIX) | American Airlines | AA8979 | 14.55 | 14:49 | landet |
Riga (RIX) | Japan Airlines | JL6870 | 14.55 | 14:49 | landet |
Riga (RIX) | Qatar Airways | QR6131 | 14.55 | 14:49 | landet |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15.00 | 15:44 | landet |
Barcelona (BCN) | Iberia | IB6442 | 15.00 | 15:44 | landet |
Barcelona (BCN) | Japan Airlines | JL6854 | 15.00 | 15:44 | landet |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15.00 | 15:44 | landet |
Budapest (BUD) | Finnair | AY1252 expand_more(2) | 15.00 | 14:47 | landet |
Budapest (BUD) | British Airways | BA6064 | 15.00 | 14:47 | landet |
Budapest (BUD) | Japan Airlines | JL6858 | 15.00 | 14:47 | landet |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15.00 | 14:45 | landet |
Vaasa (VAA) | Air France | AF4665 | 15.00 | 14:45 | landet |
Vaasa (VAA) | Qatar Airways | QR6179 | 15.00 | 14:45 | landet |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15.00 | 14:45 | landet |
Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 15.05 | 15:29 | landet |
Frankfurt (FRA) | AirSERBIA | JU7939 | 15.05 | 15:29 | landet |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 15.05 | 15:29 | landet |
Frankfurt (FRA) | Japan Airlines | JL6878 | 15.05 | 15:29 | landet |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15.05 | 15:29 | landet |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15.05 | 14:51 | landet |
Vienna (VIE) | AirSERBIA | JU7923 | 15.05 | 14:51 | landet |
Vienna (VIE) | British Airways | BA6016 | 15.05 | 14:51 | landet |
Vienna (VIE) | Japan Airlines | JL6836 | 15.05 | 14:51 | landet |
Kittila (KTT) | Finnair | AY574 expand_more(3) | 15.10 | 15:25 | landet |
Kittila (KTT) | Air France | AF9630 | 15.10 | 15:25 | landet |
Kittila (KTT) | Japan Airlines | JL8310 | 15.10 | 15:25 | landet |
Kittila (KTT) | Qatar Airways | QR6182 | 15.10 | 15:25 | landet |
Tallinn (TLL) | Finnair | AY1020 expand_more(7) | 15.10 | 15:11 | landet |
Tallinn (TLL) | Air France | AF4623 | 15.10 | 15:11 | landet |
Tallinn (TLL) | American Airlines | AA9025 | 15.10 | 15:11 | landet |
Tallinn (TLL) | British Airways | BA6012 | 15.10 | 15:11 | landet |
Tallinn (TLL) | Iberia | IB6447 | 15.10 | 15:11 | landet |
Tallinn (TLL) | Japan Airlines | JL6868 | 15.10 | 15:11 | landet |
Tallinn (TLL) | Qatar Airways | QR6143 | 15.10 | 15:11 | landet |
Tallinn (TLL) | Turkish Airlines | TK9524 | 15.10 | 15:11 | landet |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15.15 | 15:01 | landet |
Bergen (BGO) | Japan Airlines | JL8302 | 15.15 | 15:01 | landet |
Bergen (BGO) | Qatar Airways | QR6787 | 15.15 | 15:01 | landet |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15.15 | 15:50 | landet |
Rome (FCO) | Japan Airlines | JL6848 | 15.15 | 15:50 | landet |
Rome (FCO) | LATAM Airlines | LA5329 | 15.15 | 15:50 | landet |
London (LHR) | Finnair | AY1332 expand_more(8) | 15.15 | 15:24 | landet |
London (LHR) | American Airlines | AA9000 | 15.15 | 15:24 | landet |
London (LHR) | British Airways | BA6032 | 15.15 | 15:24 | landet |
London (LHR) | Cathay Pacific | CX1413 | 15.15 | 15:24 | landet |
London (LHR) | Japan Airlines | JL6840 | 15.15 | 15:24 | landet |
London (LHR) | Malaysia Airlines | MH9150 | 15.15 | 15:24 | landet |
London (LHR) | Qantas | QF3803 | 15.15 | 15:24 | landet |
London (LHR) | SriLankan Airlines | UL3201 | 15.15 | 15:24 | landet |
London (LHR) | Vietnam Airlines | VN3695 | 15.15 | 15:24 | landet |
Milan (MXP) | Finnair | AY1752 expand_more(1) | 15.15 | 15:21 | landet |
Milan (MXP) | Japan Airlines | JL6850 | 15.15 | 15:21 | landet |
Bangkok (BKK) | Finnair | AY142 | 15.20 | 15:04 | landet |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15.20 | 15:22 | landet |
Oulu (OUL) | Air France | AF4643 | 15.20 | 15:22 | landet |
Oulu (OUL) | British Airways | BA6047 | 15.20 | 15:22 | landet |
Oulu (OUL) | Iberia | IB6446 | 15.20 | 15:22 | landet |
Oulu (OUL) | Japan Airlines | JL6842 | 15.20 | 15:22 | landet |
Oulu (OUL) | Juneyao Air | HO3215 | 15.20 | 15:22 | landet |
Oulu (OUL) | Turkish Airlines | TK4768 | 15.20 | 15:22 | landet |
Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 15.20 | 15:15 | landet |
Rovaniemi (RVN) | Air France | AF4633 | 15.20 | 15:15 | landet |
Rovaniemi (RVN) | American Airlines | AA8983 | 15.20 | 15:15 | landet |
Rovaniemi (RVN) | British Airways | BA6058 | 15.20 | 15:15 | landet |
Rovaniemi (RVN) | Iberia | IB6428 | 15.20 | 15:15 | landet |
Rovaniemi (RVN) | Japan Airlines | JL6866 | 15.20 | 15:15 | landet |
Rovaniemi (RVN) | Juneyao Air | HO3227 | 15.20 | 15:15 | landet |
Ivalo (IVL) | Finnair | AY604 expand_more(3) | 15.25 | 15:27 | landet |
Ivalo (IVL) | Air France | AF4882 | 15.25 | 15:27 | landet |
Ivalo (IVL) | Japan Airlines | JL8312 | 15.25 | 15:27 | landet |
Ivalo (IVL) | Juneyao Air | HO3251 | 15.25 | 15:27 | landet |
Stockholm (ARN) | Finnair | AY808 expand_more(4) | 15.30 | 15:19 | landet |
Stockholm (ARN) | British Airways | BA6050 | 15.30 | 15:19 | landet |
Stockholm (ARN) | Icelandair | FI7312 | 15.30 | 15:19 | landet |
Stockholm (ARN) | Japan Airlines | JL6896 | 15.30 | 15:19 | landet |
Stockholm (ARN) | Qatar Airways | QR6177 | 15.30 | 15:19 | landet |
Reykjavik (KEF) | Finnair | AY992 expand_more(3) | 15.30 | 15:31 | landet |
Reykjavik (KEF) | British Airways | BA6026 | 15.30 | 15:31 | landet |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15.30 | 15:31 | landet |
Reykjavik (KEF) | Turkish Airlines | TK4770 | 15.30 | 15:31 | landet |
Madrid (MAD) | Iberia | AY1662 expand_more(2) | 15.30 | 15:46 | landet |
Madrid (MAD) | Iberia | IB6444 | 15.30 | 15:46 | landet |
Madrid (MAD) | Japan Airlines | JL6852 | 15.30 | 15:46 | landet |
Copenhagen (CPH) | Finnair | AY954 expand_more(3) | 15.35 | 15:36 | landet |
Copenhagen (CPH) | British Airways | BA6024 | 15.35 | 15:36 | landet |
Copenhagen (CPH) | Icelandair | FI7308 | 15.35 | 15:36 | landet |
Copenhagen (CPH) | Japan Airlines | JL6814 | 15.35 | 15:36 | landet |
Warsaw (WAW) | Finnair | AY1144 expand_more(2) | 15.45 | 15:59 | landet |
Warsaw (WAW) | British Airways | BA6076 | 15.45 | 15:59 | landet |
Warsaw (WAW) | Japan Airlines | JL6830 | 15.45 | 15:59 | landet |
Rovaniemi (RVN) | Norwegian | D88503 | 15.50 | 16:27 | landet |
Paris (CDG) | Air France | AF1070 expand_more(3) | 16.00 | 16:11 | landet |
Paris (CDG) | Delta Air Lines | DL8492 | 16.00 | 16:11 | landet |
Paris (CDG) | Etihad Airways | EY5897 | 16.00 | 16:11 | landet |
Paris (CDG) | Kenya Airways | KQ3954 | 16.00 | 16:11 | landet |
Hamburg (HAM) | Finnair | AY1424 expand_more(1) | 16.15 | 16:18 | landet |
Hamburg (HAM) | Japan Airlines | JL6824 | 16.15 | 16:18 | landet |
Rovaniemi (RVN) | Finnair | AY546 expand_more(3) | 16.25 | 16:32 | landet |
Rovaniemi (RVN) | Iberia | IB6472 | 16.25 | 16:32 | landet |
Rovaniemi (RVN) | Japan Airlines | JL9364 | 16.25 | 16:32 | landet |
Rovaniemi (RVN) | Juneyao Air | HO3219 | 16.25 | 16:32 | landet |
Barcelona (BCN) | Vueling | VY1268 expand_more(2) | 17.05 | 17:15 | landet |
Barcelona (BCN) | Iberia | IB5802 | 17.05 | 17:15 | landet |
Barcelona (BCN) | Qatar Airways | QR3637 | 17.05 | 17:15 | landet |
Tallinn (TLL) | Finnair | AY1024 expand_more(1) | 17.05 | 17:07 | landet |
Tallinn (TLL) | British Airways | BA6044 | 17.05 | 17:07 | landet |
Malaga (AGP) | Norwegian | D82883 | 17.15 | 17:13 | landet |
Amsterdam (AMS) | KLM | KL1253 expand_more(7) | 17.25 | 17:22 | landet |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 17.25 | 17:22 | landet |
Amsterdam (AMS) | Air Europa | UX3793 | 17.25 | 17:22 | landet |
Amsterdam (AMS) | Air France | AF3242 | 17.25 | 17:22 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9309 | 17.25 | 17:22 | landet |
Amsterdam (AMS) | ITA Airways | AZ3747 | 17.25 | 17:22 | landet |
Amsterdam (AMS) | Malaysia Airlines | MH5701 | 17.25 | 17:22 | landet |
Amsterdam (AMS) | Xiamen Air | MF9630 | 17.25 | 17:22 | landet |
Alicante (ALC) | Norwegian | D85422 | 17.40 | Forsinket | |
London (LHR) | Finnair | AY1344 expand_more(3) | 18.00 | planlagt | |
London (LHR) | American Airlines | AA8962 | 18.00 | planlagt | |
London (LHR) | British Airways | BA6006 | 18.00 | planlagt | |
London (LHR) | Qantas | QF3809 | 18.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1763 expand_more(2) | 18.05 | 17:53 | landet |
Istanbul (IST) | Finnair | AY3304 | 18.05 | 17:53 | landet |
Istanbul (IST) | IndiGo | 6E4276 | 18.05 | 17:53 | landet |
Phuket (HKT) | Finnair | AY152 | 18.30 | 17:59 | landet |
Stockholm (ARN) | Finnair | AY814 expand_more(3) | 18.50 | planlagt | |
Stockholm (ARN) | Iberia | IB6431 | 18.50 | planlagt | |
Stockholm (ARN) | Jet Linx Aviation | JL6904 | 18.50 | planlagt | |
Stockholm (ARN) | Qatar Airways | QR6185 | 18.50 | planlagt | |
Paris (CDG) | Finnair | AY1576 | 18.55 | planlagt | |
Oulu (OUL) | Finnair | AY456 expand_more(1) | 19.05 | Forsinket | |
Oulu (OUL) | Juneyao Air | HO3210 | 19.05 | Forsinket | |
Rovaniemi (RVN) | Finnair | AY536 expand_more(1) | 19.40 | planlagt | |
Rovaniemi (RVN) | Juneyao Air | HO3229 | 19.40 | planlagt | |
Oslo (OSL) | Finnair | AY916 expand_more(1) | 19.45 | planlagt | |
Oslo (OSL) | Icelandair | FI7328 | 19.45 | planlagt | |
Kittila (KTT) | Finnair | AY576 | 19.50 | planlagt | |
Vilnius (VNO) | Finnair | AY1106 | 20.00 | planlagt | |
Ivalo (IVL) | Finnair | AY606 expand_more(1) | 20.05 | Forsinket | |
Ivalo (IVL) | Juneyao Air | HO3237 | 20.05 | Forsinket | |
Riga (RIX) | Air Baltic | BT307 expand_more(2) | 20.40 | planlagt | |
Riga (RIX) | Bulgaria Air | FB1460 | 20.40 | planlagt | |
Riga (RIX) | Emirates | EK3501 | 20.40 | planlagt | |
Gothenburg (GOT) | Finnair | AY866 | 20.45 | planlagt | |
London (LHR) | Finnair | AY1336 expand_more(3) | 21.05 | Forsinket | |
London (LHR) | American Airlines | AA9004 | 21.05 | Forsinket | |
London (LHR) | British Airways | BA6080 | 21.05 | Forsinket | |
London (LHR) | SriLankan Airlines | UL3240 | 21.05 | Forsinket | |
Tenerife (TFS) | Sunclass Airlines | DK1305 | 21.30 | planlagt | |
Agadir (AGA) | Norwegian | D82989 | 21.40 | planlagt | |
Copenhagen (CPH) | Finnair | AY960 expand_more(2) | 21.55 | planlagt | |
Copenhagen (CPH) | Jet Linx Aviation | JL6884 | 21.55 | planlagt | |
