Helsinki Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | VL852 expand_more(2) | 00.20 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00.25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00.25 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3199 | 00.25 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00.25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00.25 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00.25 | planlagt | |
| Larnaca (LCA) | Finnair | AY1930 | 00.35 | Forsinket | |
| Rhodes (RHO) | Finnair | AY1864 | 00.35 | planlagt | |
| Chania (CHQ) | Finnair | AY1860 | 00.40 | planlagt | |
| Alicante (ALC) | Norwegian | D82913 | 01.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01.30 | planlagt | |
| Copenhagen (CPH) | Air France | AF4586 | 01.30 | planlagt | |
| Copenhagen (CPH) | KLM | KL8440 | 01.30 | planlagt | |
| Munich (MUC) | airBaltic | LH2466 expand_more(4) | 01.35 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31468 | 01.35 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01.35 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4180 | 01.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4880 | 01.35 | planlagt | |
| Malaga (AGP) | Norwegian | D82887 | 01.40 | planlagt | |
| Barcelona (BCN) | Norwegian | D82903 | 02.25 | planlagt | |
| Chania (CHQ) | Norwegian | D82953 | 02.55 | Forsinket | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04.40 | planlagt | |
| Tokyo (HND) | British Airways | BA6092 | 04.40 | planlagt | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04.40 | planlagt | |
| Tokyo (HND) | Qantas | QF8238 | 04.40 | planlagt | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 04.55 | planlagt | |
| Lisbon (LIS) | Finnair | AY7074 expand_more(1) | 05.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP8799 | 05.15 | planlagt | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05.20 | planlagt | |
| Osaka (KIX) | British Airways | BA6098 | 05.20 | planlagt | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05.20 | planlagt | |
| Seoul (ICN) | Finnair | AY42 | 05.30 | planlagt | |
| Hong Kong (HKG) | Finnair | AY100 | 05.35 | planlagt | |
| Tenerife (TFS) | Finnair | AY7062 | 05.40 | planlagt | |
| Pori (POR) | BASe Airlines | RP692 | 05.45 | planlagt | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05.55 | planlagt | |
| Tokoname (NGO) | British Airways | BA6094 | 05.55 | planlagt | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05.55 | planlagt | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05.55 | planlagt | |
| Tokyo (NRT) | British Airways | BA6084 | 05.55 | planlagt | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05.55 | planlagt | |
| Tokyo (NRT) | Qantas | QF8240 | 05.55 | planlagt | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05.55 | planlagt | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05.55 | planlagt | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06.00 | planlagt | |
| Singapore (SIN) | Qantas | QF3875 | 06.00 | planlagt | |
| Malaga (AGP) | Finnair | AY1676 | 06.30 | planlagt | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06.30 | planlagt | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06.30 | planlagt | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06.30 | planlagt | |
| Tallinn (TLL) | American Airlines | AA9027 | 06.30 | planlagt | |
| Tallinn (TLL) | British Airways | BA6048 | 06.30 | planlagt | |
| Kuopio (KUO) | Finnair | AY380 | 06.35 | planlagt | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06.40 | planlagt | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06.40 | planlagt | |
| Oulu (OUL) | British Airways | BA6019 | 06.40 | planlagt | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06.40 | planlagt | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06.45 | planlagt | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06.45 | planlagt | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06.50 | planlagt | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06.50 | planlagt | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06.50 | planlagt | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06.55 | planlagt | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07.00 | planlagt | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07.00 | planlagt | |
| Billund (BLL) | Jettime | JP9001 | 07.10 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07.28 | planlagt | |
| Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07.55 | planlagt | |
| Stockholm (ARN) | Finnair | AY826 | 08.20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR303 expand_more(5) | 08.20 | Forsinket | |
| Doha (DOH) | Iberia | IB7061 | 08.20 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH4110 | 08.20 | Forsinket | |
| Doha (DOH) | RwandAir | WB1669 | 08.20 | Forsinket | |
| Doha (DOH) | SriLankan Airlines | UL3124 | 08.20 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6327 | 08.20 | Forsinket | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08.20 | planlagt | |
| Riga (RIX) | Icelandair | FI7193 | 08.20 | planlagt | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08.25 | planlagt | |
| Oulu (OUL) | Juneyao Air | HO3242 | 08.25 | planlagt | |
| Tallinn (TLL) | Finnair | AY1012 | 08.25 | planlagt | |
| Oulu (OUL) | Finnair | AY448 | 08.40 | planlagt | |
| Pori (POR) | Budapest Aircraft Service | W25692 | 08.45 | planlagt | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08.55 | planlagt | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08.55 | planlagt | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08.55 | planlagt | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08.55 | planlagt | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09.05 | planlagt | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09.05 | planlagt | |
| Copenhagen (CPH) | Finnair | AY964 | 09.15 | planlagt | |
| Stockholm (ARN) | Finnair | AY802 | 09.25 | planlagt | |
| Stockholm (ARN) | Norwegian | D82603 | 09.30 | planlagt | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09.30 | planlagt | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09.30 | planlagt | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09.30 | planlagt | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09.30 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5401 | 09.35 | planlagt | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09.45 | planlagt | |
| Riga (RIX) | British Airways | BA6025 | 09.45 | planlagt | |
| Riga (RIX) | Iberia | IB6850 | 09.45 | planlagt | |
| Venice (VCE) | Ryanair | FR8759 | 09.45 | planlagt | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10.00 | planlagt | |
| Stockholm (ARN) | American Airlines | AA8996 | 10.00 | planlagt | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10.00 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10.00 | planlagt | |
| Brussels (BRU) | Finnair | AY1550 | 10.00 | planlagt | |
| Brussels (CRL) | Ryanair | FR9328 | 10.10 | planlagt | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 10.15 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 10.15 | planlagt | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(8) | 10.15 | planlagt | |
| Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10.15 | planlagt | |
| Rovaniemi (RVN) | American Airlines | AA8961 | 10.15 | planlagt | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10.15 | planlagt | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10.15 | planlagt | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10.15 | planlagt | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10.15 | planlagt | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10.15 | planlagt | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10.15 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR9230 | 10.15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6854 | 10.30 | planlagt | |
| Stockholm (ARN) | SAS | SK702 | 10.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(1) | 10.35 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10.35 | planlagt | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10.50 | planlagt | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10.50 | planlagt | |
| Gothenburg (GOT) | British Airways | BA6082 | 10.50 | planlagt | |
| Gothenburg (GOT) | Iberia | IB6834 | 10.50 | planlagt | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10.50 | planlagt | |
| Umea (UME) | Finnair | AY888 expand_more(1) | 10.50 | planlagt | |
| Umea (UME) | Qatar Airways | QR6198 | 10.50 | planlagt | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10.55 | planlagt | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10.55 | planlagt | |
| Oslo (OSL) | British Airways | BA6027 | 10.55 | planlagt | |
| Oslo (OSL) | Iberia | IB6838 | 10.55 | planlagt | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10.55 | planlagt | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 11.00 | Forsinket | |
| Dallas (DFW) | American Airlines | AA9018 | 11.00 | Forsinket | |
| Dallas (DFW) | British Airways | BA6054 | 11.00 | Forsinket | |
| Dallas (DFW) | Iberia | IB6449 | 11.00 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11.10 | 10:56 | landet |
| Istanbul (IST) | Egyptair | MS9709 | 11.10 | 10:56 | landet |
| Istanbul (IST) | Finnair | AY3302 | 11.10 | 10:56 | landet |
| Istanbul (IST) | IndiGo | 6E4161 | 11.10 | 10:56 | landet |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11.10 | 10:56 | landet |
| Istanbul (IST) | Thai Airways | TG7572 | 11.10 | 10:56 | landet |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 11.20 | planlagt | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11.20 | planlagt | |
| Copenhagen (CPH) | British Airways | BA6024 | 11.20 | planlagt | |
| Copenhagen (CPH) | Iberia | IB6844 | 11.20 | planlagt | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11.20 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11.20 | planlagt | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11.25 | planlagt | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11.25 | planlagt | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11.25 | planlagt | |
| Tallinn (TLL) | Iberia | IB6478 | 11.25 | planlagt | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11.25 | planlagt | |
| Vienna (VIE) | Ryanair | FR9857 | 11.35 | planlagt | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11.35 | Forsinket | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11.35 | Forsinket | |
| Vilnius (VNO) | American Airlines | AA9028 | 11.35 | Forsinket | |
| Vilnius (VNO) | British Airways | BA6062 | 11.35 | Forsinket | |
| Vilnius (VNO) | Iberia | IB6433 | 11.35 | Forsinket | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11.35 | Forsinket | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11.35 | planlagt | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11.35 | planlagt | |
| Warsaw (WAW) | American Airlines | AA8977 | 11.35 | planlagt | |
| Warsaw (WAW) | British Airways | BA6070 | 11.35 | planlagt | |
| Warsaw (WAW) | Iberia | IB6856 | 11.35 | planlagt | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11.45 | planlagt | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11.45 | planlagt | |
| Berlin (BER) | American Airlines | AA9016 | 11.45 | planlagt | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11.45 | avbrutt | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11.45 | avbrutt | |
| Krakow (KRK) | American Airlines | AA9014 | 11.45 | avbrutt | |
| Krakow (KRK) | Iberia | IB6860 | 11.45 | avbrutt | |
| Pori (POR) | BASe Airlines | RP694 | 11.45 | planlagt | |
| Prague (PRG) | Finnair | AY1222 expand_more(5) | 11.45 | planlagt | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11.45 | planlagt | |
| Prague (PRG) | American Airlines | AA9024 | 11.45 | planlagt | |
| Prague (PRG) | British Airways | BA6096 | 11.45 | planlagt | |
| Prague (PRG) | Iberia | IB6872 | 11.45 | planlagt | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11.45 | planlagt | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11.45 | planlagt | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11.45 | planlagt | |
| Riga (RIX) | Iberia | IB6852 | 11.45 | planlagt | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11.45 | planlagt | |
| Riga (RIX) | Qatar Airways | QR6131 | 11.45 | planlagt | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11.50 | planlagt | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11.50 | planlagt | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11.50 | planlagt | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11.50 | planlagt | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11.55 | planlagt | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11.55 | planlagt | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11.55 | planlagt | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11.55 | planlagt | |
| Munich (MUC) | Lufthansa | VL2460 expand_more(1) | 12.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH4062 | 12.05 | planlagt | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12.15 | planlagt | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12.15 | planlagt | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12.15 | planlagt | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12.15 | planlagt | |
| London (LHR) | British Airways | BA6036 | 12.15 | planlagt | |
| London (LHR) | Cathay Pacific | CX1411 | 12.15 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9152 | 12.15 | planlagt | |
| London (LHR) | Qantas | QF3805 | 12.15 | planlagt | |
| London (LHR) | SriLankan Airlines | UL3206 | 12.15 | planlagt | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12.25 | planlagt | |
| Kuusamo (KAO) | Air France | AF4226 | 12.25 | planlagt | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 12.25 | planlagt | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 12.25 | planlagt | |
| Ivalo (IVL) | Finnair | AY612 expand_more(5) | 12.40 | planlagt | |
| Ivalo (IVL) | Air France | AF4622 | 12.40 | planlagt | |
| Ivalo (IVL) | American Airlines | AA8965 | 12.40 | planlagt | |
| Ivalo (IVL) | Jet Linx Aviation | JL8304 | 12.40 | planlagt | |
| Ivalo (IVL) | Juneyao Air | HO3260 | 12.40 | planlagt | |
| Ivalo (IVL) | Qatar Airways | QR6135 | 12.40 | planlagt | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12.55 | planlagt | |
| Stockholm (ARN) | British Airways | BA6050 | 12.55 | planlagt | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12.55 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12.55 | planlagt | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13.00 | planlagt | |
| Edinburgh (EDI) | British Airways | BA6022 | 13.00 | planlagt | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 13.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13.05 | planlagt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13.05 | planlagt | |
| Amsterdam (AMS) | Air France | AF3241 | 13.05 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13.05 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13.05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | VL848 expand_more(1) | 13.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4116 | 13.05 | planlagt | |
| Ljubljana (LJU) | Jettime | AY1202 | 13.05 | planlagt | |
| Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13.10 | planlagt | |
| Kajaani (KAJ) | Qatar Airways | QR6171 | 13.10 | planlagt | |
| Tallinn (TLL) | Finnair | AY1016 expand_more(3) | 13.20 | planlagt | |
| Tallinn (TLL) | Alaska Airlines | AS7690 | 13.20 | planlagt | |
| Tallinn (TLL) | British Airways | BA6010 | 13.20 | planlagt | |
| Tallinn (TLL) | Qatar Airways | QR6794 | 13.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1190 | 13.25 | planlagt | |
| Bologna (BLQ) | Jettime | AY1772 expand_more(1) | 13.40 | planlagt | |
| Bologna (BLQ) | Jet Linx Aviation | JL8306 | 13.40 | planlagt | |
| Luxembourg (LUX) | Finnair | AY1316 expand_more(1) | 13.45 | avbrutt | |
| Luxembourg (LUX) | Jet Linx Aviation | JL6808 | 13.45 | avbrutt | |
| Malmo (MMX) | Scanwings | ABF4 | 13.51 | planlagt | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14.00 | planlagt | |
| New York (JFK) | American Airlines | AA8986 | 14.00 | planlagt | |
| New York (JFK) | British Airways | BA6052 | 14.00 | planlagt | |
| New York (JFK) | Iberia | IB6452 | 14.00 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(2) | 14.00 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3366 | 14.00 | planlagt | |
| Reykjavik (KEF) | Finnair | AY6816 | 14.00 | planlagt | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14.00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 14.00 | planlagt | |
| Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14.05 | planlagt | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6882 | 14.05 | planlagt | |
| Chicago (ORD) | Finnair | AY10 expand_more(4) | 14.15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS7614 | 14.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA8988 | 14.15 | planlagt | |
| Chicago (ORD) | British Airways | BA6090 | 14.15 | planlagt | |
| Chicago (ORD) | Iberia | IB6423 | 14.15 | planlagt | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14.25 | planlagt | |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14.25 | planlagt | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14.25 | planlagt | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14.25 | planlagt | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14.25 | planlagt | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14.25 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14.25 | planlagt | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14.25 | planlagt | |
| Dubai (DXB) | Emirates | EK167 | 14.30 | Forsinket | |
| Kuopio (KUO) | Finnair | AY366 expand_more(5) | 14.30 | planlagt | |
| Kuopio (KUO) | Air France | AF4869 | 14.30 | planlagt | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14.30 | planlagt | |
| Kuopio (KUO) | Iberia | IB6445 | 14.30 | planlagt | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 14.30 | planlagt | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14.30 | planlagt | |
| Stockholm (ARN) | Finnair | AY824 | 14.35 | planlagt | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14.35 | planlagt | |
| Paris (CDG) | Finnair | AY1572 | 14.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1311 | 14.40 | planlagt | |
| Stockholm (ARN) | Finnair | AY806 | 14.45 | planlagt | |
| Chania (CHQ) | Finnair | AY1856 | 14.45 | planlagt | |
| Dublin (DUB) | Finnair | AY1382 | 14.45 | planlagt | |
| London (LGW) | Norwegian | D82767 | 14.45 | planlagt | |
| Pori (POR) | Budapest Aircraft Service | W25694 | 14.45 | planlagt | |
| Prague (PRG) | Finnair | AY1224 | 14.45 | planlagt | |
| Brussels (BRU) | Finnair | AY1542 | 14.50 | planlagt | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14.50 | planlagt | |
| Manchester (MAN) | Finnair | AY1362 | 14.50 | planlagt | |
| Vaasa (VAA) | Finnair | AY314 | 14.50 | planlagt | |
| Barcelona (BCN) | Norwegian | D82901 | 14.55 | planlagt | |
| Rome (FCO) | Finnair | AY1762 | 14.55 | planlagt | |
| Frankfurt (FRA) | Finnair | AY1412 | 14.55 | planlagt | |
| Munich (MUC) | Jettime | AY1402 | 14.55 | planlagt | |
| Riga (RIX) | airBaltic | BT303 | 14.55 | planlagt | |
| Copenhagen (CPH) | Finnair | AY956 | 15.00 | planlagt | |
| Reykjavik (KEF) | Jettime | AY992 | 15.00 | planlagt | |
| Napoli (NAP) | Finnair | AY1792 | 15.00 | planlagt | |
| Rhodes (RHO) | Finnair | AY1862 | 15.00 | planlagt | |
| Vienna (VIE) | Finnair | AY1472 | 15.00 | planlagt | |
| Tallinn (TLL) | Finnair | AY1018 | 15.05 | planlagt | |
| Stockholm (ARN) | Finnair | AY810 | 15.10 | planlagt | |
| Barcelona (BCN) | Iberia | AY1654 | 15.10 | planlagt | |
| Gdansk (GDN) | Finnair | AY1176 | 15.10 | avbrutt | |
| Tokyo (HND) | Japan Airlines | JL47 | 15.10 | planlagt | |
| Riga (RIX) | Finnair | AY1080 | 15.10 | planlagt | |
| Savonlinna (SVL) | Flexflight | W25654 | 15.10 | planlagt | |
| Amsterdam (AMS) | Finnair | AY1302 | 15.15 | planlagt | |
| Oslo (OSL) | Finnair | AY914 | 15.15 | planlagt | |
| London (LHR) | Finnair | AY1332 | 15.15 | planlagt | |
| Oulu (OUL) | Finnair | AY438 | 15.15 | planlagt | |
| London (STN) | Ryanair | FR2344 | 15.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1712 | 15.20 | planlagt | |
| Gothenburg (GOT) | Finnair | AY864 | 15.20 | planlagt | |
| Hamburg (HAM) | Finnair | AY1424 | 15.20 | planlagt | |
| Vilnius (VNO) | Finnair | AY1104 | 15.20 | planlagt | |
| Bangkok (BKK) | Finnair | AY142 | 15.25 | planlagt | |
| Budapest (BUD) | Finnair | AY1252 | 15.25 | planlagt | |
| Krakow (KRK) | Finnair | AY1166 | 15.25 | planlagt | |
| Madrid (MAD) | Iberia | AY1662 | 15.25 | planlagt | |
| Rovaniemi (RVN) | Finnair | AY534 | 15.30 | planlagt | |
| Warsaw (WAW) | Finnair | AY1144 | 15.40 | planlagt | |
| Stockholm (ARN) | SAS | SK710 | 15.45 | planlagt | |
| Tartu (TAY) | Finnair | AY1048 | 15.50 | planlagt | |
| Stockholm (ARN) | Finnair | AY812 | 15.55 | planlagt | |
| Copenhagen (CPH) | Finnair | AY958 | 16.20 | planlagt | |
| Malaga (AGP) | Norwegian | D82883 | 16.40 | planlagt | |
| Stockholm (ARN) | Norwegian | D82613 | 16.40 | planlagt | |
| Paris (CDG) | Air France | AF1070 | 16.40 | planlagt | |
| Tallinn (TLL) | Finnair | AY1024 | 16.40 | planlagt | |
| Berlin (BER) | Finnair | AY1434 | 16.45 | planlagt | |
| Tivat (TIV) | Norwegian | D88529 | 16.48 | planlagt | |
| Tallinn (TLL) | Finnair | AY1020 | 17.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00.05 | planlagt | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00.05 | planlagt | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00.05 | planlagt | |
| Warsaw (WMI) | Ryanair | FR8908 | 00.05 | planlagt | |
| Osaka (KIX) | Finnair | AY69 expand_more(2) | 00.10 | planlagt | |
| Osaka (KIX) | British Airways | BA6087 | 00.10 | planlagt | |
| Osaka (KIX) | Jet Linx Aviation | JL8300 | 00.10 | planlagt | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00.20 | planlagt | |
| Tallinn (TLL) | British Airways | BA6017 | 00.20 | planlagt | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00.30 | planlagt | |
| Singapore (SIN) | Qantas | QF3874 | 00.30 | planlagt | |
| Hong Kong (HKG) | Finnair | AY99 | 00.35 | planlagt | |
| Vaasa (VAA) | Sunclass Airlines | DK4566 | 05.30 | planlagt | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05.45 | planlagt | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05.45 | planlagt | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05.45 | planlagt | |
| Malmo (MMX) | Scanwings | ABF4 | 05.45 | planlagt | |
| Chania (CHQ) | Finnair | AY1855 | 06.00 | planlagt | |
| Munich (MUC) | airBaltic | LH2467 expand_more(8) | 06.00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31445 | 06.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9031 | 06.00 | planlagt | |
