Informasjon om Japan Airlines på Helsinki Airport - HEL
Hvilke terminaler ankommer og går Japan Airlines fra på Helsinki Airport?
Japan Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Helsinki Airport:
- terminal - 2
Hvilke steder flyr Japan Airlines til og fra Helsinki Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 1 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 3 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | Se flyreiser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 5 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 2 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 1 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 5 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 9 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 4 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | Se flyreiser |
Ivalo (IVL) | Finland | Ivalo | 4 | Se flyreiser |
Kittila (KTT) | Finland | Kittila | 4 | Se flyreiser |
Kuopio (KUO) | Finland | Kuopio | 3 | Se flyreiser |
Kuusamo (KAO) | Finland | Kuusamo | 1 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 3 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 20 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 4 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 3 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 5 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 3 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 2 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 5 | Se flyreiser |
Oulu (OUL) | Finland | Oulu | 6 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 5 | Se flyreiser |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 5 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Se flyreiser |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 5 | Se flyreiser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 21 | Se flyreiser |
Tromso/langnes (TOS) | Norway | Tromso | 3 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | Se flyreiser |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 5 | Se flyreiser |
Ukentlige rutefly til Helsinki Airport operert av Japan Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Finland | Ivalo | Ivalo (IVL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Finland | Oulu | Oulu (OUL) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Helsinki Airport operert av Japan Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Finland | Ivalo | Ivalo (IVL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Finland | Kuopio | Kuopio (KUO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Finland | Kuusamo | Kuusamo (KAO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 3 | 1 | 1 | 3 | 1 | 2 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Finland | Oulu | Oulu (OUL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Helsinki Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå