Helsinki Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 00:37 | Pousado |
Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 00:37 | Pousado |
Amsterdam (AMS) | Air France | AF3199 | 00:05 | 00:37 | Pousado |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00:05 | 00:37 | Pousado |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00:05 | 00:37 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 00:37 | Pousado |
Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 00:37 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 00:37 | Pousado |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 00:42 | Pousado |
Rovaniemi (RVN) | Norwegian | D88519 | 00:25 | 00:29 | Pousado |
Puerto del Rosario (FUE) | Finnair | AY1702 | 00:30 | 01:44 | Pousado |
Ivalo (IVL) | Finnair | AY610 expand_more(2) | 00:40 | 01:17 | Pousado |
Ivalo (IVL) | Air France | AF4223 | 00:40 | 01:17 | Pousado |
Ivalo (IVL) | Juneyao Air | HO3253 | 00:40 | 01:17 | Pousado |
Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 01:11 | Pousado |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(8) | 01:10 | 02:05 | Pousado |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01:10 | 02:05 | Pousado |
Frankfurt (FRA) | Air China | CA6099 | 01:10 | 02:05 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:10 | 02:05 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:10 | 02:05 | Pousado |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:10 | 02:05 | Pousado |
Frankfurt (FRA) | Etihad Airways | EY4161 | 01:10 | 02:05 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7908 | 01:10 | 02:05 | Pousado |
Frankfurt (FRA) | United Airlines | UA9579 | 01:10 | 02:05 | Pousado |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 03:37 | Pousado |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:00 | 04:19 | Pousado |
Tokyo (HND) | British Airways | BA6092 | 04:00 | 04:19 | Pousado |
Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | 04:19 | Pousado |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 06:20 | Pousado |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 06:20 | Pousado |
Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | 06:20 | Pousado |
Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:29 | Pousado |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:39 | Pousado |
Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:39 | Pousado |
Copenhagen (CPH) | Sunclass Airlines | DK4545 | 05:58 | 06:05 | Pousado |
Rovaniemi (RVN) | Finnair | AY538 expand_more(1) | 06:35 | 06:39 | Pousado |
Rovaniemi (RVN) | Juneyao Air | HO3231 | 06:35 | 06:39 | Pousado |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 07:00 | 06:53 | Pousado |
Dubai (DXB) | SriLankan Airlines | UL3216 | 07:00 | 06:53 | Pousado |
Riga (RIX) | Air Baltic | BT301 | 08:00 | 08:05 | Pousado |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | 08:54 | Pousado |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | 08:54 | Pousado |
Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | 09:05 | Pousado |
Kuopio (KUO) | Air France | AF4219 | 09:35 | 09:05 | Pousado |
Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | 09:05 | Pousado |
Kuopio (KUO) | Turkish Airlines | TK4766 | 09:35 | 09:05 | Pousado |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:50 | 09:46 | Pousado |
Stockholm (ARN) | Qatar Airways | QR6779 | 09:50 | 09:46 | Pousado |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 09:55 | desconhecido | |
Oulu (OUL) | Finnair | AY434 expand_more(2) | 10:10 | 10:03 | Pousado |
Oulu (OUL) | Juneyao Air | HO3206 | 10:10 | 10:03 | Pousado |
Oulu (OUL) | Qatar Airways | QR6137 | 10:10 | 10:03 | Pousado |
Stockholm (ARN) | Norwegian | D82603 | 10:20 | 10:18 | Pousado |
Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | 10:16 | Pousado |
Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | 10:16 | Pousado |
Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:30 | 10:38 | Pousado |
Rovaniemi (RVN) | British Airways | BA6056 | 10:30 | 10:38 | Pousado |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:30 | 10:38 | Pousado |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:30 | 10:38 | Pousado |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:30 | 10:38 | Pousado |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:35 | 10:25 | Pousado |
Riga (RIX) | British Airways | BA6025 | 10:35 | 10:25 | Pousado |
Riga (RIX) | Qatar Airways | QR6198 | 10:35 | 10:25 | Pousado |
Ivalo (IVL) | Finnair | AY602 expand_more(2) | 10:40 | 10:35 | Pousado |
Ivalo (IVL) | Juneyao Air | HO3235 | 10:40 | 10:35 | Pousado |
Ivalo (IVL) | Qatar Airways | QR6156 | 10:40 | 10:35 | Pousado |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | 11:00 | Pousado |
Paris (CDG) | American Airlines | AA9011 | 10:45 | 11:00 | Pousado |
Brussels (CRL) | Ryanair | FR9328 | 10:45 | 10:55 | Pousado |
Rovaniemi (RVN) | Scanwings | ABF1 | 10:45 | 11:20 | Pousado |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:50 | 10:47 | Pousado |
Dallas (DFW) | American Airlines | AA9018 | 10:50 | 10:47 | Pousado |
Dallas (DFW) | British Airways | BA6054 | 10:50 | 10:47 | Pousado |
Dallas (DFW) | Iberia | IB6449 | 10:50 | 10:47 | Pousado |
Hamburg (HAM) | Finnair | AY1422 | 11:05 | 11:30 | Pousado |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | 10:57 | Pousado |
Oslo (OSL) | British Airways | BA6027 | 11:10 | 10:57 | Pousado |
Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | 10:57 | Pousado |
Tromso (TOS) | Finnair | AY936 | 11:10 | 11:14 | Pousado |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | 11:08 | Pousado |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | 11:08 | Pousado |
Rovaniemi (RVN) | Norwegian | D82523 | 11:10 | 11:46 | Pousado |
London (STN) | Ryanair | FR2344 | 11:10 | 11:17 | Pousado |
Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 11:15 | 11:06 | Pousado |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | 11:06 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:30 | 11:22 | Pousado |
Istanbul (IST) | Finnair | AY3302 | 11:30 | 11:22 | Pousado |
Istanbul (IST) | IndiGo | 6E4078 | 11:30 | 11:22 | Pousado |
Berlin (BER) | Finnair | AY1432 | 11:35 | 12:09 | Pousado |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:35 | 11:12 | Pousado |
Gothenburg (GOT) | British Airways | BA6082 | 11:35 | 11:12 | Pousado |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | 11:12 | Pousado |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | 11:26 | Pousado |
Vilnius (VNO) | American Airlines | AA9028 | 11:35 | 11:26 | Pousado |
Vilnius (VNO) | British Airways | BA6062 | 11:35 | 11:26 | Pousado |
Vilnius (VNO) | Iberia | IB6433 | 11:35 | 11:26 | Pousado |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | 11:26 | Pousado |
Prishtina (PRN) | Trade Air | C32000 | 11:42 | 12:13 | Pousado |
Krakow (KRK) | Finnair | AY1162 | 11:45 | 11:28 | Pousado |
Munich (MUC) | Lufthansa | LH2460 expand_more(4) | 12:00 | 12:02 | Pousado |
Munich (MUC) | Air China | CA6147 | 12:00 | agendado | |
Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | agendado | |
Munich (MUC) | Etihad Airways | EY4191 | 12:00 | agendado | |
Munich (MUC) | United Airlines | UA9098 | 12:00 | agendado | |
Warsaw (WAW) | Finnair | AY1142 expand_more(1) | 12:15 | 12:06 | Pousado |
Warsaw (WAW) | British Airways | BA6070 | 12:15 | agendado | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | 12:32 | Pousado |
London (LHR) | British Airways | BA6036 | 12:20 | agendado | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | agendado | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | agendado | |
London (LHR) | Qantas | QF3805 | 12:20 | agendado | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | agendado | |
Alicante (ALC) | Ryanair | FR2616 | 12:35 | 12:55 | Pousado |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:45 | 12:24 | Pousado |
Edinburgh (EDI) | British Airways | BA6022 | 12:45 | agendado | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 12:45 | agendado | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | 12:48 | Pousado |
Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | agendado | |
Athens (ATH) | Aegean Airlines | A3764 | 13:05 | 12:51 | Pousado |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | 13:17 | Pousado |
Amsterdam (AMS) | Air France | AF3241 | 13:10 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | agendado | |
Istanbul (SAW) | Pegasus | PC1310 | 13:25 | 13:23 | Pousado |
Oslo (OSL) | Norwegian | DY1190 | 13:30 | 13:13 | Pousado |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13:40 | 13:43 | Pousado |
Frankfurt (FRA) | Air Canada | AC9091 | 13:40 | agendado | |
Frankfurt (FRA) | Air China | CA6070 | 13:40 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:40 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:40 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:40 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:40 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13:40 | agendado | |
Frankfurt (FRA) | Oman Air | WY5266 | 13:40 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:40 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13:40 | agendado | |
Frankfurt (FRA) | United Airlines | UA8735 | 13:40 | agendado | |
New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | 13:06 | Pousado |
New York (JFK) | American Airlines | AA8986 | 13:55 | agendado | |
New York (JFK) | British Airways | BA6052 | 13:55 | agendado | |
New York (JFK) | Iberia | IB6452 | 13:55 | agendado | |
Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 14:05 | 13:34 | Pousado |
Kuusamo (KAO) | Air France | AF4222 | 14:05 | 13:34 | Pousado |
Kuusamo (KAO) | Qatar Airways | QR6141 | 14:05 | 13:34 | Pousado |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | 15:08 | Pousado |
Munich (MUC) | Japan Airlines | JL6826 | 14:05 | Atrasado | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:05 | 13:56 | Pousado |
New Delhi (DEL) | Finnair | AY122 | 14:10 | 13:46 | Pousado |
Kittila (KTT) | Finnair | AY584 | 14:10 | 13:38 | Pousado |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:20 | 13:32 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4840 | 14:20 | 13:32 | Pousado |
Doha (DOH) | Qatar Airways | QR6122 | 14:20 | 13:32 | Pousado |
Zurich (ZRH) | Finnair | AY1512 expand_more(3) | 14:20 | 14:32 | Pousado |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:20 | agendado | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:20 | agendado | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:20 | agendado | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | 14:40 | Pousado |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:25 | agendado | |
Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | agendado | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:35 | 15:13 | Pousado |
Paris (CDG) | American Airlines | AA9010 | 14:35 | Atrasado | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:35 | Atrasado | |
Paris (CDG) | Japan Airlines | JL6906 | 14:35 | Atrasado | |
Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14:40 | 14:35 | Pousado |
Tokyo (HND) | British Airways | BA4623 | 14:40 | agendado | |
Tokyo (HND) | Finnair | AY5072 | 14:40 | agendado | |
Tokyo (HND) | Iberia | IB7197 | 14:40 | agendado | |
Biggin Hill (BQH) | JetStream | VTB660 | 14:42 | desconhecido | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | 14:58 | Pousado |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | agendado | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | agendado | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14:45 | 15:06 | Pousado |
London (LHR) | American Airlines | AA8961 | 14:45 | Atrasado | |
London (LHR) | British Airways | BA6088 | 14:45 | Atrasado | |
London (LHR) | Qantas | QF3801 | 14:45 | Atrasado | |
Manchester (MAN) | Finnair | AY1362 expand_more(2) | 14:45 | 14:19 | Pousado |
Manchester (MAN) | British Airways | BA6004 | 14:45 | 14:19 | Pousado |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | 14:19 | Pousado |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | 15:09 | Pousado |
Geneva (GVA) | Iberia | IB6470 | 14:50 | 15:09 | Pousado |
Geneva (GVA) | Japan Airlines | JL6846 | 14:50 | 15:09 | Pousado |
Tromso (TOS) | Wideroe | AY938 expand_more(1) | 14:50 | 14:33 | Pousado |
Tromso (TOS) | Japan Airlines | JL9398 | 14:50 | 14:33 | Pousado |
Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:50 | desconhecido | |
Prague (PRG) | AirSERBIA | JU7915 | 14:50 | desconhecido | |
Prague (PRG) | British Airways | BA6096 | 14:50 | desconhecido | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | desconhecido | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 14:55 | 14:54 | Pousado |
Brussels (BRU) | Japan Airlines | JL6832 | 14:55 | 14:54 | Pousado |
Riga (RIX) | Finnair | AY1074 expand_more(4) | 14:55 | 14:49 | Pousado |
Riga (RIX) | Air France | AF4876 | 14:55 | 14:49 | Pousado |
Riga (RIX) | American Airlines | AA8979 | 14:55 | 14:49 | Pousado |
Riga (RIX) | Japan Airlines | JL6870 | 14:55 | 14:49 | Pousado |
Riga (RIX) | Qatar Airways | QR6131 | 14:55 | 14:49 | Pousado |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:00 | 15:44 | Pousado |
Barcelona (BCN) | Iberia | IB6442 | 15:00 | 15:44 | Pousado |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:00 | 15:44 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:00 | 15:44 | Pousado |
Budapest (BUD) | Finnair | AY1252 expand_more(2) | 15:00 | 14:47 | Pousado |
Budapest (BUD) | British Airways | BA6064 | 15:00 | 14:47 | Pousado |
Budapest (BUD) | Japan Airlines | JL6858 | 15:00 | 14:47 | Pousado |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:00 | 14:45 | Pousado |
Vaasa (VAA) | Air France | AF4665 | 15:00 | 14:45 | Pousado |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:00 | 14:45 | Pousado |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15:00 | 14:45 | Pousado |
Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 15:05 | 15:29 | Pousado |
Frankfurt (FRA) | AirSERBIA | JU7939 | 15:05 | 15:29 | Pousado |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:05 | 15:29 | Pousado |
Frankfurt (FRA) | Japan Airlines | JL6878 | 15:05 | 15:29 | Pousado |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:05 | 15:29 | Pousado |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:05 | 14:51 | Pousado |
Vienna (VIE) | AirSERBIA | JU7923 | 15:05 | 14:51 | Pousado |
Vienna (VIE) | British Airways | BA6016 | 15:05 | 14:51 | Pousado |
Vienna (VIE) | Japan Airlines | JL6836 | 15:05 | 14:51 | Pousado |
Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | 15:25 | Pousado |
Kittila (KTT) | Air France | AF9630 | 15:10 | 15:25 | Pousado |
Kittila (KTT) | Japan Airlines | JL8310 | 15:10 | 15:25 | Pousado |
Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | 15:25 | Pousado |
Tallinn (TLL) | Finnair | AY1020 expand_more(7) | 15:10 | 15:11 | Pousado |
Tallinn (TLL) | Air France | AF4623 | 15:10 | 15:11 | Pousado |
Tallinn (TLL) | American Airlines | AA9025 | 15:10 | 15:11 | Pousado |
Tallinn (TLL) | British Airways | BA6012 | 15:10 | 15:11 | Pousado |
Tallinn (TLL) | Iberia | IB6447 | 15:10 | 15:11 | Pousado |
Tallinn (TLL) | Japan Airlines | JL6868 | 15:10 | 15:11 | Pousado |
Tallinn (TLL) | Qatar Airways | QR6143 | 15:10 | 15:11 | Pousado |
Tallinn (TLL) | Turkish Airlines | TK9524 | 15:10 | 15:11 | Pousado |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15:15 | 15:01 | Pousado |
Bergen (BGO) | Japan Airlines | JL8302 | 15:15 | 15:01 | Pousado |
Bergen (BGO) | Qatar Airways | QR6787 | 15:15 | 15:01 | Pousado |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:15 | 15:50 | Pousado |
Rome (FCO) | Japan Airlines | JL6848 | 15:15 | 15:50 | Pousado |
Rome (FCO) | LATAM Airlines | LA5329 | 15:15 | 15:50 | Pousado |
London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | 15:24 | Pousado |
London (LHR) | American Airlines | AA9000 | 15:15 | 15:24 | Pousado |
London (LHR) | British Airways | BA6032 | 15:15 | 15:24 | Pousado |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | 15:24 | Pousado |
London (LHR) | Japan Airlines | JL6840 | 15:15 | 15:24 | Pousado |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | 15:24 | Pousado |
London (LHR) | Qantas | QF3803 | 15:15 | 15:24 | Pousado |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | 15:24 | Pousado |
London (LHR) | Vietnam Airlines | VN3695 | 15:15 | 15:24 | Pousado |
Milan (MXP) | Finnair | AY1752 expand_more(1) | 15:15 | 15:21 | Pousado |
Milan (MXP) | Japan Airlines | JL6850 | 15:15 | 15:21 | Pousado |
Bangkok (BKK) | Finnair | AY142 | 15:20 | 15:04 | Pousado |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:20 | 15:22 | Pousado |
Oulu (OUL) | Air France | AF4643 | 15:20 | 15:22 | Pousado |
Oulu (OUL) | British Airways | BA6047 | 15:20 | 15:22 | Pousado |
Oulu (OUL) | Iberia | IB6446 | 15:20 | 15:22 | Pousado |
Oulu (OUL) | Japan Airlines | JL6842 | 15:20 | 15:22 | Pousado |
Oulu (OUL) | Juneyao Air | HO3215 | 15:20 | 15:22 | Pousado |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:20 | 15:22 | Pousado |
Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 15:20 | 15:15 | Pousado |
Rovaniemi (RVN) | Air France | AF4633 | 15:20 | 15:15 | Pousado |
Rovaniemi (RVN) | American Airlines | AA8983 | 15:20 | 15:15 | Pousado |
Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | 15:15 | Pousado |
Rovaniemi (RVN) | Iberia | IB6428 | 15:20 | 15:15 | Pousado |
Rovaniemi (RVN) | Japan Airlines | JL6866 | 15:20 | 15:15 | Pousado |
Rovaniemi (RVN) | Juneyao Air | HO3227 | 15:20 | 15:15 | Pousado |
Ivalo (IVL) | Finnair | AY604 expand_more(3) | 15:25 | 15:27 | Pousado |
Ivalo (IVL) | Air France | AF4882 | 15:25 | 15:27 | Pousado |
Ivalo (IVL) | Japan Airlines | JL8312 | 15:25 | 15:27 | Pousado |
Ivalo (IVL) | Juneyao Air | HO3251 | 15:25 | 15:27 | Pousado |
Stockholm (ARN) | Finnair | AY808 expand_more(4) | 15:30 | 15:19 | Pousado |
Stockholm (ARN) | British Airways | BA6050 | 15:30 | 15:19 | Pousado |
Stockholm (ARN) | Icelandair | FI7312 | 15:30 | 15:19 | Pousado |
Stockholm (ARN) | Japan Airlines | JL6896 | 15:30 | 15:19 | Pousado |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:30 | 15:19 | Pousado |
Reykjavik (KEF) | Finnair | AY992 expand_more(3) | 15:30 | 15:31 | Pousado |
Reykjavik (KEF) | British Airways | BA6026 | 15:30 | 15:31 | Pousado |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15:30 | 15:31 | Pousado |
Reykjavik (KEF) | Turkish Airlines | TK4770 | 15:30 | 15:31 | Pousado |
Madrid (MAD) | Iberia | AY1662 expand_more(2) | 15:30 | 15:46 | Pousado |
Madrid (MAD) | Iberia | IB6444 | 15:30 | 15:46 | Pousado |
Madrid (MAD) | Japan Airlines | JL6852 | 15:30 | 15:46 | Pousado |
Copenhagen (CPH) | Finnair | AY954 expand_more(3) | 15:35 | 15:36 | Pousado |
Copenhagen (CPH) | British Airways | BA6024 | 15:35 | 15:36 | Pousado |
Copenhagen (CPH) | Icelandair | FI7308 | 15:35 | 15:36 | Pousado |
Copenhagen (CPH) | Japan Airlines | JL6814 | 15:35 | 15:36 | Pousado |
Warsaw (WAW) | Finnair | AY1144 expand_more(2) | 15:45 | 15:59 | Pousado |
Warsaw (WAW) | British Airways | BA6076 | 15:45 | 15:59 | Pousado |
Warsaw (WAW) | Japan Airlines | JL6830 | 15:45 | 15:59 | Pousado |
Rovaniemi (RVN) | Norwegian | D88503 | 15:50 | 16:27 | Pousado |
Paris (CDG) | Air France | AF1070 expand_more(3) | 16:00 | 16:11 | Pousado |
Paris (CDG) | Delta Air Lines | DL8492 | 16:00 | 16:11 | Pousado |
Paris (CDG) | Etihad Airways | EY5897 | 16:00 | 16:11 | Pousado |
Paris (CDG) | Kenya Airways | KQ3954 | 16:00 | 16:11 | Pousado |
Hamburg (HAM) | Finnair | AY1424 expand_more(1) | 16:15 | 16:18 | Pousado |
Hamburg (HAM) | Japan Airlines | JL6824 | 16:15 | 16:18 | Pousado |
Rovaniemi (RVN) | Finnair | AY546 expand_more(3) | 16:25 | 16:32 | Pousado |
Rovaniemi (RVN) | Iberia | IB6472 | 16:25 | 16:32 | Pousado |
Rovaniemi (RVN) | Japan Airlines | JL9364 | 16:25 | 16:32 | Pousado |
Rovaniemi (RVN) | Juneyao Air | HO3219 | 16:25 | 16:32 | Pousado |
Barcelona (BCN) | Vueling | VY1268 expand_more(2) | 17:05 | 17:15 | Pousado |
Barcelona (BCN) | Iberia | IB5802 | 17:05 | 17:15 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3637 | 17:05 | 17:15 | Pousado |
Tallinn (TLL) | Finnair | AY1024 expand_more(1) | 17:05 | 17:07 | Pousado |
Tallinn (TLL) | British Airways | BA6044 | 17:05 | 17:07 | Pousado |
Malaga (AGP) | Norwegian | D82883 | 17:15 | 17:13 | Pousado |
Amsterdam (AMS) | KLM | KL1253 expand_more(7) | 17:25 | 17:22 | Pousado |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 17:25 | 17:22 | Pousado |
Amsterdam (AMS) | Air Europa | UX3793 | 17:25 | 17:22 | Pousado |
Amsterdam (AMS) | Air France | AF3242 | 17:25 | 17:22 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9309 | 17:25 | 17:22 | Pousado |
Amsterdam (AMS) | ITA Airways | AZ3747 | 17:25 | 17:22 | Pousado |
Amsterdam (AMS) | Malaysia Airlines | MH5701 | 17:25 | 17:22 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9630 | 17:25 | 17:22 | Pousado |
Alicante (ALC) | Norwegian | D85422 | 17:40 | Atrasado | |
London (LHR) | Finnair | AY1344 expand_more(3) | 18:00 | agendado | |
London (LHR) | American Airlines | AA8962 | 18:00 | agendado | |
London (LHR) | British Airways | BA6006 | 18:00 | agendado | |
London (LHR) | Qantas | QF3809 | 18:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1763 expand_more(2) | 18:05 | 17:53 | Pousado |
Istanbul (IST) | Finnair | AY3304 | 18:05 | 17:53 | Pousado |
Istanbul (IST) | IndiGo | 6E4276 | 18:05 | 17:53 | Pousado |
Phuket (HKT) | Finnair | AY152 | 18:30 | 17:59 | Pousado |
Stockholm (ARN) | Finnair | AY814 expand_more(3) | 18:50 | agendado | |
Stockholm (ARN) | Iberia | IB6431 | 18:50 | agendado | |
Stockholm (ARN) | Jet Linx Aviation | JL6904 | 18:50 | agendado | |
Stockholm (ARN) | Qatar Airways | QR6185 | 18:50 | agendado | |
Paris (CDG) | Finnair | AY1576 | 18:55 | agendado | |
Oulu (OUL) | Finnair | AY456 expand_more(1) | 19:05 | Atrasado | |
Oulu (OUL) | Juneyao Air | HO3210 | 19:05 | Atrasado | |
Rovaniemi (RVN) | Finnair | AY536 expand_more(1) | 19:40 | agendado | |
Rovaniemi (RVN) | Juneyao Air | HO3229 | 19:40 | agendado | |
Oslo (OSL) | Finnair | AY916 expand_more(1) | 19:45 | agendado | |
Oslo (OSL) | Icelandair | FI7328 | 19:45 | agendado | |
Kittila (KTT) | Finnair | AY576 | 19:50 | agendado | |
Vilnius (VNO) | Finnair | AY1106 | 20:00 | agendado | |
