Helsinki Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH8324 | 00:05 | agendado | |
| Rovaniemi (RVN) | Norwegian | D82527 | 00:10 | agendado | |
| Funchal (FNC) | Finnair | AY1732 | 00:15 | agendado | |
| Napoli (NAP) | Finnair | AY1794 | 00:15 | agendado | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | agendado | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | agendado | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | agendado | |
| Barcelona (BCN) | Norwegian | D82901 | 00:25 | agendado | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | agendado | |
| Antalya (AYT) | Finnair | AY1934 expand_more(1) | 00:38 | Atrasado | |
| Antalya (AYT) | Turkish Airlines | TK8277 | 00:38 | agendado | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH852 expand_more(7) | 00:40 | Cancelado | |
| Frankfurt (FRA) | Air China | CA6099 | 00:40 | Cancelado | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:40 | Cancelado | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:40 | Cancelado | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:40 | Cancelado | |
| Frankfurt (FRA) | Oman Air | WY5395 | 00:40 | Cancelado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 00:40 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA8984 | 00:40 | Cancelado | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | agendado | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | agendado | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | agendado | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | agendado | |
| Munich (MUC) | Lufthansa City | VL2466 expand_more(2) | 01:35 | agendado | |
| Munich (MUC) | Aegean Airlines | A31826 | 01:35 | agendado | |
| Munich (MUC) | Lufthansa | LH4070 | 01:35 | agendado | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | agendado | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | agendado | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | agendado | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | agendado | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | agendado | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | agendado | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | agendado | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | agendado | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | Atrasado | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | agendado | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | agendado | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | agendado | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | agendado | |
| Shanghai (PVG) | Finnair | AY88 | 05:55 | agendado | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | agendado | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | agendado | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | agendado | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | Atrasado | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | Atrasado | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | agendado | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | agendado | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | agendado | |
| Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:35 | agendado | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 06:35 | agendado | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | agendado | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | agendado | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | agendado | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | agendado | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | agendado | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | agendado | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | agendado | |
| Antalya (AYT) | Finnair | AY1944 expand_more(1) | 06:50 | agendado | |
| Antalya (AYT) | Turkish Airlines | TK8273 | 06:50 | agendado | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | agendado | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | agendado | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | agendado | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | agendado | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | agendado | |
| Oulu (OUL) | Finnair | AY432 expand_more(2) | 08:25 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3242 | 08:25 | agendado | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:25 | agendado | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 08:40 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 08:40 | agendado | |
| Stockholm (ARN) | Finnair | AY802 | 09:20 | agendado | |
| Stockholm (ARN) | SAS | SK702 expand_more(1) | 09:35 | agendado | |
| Stockholm (ARN) | KLM | KL8468 | 09:35 | agendado | |
| Riga (RIX) | Finnair | AY1072 expand_more(1) | 09:45 | agendado | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | agendado | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | agendado | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | agendado | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | agendado | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | agendado | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | agendado | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | agendado | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | agendado | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | agendado | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | agendado | |
| Tallinn (TLL) | Finnair | AY1016 expand_more(3) | 10:40 | agendado | |
| Tallinn (TLL) | Alaska Airlines | AS7690 | 10:40 | agendado | |
| Tallinn (TLL) | British Airways | BA6010 | 10:40 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6794 | 10:40 | agendado | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | agendado | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | agendado | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | agendado | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | agendado | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:50 | agendado | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | agendado | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | agendado | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | agendado | |
| Ivalo (IVL) | Finnair | AY602 expand_more(4) | 10:50 | agendado | |
| Ivalo (IVL) | Alaska Airlines | AS7669 | 10:50 | agendado | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 10:50 | agendado | |
| Ivalo (IVL) | Qatar Airways | QR6144 | 10:50 | agendado | |
| Ivalo (IVL) | TAP Air Portugal | TP5661 | 10:50 | agendado | |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 10:55 | agendado | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | agendado | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | agendado | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | agendado | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | agendado | |
| Paris (CDG) | Air France | AF9628 | 11:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:10 | 10:55 | Pousado |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | 10:55 | Pousado |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | 10:55 | Pousado |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | 10:55 | Pousado |
| London (STN) | Ryanair | FR2344 | 11:15 | 10:49 | Pousado |
| Copenhagen (CPH) | Finnair | AY954 expand_more(4) | 11:20 | agendado | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | agendado | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | agendado | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | agendado | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | agendado | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | agendado | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | agendado | |
| Kittila (KTT) | Finnair | AY572 expand_more(2) | 11:30 | agendado | |
| Kittila (KTT) | Qatar Airways | QR6150 | 11:30 | agendado | |
| Kittila (KTT) | TAP Air Portugal | TP5662 | 11:30 | agendado | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | agendado | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | agendado | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | agendado | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | agendado | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | agendado | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | agendado | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(3) | 11:35 | agendado | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | agendado | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | agendado | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | agendado | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | agendado | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | agendado | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | agendado | |
| Riga (RIX) | Finnair | AY1074 expand_more(3) | 11:45 | agendado | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | agendado | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | agendado | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | agendado | |
| Krakow (KRK) | Finnair | AY1162 expand_more(2) | 11:45 | agendado | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | agendado | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | agendado | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 11:45 | agendado | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | agendado | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | agendado | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | agendado | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | agendado | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | agendado | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | agendado | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | agendado | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | agendado | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11:55 | agendado | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | agendado | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | agendado | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | agendado | |
| London (LHR) | British Airways | BA6036 | 12:15 | agendado | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | agendado | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | agendado | |
| London (LHR) | Qantas | QF3805 | 12:15 | agendado | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | agendado | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(5) | 12:20 | agendado | |
| Gdansk (GDN) | Alaska Airlines | AS7634 | 12:20 | agendado | |
| Gdansk (GDN) | American Airlines | AA9017 | 12:20 | agendado | |
| Gdansk (GDN) | British Airways | BA6018 | 12:20 | agendado | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 12:20 | agendado | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 12:20 | agendado | |
| Vienna (VIE) | Lauda Europe | FR9857 | 12:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | agendado | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | agendado | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | agendado | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | agendado | |
| Ljubljana (LJU) | Finnair | AY1202 | 13:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:10 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | agendado | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:10 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:10 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:10 | agendado | |
| Split (SPU) | Norwegian | D82845 | 13:10 | agendado | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | agendado | |
| New York (JFK) | American Airlines | AA8986 | 14:00 | agendado | |
| New York (JFK) | British Airways | BA6052 | 14:00 | agendado | |
| New York (JFK) | Iberia | IB6452 | 14:00 | agendado | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | agendado | |
| Reykjavik (KEF) | Finnair | AY6816 | 14:00 | agendado | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14:00 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 14:00 | agendado | |
| Verona (VRN) | Finnair | AY1802 expand_more(1) | 14:05 | agendado | |
| Verona (VRN) | Jet Linx Aviation | JL9380 | 14:05 | agendado | |
| Tallinn (TLL) | Finnair | AY1018 expand_more(2) | 14:10 | agendado | |
| Tallinn (TLL) | Alaska Airlines | AS7692 | 14:10 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6168 | 14:10 | agendado | |
| Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:25 | agendado | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6882 | 14:25 | agendado | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:25 | agendado | |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:25 | agendado | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14:25 | agendado | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14:25 | agendado | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14:25 | agendado | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | agendado | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | agendado | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | agendado | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 14:30 | agendado | |
| Kuopio (KUO) | Air France | AF4869 | 14:30 | agendado | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14:30 | agendado | |
| Kuopio (KUO) | Iberia | IB6445 | 14:30 | agendado | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 14:30 | agendado | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14:30 | agendado | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 14:30 | agendado | |
| Dusseldorf (DUS) | Finnair | AY1394 expand_more(2) | 14:35 | agendado | |
| Dusseldorf (DUS) | Alaska Airlines | AS7636 | 14:35 | agendado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9386 | 14:35 | agendado | |
| Paris (CDG) | Finnair | AY1572 expand_more(4) | 14:40 | agendado | |
| Paris (CDG) | American Airlines | AA9010 | 14:40 | agendado | |
| Paris (CDG) | Cathay Pacific | CX1441 | 14:40 | agendado | |
| Paris (CDG) | Jet Linx Aviation | JL6906 | 14:40 | agendado | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 14:40 | agendado | |
| Stockholm (ARN) | SAS | SK708 expand_more(2) | 14:40 | agendado | |
| Stockholm (ARN) | KLM | KL8466 | 14:40 | agendado | |
| Stockholm (ARN) | LOT | LO5403 | 14:40 | agendado | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | agendado | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 14:45 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 14:45 | agendado | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:45 | agendado | |
| Geneva (GVA) | Iberia | IB6470 | 14:45 | agendado | |
| Geneva (GVA) | Jet Linx Aviation | JL6846 | 14:45 | agendado | |
| Chania (CHQ) | Finnair | AY1856 expand_more(2) | 14:45 | agendado | |
| Chania (CHQ) | Alaska Airlines | AS7632 | 14:45 | agendado | |
| Chania (CHQ) | American Airlines | AA8983 | 14:45 | agendado | |
| Prague (PRG) | Jettime | AY1224 expand_more(1) | 14:45 | agendado | |
| Prague (PRG) | Jet Linx Aviation | JL9334 | 14:45 | agendado | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | agendado | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | agendado | |
| Palma Mallorca (PMI) | Norwegian | D82891 | 14:50 | agendado | |
| Vaasa (VAA) | Finnair | AY314 expand_more(3) | 14:50 | agendado | |
| Vaasa (VAA) | Air France | AF4665 | 14:50 | agendado | |
| Vaasa (VAA) | Alaska Airlines | AS7694 | 14:50 | agendado | |
| Vaasa (VAA) | Jet Linx Aviation | JL6874 | 14:50 | agendado | |
| Frankfurt (FRA) | Jettime | AY1412 | 14:55 | agendado | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | agendado | |
| Ivalo (IVL) | Finnair | AY612 | 14:55 | agendado | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | agendado | |
| Copenhagen (CPH) | Finnair | AY956 | 15:00 | agendado | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | agendado | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | agendado | |
| Reykjavik (KEF) | Jettime | AY992 | 15:05 | agendado | |
| Riga (RIX) | Finnair | AY1080 | 15:05 | agendado | |
| Kittila (KTT) | Finnair | AY574 | 15:05 | agendado | |
| Stockholm (ARN) | Finnair | AY810 | 15:10 | agendado | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | agendado | |
| Kuusamo (KAO) | Finnair | AY490 | 15:10 | agendado | |
| Rovaniemi (RVN) | Finnair | AY542 | 15:10 | agendado | |
| Tokyo (HND) | Japan Airlines | JL47 | 15:10 | agendado | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | agendado | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | agendado | |
| Oslo (OSL) | Finnair | AY914 | 15:15 | agendado | |
| London (LHR) | Finnair | AY1332 | 15:15 | agendado | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | agendado | |
| Copenhagen (CPH) | CityJet | SK1712 | 15:20 | agendado | |
| Joensuu (JOE) | Finnair | AY342 | 15:20 | agendado | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | agendado | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | agendado | |
| Budapest (BUD) | Finnair | AY1252 | 15:25 | agendado | |
| Bangkok (BKK) | Finnair | AY142 | 15:25 | agendado | |
| Madrid (MAD) | Iberia | AY1662 | 15:25 | agendado | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:30 | agendado | |
| Warsaw (WAW) | Finnair | AY1144 | 15:40 | agendado | |
| Manises (VLC) | Finnair | AY1704 | 15:45 | agendado | |
| Northolt (NHT) | Scanwings | ABF8 | 15:54 | agendado | |
| Vilnius (VNO) | Finnair | AY1110 | 16:00 | agendado | |
| Malaga (AGP) | Finnair | AY1672 | 16:05 | agendado | |
| Tallinn (TLL) | Finnair | AY1020 | 16:05 | agendado | |
| Malaga (AGP) | Norwegian | D82887 | 16:10 | agendado | |
| Palma Mallorca (PMI) | Finnair | AY1712 | 16:10 | agendado | |
| Copenhagen (CPH) | Finnair | AY958 | 16:20 | agendado | |
| Paris (CDG) | Air France | AF1070 | 16:40 | agendado | |
| Tallinn (TLL) | Finnair | AY1024 | 16:40 | agendado | |
| Berlin (BER) | Finnair | AY1434 | 16:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH850 | 17:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1253 | 17:40 | agendado | |
| Tallinn (TLL) | Finnair | AY1022 | 17:50 | agendado | |
| Kuopio (KUO) | Finnair | AY370 | 18:20 | agendado | |
| Vaasa (VAA) | Finnair | AY316 | 18:20 | agendado | |
| Vaasa (VAA) | Scanwings | ABF1 | 18:25 | agendado | |
| Stockholm (ARN) | CityJet | SK710 | 18:30 | agendado | |
| Oulu (OUL) | Finnair | AY442 | 18:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1763 | 18:40 | agendado | |
| Munich (MUC) | Lufthansa City | VL2464 | 18:55 | agendado | |
| Paris (CDG) | Finnair | AY1576 | 19:00 | agendado | |
| Rovaniemi (RVN) | Finnair | AY536 | 19:10 | agendado | |
| Malaga (AGP) | Norwegian | D88511 | 19:15 | agendado | |
| Riga (RIX) | Finnair | AY1076 | 19:25 | agendado | |
| Antalya (AYT) | Pegasus | PC5165 | 19:30 | agendado | |
| Vilnius (VNO) | Finnair | AY1106 | 19:30 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | agendado | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | agendado | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | agendado | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | agendado | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | agendado | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | agendado | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | agendado | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | agendado | |
| Stockholm (ARN) | Lufthansa | LH8325 expand_more(1) | 01:35 | agendado | |
| Stockholm (ARN) | Lufthansa | LH8324 | 01:35 | agendado | |
| Riga (RIX) | airBaltic | BT326 expand_more(1) | 05:30 | agendado | |
| Riga (RIX) | Bulgaria Air | FB1461 | 05:30 | agendado | |
| Oulu (OUL) | Finnair | AY431 expand_more(1) | 05:45 | agendado | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05:45 | agendado | |
| Malaga (AGP) | Finnair | AY1671 expand_more(1) | 06:00 | agendado | |
| Malaga (AGP) | Jet Linx Aviation | JL6857 | 06:00 | agendado | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | agendado | |
| Palma de Mallorca (PMI) | Norwegian | D82890 | 06:00 | agendado | |
| Munich (MUC) | Lufthansa City | VL2467 expand_more(2) | 06:00 | agendado | |
| Munich (MUC) | Aegean Airlines | A31827 | 06:00 | agendado | |
| Munich (MUC) | Lufthansa | LH4071 | 06:00 | agendado | |
| Malaga (AGP) | Norwegian | D82886 | 06:05 | agendado | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | agendado | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(6) | 06:10 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | agendado | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:10 | agendado | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | agendado | |
| Valencia (VLC) | Finnair | AY1703 | 06:20 | agendado | |
| Split (SPU) | Norwegian | D82844 | 06:30 | agendado | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:40 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 06:40 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:40 | agendado | |
| Prague (PRG) | Finnair | AY1221 expand_more(2) | 06:45 | agendado | |
| Prague (PRG) | Jet Linx Aviation | JL9335 | 06:45 | agendado | |
| Prague (PRG) | TAP Air Portugal | TP8785 | 06:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH853 expand_more(8) | 06:45 | Cancelado | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 06:45 | Cancelado | |
| Frankfurt (FRA) | Air Canada | AC9092 | 06:45 | Cancelado | |
| Frankfurt (FRA) | Air China | CA6176 | 06:45 | Cancelado | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 06:45 | Cancelado | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 06:45 | Cancelado | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 06:45 | Cancelado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 06:45 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA9047 | 06:45 | Cancelado | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:50 | agendado | |
