Helsinki Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Funchal (FNC) | Finnair | AY1732 | 00:20 | agendado | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | agendado | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | agendado | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH852 expand_more(8) | 00:30 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 00:30 | agendado | |
| Frankfurt (FRA) | Air China | CA6099 | 00:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:30 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:30 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:30 | agendado | |
| Frankfurt (FRA) | Oman Air | WY5395 | 00:30 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 00:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8984 | 00:30 | agendado | |
| Preveza Lefkas (PVK) | Finnair | AY2096 | 00:30 | Atrasado | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | agendado | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | agendado | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | agendado | |
| NIce (NCE) | Norwegian | D82805 | 01:10 | Atrasado | |
| Larnaca (LCA) | Finnair | AY1930 | 01:20 | Atrasado | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | agendado | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | agendado | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | agendado | |
| Munich (MUC) | Lufthansa City | VL2466 expand_more(2) | 01:35 | agendado | |
| Munich (MUC) | Aegean Airlines | A31826 | 01:35 | agendado | |
| Munich (MUC) | Lufthansa | LH4070 | 01:35 | agendado | |
| Copenhagen (CPH) | Finnair | AY7064 | 02:00 | agendado | |
| Bourgas (BOJ) | Norwegian | D82857 | 02:05 | agendado | |
| Chania (CHQ) | Norwegian | D82953 | 02:10 | 01:52 | Pousado |
| Malaga (AGP) | Norwegian | D82887 | 02:20 | agendado | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | agendado | |
| Kos (KGS) | Sunclass Airlines | DK1339 | 03:50 | agendado | |
| Kos (KGS) | Sunclass Airlines | DK339 | 04:00 | agendado | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | agendado | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | agendado | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | agendado | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | agendado | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | agendado | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | agendado | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | agendado | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | agendado | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | agendado | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | agendado | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | agendado | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | agendado | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | agendado | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | agendado | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | agendado | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | agendado | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | agendado | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | agendado | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | agendado | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | agendado | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | agendado | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | agendado | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | agendado | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | agendado | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | agendado | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | agendado | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | agendado | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | agendado | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | agendado | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | agendado | |
| Pori (POR) | Flexflight | W25690 | 06:45 | agendado | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | agendado | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | agendado | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | agendado | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | agendado | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | agendado | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | agendado | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | agendado | |
| Alicante (ALC) | Finnair | AY1726 expand_more(1) | 07:15 | agendado | |
| Alicante (ALC) | Jet Linx Aviation | JL9374 | 07:15 | agendado | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | agendado | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | agendado | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | agendado | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:02 | agendado | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | agendado | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | agendado | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | agendado | |
| Oulu (OUL) | Finnair | AY448 | 08:40 | agendado | |
| Stockholm (ARN) | Finnair | AY802 | 08:45 | agendado | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | agendado | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | agendado | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | agendado | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | agendado | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | agendado | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 09:10 | agendado | |
| Stockholm (ARN) | American Airlines | AA8996 | 09:10 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 09:10 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 09:10 | agendado | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | agendado | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | agendado | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | agendado | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | agendado | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | agendado | |
| Riga (RIX) | Finnair | AY1072 expand_more(1) | 09:35 | agendado | |
| Riga (RIX) | British Airways | BA6025 | 09:35 | agendado | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | agendado | |
| Copenhagen (CPH) | Jettime | AY952 expand_more(2) | 10:15 | agendado | |
| Copenhagen (CPH) | Icelandair | FI7303 | 10:15 | agendado | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 10:15 | agendado | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | agendado | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | agendado | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | agendado | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | agendado | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | agendado | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | agendado | |
| Vienna (VIE) | Lauda Europe | FR9857 | 10:25 | agendado | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | agendado | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:35 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | agendado | |
| Stuttgart (STR) | Scanwings | ABF3 | 10:35 | agendado | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Atrasado | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Atrasado | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Atrasado | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Atrasado | |
| Orebro (ORB) | Scanwings | ABF10 | 10:54 | agendado | |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 10:55 | agendado | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | agendado | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | agendado | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | agendado | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | agendado | |
| Paris (CDG) | Air France | AF9628 | 11:00 | agendado | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:10 | 10:53 | Pousado |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:10 | 10:53 | Pousado |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:10 | 10:53 | Pousado |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:10 | 10:53 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(4) | 11:10 | 10:44 | Pousado |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | 10:44 | Pousado |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | 10:44 | Pousado |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | 10:44 | Pousado |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | 10:44 | Pousado |
| Copenhagen (CPH) | Jettime | AY954 expand_more(4) | 11:20 | agendado | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | agendado | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | agendado | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | agendado | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | agendado | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | agendado | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | agendado | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | agendado | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | agendado | |
| Athens (ATH) | Aegean Airlines | A3764 | 11:30 | agendado | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:35 | agendado | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 11:35 | agendado | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:35 | agendado | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | agendado | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | agendado | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | agendado | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | agendado | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | agendado | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | agendado | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | agendado | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(3) | 11:35 | agendado | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | agendado | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | agendado | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | agendado | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | agendado | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | agendado | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | agendado | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 11:45 | agendado | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | agendado | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | agendado | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | agendado | |
| Krakow (KRK) | Finnair | AY1162 expand_more(2) | 11:45 | Atrasado | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | Atrasado | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Atrasado | |
| Riga (RIX) | Finnair | AY1074 expand_more(3) | 11:45 | agendado | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | agendado | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | agendado | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | agendado | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | agendado | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | agendado | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11:55 | agendado | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | agendado | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | agendado | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:15 | agendado | |
| Stockholm (ARN) | British Airways | BA6050 | 12:15 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:15 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:15 | agendado | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | agendado | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | agendado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | agendado | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | agendado | |
| London (LHR) | British Airways | BA6036 | 12:15 | agendado | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | agendado | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | agendado | |
| London (LHR) | Qantas | QF3805 | 12:15 | agendado | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | agendado | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:25 | agendado | |
| Kuusamo (KAO) | Air France | AF4226 | 12:25 | agendado | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:25 | agendado | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 12:25 | agendado | |
| Cluj-Napoca (CLJ) | Flexjet | FJO646 | 12:29 | agendado | |
| Stockholm (ARN) | BRA | SK708 expand_more(2) | 12:55 | agendado | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 12:55 | agendado | |
| Stockholm (ARN) | KLM | KL8466 | 12:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | agendado | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | agendado | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | agendado | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(8) | 13:10 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | agendado | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:10 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:10 | agendado | |
| Budapest (BUD) | Finnair | AY1252 expand_more(3) | 13:20 | agendado | |
| Budapest (BUD) | American Airlines | AA9012 | 13:20 | agendado | |
| Budapest (BUD) | British Airways | BA6064 | 13:20 | agendado | |
| Budapest (BUD) | Jet Linx Aviation | JL6858 | 13:20 | agendado | |
| Tallinn (TLL) | Finnair | AY1016 expand_more(3) | 13:20 | agendado | |
| Tallinn (TLL) | Alaska Airlines | AS7690 | 13:20 | agendado | |
| Tallinn (TLL) | British Airways | BA6010 | 13:20 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6794 | 13:20 | agendado | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | agendado | |
| Bologna (BLQ) | Finnair | AY1772 expand_more(1) | 13:40 | agendado | |
| Bologna (BLQ) | Jet Linx Aviation | JL8306 | 13:40 | agendado | |
| Luxembourg (LUX) | Finnair | AY1316 | 13:45 | agendado | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | agendado | |
| New York (JFK) | American Airlines | AA8986 | 14:00 | agendado | |
| New York (JFK) | British Airways | BA6052 | 14:00 | agendado | |
| New York (JFK) | Iberia | IB6452 | 14:00 | agendado | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | agendado | |
| Reykjavik (KEF) | Finnair | AY6816 | 14:00 | agendado | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14:00 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 14:00 | agendado | |
| Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS7614 | 14:15 | agendado | |
| Chicago (ORD) | American Airlines | AA8988 | 14:15 | agendado | |
| Chicago (ORD) | British Airways | BA6090 | 14:15 | agendado | |
| Chicago (ORD) | Iberia | IB6423 | 14:15 | agendado | |
| Zakinthos (ZTH) | Finnair | AY2054 | 14:15 | agendado | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:25 | agendado | |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:25 | agendado | |
| Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:25 | agendado | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6882 | 14:25 | agendado | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14:25 | agendado | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14:25 | agendado | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14:25 | agendado | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | agendado | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | agendado | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | agendado | |
| Kuopio (KUO) | Finnair | AY366 expand_more(7) | 14:30 | agendado | |
| Kuopio (KUO) | Air France | AF4869 | 14:30 | agendado | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14:30 | agendado | |
| Kuopio (KUO) | Iberia | IB6445 | 14:30 | agendado | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 14:30 | agendado | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14:30 | agendado | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 14:30 | agendado | |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 14:30 | agendado | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 14:35 | agendado | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | agendado | |
| Vaasa (VAA) | Finnair | AY314 | 14:40 | agendado | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | agendado | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | agendado | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | agendado | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | agendado | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | agendado | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | agendado | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | agendado | |
| Pori (POR) | Flexflight | W25694 | 14:45 | agendado | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | agendado | |
| Athens (ATH) | Norwegian | D82963 | 14:50 | agendado | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | agendado | |
| Toronto (YYZ) | Finnair | AY32 | 14:50 | agendado | |
| Kuorevesi (KEV) | Scanwings | ABF5 | 14:53 | agendado | |
| Frankfurt (FRA) | Jettime | AY1412 | 14:55 | agendado | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | agendado | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | agendado | |
| Copenhagen (CPH) | Jettime | AY956 | 15:00 | agendado | |
| Gdansk (GDN) | Finnair | AY1176 | 15:00 | agendado | |
| Reykjavik (KEF) | Jettime | AY992 | 15:00 | agendado | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | agendado | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | agendado | |
| Riga (RIX) | airBaltic | BT303 | 15:00 | agendado | |
| Rovaniemi (RVN) | Finnair | AY542 | 15:05 | agendado | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | agendado | |
| Catania (CTA) | Finnair | AY1806 | 15:10 | agendado | |
| Oslo (OSL) | Finnair | AY914 | 15:10 | agendado | |
| Tokyo (HND) | Japan Airlines | JL47 | 15:10 | agendado | |
| Tallinn (TLL) | Finnair | AY1018 | 15:10 | agendado | |
| Riga (RIX) | Finnair | AY1080 | 15:10 | agendado | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | agendado | |
| Stockholm (ARN) | Finnair | AY810 | 15:15 | agendado | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | agendado | |
| London (LHR) | Finnair | AY1332 | 15:15 | agendado | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | agendado | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | agendado | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | agendado | |
| Bangkok (BKK) | Finnair | AY142 | 15:25 | agendado | |
| Dusseldorf (DUS) | Finnair | AY1394 | 15:25 | agendado | |
| Los Angeles (LAX) | Finnair | AY2 | 15:25 | agendado | |
| Krakow (KRK) | Finnair | AY1166 | 15:25 | agendado | |
| Madrid (MAD) | Iberia | AY1662 | 15:25 | agendado | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:30 | agendado | |
| Warsaw (WAW) | Finnair | AY1144 | 15:40 | agendado | |
| Stockholm (ARN) | SAS | SK710 | 15:45 | agendado | |
| Manises (VLC) | Finnair | AY1704 | 15:45 | agendado | |
| Tartu (TAY) | Finnair | AY1048 | 15:50 | agendado | |
| Stockholm (ARN) | Finnair | AY812 | 15:55 | agendado | |
| Malaga (AGP) | Norwegian | D82883 | 16:05 | agendado | |
| Copenhagen (CPH) | Finnair | AY958 | 16:20 | agendado | |
| Paris (CDG) | Air France | AF1070 | 16:40 | agendado | |
| Stockholm (ARN) | Norwegian | D82613 | 16:40 | agendado | |
| Tallinn (TLL) | Finnair | AY1024 | 16:40 | agendado | |
| Berlin (BER) | Jettime | AY1434 | 16:45 | agendado | |
| Palma Mallorca (PMI) | Norwegian | D82893 | 16:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH850 | 17:00 | agendado | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK361 | 17:09 | agendado | |
| Tallinn (TLL) | Finnair | AY1020 | 17:10 | agendado | |
| Oulu (OUL) | Finnair | AY440 | 17:15 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:15 | agendado | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:15 | agendado | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:15 | agendado | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | agendado | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | agendado | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | agendado | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | agendado | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | agendado | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:10 | agendado | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:10 | agendado | |
| Riga (RIX) | airBaltic | BT326 expand_more(1) | 05:30 | agendado | |
| Riga (RIX) | Bulgaria Air | FB1461 | 05:30 | agendado | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | agendado | |
| Malaga (AGP) | Norwegian | D82882 | 06:00 | agendado | |
| Munich (MUC) | Lufthansa City | VL2467 expand_more(2) | 06:00 | agendado | |
| Munich (MUC) | Aegean Airlines | A31827 | 06:00 | agendado | |
| Munich (MUC) | Lufthansa | LH4071 | 06:00 | agendado | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:05 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 06:05 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:05 | agendado | |
| Zakynthos (ZTH) | Finnair | AY2053 | 06:05 | agendado | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | agendado | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(7) | 06:10 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | agendado | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:10 | agendado | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | agendado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4061 | 06:10 | agendado | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | agendado | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | agendado | |
| Copenhagen (CPH) | Jettime | AY951 expand_more(2) | 06:20 | agendado | |
