Informações sobre Jet Linx Aviation em Helsinki Aeroporto - HEL
Para quais locais Jet Linx Aviation voa de e para Helsinki Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 3 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 5 | Ver voos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 1 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 1 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 4 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 1 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 1 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 2 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | Ver voos |
Capodichino (NAP) | Italy | Naples | 2 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 3 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 2 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Helsinki Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora