Прибытие и вылет рейса Аэропорт Helsinki
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 00:46 | приземлился |
Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 00:46 | приземлился |
Amsterdam (AMS) | Air France | AF3199 | 00:05 | 00:46 | приземлился |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00:05 | 00:46 | приземлился |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00:05 | 00:46 | приземлился |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 00:46 | приземлился |
Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 00:46 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 00:46 | приземлился |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 01:04 | приземлился |
Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 01:12 | приземлился |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(6) | 01:10 | 01:43 | приземлился |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01:10 | 01:43 | приземлился |
Frankfurt (FRA) | Air China | CA6099 | 01:10 | 01:43 | приземлился |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:10 | 01:43 | приземлился |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:10 | 01:43 | приземлился |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:10 | 01:43 | приземлился |
Frankfurt (FRA) | TAP Air Portugal | TP7908 | 01:10 | 01:43 | приземлился |
Kittila (KTT) | Finnair | AY639 expand_more(2) | 01:20 | 03:17 | приземлился |
Kittila (KTT) | Air France | AF4628 | 01:20 | 03:17 | приземлился |
Kittila (KTT) | Qatar Airways | QR6133 | 01:20 | 03:17 | приземлился |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | неизвестный | |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:00 | 03:02 | приземлился |
Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:02 | приземлился |
Tokyo (HND) | Japan Airlines | JL6877 | 04:00 | 03:02 | приземлился |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:00 | 04:13 | приземлился |
Tokyo (NRT) | British Airways | BA6084 | 05:00 | 04:13 | приземлился |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:00 | 04:13 | приземлился |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:20 | 04:51 | приземлился |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:20 | 04:51 | приземлился |
Seoul (ICN) | Finnair | AY42 | 05:40 | 05:00 | приземлился |
Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:05 | приземлился |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:34 | приземлился |
Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:34 | приземлился |
Kuopio (KUO) | Finnair | AY376 | 06:25 | по расписанию | |
Vaasa (VAA) | Finnair | AY322 | 06:25 | по расписанию | |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | по расписанию | |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | по расписанию | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | по расписанию | |
Oulu (OUL) | Finnair | AY450 expand_more(1) | 06:35 | по расписанию | |
Oulu (OUL) | British Airways | BA6019 | 06:35 | по расписанию | |
Rovaniemi (RVN) | Finnair | AY538 | 06:35 | по расписанию | |
Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Отменено | |
Tartu (TAY) | Finnair | AY1046 | 06:50 | по расписанию | |
Kemi Tornio (KEM) | Finnair | AY512 | 07:00 | по расписанию | |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 07:05 | С задержкой | |
Paris (CDG) | ASL Airlines | 3V4416 | 07:35 | по расписанию | |
Savonlinna (SVL) | Flexflight | W25650 | 07:55 | по расписанию | |
Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:00 | по расписанию | |
Riga (RIX) | Icelandair | FI7193 | 08:00 | по расписанию | |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:35 | Отменено | |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:35 | Отменено | |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 08:35 | по расписанию | |
Copenhagen (CPH) | Finnair | AY962 expand_more(1) | 08:40 | Отменено | |
Copenhagen (CPH) | Qatar Airways | QR6792 | 08:40 | Отменено | |
Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | по расписанию | |
Oulu (OUL) | Qatar Airways | QR6181 | 08:40 | по расписанию | |
Gothenburg (GOT) | Finnair | AY870 | 08:45 | по расписанию | |
Pori (POR) | Budapest Aircraft Service | W25692 | 08:45 | по расписанию | |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | по расписанию | |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | по расписанию | |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | по расписанию | |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | по расписанию | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:35 | по расписанию | |
Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | по расписанию | |
Kuopio (KUO) | Turkish Airlines | TK4766 | 09:35 | по расписанию | |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:50 | по расписанию | |
Stockholm (ARN) | Qatar Airways | QR6779 | 09:50 | по расписанию | |
Stockholm (BMA) | Finnair | AY832 expand_more(2) | 10:05 | Отменено | |
Stockholm (BMA) | Japan Airlines | JL9376 | 10:05 | Отменено | |
Stockholm (BMA) | Qatar Airways | QR6791 | 10:05 | Отменено | |
Stockholm (ARN) | SAS | SK702 | 10:10 | по расписанию | |
Oulu (OUL) | Finnair | AY434 expand_more(1) | 10:10 | по расписанию | |
Oulu (OUL) | Qatar Airways | QR6137 | 10:10 | по расписанию | |
Brussels (CRL) | Ryanair | FR9328 | 10:15 | С задержкой | |
Stockholm (ARN) | Norwegian | D82603 | 10:20 | по расписанию | |
Bergamo (BGY) | Malta Air | FR3392 | 10:30 | по расписанию | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(3) | 10:30 | по расписанию | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:30 | по расписанию | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:30 | по расписанию | |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:30 | по расписанию | |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:35 | по расписанию | |
Riga (RIX) | British Airways | BA6025 | 10:35 | по расписанию | |
Riga (RIX) | Qatar Airways | QR6198 | 10:35 | по расписанию | |
Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | по расписанию | |
Copenhagen (CPH) | Etihad Airways | EY3953 | 10:40 | по расписанию | |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | по расписанию | |
Brussels (BRU) | Finnair | AY1550 | 10:40 | Отменено | |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 10:43 | по расписанию | |
Dubai (DXB) | SriLankan Airlines | UL3216 | 10:43 | по расписанию | |
Paris (CDG) | Finnair | AY1582 | 10:45 | С задержкой | |
Stockholm (ARN) | Finnair | AY804 expand_more(2) | 10:50 | по расписанию | |
Stockholm (ARN) | American Airlines | AA8996 | 10:50 | по расписанию | |
Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | по расписанию | |
London (STN) | Ryanair | FR2344 | 10:50 | по расписанию | |
Tromso (TOS) | Scanwings | ABF1 | 11:02 | 10:34 | приземлился |
Hamburg (HAM) | Finnair | AY1422 | 11:05 | С задержкой | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | по расписанию | |
Oslo (OSL) | British Airways | BA6027 | 11:10 | по расписанию | |
Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | по расписанию | |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | по расписанию | |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | по расписанию | |
Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | по расписанию | |
Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | по расписанию | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | по расписанию | |
Kittila (KTT) | Finnair | AY633 expand_more(1) | 11:30 | по расписанию | |
Kittila (KTT) | Air France | AF4221 | 11:30 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:30 | по расписанию | |
Istanbul (IST) | Finnair | AY3302 | 11:30 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4275 | 11:30 | по расписанию | |
Berlin (BER) | Finnair | AY1432 expand_more(1) | 11:35 | С задержкой | |
Berlin (BER) | American Airlines | AA9016 | 11:35 | С задержкой | |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:35 | С задержкой | |
Gothenburg (GOT) | British Airways | BA6082 | 11:35 | С задержкой | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | С задержкой | |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | по расписанию | |
Vilnius (VNO) | American Airlines | AA9028 | 11:35 | по расписанию | |
Vilnius (VNO) | British Airways | BA6062 | 11:35 | по расписанию | |
Vilnius (VNO) | Iberia | IB6433 | 11:35 | по расписанию | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | по расписанию | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | С задержкой | |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | С задержкой | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | С задержкой | |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:45 | по расписанию | |
Krakow (KRK) | American Airlines | AA8975 | 11:45 | по расписанию | |
Munich (MUC) | Lufthansa | LH2460 expand_more(4) | 12:00 | С задержкой | |
Munich (MUC) | Air China | CA6147 | 12:00 | С задержкой | |
Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | С задержкой | |
Munich (MUC) | Etihad Airways | EY4191 | 12:00 | С задержкой | |
Munich (MUC) | United Airlines | UA9098 | 12:00 | С задержкой | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | по расписанию | |
London (LHR) | British Airways | BA6036 | 12:20 | по расписанию | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | по расписанию | |
London (LHR) | Qantas | QF3805 | 12:20 | по расписанию | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | по расписанию | |
Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 12:35 | по расписанию | |
Kuusamo (KAO) | Air France | AF4222 | 12:35 | по расписанию | |
Kuusamo (KAO) | Qatar Airways | QR6141 | 12:35 | по расписанию | |
Stockholm (ARN) | Finnair | AY806 expand_more(2) | 13:00 | по расписанию | |
Stockholm (ARN) | AirSERBIA | JU7934 | 13:00 | по расписанию | |
Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | по расписанию | |
Gothenburg (GOT) | Finnair | AY8932 | 13:02 | по расписанию | |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | по расписанию | |
Amsterdam (AMS) | Air France | AF3241 | 13:10 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | по расписанию | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | по расписанию | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | по расписанию | |
Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:15 | по расписанию | |
Kajaani (KAJ) | Qatar Airways | QR6171 | 13:15 | по расписанию | |
Oslo (OSL) | Norwegian | DY1190 | 13:30 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13:40 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9091 | 13:40 | по расписанию | |
Frankfurt (FRA) | Air China | CA6070 | 13:40 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:40 | по расписанию | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:40 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:40 | по расписанию | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:40 | по расписанию | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13:40 | по расписанию | |
Frankfurt (FRA) | Oman Air | WY5266 | 13:40 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:40 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13:40 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA8735 | 13:40 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1310 | 13:45 | С задержкой | |
New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | по расписанию | |
New York (JFK) | American Airlines | AA8986 | 13:55 | по расписанию | |
New York (JFK) | British Airways | BA6052 | 13:55 | по расписанию | |
New York (JFK) | Iberia | IB6452 | 13:55 | по расписанию | |
Vienna (VIE) | Lauda Europe | FR9857 | 14:00 | по расписанию | |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | по расписанию | |
Munich (MUC) | Japan Airlines | JL6826 | 14:05 | по расписанию | |
New Delhi (DEL) | Finnair | AY122 | 14:10 | С задержкой | |
Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 14:10 | по расписанию | |
Rovaniemi (RVN) | Qatar Airways | QR6771 | 14:10 | по расписанию | |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:20 | С задержкой | |
Doha (DOH) | Malaysia Airlines | MH4840 | 14:20 | С задержкой | |
Doha (DOH) | Qatar Airways | QR6122 | 14:20 | С задержкой | |
Rovaniemi (RVN) | Finnair | AY550 | 14:20 | по расписанию | |
Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:20 | по расписанию | |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:20 | по расписанию | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:20 | по расписанию | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | по расписанию | |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:25 | по расписанию | |
Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | по расписанию | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:35 | по расписанию | |
Paris (CDG) | American Airlines | AA9010 | 14:35 | по расписанию | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:35 | по расписанию | |
Paris (CDG) | Japan Airlines | JL6906 | 14:35 | по расписанию | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | по расписанию | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | по расписанию | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | по расписанию | |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | по расписанию | |
Dublin (DUB) | Japan Airlines | JL6880 | 14:45 | по расписанию | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14:45 | Отменено | |
London (LHR) | American Airlines | AA8961 | 14:45 | Отменено | |
London (LHR) | British Airways | BA6088 | 14:45 | Отменено | |
London (LHR) | Qantas | QF3801 | 14:45 | Отменено | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | по расписанию | |
Manchester (MAN) | British Airways | BA6004 | 14:45 | по расписанию | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | по расписанию | |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | по расписанию | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | по расписанию | |
Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:50 | по расписанию | |
Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:50 | по расписанию | |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | по расписанию | |
Geneva (GVA) | Iberia | IB6470 | 14:50 | по расписанию | |
Geneva (GVA) | Japan Airlines | JL6846 | 14:50 | по расписанию | |
Prague (PRG) | Finnair | AY1222 expand_more(4) | 14:50 | по расписанию | |
Prague (PRG) | AirSERBIA | JU7915 | 14:50 | по расписанию | |
Prague (PRG) | American Airlines | AA9024 | 14:50 | по расписанию | |
Prague (PRG) | British Airways | BA6096 | 14:50 | по расписанию | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | по расписанию | |
Tromso (TOS) | Wideroe | AY938 expand_more(1) | 14:50 | по расписанию | |
Tromso (TOS) | Japan Airlines | JL9398 | 14:50 | по расписанию | |
Riga (RIX) | Air Baltic | BT305 | 14:50 | по расписанию | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 14:55 | по расписанию | |
Brussels (BRU) | Japan Airlines | JL6832 | 14:55 | по расписанию | |
Riga (RIX) | Finnair | AY1074 expand_more(5) | 14:55 | по расписанию | |
Riga (RIX) | Air France | AF4876 | 14:55 | по расписанию | |
Riga (RIX) | American Airlines | AA8979 | 14:55 | по расписанию | |
Riga (RIX) | Japan Airlines | JL6870 | 14:55 | по расписанию | |
Riga (RIX) | Qatar Airways | QR6131 | 14:55 | по расписанию | |
Riga (RIX) | Turkish Airlines | TK8112 | 14:55 | по расписанию | |
Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 14:55 | по расписанию | |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:00 | по расписанию | |
Barcelona (BCN) | Iberia | IB6442 | 15:00 | по расписанию | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:00 | по расписанию | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:00 | по расписанию | |
Budapest (BUD) | Finnair | AY1252 expand_more(3) | 15:00 | по расписанию | |
Budapest (BUD) | American Airlines | AA9012 | 15:00 | по расписанию | |
Budapest (BUD) | British Airways | BA6064 | 15:00 | по расписанию | |
Budapest (BUD) | Japan Airlines | JL6858 | 15:00 | по расписанию | |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:00 | по расписанию | |
Vaasa (VAA) | Air France | AF4665 | 15:00 | по расписанию | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:00 | по расписанию | |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15:00 | по расписанию | |
Kuopio (KUO) | Finnair | AY366 expand_more(4) | 15:05 | по расписанию | |
Kuopio (KUO) | Air France | AF4869 | 15:05 | по расписанию | |
Kuopio (KUO) | Iberia | IB6445 | 15:05 | по расписанию | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:05 | по расписанию | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | по расписанию | |
NIce (NCE) | Finnair | AY1602 expand_more(1) | 15:05 | по расписанию | |
NIce (NCE) | Japan Airlines | JL9388 | 15:05 | по расписанию | |
Vienna (VIE) | Finnair | AY1472 expand_more(4) | 15:05 | по расписанию | |
Vienna (VIE) | AirSERBIA | JU7923 | 15:05 | по расписанию | |
Vienna (VIE) | American Airlines | AA9026 | 15:05 | по расписанию | |
Vienna (VIE) | British Airways | BA6016 | 15:05 | по расписанию | |
Vienna (VIE) | Japan Airlines | JL6836 | 15:05 | по расписанию | |
Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | по расписанию | |
Kittila (KTT) | Air France | AF9630 | 15:10 | по расписанию | |
Kittila (KTT) | Japan Airlines | JL8310 | 15:10 | по расписанию | |
Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | по расписанию | |
Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 15:10 | по расписанию | |
Tallinn (TLL) | British Airways | BA6012 | 15:10 | по расписанию | |
Tallinn (TLL) | Iberia | IB6447 | 15:10 | по расписанию | |
Tallinn (TLL) | Japan Airlines | JL6868 | 15:10 | по расписанию | |
Tallinn (TLL) | Qatar Airways | QR6143 | 15:10 | по расписанию | |
Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | по расписанию | |
Vilnius (VNO) | American Airlines | AA9001 | 15:10 | по расписанию | |
Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | по расписанию | |
Vilnius (VNO) | Turkish Airlines | TK8789 | 15:10 | по расписанию | |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 15:15 | по расписанию | |
Stockholm (ARN) | AirSERBIA | JU7903 | 15:15 | по расписанию | |
Stockholm (ARN) | British Airways | BA6050 | 15:15 | по расписанию | |
Stockholm (ARN) | Icelandair | FI7312 | 15:15 | по расписанию | |
Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | по расписанию | |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | по расписанию | |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15:15 | по расписанию | |
Bergen (BGO) | Japan Airlines | JL8302 | 15:15 | по расписанию | |
Bergen (BGO) | Qatar Airways | QR6787 | 15:15 | по расписанию | |
London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | по расписанию | |
London (LHR) | American Airlines | AA9000 | 15:15 | по расписанию | |
London (LHR) | British Airways | BA6032 | 15:15 | по расписанию | |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | по расписанию | |
London (LHR) | Japan Airlines | JL6840 | 15:15 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | по расписанию | |
London (LHR) | Qantas | QF3803 | 15:15 | по расписанию | |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | по расписанию | |
London (LHR) | Vietnam Airlines | VN3695 | 15:15 | по расписанию | |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:15 | по расписанию | |
Rome (FCO) | Japan Airlines | JL6848 | 15:15 | по расписанию | |
Rome (FCO) | LATAM Airlines | LA5329 | 15:15 | по расписанию | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:15 | по расписанию | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:15 | по расписанию | |
Milan (MXP) | Japan Airlines | JL6850 | 15:15 | по расписанию | |
Bangkok (BKK) | Finnair | AY142 | 15:20 | С задержкой | |
Ivalo (IVL) | Finnair | AY604 expand_more(2) | 15:20 | по расписанию | |
Ivalo (IVL) | Air France | AF4882 | 15:20 | по расписанию | |
Ivalo (IVL) | Japan Airlines | JL8312 | 15:20 | по расписанию | |
Oulu (OUL) | Finnair | AY438 expand_more(5) | 15:20 | по расписанию | |
Oulu (OUL) | Air France | AF4643 | 15:20 | по расписанию | |
Oulu (OUL) | British Airways | BA6047 | 15:20 | по расписанию | |
Oulu (OUL) | Iberia | IB6446 | 15:20 | по расписанию | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:20 | по расписанию | |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:20 | по расписанию | |
Rovaniemi (RVN) | Finnair | AY534 expand_more(5) | 15:20 | по расписанию | |
Rovaniemi (RVN) | Air France | AF4633 | 15:20 | по расписанию | |
Rovaniemi (RVN) | American Airlines | AA8983 | 15:20 | по расписанию | |
Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | по расписанию | |
Rovaniemi (RVN) | Iberia | IB6428 | 15:20 | по расписанию | |
Rovaniemi (RVN) | Japan Airlines | JL6866 | 15:20 | по расписанию | |
Stockholm (ARN) | SAS | SK716 expand_more(3) | 15:25 | по расписанию | |
Stockholm (ARN) | Air France | AF3849 | 15:25 | по расписанию | |
Stockholm (ARN) | KLM | KL8500 | 15:25 | по расписанию | |
Stockholm (ARN) | LOT | LO5403 | 15:25 | по расписанию | |
Gothenburg (GOT) | Finnair | AY864 expand_more(3) | 15:25 | Отменено | |
Gothenburg (GOT) | AirSERBIA | JU7938 | 15:25 | по расписанию | |
Gothenburg (GOT) | American Airlines | AA8993 | 15:25 | по расписанию | |
Gothenburg (GOT) | Japan Airlines | JL6828 | 15:25 | по расписанию | |
Reykjavik (KEF) | Finnair | AY992 expand_more(3) | 15:30 | по расписанию | |
Reykjavik (KEF) | British Airways | BA6026 | 15:30 | по расписанию | |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15:30 | по расписанию | |
Reykjavik (KEF) | Turkish Airlines | TK4770 | 15:30 | по расписанию | |
Madrid (MAD) | Iberia | AY1662 expand_more(2) | 15:30 | по расписанию | |
Madrid (MAD) | Iberia | IB6444 | 15:30 | по расписанию | |
Madrid (MAD) | Japan Airlines | JL6852 | 15:30 | по расписанию | |
Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 15:35 | по расписанию | |
Copenhagen (CPH) | AirSERBIA | JU7935 | 15:35 | по расписанию | |
Copenhagen (CPH) | American Airlines | AA8991 | 15:35 | по расписанию | |
Copenhagen (CPH) | British Airways | BA6024 | 15:35 | по расписанию | |
Copenhagen (CPH) | Icelandair | FI7308 | 15:35 | по расписанию | |
Copenhagen (CPH) | Japan Airlines | JL6814 | 15:35 | по расписанию | |
Tartu (TAY) | Finnair | AY1048 expand_more(2) | 15:35 | по расписанию | |
Tartu (TAY) | Air France | AF4631 | 15:35 | по расписанию | |
Tartu (TAY) | Turkish Airlines | TK8333 | 15:35 | по расписанию | |
Oslo (OSL) | Finnair | AY914 expand_more(4) | 15:45 | по расписанию | |
Oslo (OSL) | AirSERBIA | JU7908 | 15:45 | по расписанию | |
Oslo (OSL) | American Airlines | AA8989 | 15:45 | по расписанию | |
Oslo (OSL) | Icelandair | FI7324 | 15:45 | по расписанию | |
Oslo (OSL) | Japan Airlines | JL6810 | 15:45 | по расписанию | |
Warsaw (WAW) | Finnair | AY1144 expand_more(4) | 15:45 | по расписанию | |
Warsaw (WAW) | American Airlines | AA9029 | 15:45 | по расписанию | |
Warsaw (WAW) | British Airways | BA6076 | 15:45 | по расписанию | |
Warsaw (WAW) | Japan Airlines | JL6830 | 15:45 | по расписанию | |
Warsaw (WAW) | TAP Air Portugal | TP8788 | 15:45 | по расписанию | |
Alicante (ALC) | Norwegian | D82909 | 15:50 | по расписанию | |
London (LGW) | Norwegian | D82767 | 15:50 | по расписанию | |
Berlin (BER) | Finnair | AY1434 expand_more(3) | 15:55 | по расписанию | |
Berlin (BER) | AirSERBIA | JU7921 | 15:55 | по расписанию | |
Berlin (BER) | American Airlines | AA8968 | 15:55 | по расписанию | |
Berlin (BER) | Japan Airlines | JL6898 | 15:55 | по расписанию | |
Rhodes (RHO) | Finnair | AY1864 | 15:55 | по расписанию | |
Paris (CDG) | Air France | AF1070 expand_more(2) | 16:00 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8492 | 16:00 | по расписанию | |
Paris (CDG) | Etihad Airways | EY5897 | 16:00 | по расписанию | |
Tallinn (TLL) | Finnair | AY1022 | 16:10 | по расписанию | |
Stockholm (ARN) | Finnair | AY810 | 16:15 | по расписанию | |
Hamburg (HAM) | Finnair | AY1424 | 16:15 | по расписанию | |
Rovaniemi (RVN) | Finnair | AY546 | 16:25 | по расписанию | |
Gerona (GRO) | VistaJet | VJT405 | 16:29 | по расписанию | |
Malaga (AGP) | Finnair | AY1672 | 16:40 | по расписанию | |
Alicante (ALC) | Finnair | AY1726 | 16:45 | по расписанию | |
Oulu (OUL) | Finnair | AY440 | 16:45 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH850 | 16:50 | по расписанию | |
Amsterdam (AMS) | KLM | KL1253 | 17:25 | по расписанию | |
Tallinn (TLL) | Finnair | AY1024 | 17:30 | по расписанию | |
