Прибытие и вылет рейса Аэропорт Helsinki
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 23:53 | приземлился |
Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 23:53 | приземлился |
Amsterdam (AMS) | Air France | AF3199 | 00:05 | 23:53 | приземлился |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00:05 | 23:53 | приземлился |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00:05 | 23:53 | приземлился |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 23:53 | приземлился |
Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 23:53 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 23:53 | приземлился |
Kittila (KTT) | Finnair | AY578 expand_more(1) | 00:25 | 23:59 | приземлился |
Kittila (KTT) | Air France | AF4225 | 00:25 | 23:59 | приземлился |
Copenhagen (CPH) | Finnair | AY7060 | 00:40 | 00:34 | приземлился |
Ivalo (IVL) | Finnair | AY610 expand_more(2) | 00:40 | Отменено | |
Ivalo (IVL) | Air France | AF4223 | 00:40 | Отменено | |
Ivalo (IVL) | Juneyao Air | HO3253 | 00:40 | Отменено | |
Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 00:29 | приземлился |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(5) | 01:10 | 00:56 | приземлился |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01:10 | 00:56 | приземлился |
Frankfurt (FRA) | Air China | CA6099 | 01:10 | 00:56 | приземлился |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:10 | 00:56 | приземлился |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:10 | 00:56 | приземлился |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:10 | 00:56 | приземлился |
Oslo (OSL) | Scanwings | ABF2 | 02:28 | 05:24 | приземлился |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 03:12 | приземлился |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:00 | 03:58 | приземлился |
Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:58 | приземлился |
Tokyo (HND) | Japan Airlines | JL6877 | 04:00 | 03:58 | приземлился |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:00 | 04:56 | приземлился |
Tokyo (NRT) | British Airways | BA6084 | 05:00 | 04:56 | приземлился |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:00 | 04:56 | приземлился |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:20 | 04:48 | приземлился |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:20 | 04:48 | приземлился |
Seoul (ICN) | Finnair | AY42 | 05:40 | 05:36 | приземлился |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:26 | приземлился |
Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:26 | приземлился |
Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:16 | приземлился |
Kuopio (KUO) | Finnair | AY376 | 06:25 | 06:25 | приземлился |
Vaasa (VAA) | Finnair | AY322 | 06:25 | 06:12 | приземлился |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | 06:31 | приземлился |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | 06:31 | приземлился |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | 06:31 | приземлился |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | 07:01 | приземлился |
Oulu (OUL) | British Airways | BA6019 | 06:35 | 07:01 | приземлился |
Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | 07:01 | приземлился |
Rovaniemi (RVN) | Finnair | AY538 expand_more(1) | 06:35 | 06:34 | приземлился |
Rovaniemi (RVN) | Juneyao Air | HO3231 | 06:35 | 06:34 | приземлился |
Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | 06:29 | приземлился |
Tartu (TAY) | Finnair | AY1046 | 06:50 | 06:40 | приземлился |
Kemi Tornio (KEM) | Finnair | AY512 | 07:00 | 06:45 | приземлился |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 07:05 | 06:58 | приземлился |
Paris (CDG) | ASL Airlines | 3V4416 | 07:35 | 07:43 | приземлился |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 07:40 | 06:37 | приземлился |
Dubai (DXB) | SriLankan Airlines | UL3216 | 07:40 | 06:37 | приземлился |
Oulu (OUL) | Finnair | AY448 | 07:40 | 07:48 | приземлился |
Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | 07:54 | приземлился |
Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:00 | 07:51 | приземлился |
Riga (RIX) | Icelandair | FI7193 | 08:00 | 07:51 | приземлился |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 08:35 | 08:07 | приземлился |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:35 | 08:19 | приземлился |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:35 | 08:19 | приземлился |
Oulu (OUL) | Finnair | AY432 expand_more(2) | 08:40 | Отменено | |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | Отменено | |
Oulu (OUL) | Qatar Airways | QR6181 | 08:40 | Отменено | |
Copenhagen (CPH) | Finnair | AY962 expand_more(1) | 08:40 | 08:27 | приземлился |
Copenhagen (CPH) | Qatar Airways | QR6792 | 08:40 | 08:27 | приземлился |
Pori (POR) | Budapest Aircraft Service | W25692 | 08:45 | 08:39 | приземлился |
Gothenburg (GOT) | Finnair | AY870 | 08:45 | 08:24 | приземлился |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | 08:46 | приземлился |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | 08:46 | приземлился |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | 08:35 | приземлился |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | 08:35 | приземлился |
Orebro (ORB) | Scanwings | ABF1 | 09:02 | 08:56 | приземлился |
Orebro (ORB) | Scanwings | ABF2 | 09:04 | по расписанию | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:35 | 09:25 | приземлился |
Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | 09:25 | приземлился |
Kuopio (KUO) | Turkish Airlines | TK4766 | 09:35 | 09:25 | приземлился |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:50 | 09:33 | приземлился |
Stockholm (ARN) | Qatar Airways | QR6779 | 09:50 | 09:33 | приземлился |
Oulu (OUL) | Finnair | AY434 expand_more(2) | 10:10 | 10:05 | приземлился |
Oulu (OUL) | Juneyao Air | HO3206 | 10:10 | 10:05 | приземлился |
Oulu (OUL) | Qatar Airways | QR6137 | 10:10 | 10:05 | приземлился |
Stockholm (ARN) | SAS | SK702 | 10:10 | 09:51 | приземлился |
Stockholm (ARN) | Norwegian | D82603 | 10:20 | 10:16 | приземлился |
Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | 10:20 | приземлился |
Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | 10:20 | приземлился |
Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:30 | 10:14 | приземлился |
Rovaniemi (RVN) | British Airways | BA6056 | 10:30 | 10:14 | приземлился |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:30 | 10:14 | приземлился |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:30 | 10:14 | приземлился |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:30 | 10:14 | приземлился |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:35 | 10:24 | приземлился |
Riga (RIX) | British Airways | BA6025 | 10:35 | 10:24 | приземлился |
Riga (RIX) | Qatar Airways | QR6198 | 10:35 | 10:24 | приземлился |
Ivalo (IVL) | Finnair | AY602 expand_more(2) | 10:40 | 10:18 | приземлился |
Ivalo (IVL) | Juneyao Air | HO3235 | 10:40 | 10:18 | приземлился |
Ivalo (IVL) | Qatar Airways | QR6156 | 10:40 | 10:18 | приземлился |
Brussels (BRU) | Finnair | AY1550 | 10:40 | 10:28 | приземлился |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | 10:22 | приземлился |
Paris (CDG) | American Airlines | AA9011 | 10:45 | 10:22 | приземлился |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:50 | 10:10 | приземлился |
Dallas (DFW) | American Airlines | AA9018 | 10:50 | 10:10 | приземлился |
Dallas (DFW) | British Airways | BA6054 | 10:50 | 10:10 | приземлился |
Dallas (DFW) | Iberia | IB6449 | 10:50 | 10:10 | приземлился |
Stockholm (ARN) | Finnair | AY804 expand_more(2) | 10:50 | 10:41 | приземлился |
Stockholm (ARN) | American Airlines | AA8996 | 10:50 | 10:41 | приземлился |
Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | 10:41 | приземлился |
Hamburg (HAM) | Finnair | AY1422 | 11:05 | 10:47 | приземлился |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | 11:18 | приземлился |
Oslo (OSL) | British Airways | BA6027 | 11:10 | 11:18 | приземлился |
Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | 11:18 | приземлился |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | 11:03 | приземлился |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | 11:03 | приземлился |
Istanbul (IST) | BBN Cargo | TK6359 | 11:12 | 10:59 | приземлился |
Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | 11:13 | приземлился |
Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | 11:13 | приземлился |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | 11:13 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:30 | 11:01 | приземлился |
Istanbul (IST) | Finnair | AY3302 | 11:30 | 11:01 | приземлился |
Istanbul (IST) | IndiGo | 6E4078 | 11:30 | 11:01 | приземлился |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | 11:24 | приземлился |
Warsaw (WAW) | American Airlines | AA8976 | 11:35 | 11:24 | приземлился |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | 11:24 | приземлился |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | 11:33 | приземлился |
Vilnius (VNO) | American Airlines | AA9028 | 11:35 | 11:33 | приземлился |
Vilnius (VNO) | British Airways | BA6062 | 11:35 | 11:33 | приземлился |
Vilnius (VNO) | Iberia | IB6433 | 11:35 | 11:33 | приземлился |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | 11:33 | приземлился |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:35 | 11:16 | приземлился |
Gothenburg (GOT) | British Airways | BA6082 | 11:35 | 11:16 | приземлился |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | 11:16 | приземлился |
Berlin (BER) | Finnair | AY1432 expand_more(1) | 11:35 | 11:38 | приземлился |
Berlin (BER) | American Airlines | AA9016 | 11:35 | 11:38 | приземлился |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:45 | 13:23 | приземлился |
Krakow (KRK) | American Airlines | AA8975 | 11:45 | С задержкой | |
Munich (MUC) | Lufthansa | LH2460 expand_more(3) | 12:00 | 11:51 | приземлился |
Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | 11:51 | приземлился |
Munich (MUC) | Etihad Airways | EY4191 | 12:00 | 11:51 | приземлился |
Munich (MUC) | United Airlines | UA9098 | 12:00 | 11:51 | приземлился |
Oulu (OUL) | Finnair | AY436 expand_more(2) | 12:10 | 12:09 | приземлился |
Oulu (OUL) | Juneyao Air | HO3213 | 12:10 | по расписанию | |
Oulu (OUL) | Qatar Airways | QR6186 | 12:10 | по расписанию | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Отменено | |
London (LHR) | British Airways | BA6036 | 12:20 | по расписанию | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | по расписанию | |
London (LHR) | Qantas | QF3805 | 12:20 | по расписанию | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | по расписанию | |
Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 12:35 | 12:35 | приземлился |
Kuusamo (KAO) | Air France | AF4222 | 12:35 | по расписанию | |
Kuusamo (KAO) | Qatar Airways | QR6141 | 12:35 | по расписанию | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:45 | 12:18 | приземлился |
Edinburgh (EDI) | British Airways | BA6022 | 12:45 | по расписанию | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 12:45 | по расписанию | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 13:00 | 12:51 | приземлился |
Reykjavik (KEF) | Finnair | AY6816 | 13:00 | по расписанию | |
Stockholm (ARN) | Finnair | AY806 expand_more(2) | 13:00 | 12:47 | приземлился |
Stockholm (ARN) | AirSERBIA | JU7934 | 13:00 | по расписанию | |
Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | по расписанию | |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | 13:18 | приземлился |
Amsterdam (AMS) | Air France | AF3241 | 13:10 | С задержкой | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | С задержкой | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | С задержкой | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | С задержкой | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | С задержкой | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | С задержкой | |
Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:15 | 13:02 | приземлился |
Kajaani (KAJ) | Qatar Airways | QR6171 | 13:15 | по расписанию | |
Oslo (OSL) | Norwegian | DY1190 | 13:30 | 13:08 | приземлился |
Arvidsjaur (AJR) | United Kingdom - Royal Air Force | RRR1306 | 13:31 | 14:30 | приземлился |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13:40 | 13:33 | приземлился |
Frankfurt (FRA) | Air Canada | AC9091 | 13:40 | по расписанию | |
Frankfurt (FRA) | Air China | CA6070 | 13:40 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:40 | по расписанию | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:40 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:40 | по расписанию | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:40 | по расписанию | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13:40 | по расписанию | |
Frankfurt (FRA) | Oman Air | WY5266 | 13:40 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:40 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13:40 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA8735 | 13:40 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1310 | 13:45 | 13:44 | приземлился |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:05 | 14:00 | приземлился |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | 13:48 | приземлился |
Munich (MUC) | Japan Airlines | JL6826 | 14:05 | 13:48 | приземлился |
New Delhi (DEL) | Finnair | AY122 | 14:10 | 13:25 | приземлился |
Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 14:10 | 15:16 | приземлился |
Rovaniemi (RVN) | Qatar Airways | QR6771 | 14:10 | С задержкой | |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:20 | 13:21 | приземлился |
Doha (DOH) | Malaysia Airlines | MH4840 | 14:20 | 13:21 | приземлился |
Doha (DOH) | Qatar Airways | QR6122 | 14:20 | 13:21 | приземлился |
Zurich (ZRH) | Finnair | AY1512 expand_more(3) | 14:20 | 14:03 | приземлился |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:20 | по расписанию | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:20 | по расписанию | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:20 | по расписанию | |
Rovaniemi (RVN) | Finnair | AY550 expand_more(1) | 14:20 | 14:36 | приземлился |
Rovaniemi (RVN) | Juneyao Air | HO3243 | 14:20 | по расписанию | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | 14:14 | приземлился |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:25 | по расписанию | |
Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | по расписанию | |
Jyvaskyla (JYV) | Finnish Air Force | FNF138 | 14:27 | 14:36 | приземлился |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:35 | Отменено | |
Paris (CDG) | American Airlines | AA9010 | 14:35 | Отменено | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:35 | Отменено | |
Paris (CDG) | Japan Airlines | JL6906 | 14:35 | Отменено | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14:45 | 15:00 | приземлился |
London (LHR) | American Airlines | AA8961 | 14:45 | по расписанию | |
London (LHR) | British Airways | BA6088 | 14:45 | по расписанию | |
London (LHR) | Qantas | QF3801 | 14:45 | по расписанию | |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | 14:28 | приземлился |
Dublin (DUB) | Japan Airlines | JL6880 | 14:45 | по расписанию | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | 14:26 | приземлился |
Manchester (MAN) | British Airways | BA6004 | 14:45 | по расписанию | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | по расписанию | |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | по расписанию | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | 14:22 | приземлился |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | по расписанию | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | по расписанию | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | 14:49 | приземлился |
Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:50 | 14:41 | приземлился |
Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:50 | по расписанию | |
Tromso (TOS) | Wideroe | AY938 expand_more(1) | 14:50 | 14:52 | приземлился |
Tromso (TOS) | Japan Airlines | JL9398 | 14:50 | по расписанию | |
Prague (PRG) | Finnair | AY1222 expand_more(4) | 14:50 | 14:47 | приземлился |
Prague (PRG) | AirSERBIA | JU7915 | 14:50 | по расписанию | |
Prague (PRG) | American Airlines | AA9024 | 14:50 | по расписанию | |
Prague (PRG) | British Airways | BA6096 | 14:50 | по расписанию | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | по расписанию | |
Riga (RIX) | Air Baltic | BT305 | 14:50 | 14:45 | приземлился |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | 14:34 | приземлился |
Geneva (GVA) | Iberia | IB6470 | 14:50 | по расписанию | |
Geneva (GVA) | Japan Airlines | JL6846 | 14:50 | по расписанию | |
Riga (RIX) | Finnair | AY1074 expand_more(5) | 14:55 | 14:38 | приземлился |
Riga (RIX) | Air France | AF4876 | 14:55 | по расписанию | |
Riga (RIX) | American Airlines | AA8979 | 14:55 | по расписанию | |
Riga (RIX) | Japan Airlines | JL6870 | 14:55 | по расписанию | |
Riga (RIX) | Qatar Airways | QR6131 | 14:55 | по расписанию | |
Riga (RIX) | Turkish Airlines | TK8112 | 14:55 | по расписанию | |
Brussels (BRU) | DAT | AY1542 expand_more(1) | 14:55 | 15:00 | приземлился |
Brussels (BRU) | Japan Airlines | JL6832 | 14:55 | по расписанию | |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:00 | 14:47 | приземлился |
Vaasa (VAA) | Air France | AF4665 | 15:00 | по расписанию | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:00 | по расписанию | |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15:00 | по расписанию | |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:00 | 14:58 | приземлился |
Barcelona (BCN) | Iberia | IB6442 | 15:00 | по расписанию | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:00 | по расписанию | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:00 | по расписанию | |
Budapest (BUD) | Finnair | AY1252 expand_more(3) | 15:00 | 14:50 | приземлился |
Budapest (BUD) | American Airlines | AA9012 | 15:00 | по расписанию | |
Budapest (BUD) | British Airways | BA6064 | 15:00 | по расписанию | |
Budapest (BUD) | Japan Airlines | JL6858 | 15:00 | по расписанию | |
Frankfurt (FRA) | DAT | AY1412 expand_more(5) | 15:05 | Отменено | |
Frankfurt (FRA) | AirSERBIA | JU7939 | 15:05 | Отменено | |
Frankfurt (FRA) | American Airlines | AA8998 | 15:05 | Отменено | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:05 | Отменено | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 15:05 | Отменено | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:05 | Отменено | |
Kuopio (KUO) | Finnair | AY366 expand_more(4) | 15:05 | 14:52 | приземлился |
Kuopio (KUO) | Air France | AF4869 | 15:05 | 14:52 | приземлился |
Kuopio (KUO) | Iberia | IB6445 | 15:05 | 14:52 | приземлился |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:05 | 14:52 | приземлился |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | 14:52 | приземлился |
Vienna (VIE) | Finnair | AY1472 expand_more(4) | 15:05 | 14:43 | приземлился |
Vienna (VIE) | AirSERBIA | JU7923 | 15:05 | 14:43 | приземлился |
Vienna (VIE) | American Airlines | AA9026 | 15:05 | 14:43 | приземлился |
Vienna (VIE) | British Airways | BA6016 | 15:05 | 14:43 | приземлился |
Vienna (VIE) | Japan Airlines | JL6836 | 15:05 | 14:43 | приземлился |
NIce (NCE) | Finnair | AY1602 expand_more(1) | 15:05 | 14:58 | приземлился |
NIce (NCE) | Japan Airlines | JL9388 | 15:05 | 14:58 | приземлился |
Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | 15:27 | приземлился |
Kittila (KTT) | Air France | AF9630 | 15:10 | С задержкой | |
Kittila (KTT) | Japan Airlines | JL8310 | 15:10 | С задержкой | |
Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | С задержкой | |
Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | 15:03 | приземлился |
Vilnius (VNO) | American Airlines | AA9001 | 15:10 | 15:03 | приземлился |
Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | 15:03 | приземлился |
Vilnius (VNO) | Turkish Airlines | TK8789 | 15:10 | 15:03 | приземлился |
Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 15:10 | 15:09 | приземлился |
Tallinn (TLL) | British Airways | BA6012 | 15:10 | по расписанию | |
Tallinn (TLL) | Iberia | IB6447 | 15:10 | 15:09 | приземлился |
Tallinn (TLL) | Japan Airlines | JL6868 | 15:10 | 15:09 | приземлился |
Tallinn (TLL) | Qatar Airways | QR6143 | 15:10 | 15:09 | приземлился |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:15 | 15:14 | приземлился |
Rome (FCO) | Japan Airlines | JL6848 | 15:15 | 15:14 | приземлился |
Rome (FCO) | LATAM Airlines | LA5329 | 15:15 | 15:14 | приземлился |
London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | 15:04 | приземлился |
London (LHR) | American Airlines | AA9000 | 15:15 | 15:04 | приземлился |
London (LHR) | British Airways | BA6032 | 15:15 | 15:04 | приземлился |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | 15:04 | приземлился |
London (LHR) | Japan Airlines | JL6840 | 15:15 | 15:04 | приземлился |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | 15:04 | приземлился |
London (LHR) | Qantas | QF3803 | 15:15 | 15:04 | приземлился |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | 15:04 | приземлился |
London (LHR) | Vietnam Airlines | VN3695 | 15:15 | 15:04 | приземлился |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 15:15 | 14:56 | приземлился |
Stockholm (ARN) | AirSERBIA | JU7903 | 15:15 | 14:56 | приземлился |
Stockholm (ARN) | British Airways | BA6050 | 15:15 | 14:56 | приземлился |
Stockholm (ARN) | Icelandair | FI7312 | 15:15 | 14:56 | приземлился |
Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | 14:56 | приземлился |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | 14:56 | приземлился |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15:15 | неизвестный | |
Bergen (BGO) | Japan Airlines | JL8302 | 15:15 | неизвестный | |
Bergen (BGO) | Qatar Airways | QR6787 | 15:15 | неизвестный | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:15 | 15:06 | приземлился |
Milan (MXP) | Cathay Pacific | CX1461 | 15:15 | 15:06 | приземлился |
Milan (MXP) | Japan Airlines | JL6850 | 15:15 | 15:06 | приземлился |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:20 | 15:10 | приземлился |
Oulu (OUL) | Air France | AF4643 | 15:20 | 15:10 | приземлился |
Oulu (OUL) | British Airways | BA6047 | 15:20 | 15:10 | приземлился |
Oulu (OUL) | Iberia | IB6446 | 15:20 | 15:10 | приземлился |
Oulu (OUL) | Japan Airlines | JL6842 | 15:20 | 15:10 | приземлился |
Oulu (OUL) | Juneyao Air | HO3215 | 15:20 | 15:10 | приземлился |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:20 | 15:10 | приземлился |
Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 15:20 | 15:14 | приземлился |
Rovaniemi (RVN) | Air France | AF4633 | 15:20 | 15:14 | приземлился |
Rovaniemi (RVN) | American Airlines | AA8983 | 15:20 | 15:14 | приземлился |
Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | 15:14 | приземлился |
Rovaniemi (RVN) | Iberia | IB6428 | 15:20 | 15:14 | приземлился |
Rovaniemi (RVN) | Japan Airlines | JL6866 | 15:20 | 15:14 | приземлился |
Rovaniemi (RVN) | Juneyao Air | HO3227 | 15:20 | 15:14 | приземлился |
Ivalo (IVL) | Finnair | AY604 expand_more(3) | 15:20 | 15:11 | приземлился |
Ivalo (IVL) | Air France | AF4882 | 15:20 | 15:11 | приземлился |
Ivalo (IVL) | Japan Airlines | JL8312 | 15:20 | 15:11 | приземлился |
Ivalo (IVL) | Juneyao Air | HO3251 | 15:20 | 15:11 | приземлился |
Bangkok (BKK) | Finnair | AY142 | 15:20 | 15:36 | приземлился |
Stockholm (ARN) | SAS | SK716 expand_more(3) | 15:25 | 15:20 | приземлился |
Stockholm (ARN) | Air France | AF3849 | 15:25 | 15:20 | приземлился |
Stockholm (ARN) | KLM | KL8500 | 15:25 | 15:20 | приземлился |
